Lacrosse Box Score |
| Summary |
|
VCU (7-10) vs. Saint Joseph's (11-7) Date: Apr 25, 2019 Attendance: Weather: Cloudy, 68 Degrees, W 3 MPH |
| SCORE BY PERIOD | 1 | 2 | Total |
| VCU | 7 | 8 | 15 |
| Saint Joseph's | 12 | 6 | 18 |
|
VCU SCORING: GOALS: Sky Hyatt 5; Molly Barcikowski 5; Ryann Shaughnessy 3;
Savannah Slack 1; Clare Murphy 1.
ASSISTS: Molly Barcikowski 2; Sky Hyatt 2; Gabby Gibbons 1; Anna Koniencki 1;
Savannah Slack 1.
Saint Joseph's SCORING: GOALS: DONATO, Francesca 5; KELLY, Stephanie 5; FIGURA, Lauren 2; CERCIELLO, Bridget 2; SABOL, Hayley 2; NEWMAN-FARR, Taylor 1; DELANEY, Riley 1. ASSISTS: DONATO, Francesca 4; GREEN, Penny 2; KELLY, Stephanie 2; NEWMAN-FARR, Taylor 2; DELANEY, Riley 1. Officials: Lynn Bowers; Cathy Russo; Brian Rosintoski; Jenny Miriam. Scorer: Mason Sports Info. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | PLATT, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
| M | 4 | GREEN, Penny | 0 | 2 | 3 | 3 | 1 | 3 | 0 | - | 2 |
| A | 8 | DONATO, Francesca | 5 | 4 | 6 | 3 | 0 | 3 | 0 | 1-1 | 1 |
| A | 12 | KELLY, Stephanie | 5 | 2 | 9 | 1 | 1 | 3 | 0 | - | 1 |
| D | 14 | BRIERLEY, Sinead | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 3 |
| D | 15 | SMITH, Lindsey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 2 |
| M | 16 | CERCIELLO, Bridget | 2 | 0 | 3 | 4 | 7 | 3 | 1 | 1-1 | 2 |
| D | 20 | PASH, Julia | 0 | 0 | 0 | 3 | 3 | 3 | 3 | - | 5 |
| D | 21 | BECK, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 22 | NEWMAN-FARR, Taylor | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0-1 | 5 |
| A | 27 | SABOL, Hayley | 2 | 0 | 3 | 1 | 0 | 2 | 0 | - | 3 |
| GK | 34 | WEEDON, Amber | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 7 | FIGURA, Lauren | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 1-1 | 1 | |
| 9 | KOLKKA, Sophia | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | |
| 25 | DELANEY, Riley | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 2 | |
| 40 | TUSH, Sammy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 11 | 39 | 28 | 19 | 20 | 6 | 3-4 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | WEEDON, Amber | 60:00 | 15 | W | 11 |
| VCU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 2 | Ria Peralta | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| M | 4 | Sofia Emond | 0 | 0 | 0 | 3 | 3 | 1 | 1 | - | 3 |
| M | 5 | Savannah Slack | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1-2 | 1 |
| M | 9 | Clare Murphy | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| M | 12 | Jenn Nonn | 0 | 0 | 0 | 5 | 1 | 0 | 1 | - | 6 |
| M | 13 | Sky Hyatt | 5 | 2 | 7 | 0 | 2 | 3 | 0 | 3-3 | 1 |
| M | 17 | Keriann Mctavish | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0-2 | 2 |
| A | 22 | Molly Barcikowski | 5 | 2 | 5 | 1 | 1 | 2 | 2 | 1-1 | 1 |
| D | 27 | Morgan Hoff | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 3 |
| D | 34 | Caroline Glenn | 0 | 0 | 0 | 3 | 3 | 1 | 1 | - | 3 |
| D | 36 | Destiny Colon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 37 | Anna Koniencki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 1 | Natalie Voiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Ryann Shaughnessy | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0-1 | 2 | |
| 7 | Gabby Gibbons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Cammie Mann | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | 1 | |
| 18 | Jessica Del rossi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Blaire Langeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 35 | Abby Osmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 15 | 7 | 32 | 27 | 15 | 16 | 7 | 5-9 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Ria Peralta | 60:00 | 18 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VCU | 13 | 19 | 32 |
| Saint Joseph's | 23 | 16 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VCU | 6 | 5 | 11 |
| Saint Joseph's | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VCU | 9 | 18 | 27 |
| Saint Joseph's | 11 | 17 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VCU | 12 | 16 | 28 |
| Saint Joseph's | 17 | 14 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VCU | 7 | 8 | 15 |
| Saint Joseph's | 12 | 7 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VCU | 8 | 8 | 16 |
| Saint Joseph's | 7 | 13 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VCU | 9-9 | 11-12 | 20-21 |
| Saint Joseph's | 9-10 | 6-8 | 15-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VCU | 3-5 | 2-4 | 5-9 |
| Saint Joseph's | 3-4 | 0-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:09 | VCU | Sky Hyatt | Anna Koniencki | 0-1 |
| 2. | 28:02 | SJU | DONATO, Francesca (36) | KELLY, Stephanie (29) | 1-1 | |
| 3. | 25:59 | VCU | Molly Barcikowski | Sky Hyatt | 1-2 | |
| 4. | 24:24 | VCU | Molly Barcikowski | Unassisted | 1-3 | |
| 5. | 21:36 | SJU | KELLY, Stephanie (28) | DONATO, Francesca (37) | 2-3 | |
| 6. | 20:12 | SJU | NEWMAN-FARR, Taylor (14) | DONATO, Francesca (38) | 3-3 | |
| 7. | 19:42 | SJU | DONATO, Francesca (37) | Unassisted | 4-3 | |
| 8. | 17:06 | SJU | SABOL, Hayley (20) | Unassisted | 5-3 | |
| 9. | 16:04 | VCU | Sky Hyatt | Free position shot | 5-4 | |
| 10. | 15:03 | SJU | CERCIELLO, Bridget (24) | Free position shot | 6-4 | |
| 11. | 13:59 | VCU | Sky Hyatt | Unassisted | 6-5 | |
| 12. | 12:32 | VCU | Sky Hyatt | Free position shot | 6-6 | |
| 13. | 10:25 | VCU | Molly Barcikowski | Free position shot | 6-7 | |
| 14. | 8:55 | SJU | KELLY, Stephanie (29) | DONATO, Francesca (39) | 7-7 | |
| 15. | 7:01 | SJU | DONATO, Francesca (38) | Free position shot | 8-7 | |
| 16. | 3:47 | SJU | SABOL, Hayley (21) | NEWMAN-FARR, Taylor (5) | 9-7 | |
| 17. | 2:20 | SJU | FIGURA, Lauren (14) | KELLY, Stephanie (30) | 10-7 | |
| 18. | 1:55 | SJU | FIGURA, Lauren (15) | Free position shot | 11-7 | |
| 19. | 1:05 | SJU | KELLY, Stephanie (30) | GREEN, Penny (6) | 12-7 | |
| 20. | 2nd | 28:38 | VCU | Ryann Shaughnessy | Molly Barcikowski | 12-8 |
| 21. | 24:27 | SJU | DONATO, Francesca (39) | Unassisted | 13-8 | |
| 22. | 20:46 | SJU | KELLY, Stephanie (30) | DONATO, Francesca (40) | 14-8 | |
| 23. | 20:14 | VCU | Ryann Shaughnessy | Molly Barcikowski | 14-9 | |
| 24. | 18:16 | VCU | Molly Barcikowski | Savannah Slack | 14-10 | |
| 25. | 12:13 | SJU | CERCIELLO, Bridget (25) | DELANEY, Riley (1) | 15-10 | |
| 26. | 11:33 | SJU | DELANEY, Riley (3) | GREEN, Penny (6) | 16-10 | |
| 27. | 10:45 | VCU | Molly Barcikowski | Gabby Gibbons | 16-11 | |
| 28. | 7:52 | VCU | Sky Hyatt | Free position shot | 16-12 | |
| 29. | 6:06 | SJU | DONATO, Francesca (40) | Unassisted | 17-12 | |
| 30. | 4:58 | VCU | Savannah Slack | Free position shot | 17-13 | |
| 31. | 3:52 | SJU | KELLY, Stephanie (31) | NEWMAN-FARR, Taylor | 18-13 | |
| 32. | 3:05 | VCU | Ryann Shaughnessy | Sky Hyatt | 18-14 | |
| 33. | 1:57 | VCU | Clare Murphy | Unassisted | 18-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:06 | SJU | 20 | PASH, Julia | N/A | YELLOW CARD | |
| 13:59 | SJU | 14 | BRIERLEY, Sinead | N/A | YELLOW CARD | ||
| 2nd | 16:40 | VCU | 4 | Sofia Emond | N/A | YELLOW CARD | |
| 06:48 | VCU | 3 | Ryann Shaughnessy | N/A | YELLOW CARD | ||
| 00:16 | SJU | 22 | NEWMAN-FARR, Taylor | N/A | YELLOW CARD |