Lacrosse Box Score |
| Summary |
|
La Salle (5-10, 3-5) vs. Saint Joseph's (10-6, 6-2) Date: Apr 14, 2019 Attendance: 1414 Weather: Overcast, humid, threat of rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| La Salle | 5 | 2 | 7 |
| Saint Joseph's | 9 | 10 | 19 |
|
La Salle SCORING: GOALS: Sarah Elias 1; Allison Hunter 1; Maddie Dachowski 1;
Emmie Dressel 1; Annina Iacobucci 1; Gabby Burton 1; Mikki Raymond 1.
ASSISTS: Sarah Elias 1; Bridget Ruskey 1; Brittany Stevens 1.
Saint Joseph's SCORING: GOALS: SABOL, Hayley 5; FIGURA, Lauren 4; KELLY, Stephanie 3; DONATO, Francesca 2; CERCIELLO, Bridget 2; NEWMAN-FARR, Taylor 1; BRIERLEY, Sinead 1; MURPHY, Emma 1. ASSISTS: KELLY, Stephanie 3; SABOL, Hayley 2; CERCIELLO, Bridget 1; DELANEY, Riley 1; DONATO, Francesca 1; GREEN, Penny 1; KOLKKA, Sophia 1. Officials: Lynn Bowers; Kim Kraemer; Jill Dull. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | PLATT, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 4 | GREEN, Penny | 0 | 1 | 3 | 1 | 1 | 0 | 0 | - | 2 | |
| 8 | DONATO, Francesca | 2 | 1 | 9 | 1 | 1 | 5 | 0 | 0-1 | 1 | |
| 12 | KELLY, Stephanie | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 1-1 | - | |
| 14 | BRIERLEY, Sinead | 1 | 0 | 1 | 1 | 0 | 1 | 2 | - | 5 | |
| 15 | SMITH, Lindsey | 0 | 0 | 0 | 2 | 6 | 0 | 2 | - | 2 | |
| 16 | CERCIELLO, Bridget | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1-1 | 2 | |
| 20 | PASH, Julia | 0 | 0 | 1 | 3 | 2 | 1 | 7 | - | 3 | |
| 21 | BECK, Ally | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 4 | |
| 22 | NEWMAN-FARR, Taylor | 1 | 0 | 4 | 2 | 0 | 1 | 0 | - | - | |
| 27 | SABOL, Hayley | 5 | 2 | 11 | 0 | 1 | 1 | 0 | 1-1 | 3 | |
| GK | 45 | BUTTNER, Corinne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | MURPHY, Emma | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 5 | MANLEY, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | FIGURA, Lauren | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 9 | KOLKKA, Sophia | 0 | 1 | 0 | 1 | 0 | 1 | 2 | - | 2 | |
| 11 | MOUAT, Lani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | DORENKAMP, Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 17 | SEIFERT, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | LITTLE, Olivia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 23 | SMITH, Kaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | DIMINICK, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | DELANEY, Riley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 28 | STROBEL, Julia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 29 | HUGHES, Sara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 36 | LUIDENS, Cammi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 40 | TUSH, Sammy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 7 | |
| Totals......... | 19 | 10 | 48 | 20 | 15 | 16 | 17 | 4-5 | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | BUTTNER, Corinne | 60:00 | 7 | W | 7 |
| La Salle |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Mikki Raymond | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | 1 | |
| 13 | Isabel Caddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| 15 | Amanda Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 16 | Courtney Shoults | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - | |
| 21 | Allison Hunter | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 1-1 | 2 | |
| 22 | Annina Iacobucci | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 | |
| 24 | Emily Talluto | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 | |
| 25 | Ashley Blanton | 0 | 0 | 2 | 1 | 4 | 1 | 0 | - | 4 | |
| 27 | Bridget Ruskey | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 0-1 | 6 | |
| GK | 33 | Molly Loughlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 37 | Priya Kavuru | 0 | 0 | 0 | 2 | 4 | 0 | 3 | - | 1 | |
| 44 | Maddie Dachowski | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0-1 | 1 | |
| 5 | Hope Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Brittany Stevens | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Lexi Kucia | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 10 | Sarah Elias | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Emmie Dressel | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Gabby Burton | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1-1 | 1 | |
| 26 | Jordan Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | |
| Totals......... | 7 | 3 | 22 | 17 | 13 | 20 | 10 | 2-4 | 34 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Molly Loughlin | 60:00 | 19 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| La Salle | 15 | 7 | 22 |
| Saint Joseph's | 29 | 19 | 48 |
| SAVES BY PERIOD | 1 | 2 | Total |
| La Salle | 10 | 7 | 17 |
| Saint Joseph's | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| La Salle | 7 | 10 | 17 |
| Saint Joseph's | 9 | 11 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| La Salle | 17 | 17 | 34 |
| Saint Joseph's | 26 | 6 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| La Salle | 8 | 5 | 13 |
| Saint Joseph's | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| La Salle | 9 | 11 | 20 |
| Saint Joseph's | 8 | 8 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| La Salle | 11-11 | 9-11 | 20-22 |
| Saint Joseph's | 11-12 | 6-10 | 17-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| La Salle | 2-3 | 0-1 | 2-4 |
| Saint Joseph's | 2-3 | 2-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:05 | SJU | KELLY, Stephanie (28) | DONATO, Francesca | 1-0 |
| 2. | 25:03 | SJU | DONATO, Francesca (37) | KELLY, Stephanie | 2-0 | |
| 3. | 20:23 | LAS | Mikki Raymond (11) | Unassisted | 2-1 | |
| 4. | 18:38 | SJU | SABOL, Hayley (21) | GREEN, Penny | 3-1 | |
| 5. | 16:37 | LAS | Sarah Elias (6) | Brittany Stevens | 3-2 | |
| 6. | 15:14 | SJU | FIGURA, Lauren (16) | Unassisted | 4-2 | |
| 7. | 14:16 | LAS | Gabby Burton (7) | Free position shot | 4-3 | |
| 8. | 12:18 | SJU | SABOL, Hayley (22) | Free position shot | 5-3 | |
| 9. | 11:34 | SJU | FIGURA, Lauren (17) | Free position shot | 6-3 | |
| 10. | 7:39 | SJU | KELLY, Stephanie (29) | KOLKKA, Sophia | 7-3 | |
| 11. | 6:20 | SJU | FIGURA, Lauren (18) | KELLY, Stephanie | 8-3 | |
| 12. | 5:16 | SJU | SABOL, Hayley (23) | DELANEY, Riley | 9-3 | |
| 13. | 2:05 | LAS | Allison Hunter (18) | Free position shot | 9-4 | |
| 14. | 1:57 | LAS | Maddie Dachowski (29) | Bridget Ruskey | 9-5 | |
| 15. | 2nd | 28:28 | SJU | BRIERLEY, Sinead (2) | Unassisted | 10-5 |
| 16. | 27:17 | SJU | KELLY, Stephanie (30) | Free position shot | 11-5 | |
| 17. | 27:00 | SJU | NEWMAN-FARR, Taylor (14) | SABOL, Hayley | 12-5 | |
| 18. | 25:12 | SJU | CERCIELLO, Bridget (25) | Unassisted | 13-5 | |
| 19. | 24:29 | SJU | FIGURA, Lauren (19) | SABOL, Hayley | 14-5 | |
| 20. | 21:39 | SJU | DONATO, Francesca (38) | KELLY, Stephanie | 15-5 | |
| 21. | 19:17 | SJU | SABOL, Hayley (24) | CERCIELLO, Bridget | 16-5 | |
| 22. | 15:16 | SJU | CERCIELLO, Bridget (26) | Free position shot | 17-5 | |
| 23. | 11:00 | LAS | Annina Iacobucci (17) | Unassisted | 17-6 | |
| 24. | 8:37 | LAS | Emmie Dressel (2) | Sarah Elias | 17-7 | |
| 25. | 6:19 | SJU | MURPHY, Emma (6) | Unassisted | 18-7 | |
| 26. | 2:09 | SJU | SABOL, Hayley (25) | Unassisted | 19-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:10 | LAS | 27 | Bridget Ruskey | N/A | YELLOW CARD | |
| 06:06 | SJU | 21 | BECK, Ally | N/A | YELLOW CARD | ||
| 2nd | 06:37 | LAS | 22 | Annina Iacobucci | N/A | YELLOW CARD | |
| 02:58 | LAS | 27 | Bridget Ruskey | N/A | YELLOW CARD |