Lacrosse Box Score |
| Summary |
|
VCU (4-6, 1-2) vs. Saint Joseph's (7-4, 3-0) Date: Mar 29, 2019 Attendance: 729 Weather: Overcast, the lightest of rains |
| SCORE BY PERIOD | 1 | 2 | Total |
| VCU | 6 | 7 | 13 |
| Saint Joseph's | 8 | 9 | 17 |
|
VCU SCORING: GOALS: Keriann Mctavish 5; Sky Hyatt 3; Molly Barcikowski 2; Sofia
Emond 1; Clare Murphy 1; Jessica Del rossi 1.
ASSISTS: Sky Hyatt 3; Sofia Emond 2; Molly Barcikowski 1; Anna Koniencki 1;
Clare Murphy 1; Ali Zadeh 1.
Saint Joseph's SCORING: GOALS: CERCIELLO, Bridget 5; FIGURA, Lauren 3; NEWMAN-FARR, Taylor 3; DONATO, Francesca 2; SABOL, Hayley 2; KOLKKA, Sophia 2. ASSISTS: DONATO, Francesca 5; KELLY, Stephanie 3; KOLKKA, Sophia 2; SABOL, Hayley 2. Officials: Jennifer O'Donnell; Roni Anton; Tracy Dutton. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | PLATT, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 4 | GREEN, Penny | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 8 | DONATO, Francesca | 2 | 5 | 8 | 3 | 0 | 2 | 3 | 0-1 | - | |
| 12 | KELLY, Stephanie | 0 | 3 | 4 | 2 | 2 | 6 | 1 | 0-1 | - | |
| 14 | BRIERLEY, Sinead | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | 6 | |
| 15 | SMITH, Lindsey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 | |
| 16 | CERCIELLO, Bridget | 5 | 0 | 7 | 2 | 8 | 2 | 2 | 1-1 | - | |
| 20 | PASH, Julia | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 4 | |
| 21 | BECK, Ally | 0 | 0 | 1 | 3 | 0 | 1 | 2 | - | 2 | |
| 22 | NEWMAN-FARR, Taylor | 3 | 0 | 3 | 0 | 5 | 3 | 3 | - | 5 | |
| 27 | SABOL, Hayley | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 1-3 | 3 | |
| GK | 45 | BUTTNER, Corinne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | MURPHY, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | FIGURA, Lauren | 3 | 0 | 5 | 1 | 0 | 1 | 0 | - | - | |
| 9 | KOLKKA, Sophia | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 1-1 | - | |
| 19 | LITTLE, Olivia | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 1 | |
| 34 | WEEDON, Amber | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 40 | TUSH, Sammy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| Totals......... | 17 | 12 | 46 | 24 | 19 | 18 | 19 | 3-9 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | BUTTNER, Corinne | 30:18 | 6 | W | 6 |
| 34 | WEEDON, Amber | 29:42 | 7 | 2 |
| VCU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 2 | Ria Peralta | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 4 | Sofia Emond | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 2 | |
| 9 | Clare Murphy | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Jenn Nonn | 0 | 0 | 0 | 6 | 2 | 2 | 1 | - | 1 | |
| 13 | Sky Hyatt | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 2-4 | 3 | |
| 17 | Keriann Mctavish | 5 | 0 | 7 | 0 | 2 | 2 | 0 | - | 2 | |
| 18 | Jessica Del rossi | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Molly Barcikowski | 2 | 1 | 5 | 0 | 5 | 4 | 0 | - | 1 | |
| 24 | Zoe Zebersky | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 34 | Caroline Glenn | 0 | 0 | 0 | 6 | 0 | 0 | 3 | - | 6 | |
| 36 | Destiny Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | |
| 37 | Anna Koniencki | 0 | 1 | 2 | 1 | 2 | 4 | 2 | - | 2 | |
| 3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Savannah Slack | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 | |
| 6 | Victoria Mccarl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 8 | Bella Evans-Riester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Cammie Mann | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| 19 | Blaire Langeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Morgan Hoff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 29 | Ali Zadeh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | |
| Totals......... | 13 | 9 | 28 | 20 | 13 | 22 | 11 | 3-6 | 34 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Ria Peralta | 60:00 | 17 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VCU | 12 | 16 | 28 |
| Saint Joseph's | 26 | 20 | 46 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VCU | 11 | 6 | 17 |
| Saint Joseph's | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VCU | 13 | 7 | 20 |
| Saint Joseph's | 12 | 12 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VCU | 16 | 18 | 34 |
| Saint Joseph's | 17 | 10 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VCU | 6 | 7 | 13 |
| Saint Joseph's | 9 | 10 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VCU | 13 | 9 | 22 |
| Saint Joseph's | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VCU | 12-14 | 5-10 | 17-24 |
| Saint Joseph's | 11-12 | 6-7 | 17-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VCU | 3-5 | 0-1 | 3-6 |
| Saint Joseph's | 1-4 | 2-5 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:34 | SJU | NEWMAN-FARR, Taylor (10) | DONATO, Francesca | 1-0 |
| 2. | 27:30 | SJU | SABOL, Hayley (12) | Free position shot | 2-0 | |
| 3. | 24:35 | SJU | FIGURA, Lauren (6) | KELLY, Stephanie | 3-0 | |
| 4. | 23:00 | SJU | SABOL, Hayley (13) | DONATO, Francesca | 4-0 | |
| 5. | 21:28 | SJU | CERCIELLO, Bridget (14) | DONATO, Francesca | 5-0 | |
| 6. | 19:32 | VCU | Sofia Emond (9) | Free position shot | 5-1 | |
| 7. | 18:07 | VCU | Keriann Mctavish (16) | Sofia Emond | 5-2 | |
| 8. | 15:59 | SJU | DONATO, Francesca (22) | KOLKKA, Sophia | 6-2 | |
| 9. | 13:30 | VCU | Sky Hyatt (34) | Free position shot | 6-3 | |
| 10. | 13:07 | VCU | Keriann Mctavish (17) | Sofia Emond | 6-4 | |
| 11. | 12:20 | VCU | Clare Murphy (14) | Molly Barcikowski | 6-5 | |
| 12. | 10:58 | VCU | Sky Hyatt (35) | Free position shot | 6-6 | |
| 13. | 7:58 | SJU | NEWMAN-FARR, Taylor (11) | DONATO, Francesca | 7-6 | |
| 14. | 4:27 | SJU | FIGURA, Lauren (7) | KELLY, Stephanie | 8-6 | |
| 15. | 2nd | 28:22 | VCU | Keriann Mctavish (18) | Sky Hyatt | 8-7 |
| 16. | 27:07 | VCU | Sky Hyatt (36) | Anna Koniencki | 8-8 | |
| 17. | 24:43 | SJU | CERCIELLO, Bridget (15) | Unassisted | 9-8 | |
| 18. | 23:45 | SJU | NEWMAN-FARR, Taylor (12) | Unassisted | 10-8 | |
| 19. | 22:38 | VCU | Keriann Mctavish (19) | Sky Hyatt | 10-9 | |
| 20. | 18:15 | SJU | FIGURA, Lauren (8) | DONATO, Francesca | 11-9 | |
| 21. | 17:11 | VCU | Molly Barcikowski (21) | Unassisted | 11-10 | |
| 22. | 16:28 | SJU | CERCIELLO, Bridget (16) | KELLY, Stephanie | 12-10 | |
| 23. | 13:58 | VCU | Molly Barcikowski (22) | Clare Murphy | 12-11 | |
| 24. | 13:39 | VCU | Keriann Mctavish (20) | Ali Zadeh | 12-12 | |
| 25. | 11:16 | VCU | Jessica Del rossi (21) | Sky Hyatt | 12-13 | |
| 26. | 7:33 | SJU | CERCIELLO, Bridget (17) | Free position shot | 13-13 | |
| 27. | 6:38 | SJU | DONATO, Francesca (23) | SABOL, Hayley | 14-13 | |
| 28. | 5:57 | SJU | KOLKKA, Sophia (6) | SABOL, Hayley | 15-13 | |
| 29. | 5:00 | SJU | KOLKKA, Sophia (7) | Free position shot | 16-13 | |
| 30. | 2:43 | SJU | CERCIELLO, Bridget (18) | KOLKKA, Sophia | 17-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:20 | VCU | 24 | Zoe Zebersky | N/A | YELLOW CARD | |
| 12:11 | VCU | 17 | Keriann Mctavish | N/A | GREEN CARD | ||
| 08:28 | VCU | 36 | Destiny Colon | N/A | YELLOW CARD | ||
| 2nd | 16:24 | VCU | 13 | Sky Hyatt | N/A | YELLOW CARD | |
| 13:29 | SJU | 22 | NEWMAN-FARR, Taylor | N/A | YELLOW CARD |