Lacrosse Box Score |
Summary |
Saint Joseph's (6-4, 2-0 A-10) vs. Duquesne (5-3, 0-2 A-10) Date: Mar 24, 2019 Attendance: 251 Weather: 52 degrees, cloudy, wind SSW 10 mph |
SCORE BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 13 | 8 | 21 |
Duquesne | 4 | 2 | 6 |
Saint Joseph's SCORING: GOALS: DONATO, Francesca 4; CERCIELLO, Bridget 4;
NEWMAN-FARR, Taylor 4; FIGURA, Lauren 2; KELLY, Stephanie 1; GREEN, Penny 1;
SABOL, Hayley 1; MURPHY, Emma 1; HUGHES, Sara 1; DELANEY, Riley 1; KOLKKA,
Sophia 1.
ASSISTS: DONATO, Francesca 5; GREEN, Penny 3; KELLY, Stephanie 3; FIGURA, Lauren
1; LITTLE, Olivia 1; MURPHY, Emma 1; SABOL, Hayley 1.
Duquesne SCORING: GOALS: HART, Maddie 4; KOLLHOFF, Sarah 1; REED, Sydney 1. ASSISTS: CONNOLLY, Michaela 2. Officials:. Scorer: DU Media Relations. |
Duquesne |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 1 | CURTIS, Maddy | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - |
M | 3 | BRADSHAW, Rilee | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
M | 4 | KOLLHOFF, Sarah | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 1-3 | 3 |
A | 8 | CONNOLLY, Michaela | 0 | 2 | 1 | 0 | 0 | 1 | 0 | - | - |
M | 9 | PIANO, Alana | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
D | 10 | CONWAY, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 |
M | 11 | HART, Maddie | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 2-2 | 2 |
D | 12 | REED, Sydney | 1 | 0 | 1 | 3 | 0 | 0 | 3 | - | 3 |
M | 13 | BATTLES, Courtney | 0 | 0 | 0 | 1 | 0 | 6 | 1 | - | - |
D | 14 | FLYNN, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 22 | BUETTNER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 33 | MATTHAI, Haley | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 2 |
6 | BRAVERMAN, Carlee | 0 | 0 | 2 | 2 | 1 | 1 | 1 | - | 1 | |
7 | BARNES, Kirsten | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 4 | |
18 | MCNAMEE, Abby | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
20 | MELLOTT, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | KONIECZNY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
28 | ST. CLAIR, Tina | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 6 | 2 | 21 | 17 | 7 | 22 | 13 | 3-7 | 22 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | CURTIS, Maddy | 60:00 | 21 | L | 8 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 2 | PLATT, Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
M | 4 | GREEN, Penny | 1 | 3 | 2 | 1 | 4 | 3 | 0 | - | - |
A | 8 | DONATO, Francesca | 4 | 5 | 7 | 2 | 0 | 3 | 1 | - | - |
A | 12 | KELLY, Stephanie | 1 | 3 | 2 | 1 | 0 | 2 | 0 | - | - |
M | 14 | BRIERLEY, Sinead | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | 3 |
D | 15 | SMITH, Lindsey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 2 |
M | 16 | CERCIELLO, Bridget | 4 | 0 | 6 | 1 | 8 | 2 | 1 | 1-2 | 1 |
M | 20 | PASH, Julia | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | 4 |
D | 21 | BECK, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
M | 22 | NEWMAN-FARR, Taylor | 4 | 0 | 4 | 2 | 4 | 1 | 3 | - | 5 |
M | 27 | SABOL, Hayley | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0-1 | 1 |
G | 45 | BUTTNER, Corinne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
1 | MURPHY, Emma | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
7 | FIGURA, Lauren | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0-1 | - | |
9 | KOLKKA, Sophia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
11 | MOUAT, Lani | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
13 | DORENKAMP, Skylar | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
17 | SEIFERT, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
19 | LITTLE, Olivia | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
23 | SMITH, Kaela | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
24 | DIMINICK, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | DELANEY, Riley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
28 | STROBEL, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
29 | HUGHES, Sara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
34 | WEEDON, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
36 | LUIDENS, Cammi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
40 | TUSH, Sammy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
44 | WILSON, Veronica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
Totals......... | 21 | 15 | 40 | 17 | 21 | 22 | 11 | 1-5 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | BUTTNER, Corinne | 51:02 | 4 | W | 8 |
34 | WEEDON, Amber | 06:20 | 1 | 2 | |
44 | WILSON, Veronica | 02:38 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 23 | 17 | 40 |
Duquesne | 10 | 11 | 21 |
SAVES BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 3 | 7 | 10 |
Duquesne | 4 | 4 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Saint Joseph's | 13 | 4 | 17 |
Duquesne | 10 | 7 | 17 |
FOULS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 15 | 12 | 27 |
Duquesne | 17 | 5 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Saint Joseph's | 12 | 9 | 21 |
Duquesne | 6 | 1 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Saint Joseph's | 14 | 8 | 22 |
Duquesne | 15 | 7 | 22 |
CLEARS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 11-12 | 9-12 | 20-24 |
Duquesne | 9-14 | 10-11 | 19-25 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Saint Joseph's | 1-4 | 0-1 | 1-5 |
Duquesne | 3-5 | 0-2 | 3-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:10 | SJU | CERCIELLO, Bridget (10) | DONATO, Francesca (21) | 0-1 |
2. | 25:32 | SJU | FIGURA, Lauren (4) | SABOL, Hayley (4) | 0-2 | |
3. | 20:00 | SJU | KELLY, Stephanie | DONATO, Francesca | 0-3 | |
4. | 19:26 | SJU | NEWMAN-FARR, Taylor (6) | DONATO, Francesca (23) | 0-4 | |
5. | 19:19 | SJU | DONATO, Francesca (18) | GREEN, Penny (3) | 0-5 | |
6. | 18:36 | SJU | NEWMAN-FARR, Taylor (7) | DONATO, Francesca (24) | 0-6 | |
7. | 17:35 | DUQ | HART, Maddie (23) | Free position shot | 1-6 | |
8. | 17:02 | SJU | DONATO, Francesca (19) | KELLY, Stephanie (14) | 1-7 | |
9. | 16:33 | SJU | KOLKKA, Sophia (5) | Unassisted | 1-8 | |
10. | 16:00 | SJU | CERCIELLO, Bridget (11) | Free position shot | 1-9 | |
11. | 12:10 | DUQ | HART, Maddie (24) | Free position shot | 2-9 | |
12. | 10:33 | SJU | NEWMAN-FARR, Taylor (8) | KELLY, Stephanie (15) | 2-10 | |
13. | 9:09 | SJU | CERCIELLO, Bridget (12) | GREEN, Penny (4) | 2-11 | |
14. | 8:30 | DUQ | KOLLHOFF, Sarah (10) | Free position shot | 3-11 | |
15. | 7:33 | SJU | DONATO, Francesca (20) | FIGURA, Lauren (1) | 3-12 | |
16. | 4:27 | DUQ | HART, Maddie (25) | Unassisted | 4-12 | |
17. | 3:28 | SJU | SABOL, Hayley (11) | GREEN, Penny (5) | 4-13 | |
18. | 2nd | 28:27 | SJU | FIGURA, Lauren (5) | KELLY, Stephanie (16) | 4-14 |
19. | 27:31 | SJU | CERCIELLO, Bridget (13) | Unassisted | 4-15 | |
20. | 26:12 | SJU | NEWMAN-FARR, Taylor (9) | DONATO, Francesca (24) | 4-16 | |
21. | 23:04 | SJU | GREEN, Penny (4) | Unassisted | 4-17 | |
22. | 22:12 | SJU | DONATO, Francesca (21) | Unassisted | 4-18 | |
23. | 19:49 | SJU | MURPHY, Emma (5) | LITTLE, Olivia (2) | 4-19 | |
24. | 16:50 | SJU | DELANEY, Riley (1) | Unassisted | 4-20 | |
25. | 10:09 | SJU | HUGHES, Sara | MURPHY, Emma | 4-21 | |
26. | 8:06 | DUQ | HART, Maddie (26) | CONNOLLY, Michaela (14) | 5-21 | |
27. | 0:29 | DUQ | REED, Sydney (1) | CONNOLLY, Michaela (15) | 6-21 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:41 | DUQ | 33 | MATTHAI, Haley | 2:00 | X | YELLOW CARD |
16:59 | DUQ | 7 | BARNES, Kirsten | 2:00 | X | YELLOW CARD | |
2nd | 09:05 | SJU | 36 | LUIDENS, Cammi | 2:00 | X | YELLOW CARD |
02:38 | DUQ | 10 | CONWAY, Erin | 2:00 | X | YELLOW CARD |