Lacrosse Box Score |
Summary |
Saint Joseph's (2-3) vs. Johns Hopkins (5-1) Date: Mar 06, 2019 Attendance: 75 Weather: 20 degrees, very cold and windy |
SCORE BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 3 | 8 | 11 |
Johns Hopkins | 9 | 8 | 17 |
Saint Joseph's SCORING: GOALS: DONATO, Francesca 3; CERCIELLO, Bridget 3; SABOL,
Hayley 2; MCGEE, Sam 1; KELLY, Stephanie 1; KOLKKA, Sophia 1.
ASSISTS: LANE, Rebecca 2; MCGEE, Sam 2; DONATO, Francesca 1; KELLY, Stephanie 1;
PLATT, Sarah 1.
Johns Hopkins SCORING: GOALS: Maggie Schneidereith 6; Ellie McNulty 4; Mackenzie Heldberg 3; Aurora Cordingley 2; Shelby Harrison 1; Lexi Souder 1. ASSISTS: Miranda Ibello 4; Aurora Cordingley 3; Mackenzie Heldberg 2; Shelby Harrison 1; Maggie Schneidereith 1. Officials: Maureen Richard; Larry Carr; Jill Dull. Scorer: JHU Athletic Comm.. |
Johns Hopkins |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 40 | Haley Crosson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
D | 3 | Caroline Hoeg | 0 | 0 | 0 | 4 | 0 | 3 | 2 | - | 7 |
A | 6 | Maggie Schneidereith | 6 | 1 | 8 | 1 | 0 | 1 | 0 | - | 1 |
A | 8 | Miranda Ibello | 0 | 4 | 0 | 0 | 0 | 4 | 0 | - | 3 |
M | 13 | Keegan Barger | 0 | 0 | 1 | 1 | 5 | 1 | 0 | - | 1 |
D | 17 | Morgayne Rix | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 |
D | 21 | Jeanne Kachris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
M | 23 | Shelby Harrison | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 1-1 | 2 |
D | 34 | Haley Reitz | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
A | 43 | Mackenzie Heldberg | 3 | 2 | 4 | 1 | 0 | 3 | 1 | - | 2 |
A | 45 | Aurora Cordingley | 2 | 3 | 7 | 1 | 1 | 4 | 0 | - | 2 |
M | 55 | Ellie McNulty | 4 | 0 | 5 | 3 | 3 | 1 | 0 | 1-1 | 4 |
2 | Nicole DeMase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
20 | Lexi Souder | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1-1 | 1 | |
22 | Annika Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
36 | Becca Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 17 | 11 | 29 | 18 | 18 | 23 | 8 | 3-3 | 32 |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Haley Crosson | 60:00 | 11 | W | 11 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 34 | WEEDON, Amber | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
D | 2 | PLATT, Sarah | 0 | 1 | 0 | 2 | 0 | 0 | 2 | - | - |
M | 4 | GREEN, Penny | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | 3 |
A | 8 | DONATO, Francesca | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0-1 | - |
A | 10 | LANE, Rebecca | 0 | 2 | 4 | 1 | 1 | 1 | 0 | - | 5 |
A | 12 | KELLY, Stephanie | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0-1 | 1 |
M | 14 | BRIERLEY, Sinead | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | 1 |
M | 16 | CERCIELLO, Bridget | 3 | 0 | 5 | 1 | 5 | 2 | 0 | 1-3 | 5 |
M | 20 | PASH, Julia | 0 | 0 | 0 | 4 | 3 | 1 | 2 | - | 2 |
D | 21 | BECK, Ally | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 8 |
M | 22 | NEWMAN-FARR, Taylor | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 3 |
A | 31 | MCGEE, Sam | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0-1 | 3 |
1 | MURPHY, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | FIGURA, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | KOLKKA, Sophia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | |
15 | SMITH, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | LITTLE, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
27 | SABOL, Hayley | 2 | 0 | 4 | 1 | 1 | 1 | 0 | - | 4 | |
45 | BUTTNER, Corinne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 | |
Totals......... | 11 | 7 | 33 | 23 | 12 | 15 | 8 | 1-7 | 42 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | WEEDON, Amber | 36:26 | 11 | L | 6 |
45 | BUTTNER, Corinne | 23:34 | 6 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 19 | 14 | 33 |
Johns Hopkins | 15 | 14 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 6 | 4 | 10 |
Johns Hopkins | 7 | 4 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Saint Joseph's | 16 | 7 | 23 |
Johns Hopkins | 9 | 9 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 12 | 30 | 42 |
Johns Hopkins | 13 | 19 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Saint Joseph's | 4 | 8 | 12 |
Johns Hopkins | 9 | 9 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Saint Joseph's | 8 | 7 | 15 |
Johns Hopkins | 16 | 7 | 23 |
CLEARS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 12-12 | 10-10 | 22-22 |
Johns Hopkins | 13-18 | 7-8 | 20-26 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Saint Joseph's | 0-5 | 1-2 | 1-7 |
Johns Hopkins | 0-0 | 3-3 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:46 | JHU | Mackenzie Heldberg (12) | Aurora Cordingley (8) | 1-0 |
2. | 28:31 | JHU | Ellie McNulty (15) | Maggie Schneidereith (9) | 2-0 | |
3. | 28:21 | JHU | Maggie Schneidereith (13) | Mackenzie Heldberg (7) | 3-0 | |
4. | 26:24 | JHU | Maggie Schneidereith (14) | Miranda Ibello (9) | 4-0 | |
5. | 18:41 | JHU | Maggie Schneidereith (15) | Aurora Cordingley (9) | 5-0 | |
6. | 17:37 | JHU | Aurora Cordingley (10) | Mackenzie Heldberg (8) | 6-0 | |
7. | 14:16 | JHU | Maggie Schneidereith (16) | Unassisted | 7-0 | |
8. | 13:30 | SJU | MCGEE, Sam (9) | PLATT, Sarah (1) | 7-1 | |
9. | 12:55 | SJU | DONATO, Francesca (10) | Unassisted | 7-2 | |
10. | 12:19 | SJU | DONATO, Francesca (11) | MCGEE, Sam (3) | 7-3 | |
11. | 8:14 | JHU | Aurora Cordingley (11) | Miranda Ibello | 8-3 | |
12. | 7:37 | JHU | Mackenzie Heldberg (13) | Miranda Ibello (11) | 9-3 | |
13. | 2nd | 27:00 | JHU | Shelby Harrison (9) | Free position shot | 10-3 |
14. | 26:46 | SJU | KELLY, Stephanie (10) | LANE, Rebecca (4) | 10-4 | |
15. | 24:03 | JHU | Ellie McNulty (16) | Aurora Cordingley (10) | 11-4 | |
16. | 23:34 | SJU | CERCIELLO, Bridget (3) | Free position shot | 11-5 | |
17. | 22:26 | JHU | Ellie McNulty (17) | Miranda Ibello (12) | 12-5 | |
18. | 20:31 | SJU | CERCIELLO, Bridget (4) | Unassisted | 12-6 | |
19. | 20:03 | SJU | DONATO, Francesca (12) | LANE, Rebecca (5) | 12-7 | |
20. | 16:58 | SJU | SABOL, Hayley (2) | KELLY, Stephanie (8) | 12-8 | |
21. | 15:44 | JHU | Ellie McNulty (18) | Free position shot | 13-8 | |
22. | 15:02 | SJU | KOLKKA, Sophia (2) | DONATO, Francesca (12) | 13-9 | |
23. | 13:24 | JHU | Mackenzie Heldberg (14) | Unassisted | 14-9 | |
24. | 12:02 | SJU | SABOL, Hayley (3) | MCGEE, Sam (4) | 14-10 | |
25. | 10:32 | JHU | Maggie Schneidereith (17) | Shelby Harrison (1) | 15-10 | |
26. | 6:27 | JHU | Maggie Schneidereith (18) | Unassisted | 16-10 | |
27. | 2:27 | SJU | CERCIELLO, Bridget (5) | Unassisted | 16-11 | |
28. | 1:14 | JHU | Lexi Souder (4) | Free position shot | 17-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 29:09 | SJU | 10 | LANE, Rebecca | N/A | YELLOW CARD | |
02:13 | SJU | 4 | GREEN, Penny | N/A | YELLOW CARD | ||
2nd | 28:55 | SJU | 22 | NEWMAN-FARR, Taylor | N/A | YELLOW CARD | |
28:35 | JHU | 8 | Miranda Ibello | N/A | YELLOW CARD | ||
26:02 | JHU | 43 | Mackenzie Heldberg | N/A | YELLOW CARD | ||
24:23 | SJU | 12 | KELLY, Stephanie | N/A | YELLOW CARD | ||
23:34 | JHU | 3 | Caroline Hoeg | N/A | YELLOW CARD | ||
22:51 | SJU | TM | TEAM | N/A | GREEN CARD | ||
22:01 | SJU | TM | TEAM | N/A | GREEN CARD | ||
20:31 | JHU | 17 | Morgayne Rix | N/A | YELLOW CARD | ||
13:18 | JHU | 55 | Ellie McNulty | N/A | YELLOW CARD | ||
07:26 | SJU | 31 | MCGEE, Sam | N/A | YELLOW CARD | ||
02:56 | JHU | 3 | Caroline Hoeg | N/A | YELLOW CARD | ||
01:23 | SJU | 21 | BECK, Ally | N/A | YELLOW CARD |