Lacrosse Box Score |
| Summary |
|
Duke (5-3) vs. Saint Joseph's (2-4) Date: Mar 16, 2017 Attendance: 871 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 7 | 9 | 16 |
| Saint Joseph's | 6 | 4 | 10 |
|
Duke SCORING: GOALS: Maddie Crutchfield 3; Kyra Harney 3; Catherine Cordrey 3;
Hayley Shaffer 3; Ellie Majure 2; Grace Fallon 1; Kitty Morrissey 1.
ASSISTS: Grace Fallon 3; Maddie Crutchfield 2; Kyra Harney 1; Ellie Majure 1.
Saint Joseph's SCORING: GOALS: LANE, Rebecca 3; MCCALLION, Nora 2; ANHUT, Hope 2; EGAN, Maggie 1; PASH, Julia 1; GORMLEY, Aly 1. ASSISTS: LANE, Rebecca 3; ANHUT, Hope 1; MCCALLION, Nora 1. Penalties - Duke 0/0:00; Saint Joseph's 0/0:00. Shot clock Goals/Warnings (Violations) - Duke 0/0 (0); Saint Joseph's 0/0 (1). Officials: Peggy Cellucci; Roni Anton; Janice McGrath. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 4 | GREEN, Penny | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| D | 7 | PAYNE, Kate | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 10 | LANE, Rebecca | 3 | 3 | 5 | 0 | 0 | 4 | 0 | - | - |
| M | 13 | EGAN, Maggie | 1 | 0 | 2 | 1 | 2 | 5 | 1 | - | - |
| M | 20 | PASH, Julia | 1 | 0 | 2 | 1 | 2 | 1 | 0 | - | - |
| M | 21 | BECK, Ally | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| A | 22 | MCCALLION, Nora | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-1 |
| M | 23 | GARBINSKI, Dana | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - |
| A | 25 | ANHUT, Hope | 2 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| M | 27 | SABOL, Hayley | 0 | 0 | 1 | 3 | 0 | 1 | 2 | - | - |
| D | 28 | KELBON, Kristen | 0 | 0 | 0 | 4 | 0 | 3 | 2 | - | - |
| GK | 24 | DEIBLER, Amelia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 5 | SMITH, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | CERCIELLO, Bridget | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 19 | GORMLEY, Aly | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 5 | 18 | 17 | 10 | 22 | 8 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | DEIBLER, Amelia | 60:00 | 16 | L | 10 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Grace Fallon | 1 | 3 | 3 | 3 | 0 | 2 | 1 | - | - |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | - |
| A | 10 | Kyra Harney | 3 | 1 | 9 | 1 | 0 | 1 | 1 | - | 1-2 |
| M | 13 | Stuart Humphrey | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| A | 14 | Olivia Jenner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 18 | Isabelle Montagne | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| D | 22 | Anne Slusser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 23 | Maddie Crutchfield | 3 | 2 | 9 | 1 | 4 | 0 | 1 | - | 1-4 |
| M | 30 | Callie Humphrey | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | - |
| M | 31 | Michelle Staggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 34 | Ellie Majure | 2 | 1 | 5 | 1 | 6 | 4 | 0 | - | - |
| GK | 32 | Jamie Lockwood | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - | - |
| 4 | Kitty Morrissey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Catherine Cordrey | 3 | 0 | 6 | 0 | 0 | 5 | 0 | - | 1-3 | |
| 17 | Devon Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 28 | Hayley Shaffer | 3 | 0 | 4 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 29 | Lindsey Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 16 | 7 | 39 | 19 | 17 | 18 | 10 | - | 4-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jamie Lockwood | 60:00 | 10 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 21 | 18 | 39 |
| Saint Joseph's | 10 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 3 | 2 | 5 |
| Saint Joseph's | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 9 | 10 | 19 |
| Saint Joseph's | 7 | 10 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 10 | 7 | 17 |
| Saint Joseph's | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 9 | 9 | 18 |
| Saint Joseph's | 8 | 14 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Duke | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 5-7 | 11-11 | 16-18 |
| Saint Joseph's | 8-12 | 7-11 | 15-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duke | 0-0 | 1-0 | 1-0 |
| Saint Joseph's | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 1-5 | 3-5 | 4-10 |
| Saint Joseph's | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:00 | SJU | EVEN | ANHUT, Hope (18) | LANE, Rebecca (9) | 1-0 |
| 2. | 21:12 | SJU | EVEN | MCCALLION, Nora (14) | Unassisted | 2-0 | |
| 3. | 17:53 | SJU | EVEN | MCCALLION, Nora (15) | Unassisted | 3-0 | |
| 4. | 16:12 | SJU | EVEN | PASH, Julia (5) | LANE, Rebecca (10) | 4-0 | |
| 5. | 15:22 | DU | EVEN | Catherine Cordrey (12) | Unassisted | 4-1 | |
| 6. | 14:01 | DU | EVEN | Kyra Harney (14) | Grace Fallon (3) | 4-2 | |
| 7. | 12:29 | DU | EVEN | Maddie Crutchfield (16) | Ellie Majure (4) | 4-3 | |
| 8. | 11:26 | DU | EVEN | Kyra Harney (15) | Unassisted | 4-4 | |
| 9. | 10:05 | SJU | EVEN | ANHUT, Hope (19) | LANE, Rebecca (11) | 5-4 | |
| 10. | 9:15 | DU | EVEN | Catherine Cordrey (13) | Free position shot | 5-5 | |
| 11. | 2:48 | DU | DN | Ellie Majure (9) | Maddie Crutchfield (3) | 5-6 | |
| 12. | 1:40 | DU | EVEN | Hayley Shaffer (8) | Maddie Crutchfield (4) | 5-7 | |
| 13. | 0:08 | SJU | EVEN | LANE, Rebecca (16) | ANHUT, Hope (12) | 6-7 | |
| 14. | 2nd | 25:28 | SJU | EVEN | EGAN, Maggie (6) | Unassisted | 7-7 |
| 15. | 21:39 | DU | EVEN | Maddie Crutchfield (17) | Free position shot | 7-8 | |
| 16. | 20:05 | DU | EVEN | Catherine Cordrey (14) | Unassisted | 7-9 | |
| 17. | 19:56 | DU | EVEN | Ellie Majure (10) | Kyra Harney | 7-10 | |
| 18. | 14:14 | DU | EVEN | Kyra Harney (16) | Free position shot | 7-11 | |
| 19. | 13:25 | SJU | EVEN | LANE, Rebecca (15) | Unassisted | 8-11 | |
| 20. | 12:59 | SJU | EVEN | LANE, Rebecca (16) | MCCALLION, Nora (9) | 9-11 | |
| 21. | 9:25 | DU | EVEN | Maddie Crutchfield (18) | Unassisted | 9-12 | |
| 22. | 5:03 | DU | EVEN | Hayley Shaffer (9) | Free position shot | 9-13 | |
| 23. | 2:15 | DU | EVEN | Grace Fallon (6) | Unassisted | 9-14 | |
| 24. | 1:57 | DU | EVEN | Hayley Shaffer (10) | Grace Fallon (4) | 9-15 | |
| 25. | 1:18 | SJU | EVEN | GORMLEY, Aly (1) | Unassisted | 10-15 | |
| 26. | 0:28 | DU | UP | Kitty Morrissey (5) | Grace Fallon (5) | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:34 | DU | 13 | Stuart Humphrey | N/A | YELLOW CARD | |
| 2nd | 01:04 | SJU | 23 | GARBINSKI, Dana | N/A | YELLOW CARD |