Lacrosse Box Score |
| Summary |
|
Columbia (3-4) vs. Saint Joseph's (1-6) Date: Mar 19, 2016 Attendance: 530 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Columbia | 10 | 6 | 16 |
| Saint Joseph's | 4 | 6 | 10 |
|
Columbia SCORING: GOALS: RUZZI, Sara 5; EWERTSEN, Lindsey 4; KALAMARAS, Victoria
3; JOY, Caroline 2; QUINN, Taylor 1; AMBROSE, Jessie 1.
ASSISTS: KALAMARAS, Victoria 3.
Saint Joseph's SCORING: GOALS: LANE, Rebecca 5; MCCALLION, Nora 3; GORMLEY, Aly 2. ASSISTS: EGAN, Maggie 1. Penalties - Columbia 0/0:00; Saint Joseph's 0/0:00. 30-second Goals/Warnings (Violations) - Columbia 0/0 (0); Saint Joseph's 0/0 (0). Officials: Maureen Richard; Patricia Ehret; Kathy Gregory. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 5 | SMITH, Sarah | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | - | 1 |
| M | 10 | LANE, Rebecca | 5 | 0 | 12 | 0 | 1 | 2 | 0 | 0-0 | - | 1-4 | - |
| M | 11 | TRACY, Megan | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | - | 6 |
| M | 12 | GREY, Mallory | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | - | 0-1 | 2 |
| M | 13 | EGAN, Maggie | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0-0 | - | - | 6 |
| M | 14 | BRIERLEY, Sinead | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 |
| D | 20 | HAGAN, Caroline | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 | - | - | 4 |
| A | 22 | MCCALLION, Nora | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 0-0 | - | 1-1 | 3 |
| M | 27 | SABOL, Hayley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 2 |
| D | 30 | VIVIAN, Catie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 3 |
| D | 36 | DAUB, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| GK | 33 | GIBLIN, Genevieve | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| 3 | EMANUELE, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | PAYNE, Kate | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| 8 | DONATO, Francesca | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | GORMLEY, Aly | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | - | - | - | |
| 21 | BECK, Ally | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0-0 | - | - | 6 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 10 | 1 | 29 | 17 | 10 | 13 | 16 | 0-0 | - | 2-6 | 39 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | GIBLIN, Genevieve | 60:00 | 16 | L | 8 |
| Columbia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 5 | MAZUR, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 6 |
| A | 6 | EWERTSEN, Lindsey | 4 | 0 | 7 | 1 | 3 | 2 | 1 | 0-0 | - | - | 5 |
| A | 7 | KALAMARAS, Victoria | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 0-0 | - | 1-1 | - |
| M | 11 | RUZZI, Sara | 5 | 0 | 7 | 0 | 0 | 1 | 1 | 0-0 | - | 4-5 | 1 |
| M | 13 | QUINN, Taylor | 1 | 0 | 6 | 4 | 9 | 1 | 2 | 0-0 | - | 0-2 | 12 |
| D | 14 | STUZIN, Madeleine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 2 |
| D | 15 | O'CONNOR, Michaela | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | - | 1 |
| M | 17 | PARSONS, Laine | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0-0 | - | - | 3 |
| M | 23 | AMBROSE, Jessie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | 1-2 | 9 |
| D | 26 | CAVALLO, Kathryn | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | - |
| M | 27 | JOY, Caroline | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | - | 1 |
| GK | 21 | GEDIN, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 8 | MANVILLE, Emily | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | 1 | |
| 9 | TEAGUE, Mariel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 33 | CROSBY, Nell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 16 | 3 | 31 | 11 | 18 | 19 | 10 | 0-0 | - | 6-10 | 42 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | GEDIN, Kelsey | 60:00 | 10 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Columbia | 19 | 12 | 31 |
| Saint Joseph's | 11 | 18 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Columbia | 6 | 6 | 12 |
| Saint Joseph's | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Columbia | 5 | 6 | 11 |
| Saint Joseph's | 7 | 10 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Columbia | 21 | 21 | 42 |
| Saint Joseph's | 22 | 17 | 39 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Columbia | 11 | 7 | 18 |
| Saint Joseph's | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Columbia | 10 | 9 | 19 |
| Saint Joseph's | 6 | 7 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Columbia | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Columbia | 0-0 | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Columbia | 7-7 | 6-10 | 13-17 |
| Saint Joseph's | 5-10 | 4-7 | 9-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Columbia | 1-0 | 1-0 | 2-0 |
| Saint Joseph's | 0-0 | 2-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Columbia | 3-6 | 3-4 | 6-10 |
| Saint Joseph's | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:04 | COLUMBIA | EVEN | EWERTSEN, Lindsey (10) | KALAMARAS, Victoria | 0-1 |
| 2. | 23:17 | SJU | EVEN | LANE, Rebecca (5) | Free position shot | 1-1 | |
| 3. | 22:25 | COLUMBIA | EVEN | JOY, Caroline (9) | Unassisted | 1-2 | |
| 4. | 21:50 | COLUMBIA | EVEN | KALAMARAS, Victoria (6) | Unassisted | 1-3 | |
| 5. | 19:42 | COLUMBIA | EVEN | RUZZI, Sara (12) | Free position shot | 1-4 | |
| 6. | 14:12 | COLUMBIA | EVEN | KALAMARAS, Victoria (7) | Unassisted | 1-5 | |
| 7. | 12:32 | SJU | EVEN | LANE, Rebecca (6) | Unassisted | 2-5 | |
| 8. | 11:20 | COLUMBIA | EVEN | JOY, Caroline (10) | KALAMARAS, Victoria (7) | 2-6 | |
| 9. | 9:23 | SJU | EVEN | GORMLEY, Aly (4) | Unassisted | 3-6 | |
| 10. | 6:17 | COLUMBIA | UP | AMBROSE, Jessie (11) | Free position shot | 3-7 | |
| 11. | 4:39 | COLUMBIA | EVEN | KALAMARAS, Victoria (8) | Free position shot | 3-8 | |
| 12. | 4:12 | COLUMBIA | EVEN | EWERTSEN, Lindsey (11) | Unassisted | 3-9 | |
| 13. | 2:36 | COLUMBIA | EVEN | QUINN, Taylor (9) | KALAMARAS, Victoria (9) | 3-10 | |
| 14. | 0:11 | SJU | EVEN | LANE, Rebecca (7) | Unassisted | 4-10 | |
| 15. | 2nd | 29:31 | SJU | EVEN | GORMLEY, Aly (5) | Unassisted | 5-10 |
| 16. | 25:40 | SJU | EVEN | LANE, Rebecca (8) | Unassisted | 6-10 | |
| 17. | 24:48 | COLUMBIA | EVEN | EWERTSEN, Lindsey (12) | Unassisted | 6-11 | |
| 18. | 20:52 | COLUMBIA | EVEN | EWERTSEN, Lindsey (13) | Unassisted | 6-12 | |
| 19. | 16:53 | COLUMBIA | EVEN | RUZZI, Sara (13) | Unassisted | 6-13 | |
| 20. | 14:48 | COLUMBIA | UP | RUZZI, Sara (14) | Free position shot | 6-14 | |
| 21. | 13:29 | SJU | UP | MCCALLION, Nora (17) | Free position shot | 7-14 | |
| 22. | 9:45 | COLUMBIA | EVEN | RUZZI, Sara | Free position shot | 7-15 | |
| 23. | 5:08 | SJU | EVEN | LANE, Rebecca (9) | Unassisted | 8-15 | |
| 24. | 4:12 | SJU | EVEN | MCCALLION, Nora (18) | Unassisted | 9-15 | |
| 25. | 3:24 | SJU | UP | MCCALLION, Nora (19) | EGAN, Maggie (13) | 10-15 | |
| 26. | 2:27 | COLUMBIA | EVEN | RUZZI, Sara (16) | Free position shot | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:49 | COLUMBIA | 27 | JOY, Caroline | N/A | YELLOW CARD | |
| 06:48 | SJU | 11 | TRACY, Megan | N/A | YELLOW CARD | ||
| 2nd | 15:42 | SJU | 20 | HAGAN, Caroline | N/A | YELLOW CARD | |
| 13:31 | COLUMBIA | 23 | AMBROSE, Jessie | N/A | YELLOW CARD | ||
| 03:52 | COLUMBIA | 13 | QUINN, Taylor | N/A | YELLOW CARD | ||
| 01:30 | SJU | 19 | GORMLEY, Aly | N/A | YELLOW CARD | ||
| 00:38 | COLUMBIA | 5 | MAZUR, Lexi | N/A | YELLOW CARD |