Lacrosse Box Score |
| Summary |
|
Saint Joseph's (3-3) vs. Drexel (2-3) Date: Mar 08, 2019 Attendance: 747 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3 | 3 | 0 | 1 | 7 |
| Drexel | 3 | 2 | 1 | 4 | 10 |
|
Saint Joseph's SCORING: GOALS: VERNACCHIO, Nick 1; DOMIC, Teo 1; DORAN, Ryan 1;
CAMPBELL, Evan 1; ANDERSON, Jack 1; LAROSE, Thomas 1; MANTEI, Zach 1.
ASSISTS: PATTERSON, Nate 2; STRAZZULLA, Austin 1; VERNACCHIO, Nick 1.
Drexel SCORING: GOALS: Varian, Matthew 3; King, Marshal 3; Soran, Matt 2; Bowering, Reid 1; Mulcahy, Jack 1. ASSISTS: Bowering, Reid 2; Varian, Matthew 2; Fox, Nick 1; Genord, Ryan 1; King, Marshal 1. Penalties - Saint Joseph's 5/4:00; Drexel 5/4:00. Shot clock Goals/Warnings (Violations) - Saint Joseph's 0/0 (4); Drexel 0/0 (0). Officials: Dan Ferry; Jason McGhin; Jeffrey Hoffman. Scorer: Sue Senner. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Varian, Matthew | 3 | 2 | 8 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| A | 5 | Mulcahy, Jack | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 21 | Bowering, Reid | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | King, Marshal | 3 | 1 | 8 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| M | 7 | Fox, Nick | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | - |
| M | 9 | Mailman, Collin | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 18 | Stabbert, Will | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 41 | Klinges, Matt | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0:30 |
| D | 43 | Quinn, Sean | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-2:00 |
| GK | 32 | Blumenthal, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Hurley, Luke | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Harris, Cam | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Muhly, Liam | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 17 | Grippo, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Koita, Jimmeh | 0 | 0 | 0 | 7 | 2 | 0 | 10-23 | - | |
| 24 | Farrell, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Fox, Nolan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 28 | Genord, Ryan | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Soran, Matt | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Friedman, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 42 | McLallen, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Roberts, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 35 | 30 | 16 | 5 | 11-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Blumenthal, Ross | 60:00 | 7 | W | 6 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | DORAN, Ryan | 1 | 0 | 2 | 5 | 4 | 0 | 0-0 | 2-1:30 |
| A | 13 | STRAZZULLA, Austin | 0 | 1 | 9 | 3 | 0 | 0 | 0-0 | - |
| A | 24 | PATTERSON, Nate | 0 | 2 | 2 | 2 | 2 | 1 | 0-0 | - |
| M | 14 | DOMIC, Teo | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 20 | VERNACCHIO, Nick | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 | - |
| M | 25 | MANTEI, Zach | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1-1:00 |
| D | 21 | HARE, Liam | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 28 | TARLETON, Thomas | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| GK | 0 | ADLER, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | MOSTELLAR, Choice | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 7 | COLE, Zach | 0 | 0 | 1 | 3 | 0 | 0 | 13-24 | - | |
| 9 | HARE, Zach | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | POPECK, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | ANDERSON, Jack | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 35 | CAMPBELL, Evan | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 44 | BOSHER, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | CHILSON, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 31 | 27 | 21 | 7 | 13-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | ADLER, Mike | 60:00 | 10 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 7 | 10 | 7 | 7 | 31 |
| Drexel | 8 | 10 | 9 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 1 | 4 | 4 | 1 | 10 |
| Drexel | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 10 | 7 | 6 | 4 | 27 |
| Drexel | 7 | 9 | 8 | 6 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 6 | 4 | 6 | 21 |
| Drexel | 3 | 6 | 4 | 3 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0 | 1 | 0 | 0 | 1 |
| Drexel | 1 | 1 | 1 | 3 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 4-7 | 2-7 | 1-2 | 6-8 | 13-24 |
| Drexel | 3-7 | 5-7 | 1-2 | 2-8 | 11-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3-3 | 3-4 | 6-7 | 5-6 | 17-20 |
| Drexel | 2-4 | 3-6 | 4-6 | 5-6 | 14-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0-2 | 1-3 | 0-0 | 0-1 | 1-6 |
| Drexel | 1-1 | 1-1 | 0-1 | 1-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:51 | SJU | EVEN | VERNACCHIO, Nick (8) | Unassisted | 0-1 |
| 2. | 13:08 | SJU | EVEN | MANTEI, Zach (4) | VERNACCHIO, Nick (7) | 0-2 | |
| 3. | 11:59 | DREXEL | EVEN | Varian, Matthew | Unassisted | 1-2 | |
| 4. | 11:22 | DREXEL | EVEN | Mulcahy, Jack | Varian, Matthew | 2-2 | |
| 5. | 6:23 | SJU | EVEN | CAMPBELL, Evan (1) | Unassisted | 2-3 | |
| 6. | 3:07 | DREXEL | UP | Soran, Matt | Bowering, Reid | 3-3 | |
| 7. | 2nd | 11:38 | SJU | UP | DOMIC, Teo (4) | PATTERSON, Nate (6) | 3-4 |
| 8. | 6:48 | DREXEL | UP | Soran, Matt | Varian, Matthew | 4-4 | |
| 9. | 5:43 | DREXEL | EVEN | King, Marshal | Unassisted | 5-4 | |
| 10. | 4:41 | SJU | EVEN | ANDERSON, Jack (2) | Unassisted | 5-5 | |
| 11. | 3:28 | SJU | EVEN | LAROSE, Thomas (2) | STRAZZULLA, Austin (2) | 5-6 | |
| 12. | 3rd | 13:16 | DREXEL | EVEN | Varian, Matthew | Fox, Nick | 6-6 |
| 13. | 4th | 14:33 | SJU | EVEN | DORAN, Ryan (8) | PATTERSON, Nate (7) | 6-7 |
| 14. | 9:55 | DREXEL | UP | King, Marshal | Genord, Ryan | 7-7 | |
| 15. | 9:01 | DREXEL | EVEN | Bowering, Reid | Unassisted | 8-7 | |
| 16. | 6:30 | DREXEL | EVEN | Varian, Matthew | King, Marshal | 9-7 | |
| 17. | 5:52 | DREXEL | EVEN | King, Marshal | Bowering, Reid | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:47 | DREXEL | 37 | Friedman, Chris | 0:30 | X | HOLDING |
| 07:24 | DREXEL | 41 | Klinges, Matt | 0:30 | X | PUSHING | |
| 03:49 | SJU | 25 | MANTEI, Zach | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 12:16 | DREXEL | 43 | Quinn, Sean | 2:00 | X | CROSS-CHECK |
| 07:41 | SJU | 2 | DORAN, Ryan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:12 | SJU | 32 | MAKAR, Tyler | 0:30 | PUSHING | ||
| 01:01 | DREXEL | 4 | Varian, Matthew | 0:30 | X | PUSHING | |
| 3rd | 05:41 | SJU | 2 | DORAN, Ryan | 0:30 | X | DELAY OF GAME |
| 4th | 10:20 | SJU | 40 | LAROSE, Thomas | 1:00 | X | ILLEGAL BODY CHECK |
| 05:52 | DREXEL | 3 | King, Marshal | 0:30 | X | DELAY OF GAME |