Saint Joseph's vs Wagner (Mar 31, 2018)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Saint Joseph's vs Wagner (Mar 31, 2018 at Staten Island, N.Y.)

 Summary 
Saint Joseph's (5-3, 2-0 NEC) vs. Wagner (4-6, 0-2 NEC)
Date: Mar 31, 2018  Attendance: 305
Weather: Sunny, Cool

SCORE BY PERIOD   1  2  3  4  Total 
Saint Joseph's  3  3  2  4  12 
Wagner  2  0  1  4  7 

Saint Joseph's SCORING: GOALS: RASTIVO, Mike 3; MCNAMARA, Will 3; FABLE, Shane 2; KELLY, Jason 1; MCGINLEY, Hayes 1; SMITH, Austin 1; HALM, Thomas 1. ASSISTS: BLEWITT, Chris 3; CAIN, Kyle 3; ANDERSON, Jack 1; FABLE, Shane 1; HARE, Liam 1; RASTIVO, Mike 1.

Wagner SCORING: GOALS: STREILEIN, Andrew 2; ANCONA, Nick 2; NORTON, John 1; LOMELI, Joe 1; PAWELA, JP 1. ASSISTS: NORTON, John 2; PRINCE, Davis 1; STREILEIN, Andrew 1.

Penalties - Saint Joseph's 1/1:00; Wagner 3/3:00.

Shot clock Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); Wagner 0/0 (0).

Officials:. Scorer: wagnersid.


 Wagner  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   STREILEIN, Andrew   2  1  9  2  1  1  0-0  - 
M   7   KAUFMAN, Spencer   0  0  2  1  0  0  0-0  - 
A   11  NORTON, John   1  2  3  0  1  0  0-0  - 
M   14  LOMELI, Joe   1  0  7  0  1  0  0-0  - 
M   26  GRADY, Tyler   0  0  4  1  1  0  0-0  1-1:00  
D   29  DIXON, Tanner   0  0  0  0  0  0  0-0  1-1:00  
G   31  SEFCIK, Matt   0  0  0  1  0  0  0-0  - 
D   36  DOHERTY, Kevin   0  0  0  1  0  0  0-0  - 
D   37  PARK,Andrew   0  0  1  2  2  1  0-0  - 
A   43  ANCONA, Nick   2  0  4  1  0  0  0-0  - 
  1   GRAY, Kevin   0  0  0  0  1  0  0-0  - 
  2   LOOMIS, Colton   0  0  0  0  0  0  0-0  - 
  6   CECHINI, Matt   0  0  0  0  0  0  0-0  - 
  9   SCHMIDT, Tim   0  0  4  0  2  0  0-0  - 
  10  DENESEVICH, Aaron   0  0  0  0  0  0  0-0  - 
  20  PAWELA, JP   1  0  3  1  3  0  0-0  - 
  21  OWENS, Riley   0  0  0  1  0  1  0-0  - 
  22  CALLAHAN, Gavin   0  0  0  0  0  0  0-0  - 
  23  DAVIS, Connor   0  0  0  0  0  0  0-0  - 
  24  ONTIVEROS, Hank   0  0  1  3  1  0  6-12  1-1:00  
  27  LENK, Blake   0  0  0  0  0  0  0-0  - 
  39  WARREN, Nick   0  0  0  3  0  0  7-11  - 
  40  STOFKO, Kyle   0  0  0  5  0  2  0-0  - 
  47  PRINCE, Davis   0  1  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  7  4  38  22  14  5  13-23  3-3:00  

## Goalie Minutes GA Dec Saves
31  SEFCIK, Matt   60:00  12  L  9 


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   RASTIVO, Mike   3  1  5  1  3  0  0-0  - 
A   8   BLEWITT, Chris   0  3  3  4  2  0  0-0  - 
G   11  ADLER, Mike   0  0  0  1  0  0  0-0  - 
M   15  KELLY, Jason   1  0  4  1  0  0  0-0  - 
M   22  CAIN, Kyle   0  3  4  2  2  0  0-0  - 
M   24  MCGINLEY, Hayes   1  0  4  0  0  0  0-0  - 
D   32  MAKAR, Tyler   0  0  0  0  0  0  0-0  - 
D   50  BUCKLEY, Nick   0  0  0  1  0  1  0-0  - 
A   41  FABLE, Shane   2  1  3  0  0  0  0-0  - 
D   56  MCNICHOLAS, Brendan   0  0  1  0  0  0  0-0  - 
  1   TUFANO, Matt   0  0  0  0  0  0  0-0  - 
  7   MCNAMARA, Will   3  0  4  3  0  2  0-0  - 
  13  STRAZZULLA, Austin   0  0  0  0  0  0  0-0  - 
  19  GREEN, Tyler   0  0  0  0  0  0  4-7  - 
  21  HARE, Liam   0  1  1  3  0  0  0-0  1-1:00  
  23  JARDELEZA, Billy   0  0  0  2  0  0  6-16  - 
  25  O'BRIEN, Patrick   0  0  1  0  0  0  0-0  - 
  28  TARLETON, Thomas   0  0  0  0  0  0  0-0  - 
  29  PHILLIPS, Timmy   0  0  0  0  0  0  0-0  - 
  33  HALM, Thomas   1  0  1  0  0  0  0-0  - 
  34  ANDERSON, Jack   0  1  0  2  0  0  0-0  - 
  35  CAMPBELL, Evan   0  0  0  0  0  0  0-0  - 
  40  LAROSE, Thomas   0  0  0  0  0  0  0-0  - 
  43  CUNNINGHAM, Sean   0  0  0  0  0  0  0-0  - 
  44  BOSHER, Josh   0  0  0  0  0  0  0-0  - 
  46  SMITH, Austin   1  0  2  6  0  1  0-0  - 
  52  STONER, Davis   0  0  1  7  1  4  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  10  34  33  9  8  10-23  1-1:00  

## Goalie Minutes GA Dec Saves
11  ADLER, Mike   60:00  7  W  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  9  9  7  9  34 
Wagner  11  6  9  12  38 

SAVES BY PERIOD   1  2  3  4  Total 
Saint Joseph's  2  2  4  2  10 
Wagner  4  2  2  1  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Saint Joseph's  10  8  7  8  33 
Wagner  4  5  7  6  22 

TURNOVERS BY PRD   1  2  3  4  Total 
Saint Joseph's  3  2  4  0  9 
Wagner  4  6  2  2  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Saint Joseph's  1  2  1  1  5 
Wagner  0  0  0  1  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Saint Joseph's  4-6  0-4  2-4  4-9  10-23 
Wagner  2-6  4-4  2-4  5-9  13-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  3-4  8-9  5-5  2-2  18-20 
Wagner  5-7  4-6  6-7  2-2  17-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Saint Joseph's  0-0  0-0  1-2  0-1  1-3 
Wagner  0-0  0-0  0-0  1-1  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  142:12  SJU   EVEN  KELLY, Jason  CAIN, Kyle  0-1 
2.    11:45  SJU   EVEN  FABLE, Shane  CAIN, Kyle  0-2 
3.    9:21  WAGNER   EVEN  STREILEIN, Andrew  Unassisted  1-2 
4.    5:10  WAGNER   EVEN  NORTON, John  Unassisted  2-2 
5.    3:27  SJU   EVEN  FABLE, Shane  BLEWITT, Chris  2-3 
6.  2nd  14:265  SJU   EVEN  MCNAMARA, Will  RASTIVO, Mike  2-4 
7.    6:14  SJU   EVEN  SMITH, Austin  Unassisted  2-5 
8.    0:13  SJU   EVEN  RASTIVO, Mike  BLEWITT, Chris  2-6 
9.  3rd  12:36  SJU   UP   MCGINLEY, Hayes  CAIN, Kyle  2-7 
10.    12:21  SJU   EVEN  RASTIVO, Mike  HARE, Liam  2-8 
11.    11:19  WAGNER   EVEN  ANCONA, Nick  STREILEIN, Andrew  3-8 
12.  4th  12:11  WAGNER   UP   LOMELI, Joe  PRINCE, Davis  4-8 
13.    10:40  SJU   EVEN  MCNAMARA, Will  Unassisted  4-9 
14.    10:26  SJU   EVEN  RASTIVO, Mike  BLEWITT, Chris  4-10 
15.    8:16  WAGNER   EVEN  PAWELA, JP  Unassisted  5-10 
16.    7:05  WAGNER   EVEN  ANCONA, Nick  NORTON, John  6-10 
17.    5:20  SJU   EVEN  MCNAMARA, Will  FABLE, Shane  6-11 
18.    2:26  WAGNER   EVEN  STREILEIN, Andrew  NORTON, John  7-11 
19.    2:06  SJU   EVEN  HALM, Thomas  ANDERSON, Jack  7-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  13:00  WAGNER   29  DIXON, Tanner   1:00  X  SLASHING 
  09:54  WAGNER   26  GRADY, Tyler   1:00  X  CROSS-CHECK 
4th  12:36  SJU   21  HARE, Liam   1:00  X  UNNECESSARY ROUGHNESS 
  01:45  WAGNER   24  ONTIVEROS, Hank   1:00  X  UNNECESSARY ROUGHNESS