Robert Morris vs Saint Joseph's (Apr 01, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Robert Morris vs Saint Joseph's (Apr 01, 2017 at Philadelphia, Pa.)

 Summary 
Robert Morris (7-3 (3-0 NEC)) vs. Saint Joseph's (3-7 (0-2 NEC))
Date: Apr 01, 2017  Attendance: 2300
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris  2  4  4  3  13 
Saint Joseph's  3  0  2  2  7 

Robert Morris SCORING: GOALS: SCHMIDT, Matt 2; SMITH, Ryan 2; GIBSON, Tyson 2; MAJEWSKI, Shane 2; TOROK-ORBAN, Adrian 2; YEPSEN, Carter 1; GIBSON, Marshall 1; YEPSEN, Conner 1. ASSISTS: GIBSON, Marshall 1; PERKINS, Jimmy 1; POPOVICH, Austin 1; SCHMIDT, Matt 1; SMITH, Daniel 1; SMITH, Ryan 1; YEPSEN, Carter 1.

Saint Joseph's SCORING: GOALS: BLEWITT, Chris 3; KELLY, Jason 2; CAIN, Kyle 1; MCGINLEY, Hayes 1. ASSISTS: BLEWITT, Chris 2; KELLY, Jason 1; STONER, Davis 1.

Penalties - Robert Morris 3/2:30; Saint Joseph's 3/2:30.

Shot clock Goals/Warnings (Violations) - Robert Morris 0/1 (0); Saint Joseph's 0/1 (0).

Officials: Paul Kubach; Bill Ciavarelli; Lawrence French III. Scorer: Nikki Philpot.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   VANDEGRIFT, Ray   0  0  2  0  1  1  0-0  - 
A   8   BLEWITT, Chris   3  2  10  3  3  0  0-0  - 
A   15  KELLY, Jason   2  1  5  3  4  1  0-0  - 
M   22  CAIN, Kyle   1  0  7  1  2  0  0-0  - 
M   24  MCGINLEY, Hayes   1  0  7  0  1  0  0-0  1-1:00  
M   30  REIDINGER, Kevin   0  0  11  0  1  0  0-0  - 
D   35  GIUNTA, Charles   0  0  0  2  0  1  0-0  - 
D   43  KUBIKOWSKI, Connor   0  0  1  1  1  3  0-0  - 
D   50  BUCKLEY, Nick   0  0  0  1  1  1  0-0  - 
GK   13  JONES, T.J.   0  0  0  2  0  0  0-0  - 
  2   BULLIS, Danny   0  0  0  0  0  0  0-0  - 
  18  LANHAM, Daniel   0  0  0  0  0  0  1-3  - 
  19  WOLF, Evan   0  0  1  1  0  0  0-0  - 
  23  MANNING, Danny   0  0  0  9  2  0  12-21  1-1:00  
  25  O'BRIEN, Patrick   0  0  0  0  0  0  0-0  - 
  32  MAKAR, Tyler   0  0  0  0  0  0  0-0  - 
  37  MILIONE, Marcus   0  0  0  0  0  0  0-0  - 
  38  STOWELL, CJ   0  0  0  0  0  0  0-0  - 
  41  TAGGERT, Shane   0  0  0  1  0  0  0-0  - 
  45  JOAQUIM, Anthony   0  0  0  2  0  1  0-0  - 
  46  SMITH, Austin   0  0  2  1  0  1  0-0  - 
  52  STONER, Davis   0  1  1  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-0:30  
    Totals.........  7  4  47  28  17  10  13-24  3-2:30  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   60:00  13  L  11 


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   SMITH, Ryan   2  1  4  1  2  0  0-0  1-1:00  
M   5   YEPSEN, Carter   1  1  4  1  2  0  0-0  - 
A   7   MAJEWSKI, Shane   2  0  4  1  0  0  0-0  - 
A   9   SCHMIDT, Matt   2  1  5  0  1  0  0-0  - 
D   12  CHRISTIANSON, Zac   0  0  0  2  0  2  0-0  1-0:30  
M   18  BRYANT, Zachary   0  0  0  1  1  3  0-0  - 
M   19  GIBSON, Tyson   2  0  4  4  1  0  0-0  - 
A   21  TOROK-ORBAN, Adrian   2  0  3  0  0  0  0-0  - 
D   40  EWING, Will   0  0  0  0  0  0  0-0  - 
GK   14  HEGER, Alex   0  0  0  3  2  0  0-0  - 
  2   STURGIS, David   0  0  0  0  0  0  0-0  - 
  4   PERKINS, Jimmy   0  1  2  1  0  0  0-0  - 
  6   SMITH, Daniel   0  1  0  2  0  0  0-0  - 
  10  JOHNSTON, Alec   0  0  0  0  0  0  0-0  - 
  13  POPOVICH, Austin   0  1  1  0  1  0  0-0  - 
  17  EVELAND, Mike   0  0  0  0  0  0  0-0  1-1:00  
  20  WALES, Mitchell   0  0  0  1  0  1  0-0  - 
  24  CASS, Brett   0  0  0  0  0  0  0-0  - 
  25  DOYLE, Sean   0  0  0  0  0  0  0-0  - 
  28  CASH, Alex   0  0  0  0  0  0  0-0  - 
  30  ARNOLD, Trey   0  0  0  2  0  0  11-24  - 
  32  KOZEVNIKOV, Nate   0  0  1  0  1  0  0-0  - 
  33  YEPSEN, Conner   1  0  2  2  0  3  0-0  - 
  34  SIDORIAK, Dylan   0  0  0  0  0  2  0-0  - 
  43  TOOMB, Jack   0  0  2  8  0  1  0-0  - 
  45  BOHL, Alexander   0  0  1  2  1  0  0-0  - 
  48  GIBSON, Marshall   1  1  1  2  3  0  0-0  - 
  TM  TEAM   0  0  0  1  0  0  0-0  - 
    Totals.........  13  7  34  34  15  12  11-24  3-2:30  

## Goalie Minutes GA Dec Saves
14  HEGER, Alex   58:51  7  W  20 
24  CASS, Brett   01:09  0    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris  12  7  9  6  34 
Saint Joseph's  8  12  9  18  47 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris  2  6  5  7  20 
Saint Joseph's  5  2  2  2  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris  10  9  9  6  34 
Saint Joseph's  7  4  8  9  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris  5  3  1  6  15 
Saint Joseph's  4  4  4  5  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris  0  1  0  1  2 
Saint Joseph's  2  0  0  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris  6-6  2-5  1-7  2-6  11-24 
Saint Joseph's  0-6  3-5  6-7  4-6  13-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris  3-4  6-6  5-5  5-8  19-23 
Saint Joseph's  6-7  3-3  4-4  6-6  19-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris  0-0  0-0  1-1  1-1  2-2 
Saint Joseph's  0-0  0-1  0-0  1-2  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:39  SJU   EVEN  BLEWITT, Chris (14)  KELLY, Jason (5)  1-0 
2.    7:14  SJU   EVEN  MCGINLEY, Hayes (3)  Unassisted  2-0 
3.    6:45  SJU   EVEN  BLEWITT, Chris (15)  STONER, Davis (1)  3-0 
4.    5:50  RMU   EVEN  MAJEWSKI, Shane (9)  Unassisted  3-1 
5.    0:10  RMU   EVEN  YEPSEN, Conner (2)  Unassisted  3-2 
6.  2nd  13:20  RMU   EVEN  SMITH, Ryan (16)  SMITH, Daniel (1)  3-3 
7.    11:40  RMU   EVEN  SCHMIDT, Matt (13)  SMITH, Ryan (1)  3-4 
8.    8:26  RMU   EVEN  YEPSEN, Carter (11)  Unassisted  3-5 
9.    7:20  RMU   EVEN  GIBSON, Tyson (11)  Unassisted  3-6 
10.  3rd  12:37  RMU   EVEN  SCHMIDT, Matt (14)  YEPSEN, Carter (8)  3-7 
11.    9:36  SJU   EVEN  BLEWITT, Chris (16)  Unassisted  4-7 
12.    8:06  RMU   UP   TOROK-ORBAN, Adrian (17)  GIBSON, Marshall (3)  4-8 
13.    4:23  SJU   EVEN  KELLY, Jason (18)  BLEWITT, Chris (7)  5-8 
14.    2:26  RMU   EVEN  GIBSON, Marshall (4)  POPOVICH, Austin (3)  5-9 
15.    1:25  RMU   EVEN  SMITH, Ryan (17)  PERKINS, Jimmy (7)  5-10 
16.  4th  12:38  SJU   UP   CAIN, Kyle (7)  BLEWITT, Chris (8)  6-10 
17.    9:09  RMU   EVEN  TOROK-ORBAN, Adrian (18)  Unassisted  6-11 
18.    8:23  RMU   UP   GIBSON, Tyson (12)  SCHMIDT, Matt (5)  6-12 
19.    1:52  SJU   EVEN  KELLY, Jason (19)  Unassisted  7-12 
20.    1:06  RMU   EVEN  MAJEWSKI, Shane (10)  Unassisted  7-13 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  06:14  RMU   1   SMITH, Ryan   1:00  X  CROSS-CHECK 
3rd  08:23  SJU   24  MCGINLEY, Hayes   1:00  X  SLASHING 
4th  13:13  RMU   17  EVELAND, Mike   1:00  X  CROSS-CHECK 
  11:28  RMU   12  CHRISTIANSON, Zac   0:30  X  HOLDING 
  08:58  SJU   23  MANNING, Danny   1:00  X  CROSS-CHECK 
  00:00  SJU   TM  TEAM   0:30    CONDUCT FOUL