Lacrosse Box Score |
| Summary |
|
Saint Joseph's (0-3) vs. Duke (3-2) Date: Feb 25, 2017 Attendance: 624 Weather: 71 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 1 | 1 | 0 | 1 | 3 |
| Duke | 6 | 6 | 1 | 3 | 16 |
|
Saint Joseph's SCORING: GOALS: REIDINGER, Kevin 2; O'BRIEN, Patrick 1.
ASSISTS: CAIN, Kyle 1; WOLF, Evan 1.
Duke SCORING: GOALS: Jack Bruckner 3; Reilly Walsh 3; Mitch Russell 2; Justin Guterding 1; Brad Smith 1; Kevin Quigley 1; Terry Lindsay 1; Sean Cerrone 1; Thomas Zenker 1; Tripp Transou 1; Matthew Giampetroni 1. ASSISTS: Justin Guterding 4; Brad Smith 3; Jack Bruckner 2; Sean Lowrie 2. Penalties - Saint Joseph's 2/1:00; Duke 2/1:30. Shot clock Goals/Warnings (Violations) - Saint Joseph's 0/1 (0); Duke 0/1 (0). Officials: Keith Runk; Mikko Red Arrow; Adam Olmstead. Scorer: Meredith Rieder. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | JT Giles-Harris | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| D | 7 | Cade Van Raaphorst | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| D | 88 | Brian Dunne | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | John Prendergast | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Kevin Quigley | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 27 | Brad Smith | 1 | 3 | 1 | 1 | 0 | 1 | 0-0 | - |
| A | 4 | Mitch Russell | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Jack Bruckner | 3 | 2 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 14 | Justin Guterding | 1 | 4 | 5 | 2 | 3 | 1 | 0-0 | - |
| G | 3 | Danny Fowler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Connor Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kyle Rowe | 0 | 0 | 1 | 6 | 0 | 0 | 11-18 | - | |
| 9 | Sean Lowrie | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Terry Lindsay | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sean Cerrone | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Thomas Zenker | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Greg Pelton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | David Gill | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jack Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | CJ Carpenter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Garrett Van de Ven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Brian Smyth | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | |
| 29 | Turner Uppgren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Matthew Giampetroni | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Joey Manown | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Tripp Transou | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 33 | John Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Ryan Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ian Yanulis | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 41 | Teddy Transou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Reilly Walsh | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Ethan Powley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 45 | David McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Greg Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Teddy Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 55 | Blake Leischow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Jack Fowler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 37 | 33 | 9 | 10 | 14-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Danny Fowler | 42:25 | 2 | W | 7 |
| 29 | Turner Uppgren | 12:49 | 1 | 2 | |
| 45 | David McCann | 04:46 | 0 | 2 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 1 | VANDEGRIFT, Ray | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 22 | CAIN, Kyle | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| A | 8 | BLEWITT, Chris | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 15 | KELLY, Jason | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 30 | REIDINGER, Kevin | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| G | 13 | JONES, T.J. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | BULLIS, Danny | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | DALLON, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | HARE, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | BOHLINGER, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | KEDDA, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 17 | MAJOR, Michael | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | LANHAM, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 19 | WOLF, Evan | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | HARE, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 1 | 1 | 0 | 8-18 | - | |
| 25 | O'BRIEN, Patrick | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 26 | IVES, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | MAKAR, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 38 | STOWELL, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | BOSHER, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | SMITH, Austin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 48 | HUTCHINSON, Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | BUCKLEY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 52 | STONER, Davis | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 3 | 2 | 21 | 16 | 17 | 1 | 9-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 50:06 | 13 | L | 12 |
| 6 | DALLON, Pat | 09:54 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3 | 3 | 9 | 6 | 21 |
| Duke | 13 | 10 | 6 | 8 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3 | 2 | 4 | 4 | 13 |
| Duke | 1 | 1 | 5 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 2 | 4 | 5 | 16 |
| Duke | 12 | 7 | 7 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 5 | 5 | 2 | 17 |
| Duke | 1 | 3 | 3 | 2 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3-8 | 3-8 | 2-2 | 1-5 | 9-23 |
| Duke | 5-8 | 5-8 | 0-2 | 4-5 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 4-4 | 2-3 | 4-6 | 3-3 | 13-16 |
| Duke | 6-6 | 3-3 | 6-7 | 3-3 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Duke | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:15 | DU | EVEN | Thomas Zenker (1) | Justin Guterding (9) | 1-0 |
| 2. | 13:37 | DU | EVEN | Jack Bruckner (10) | Justin Guterding (10) | 2-0 | |
| 3. | 13:11 | DU | EVEN | Brad Smith (6) | Unassisted | 3-0 | |
| 4. | 9:13 | DU | EVEN | Reilly Walsh (2) | Unassisted | 4-0 | |
| 5. | 4:24 | SJU | EVEN | REIDINGER, Kevin (5) | Unassisted | 4-1 | |
| 6. | 1:56 | DU | EVEN | Matthew Giampetroni (1) | Unassisted | 5-1 | |
| 7. | 0:37 | DU | EVEN | Justin Guterding (13) | Brad Smith (3) | 6-1 | |
| 8. | 2nd | 14:10 | DU | EVEN | Kevin Quigley (6) | Justin Guterding (11) | 7-1 |
| 9. | 12:26 | DU | EVEN | Tripp Transou (3) | Justin Guterding (12) | 8-1 | |
| 10. | 9:54 | DU | EVEN | Terry Lindsay (1) | Jack Bruckner (6) | 9-1 | |
| 11. | 8:56 | DU | EVEN | Jack Bruckner (11) | Brad Smith (4) | 10-1 | |
| 12. | 6:33 | SJU | EVEN | REIDINGER, Kevin (6) | CAIN, Kyle (2) | 10-2 | |
| 13. | 5:10 | DU | EVEN | Mitch Russell (3) | Unassisted | 11-2 | |
| 14. | 3:48 | DU | EVEN | Jack Bruckner (12) | Brad Smith (5) | 12-2 | |
| 15. | 3rd | 11:51 | DU | EVEN | Mitch Russell (4) | Jack Bruckner (7) | 13-2 |
| 16. | 4th | 13:12 | SJU | EVEN | O'BRIEN, Patrick (1) | WOLF, Evan (3) | 13-3 |
| 17. | 12:42 | DU | EVEN | Sean Cerrone (2) | Unassisted | 14-3 | |
| 18. | 12:03 | DU | EVEN | Reilly Walsh (3) | Sean Lowrie (2) | 15-3 | |
| 19. | 3:53 | DU | EVEN | Reilly Walsh | Sean Lowrie | 16-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:10 | DU | 17 | Thomas Zenker | 0:30 | X | PUSHING |
| 3rd | 13:06 | SJU | 50 | BUCKLEY, Nick | 0:30 | X | HOLDING |
| 10:34 | DU | 7 | Cade Van Raaphorst | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 07:24 | SJU | 52 | STONER, Davis | 0:30 | X | PUSHING |