Mount St. Mary's vs Saint Joseph's (Apr 30, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Mount St. Mary's vs Saint Joseph's (Apr 30, 2016 at Philadelphia, Pa.)

 Summary 
Mount St. Mary's (6-8, 2-4 NEC) vs. Saint Joseph's (11-3, 5-1 NEC)
Date: Apr 30, 2016  Attendance: 1040
Weather: Beautiful day for lacrosse!

SCORE BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  1  2  1  1  5 
Saint Joseph's  5  5  0  2  12 

Mount St. Mary's SCORING: GOALS: SMITH, Spencer 2; HOJNOSKI, Mark 1; RIPA, Mikey 1; HENDRICK, Will 1. ASSISTS: HOJNOSKI, Mark 1; MANGAN, Jack 1; YATES, Matty 1.

Saint Joseph's SCORING: GOALS: FORSTER, Kevin 3; BLEWITT, Chris 2; RASTIVO, Mike 1; CAIN, Kyle 1; JOAQUIM, Anthony 1; MILIONE, Marcus 1; REIDINGER, Kevin 1; WOLF, Evan 1; KUBIKOWSKI, Connor 1. ASSISTS: RASTIVO, Mike 2; BLEWITT, Chris 1; CAIN, Kyle 1; FORSTER, Kevin 1; JOAQUIM, Anthony 1; STONER, Davis 1.

Penalties - Mount St. Mary's 2/2:00; Saint Joseph's 4/2:00.

30-second Goals/Warnings (Violations) - Mount St. Mary's 0/0 (0); Saint Joseph's 1/3 (1).

Officials: Scott Rayburn; Patrick Kenny; Jason McGhin. Scorer: Nikki Philpot.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   RASTIVO, Mike   1  2  5  1  0  0  0-0  - 
A   8   BLEWITT, Chris   2  1  3  2  2  0  0-0  1-0:30  
A   22  CAIN, Kyle   1  1  5  0  0  0  0-0  - 
M   24  MCGINLEY, Hayes   0  0  2  0  1  0  0-0  - 
M   26  FORSTER, Kevin   3  1  3  0  3  0  0-0  - 
M   30  REIDINGER, Kevin   1  0  2  0  1  0  0-0  - 
D   35  GIUNTA, Charles   0  0  0  2  0  1  0-0  - 
D   36  WINCHELL, John   0  0  0  3  1  2  0-0  - 
D   41  TAGGERT, Shane   0  0  0  2  0  1  0-0  1-0:30  
GK   13  JONES, T.J.   0  0  0  2  0  1  0-0  - 
  1   VANDEGRIFT, Ray   0  0  3  1  0  0  0-0  1-0:30  
  10  GARRAHAN, Bryan   0  0  0  1  0  0  0-0  - 
  14  LANHAM, Mike   0  0  0  5  0  0  14-18  - 
  15  KELLY, Jason   0  0  0  0  1  0  0-0  - 
  19  WOLF, Evan   1  0  1  0  0  0  0-0  1-0:30  
  23  MANNING, Danny   0  0  0  1  0  0  1-2  - 
  37  MILIONE, Marcus   1  0  2  0  0  0  0-0  - 
  39  GABELMAN, Rich   0  0  1  0  0  0  0-0  - 
  43  KUBIKOWSKI, Connor   1  0  1  0  0  0  0-0  - 
  45  JOAQUIM, Anthony   1  1  1  2  0  1  0-0  - 
  46  SMITH, Austin   0  0  1  2  0  0  0-0  - 
  47  SWANICK, Pat   0  0  1  0  0  0  0-0  - 
  52  STONER, Davis   0  1  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  12  7  33  24  13  6  15-20  4-2:00  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   60:00  5  W  13 


 Mount St. Mary's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   7   LAMON, Ryan   0  0  5  1  1  0  0-0  - 
M   16  RIPA, Mikey   1  0  3  1  1  0  0-0  - 
D   17  VERKLER, Kevin   0  0  0  0  0  0  0-0  1-1:00  
M   20  GORMLEY, Evan   0  0  5  0  1  0  0-0  - 
M   22  JOHNSON, Bubba   0  0  1  0  1  0  0-0  - 
A   24  HOJNOSKI, Mark   1  1  4  0  3  0  0-0  1-1:00  
D   36  BARBER, Daniel   0  0  0  3  0  1  0-0  - 
A   40  SMITH, Spencer   2  0  2  1  0  0  0-0  - 
D   44  TSANG, Brent   0  0  0  1  0  1  0-0  - 
GK   3   McCARTHY, Frankie   0  0  0  0  0  0  0-0  - 
  1   MOYNIHAN, Mike   0  0  0  0  1  0  0-0  - 
  6   LYONS, Tommy   0  0  0  2  0  1  0-0  - 
  9   YATES, Matty   0  1  0  2  0  0  0-0  - 
  10  VIERHELLER, Matt   0  0  0  0  0  0  0-0  - 
  11  ZABA, Bennett   0  0  0  0  1  0  0-0  - 
  18  CELMER, Mike   0  0  0  1  1  0  5-19  - 
  19  PASCALI, Mike   0  0  1  1  0  0  0-0  - 
  25  PHILBIN, Brian   0  0  0  1  0  0  0-0  - 
  26  SHORT, Austin   0  0  3  1  0  0  0-0  - 
  27  MANGAN, Jack   0  1  2  5  0  3  0-0  - 
  35  URBAN, Spenser   0  0  0  1  0  0  0-0  - 
  43  CISERANO, C.J.   0  0  1  0  0  0  0-0  - 
  47  HENDRICK, Will   1  0  2  0  0  0  0-0  - 
  55  BUHL, Zach   0  0  0  0  0  0  0-1  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  3  29  21  11  6  5-20  2-2:00  

## Goalie Minutes GA Dec Saves
3   McCARTHY, Frankie   30:00  10  L  6 
10  VIERHELLER, Matt   30:00  2    5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  7  9  8  5  29 
Saint Joseph's  11  11  5  6  33 

SAVES BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  4  2  2  3  11 
Saint Joseph's  4  2  6  1  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Mount St. Mary's  5  4  7  5  21 
Saint Joseph's  7  9  4  4  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Mount St. Mary's  3  3  1  4  11 
Saint Joseph's  1  3  5  4  13 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Mount St. Mary's  0  0  0  2  2 
Saint Joseph's  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Mount St. Mary's  2-7  2-8  0-2  1-3  5-20 
Saint Joseph's  5-7  6-8  2-2  2-3  15-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  4-4  1-2  3-3  4-4  12-13 
Saint Joseph's  7-7  1-3  5-5  4-4  17-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Mount St. Mary's  0-2  0-0  0-1  0-1  0-4 
Saint Joseph's  0-0  0-0  0-1  1-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:45  SJU   EVEN  KUBIKOWSKI, Connor (2)  Unassisted  1-0 
2.    10:36  SJU   EVEN  FORSTER, Kevin (20)  RASTIVO, Mike (21)  2-0 
3.    7:56  SJU   EVEN  MILIONE, Marcus (5)  FORSTER, Kevin (15)  3-0 
4.    2:53  MOUNT   EVEN  RIPA, Mikey (2)  YATES, Matty  3-1 
5.    0:15  SJU   EVEN  WOLF, Evan (3)  JOAQUIM, Anthony (3)  4-1 
6.    0:05  SJU   EVEN  BLEWITT, Chris (21)  STONER, Davis (2)  5-1 
7.  2nd  7:52  SJU   EVEN  CAIN, Kyle (19)  BLEWITT, Chris (16)  6-1 
8.    7:36  SJU   30sec  JOAQUIM, Anthony  RASTIVO, Mike  7-1 
9.    7:14  MOUNT   EVEN  SMITH, Spencer (10)  MANGAN, Jack (6)  7-2 
10.    6:06  SJU   EVEN  FORSTER, Kevin (21)  Unassisted  8-2 
11.    5:55  MOUNT   EVEN  HOJNOSKI, Mark (26)  Unassisted  8-3 
12.    4:11  SJU   EVEN  BLEWITT, Chris (22)  Unassisted  9-3 
13.    2:00  SJU   EVEN  RASTIVO, Mike (33)  Unassisted  10-3 
14.  3rd  8:56  MOUNT   EVEN  HENDRICK, Will (2)  Unassisted  10-4 
15.  4th  14:38  SJU   UP   FORSTER, Kevin (22)  CAIN, Kyle (15)  11-4 
16.    14:00  MOUNT   EVEN  SMITH, Spencer (11)  HOJNOSKI, Mark (16)  11-5 
17.    0:14  SJU   EVEN  REIDINGER, Kevin (20)  Unassisted  12-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:15  SJU   19  WOLF, Evan   0:30  X  PUSHING 
  05:38  SJU   41  TAGGERT, Shane   0:30  X  PUSHING 
3rd  03:08  SJU   1   VANDEGRIFT, Ray   0:30  X  DELAY OF GAME 
  00:29  MOUNT   24  HOJNOSKI, Mark   1:00  X  UNNECESSARY ROUGHNESS 
4th  05:52  MOUNT   17  VERKLER, Kevin   1:00  X  UNNECESSARY ROUGHNESS 
  04:09  SJU   8   BLEWITT, Chris   0:30  X  PUSHING