Bryant vs Saint Joseph's (05/02/15)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Bryant vs Saint Joseph's (05/02/15 at Philadelphia, Pa.)

 Summary 
Bryant (8-9) vs. Saint Joseph's (11-6)
Date: 05/02/15   Attendance: 2057
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Bryant  3  2  3  2  10 
Saint Joseph's  0  4  0  2  6 

Bryant SCORING: GOALS: Shane MORRELL 3; Tucker JAMES 2; Brian SCHLANSKER 2; Collins GANTZ 1; Cody O'DONNELL 1; Tom KENNEDY 1. ASSISTS: Collins GANTZ 1; Tucker JAMES 1; Brian SCHLANSKER 1.

Saint Joseph's SCORING: GOALS: MCGEE, Ryan 3; FORSTER, Kevin 1; DOUGHERTY, Mike 1; RAUCCI, Robert 1. ASSISTS: MCGEE, Ryan 2; RASTIVO, Mike 2; BLEWITT, Chris 1.

Penalties - Bryant 4/3:00; Saint Joseph's 4/3:30.

30-second Goals/Warnings (Violations) - Bryant 0/6 (0); Saint Joseph's 0/0 (0).

Officials: Brian Abbott; Steve Ruppel; Kevin Schaefer. Scorer: Saint Joseph's.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   VANDEGRIFT, Ray   0  0  2  1  0  0  0-0  1-1:00  
A   3   RASTIVO, Mike   0  2  8  4  1  0  0-0  - 
A   8   BLEWITT, Chris   0  1  2  1  1  0  0-0  - 
M   18  MCGEE, Ryan   3  2  10  4  3  0  0-0  - 
D   24  BARROW, Kevin   0  0  0  2  0  1  0-0  - 
M   26  FORSTER, Kevin   1  0  4  2  1  0  0-0  - 
M   29  DOUGHERTY, Mike   1  0  4  0  0  0  0-0  - 
D   35  GIUNTA, Charles   0  0  0  0  0  0  0-0  - 
D   36  WINCHELL, John   0  0  0  1  0  0  0-0  1-1:00  
GK   13  JONES, T.J.   0  0  0  1  1  0  0-0  - 
  4   RAUCCI, Robert   1  0  3  0  0  0  0-0  - 
  10  GARRAHAN, Bryan   0  0  0  0  0  0  0-0  - 
  11  MORAN, Jack   0  0  0  0  0  0  0-0  - 
  14  LANHAM, Mike   0  0  0  0  0  0  3-14  - 
  19  WOLF, Evan   0  0  0  1  0  1  0-0  - 
  23  MANNING, Danny   0  0  0  0  0  0  0-3  - 
  38  BRUUN, Kyle   0  0  0  0  0  0  0-0  - 
  39  GABELMAN, Rich   0  0  0  0  0  0  0-0  - 
  40  FARRELL, Will   0  0  1  2  0  4  0-3  - 
  43  KUBIKOWSKI, Connor   0  0  0  1  0  0  0-0  - 
  45  JOAQUIM, Anthony   0  0  1  2  1  0  0-0  1-1:00  
  47  SWANICK, Pat   0  0  1  2  1  0  0-0  - 
  52  STONER, Davis   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  1-0:30  
    Totals.........  6  5  36  24  9  6  3-20  4-3:30  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   60:00  10  L  8 


 Bryant  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Tucker JAMES   2  1  5  6  1  0  0-0  - 
M   4   Tom KENNEDY   1  0  2  0  1  0  0-0  - 
A   10  Shane MORRELL   3  0  12  0  1  0  0-0  - 
M   13  Collins GANTZ   1  1  3  1  0  0  0-0  1-0:30  
M   18  Tom FORSBERG   0  0  0  0  2  0  0-0  - 
D   32  Cody O'DONNELL   1  0  2  1  3  1  0-0  1-1:00  
D   35  Charles SOUTH   0  0  0  2  0  0  0-0  - 
D   39  Connor DENT   0  0  0  0  0  1  0-0  - 
A   44  Cam ZIEGLER   0  0  1  4  2  0  0-0  - 
GK   40  Gunnar WALDT   0  0  0  3  0  1  0-0  - 
  5   Nick HALLMARK   0  0  0  0  0  0  0-0  - 
  6   Jared KADEN   0  0  0  2  0  0  0-0  - 
  8   Brian SCHLANSKER   2  1  2  0  0  0  0-0  - 
  12  Spencer HERMAN   0  0  0  1  0  1  0-0  - 
  20  Ryan SHARPE   0  0  1  1  0  0  0-0  1-0:30  
  21  Brett BAKER   0  0  0  0  1  0  0-0  - 
  23  Robert CORDISCO   0  0  0  0  0  0  0-0  - 
  24  Kyle CORNELL   0  0  0  0  0  0  0-0  - 
  25  Tom VAILAS   0  0  1  0  0  0  0-0  - 
  30  Jake PELLEGRINO   0  0  0  0  1  0  0-0  1-1:00  
  31  Kenny MASSA   0  0  0  0  0  0  0-0  - 
  37  William GOULD   0  0  0  0  0  0  0-0  - 
  41  Kevin MASSA   0  0  1  11  1  0  17-20  - 
  55  Anthony JOHNSON   0  0  0  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  10  3  30  33  14  5  17-20  4-3:00  

## Goalie Minutes GA Dec Saves
40  Gunnar WALDT   60:00  6  W  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Bryant  6  8  7  9  30 
Saint Joseph's  7  10  11  8  36 

SAVES BY PERIOD   1  2  3  4  Total 
Bryant  3  2  4  2  11 
Saint Joseph's  0  0  3  5  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Bryant  8  7  7  11  33 
Saint Joseph's  5  8  8  3  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Bryant  3  4  2  5  14 
Saint Joseph's  3  1  1  4  9 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Bryant  1  0  0  0  1 
Saint Joseph's  2  1  0  2  5 

FACE-OFFS BY PRD   1  2  3  4  Total 
Bryant  2-4  6-7  4-4  5-5  17-20 
Saint Joseph's  2-4  1-7  0-4  0-5  3-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Bryant  3-4  0-1  3-4  3-3  9-12 
Saint Joseph's  1-1  5-5  4-4  3-4  13-14 

EXTRA-MAN OPPS   1  2  3  4  Total 
Bryant  0-0  0-1  1-1  1-2  2-4 
Saint Joseph's  0-0  2-2  0-0  0-1  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:09  BRY   EVEN  Shane MORRELL  Unassisted  0-1 
2.    9:59  BRY   EVEN  Shane MORRELL  Unassisted  0-2 
3.    2:20  BRY   EVEN  Tucker JAMES  Brian SCHLANSKER  0-3 
4.  2nd  13:00  BRY   EVEN  Collins GANTZ  Unassisted  0-4 
5.    11:52  SJU   EVEN  FORSTER, Kevin (17)  RASTIVO, Mike (18)  1-4 
6.    10:59  BRY   EVEN  Shane MORRELL  Tucker JAMES  1-5 
7.    7:59  SJU   UP   MCGEE, Ryan (29)  Unassisted  2-5 
8.    4:34  SJU   UP   RAUCCI, Robert (5)  MCGEE, Ryan (22)  3-5 
9.    2:18  SJU   EVEN  MCGEE, Ryan (30)  BLEWITT, Chris (11)  4-5 
10.  3rd  14:21  BRY   UP   Brian SCHLANSKER  Unassisted  4-6 
11.    11:57  BRY   EVEN  Cody O'DONNELL  Unassisted  4-7 
12.    7:05  BRY   EVEN  Tucker JAMES  Unassisted  4-8 
13.  4th  13:56  BRY   UP   Brian SCHLANSKER  Collins GANTZ  4-9 
14.    9:48  SJU   EVEN  DOUGHERTY, Mike (11)  MCGEE, Ryan (23)  5-9 
15.    2:28  BRY   EVEN  Tom KENNEDY  Unassisted  5-10 
16.    1:02  SJU   EVEN  MCGEE, Ryan (31)  RASTIVO, Mike (19)  6-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:57  BRY   32  Cody O'DONNELL   1:00  X  TRIPPING 
  07:57  SJU   TM  TEAM   0:30  X  FACEOFF VIOLATION 
  04:59  BRY   13  Collins GANTZ   0:30  X  INTERFERENCE 
3rd  14:48  SJU   45  JOAQUIM, Anthony   1:00  X  CROSS-CHECK 
4th  14:14  SJU   36  WINCHELL, John   1:00  X  SLASHING 
  05:23  SJU   1   VANDEGRIFT, Ray   1:00  X  ILLEGAL BODY CHECK 
  00:47  BRY   30  Jake PELLEGRINO   1:00  X  UNNECESSARY ROUGHNESS 
  00:31  BRY   20  Ryan SHARPE   0:30    INTERFERENCE