Lacrosse Box Score |
| Summary |
|
Wagner (4-6, 1-2 NEC) vs. Saint Joseph's (7-5, 3-0 NEC) Date: 04/07/15 Attendance: 692 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 1 | 0 | 1 | 1 | 3 |
| Saint Joseph's | 1 | 8 | 3 | 2 | 14 |
|
Wagner SCORING: GOALS: PAWELA, JP 2; DeCIRCE, David 1.
ASSISTS: MACQUARRIE, Spencer 1.
Saint Joseph's SCORING: GOALS: SWANICK, Pat 4; RASTIVO, Mike 3; BLEWITT, Chris 2; MCGEE, Ryan 1; KELLY, Jason 1; DOUGHERTY, Mike 1; REIDINGER, Kevin 1; VANDEGRIFT, Ray 1. ASSISTS: MCGEE, Ryan 3; BLEWITT, Chris 1; CAVANAUGH, Josh 1; JOAQUIM, Anthony 1; KELLY, Jason 1; RASTIVO, Mike 1; SARCONA, Matt 1; STONER, Davis 1; WATTS, Rob 1. Penalties - Wagner 2/2:00; Saint Joseph's 2/1:30. 30-second Goals/Warnings (Violations) - Wagner 0/2 (0); Saint Joseph's 0/1 (0). Officials: George Wattles; Michael Hinfey; J.P. Bennett. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | RASTIVO, Mike | 3 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 8 | BLEWITT, Chris | 2 | 1 | 4 | 3 | 2 | 1 | 0-0 | - |
| M | 18 | MCGEE, Ryan | 1 | 3 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 24 | BARROW, Kevin | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| M | 26 | FORSTER, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 29 | DOUGHERTY, Mike | 1 | 0 | 5 | 2 | 0 | 1 | 0-0 | - |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | WINCHELL, John | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 47 | SWANICK, Pat | 4 | 0 | 7 | 3 | 3 | 1 | 0-0 | 1-0:30 |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 1 | VANDEGRIFT, Ray | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | RAUCCI, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | KEARNAN, Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | DALLON, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | GARRAHAN, Bryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | MORAN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 0 | 3 | 1 | 0 | 9-16 | - | |
| 15 | KELLY, Jason | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 17 | WATTS, Rob | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 25 | STASCO, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | O'DONNELL, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | REIDINGER, Kevin | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 31 | SARCONA, Matt | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 32 | MCNAMARA, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WOLF, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | BRUUN, Kyle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 39 | GABELMAN, Rich | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | FARRELL, Will | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 41 | TAGGERT, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 49 | CLIGGETT, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | CAVANAUGH, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 51 | CAMP, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 52 | STONER, Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 11 | 44 | 36 | 14 | 14 | 10-21 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 54:00 | 2 | W | 5 |
| 6 | DALLON, Pat | 06:00 | 1 | 1 |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | STREILEIN, Andrew | 0 | 0 | 3 | 2 | 4 | 1 | 0-0 | - |
| D | 4 | BUNTING, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 7 | DeCIRCE, David | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 16 | DeVITA, Paul | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| M | 20 | PAWELA, JP | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | ORME, Billy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 26 | McMENAMIN, Patrick | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 6 | PERUSO, Anthony | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 1 | BEYER, Spencer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | McGINLEY, Kyle | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 9 | WILSON, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | DENESEVICH, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | BRADLEY, Geoff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | HWANG, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | BATTAGLIA, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | CROPLEY, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | ORVIDAS, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 23 | SANTOR, Cory | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | McMENAMIN, William | 0 | 0 | 1 | 1 | 0 | 0 | 2-7 | - | |
| 27 | MACQUARRIE, Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McMENAMIN, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | GRAY, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | McCormick, Christian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | COLONNA, August | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | PARK,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | MATANIN, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | HADLEY, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | - | |
| Totals......... | 3 | 1 | 16 | 22 | 20 | 5 | 11-21 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | PERUSO, Anthony | 58:23 | 14 | L | 19 |
| 13 | HWANG, David | 01:37 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 6 | 2 | 2 | 6 | 16 |
| Saint Joseph's | 5 | 15 | 15 | 9 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 3 | 4 | 8 | 4 | 19 |
| Saint Joseph's | 3 | 0 | 0 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 7 | 4 | 5 | 6 | 22 |
| Saint Joseph's | 7 | 10 | 13 | 6 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 4 | 5 | 5 | 6 | 20 |
| Saint Joseph's | 3 | 3 | 2 | 6 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 0 | 1 | 0 | 0 | 1 |
| Saint Joseph's | 0 | 2 | 1 | 1 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2-3 | 4-9 | 2-5 | 3-4 | 11-21 |
| Saint Joseph's | 1-3 | 5-9 | 3-5 | 1-4 | 10-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2-3 | 1-2 | 2-5 | 3-8 | 8-18 |
| Saint Joseph's | 4-5 | 5-5 | 5-5 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wagner | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Saint Joseph's | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:19 | SJU | EVEN | SWANICK, Pat (9) | RASTIVO, Mike (11) | 1-0 |
| 2. | 4:09 | WAGNER | EVEN | PAWELA, JP (8) | Unassisted | 1-1 | |
| 3. | 2nd | 14:37 | SJU | EVEN | BLEWITT, Chris (12) | Unassisted | 2-1 |
| 4. | 14:12 | SJU | EVEN | VANDEGRIFT, Ray (4) | Unassisted | 3-1 | |
| 5. | 13:56 | SJU | EVEN | MCGEE, Ryan (21) | JOAQUIM, Anthony (4) | 4-1 | |
| 6. | 12:07 | SJU | EVEN | BLEWITT, Chris (13) | MCGEE, Ryan (11) | 5-1 | |
| 7. | 9:30 | SJU | EVEN | RASTIVO, Mike (22) | BLEWITT, Chris | 6-1 | |
| 8. | 8:16 | SJU | EVEN | RASTIVO, Mike (23) | STONER, Davis (2) | 7-1 | |
| 9. | 6:54 | SJU | EVEN | RASTIVO, Mike (24) | MCGEE, Ryan (12) | 8-1 | |
| 10. | 4:02 | SJU | EVEN | SWANICK, Pat (10) | CAVANAUGH, Josh (2) | 9-1 | |
| 11. | 3rd | 10:47 | SJU | EVEN | SWANICK, Pat (11) | MCGEE, Ryan (13) | 10-1 |
| 12. | 8:24 | WAGNER | EVEN | PAWELA, JP (9) | Unassisted | 10-2 | |
| 13. | 3:07 | SJU | UP | DOUGHERTY, Mike (4) | Unassisted | 11-2 | |
| 14. | 1:06 | SJU | EVEN | REIDINGER, Kevin (3) | KELLY, Jason (1) | 12-2 | |
| 15. | 4th | 7:35 | SJU | EVEN | SWANICK, Pat (12) | WATTS, Rob | 13-2 |
| 16. | 1:37 | SJU | EVEN | KELLY, Jason (1) | SARCONA, Matt (1) | 14-2 | |
| 17. | 0:52 | WAGNER | EVEN | DeCIRCE, David (3) | MACQUARRIE, Spencer (1) | 14-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:09 | SJU | 45 | JOAQUIM, Anthony | 1:00 | X | SLASHING |
| 2nd | 13:06 | SJU | 47 | SWANICK, Pat | 0:30 | X | DELAY OF GAME |
| 3rd | 03:56 | WAGNER | 22 | ORME, Billy | 1:00 | X | SLASHING |
| 03:56 | WAGNER | 4 | BUNTING, Matt | 1:00 | UNNECESSARY ROUGHNESS |