Mount St. Mary's vs Saint Joseph's (04/01/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Mount St. Mary's vs Saint Joseph's (04/01/14 at Philadelphia, Pa.)

 Summary 
Mount St. Mary's (0-11 (0-3 NEC)) vs. Saint Joseph's (7-3 (3-0 NEC))
Date: 04/01/14   Attendance: 445
Weather: Good night for NEC lacrosse

SCORE BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  0  0  1  4  5 
Saint Joseph's  2  2  4  2  10 

Mount St. Mary's SCORING: GOALS: WAINER, Clayton 2; GORMLEY, Evan 1; FIELDS, Mike 1; DURHAM, Christian 1. ASSISTS: HIBBS, Ryan 1.

Saint Joseph's SCORING: GOALS: MCGEE, Ryan 4; SIMANSKI, Johnny 2; GABELMAN, Richard 2; SWANICK, Pat 1; VANDEGRIFT, Ray 1. ASSISTS: CAVANAUGH, Josh 1; DOUGHERTY, Mike 1; SWANICK, Pat 1.

Penalties - Mount St. Mary's 1/1:00; Saint Joseph's 3/1:30.

30-second Goals/Warnings (Violations) - Mount St. Mary's 0/2 (0); Saint Joseph's 0/0 (0).

Officials: George Wattles; Michael Hinfey; Michael Donnellan. Scorer: Nikki Philpot.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   VANDEGRIFT, Ray   1  0  1  0  0  0  0-0  - 
A   3   RASTIVO, Michael   0  0  4  1  1  0  0-0  - 
A   18  MCGEE, Ryan   4  0  9  1  1  0  0-0  - 
A   21  SIMANSKI, Johnny   2  0  3  0  1  1  0-0  - 
D   24  BARROW, Kevin   0  0  0  4  0  3  0-0  - 
GK   28  KEEN, Dustin   0  0  1  0  2  0  0-0  - 
M   29  DOUGHERTY, Mike   0  1  5  2  3  1  0-0  - 
D   35  GIUNTA, Charles   0  0  0  3  0  2  0-0  - 
D   36  WINCHELL, John   0  0  0  1  1  2  0-0  - 
A   47  SWANICK, Pat   1  1  2  0  0  0  0-0  - 
  2   BLASCO, Matt   0  0  3  0  0  0  0-0  - 
  10  GARRAHAN, Bryan   0  0  0  0  0  0  0-0  - 
  14  LANHAM, Mike   0  0  0  8  1  0  10-15  - 
  16  MCERLEAN, Joe   0  0  0  0  0  0  0-0  - 
  17  WATTS, Rob   0  0  0  0  0  0  0-0  - 
  19  WOLF, Evan   0  0  1  1  0  1  0-0  3-1:30  
  22  ABBOTT, Will   0  0  0  0  0  0  0-2  - 
  23  MANNING, Danny   0  0  0  1  0  0  2-2  - 
  30  REIDINGER, Kevin   0  0  0  0  0  0  0-0  - 
  37  MILIONE, Marcus   0  0  0  0  0  0  0-0  - 
  38  BRUUN, Kyle   0  0  1  0  0  1  0-0  - 
  39  GABELMAN, Richard   2  0  3  0  0  0  0-0  - 
  40  FARRELL, Will   0  0  0  3  0  1  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  1  0  0  0-0  - 
  45  JOAQUIM, Anthony   0  0  1  1  1  0  0-0  - 
  50  CAVANAUGH, Josh   0  1  3  0  2  0  0-0  - 
    Totals.........  10  3  37  27  13  12  12-19  3-1:30  

## Goalie Minutes GA Dec Saves
28  KEEN, Dustin   60:00  5  W  9 


 Mount St. Mary's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   1   WAINER, Clayton   2  0  6  2  0  0  0-0  - 
A   5   DURHAM, Christian   1  0  2  0  4  0  0-0  - 
M   10  McDONOUGH, Kyle   0  0  1  0  0  0  0-0  - 
D   13  O'BRIEN, Kyle   0  0  1  3  0  2  0-0  - 
M   19  PASCALI, Mike   0  0  3  1  1  0  0-0  - 
A   22  JOHNSON, Bubba   0  0  1  1  3  0  0-0  - 
A   24  HOJNOSKI, Mark   0  0  2  1  3  0  0-0  - 
GK   32  McCARTHY, Frankie   0  0  0  0  3  0  0-0  - 
D   44  FIRMAN, Nick   0  0  0  5  1  4  0-0  - 
D   45  STEFKOVICH, Alex   0  0  0  0  0  1  0-0  1-1:00  
  4   GRAHAM, Braedon   0  0  0  0  0  0  0-3  - 
  7   FIELDS, Mike   1  0  2  1  0  1  0-0  - 
  8   JOHNSON, Brooks   0  0  0  0  0  0  0-0  - 
  14  SHUKRI, Brett   0  0  0  0  0  0  0-0  - 
  15  HALEY, Nick   0  0  0  1  0  0  2-6  - 
  18  CELMER, Mike   0  0  0  3  0  0  5-10  - 
  20  GORMLEY, Evan   1  0  4  1  0  0  0-0  - 
  23  JONES, Robert   0  0  0  1  0  0  0-0  - 
  25  TSANG, Brent   0  0  0  0  0  0  0-0  - 
  27  HIBBS, Ryan   0  1  1  2  2  0  0-0  - 
  30  LYONS, Tommy   0  0  0  0  0  0  0-0  - 
  31  PIERCE, Shane   0  0  0  0  0  0  0-0  - 
  39  MULVANEY, Greg   0  0  0  0  2  0  0-0  - 
  49  TARLETON, David   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  5  1  23  22  19  8  7-19  1-1:00  

## Goalie Minutes GA Dec Saves
32  McCARTHY, Frankie   60:00  10  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  2  5  6  10  23 
Saint Joseph's  8  7  14  8  37 

SAVES BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  5  1  5  3  14 
Saint Joseph's  2  3  3  1  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Mount St. Mary's  3  6  5  8  22 
Saint Joseph's  8  5  9  5  27 

TURNOVERS BY PRD   1  2  3  4  Total 
Mount St. Mary's  4  5  4  6  19 
Saint Joseph's  2  2  4  5  13 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Mount St. Mary's  0  0  0  1  1 
Saint Joseph's  0  1  0  2  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Mount St. Mary's  1-3  1-3  0-6  5-7  7-19 
Saint Joseph's  2-3  2-3  6-6  2-7  12-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  5-6  4-5  3-4  5-7  17-22 
Saint Joseph's  6-6  4-4  4-5  2-5  16-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Mount St. Mary's  0-0  0-1  0-0  2-2  2-3 
Saint Joseph's  0-0  0-0  1-1  0-0  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:24  SJU   EVEN  SIMANSKI, Johnny (10)  Unassisted  1-0 
2.    1:48  SJU   EVEN  MCGEE, Ryan (22)  Unassisted  2-0 
3.  2nd  2:33  SJU   EVEN  VANDEGRIFT, Ray (6)  Unassisted  3-0 
4.    1:46  SJU   EVEN  GABELMAN, Richard (3)  CAVANAUGH, Josh (2)  4-0 
5.  3rd  13:11  SJU   UP   MCGEE, Ryan (23)  SWANICK, Pat (2)  5-0 
6.    7:48  SJU   EVEN  GABELMAN, Richard (4)  Unassisted  6-0 
7.    7:08  SJU   EVEN  SWANICK, Pat (7)  Unassisted  7-0 
8.    5:01  MOUNT   EVEN  WAINER, Clayton (7)  Unassisted  7-1 
9.    0:15  SJU   EVEN  MCGEE, Ryan (24)  Unassisted  8-1 
10.  4th  12:54  MOUNT   EVEN  FIELDS, Mike (3)  Unassisted  8-2 
11.    9:59  MOUNT   UP   DURHAM, Christian (2)  Unassisted  8-3 
12.    9:26  MOUNT   EVEN  GORMLEY, Evan (5)  Unassisted  8-4 
13.    8:45  MOUNT   UP   WAINER, Clayton (8)  HIBBS, Ryan (1)  8-5 
14.    1:18  SJU   EVEN  SIMANSKI, Johnny (11)  DOUGHERTY, Mike (9)  9-5 
15.    0:13  SJU   EVEN  MCGEE, Ryan (25)  Unassisted  10-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  00:52  SJU   19  WOLF, Evan   0:30  X  HOLDING 
3rd  13:44  MOUNT   45  STEFKOVICH, Alex   1:00  X  CROSS-CHECK 
4th  10:09  SJU   19  WOLF, Evan   0:30  X  TOO MANY PLAYERS 
  08:58  SJU   19  WOLF, Evan   0:30  X  PUSHING