Richmond vs Saint Joseph's (03/15/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Richmond vs Saint Joseph's (03/15/14 at Philadelphia, Pa.)

 Summary 
Richmond (1-6) vs. Saint Joseph's (5-2)
Date: 03/15/14   Attendance: 515
Weather: Sun, some clouds, breezy, 60

SCORE BY PERIOD   1  2  3  4  Total 
Richmond  3  0  0  1  4 
Saint Joseph's  1  3  1  2  7 

Richmond SCORING: GOALS: FORESTER, J.P. 2; CHETNER, Jean-Luc 1; CABOT, Jackson 1. ASSISTS: CHETNER, Jean-Luc 1; HATEM, Alex 1; POIRIER, Rob 1.

Saint Joseph's SCORING: GOALS: SIMANSKI, Johnny 2; VANDEGRIFT, Ray 2; RASTIVO, Michael 1; DOUGHERTY, Mike 1; MCGEE, Ryan 1. ASSISTS: RASTIVO, Michael 2; DOUGHERTY, Mike 1.

Penalties - Richmond 5/6:30; Saint Joseph's 5/4:30.

30-second Goals/Warnings (Violations) - Richmond 0/1 (0); Saint Joseph's 0/1 (0).

Officials: Phil DiDomenico; Nicholas Tropiano; Christopher DeFelice. Scorer: Nikki Philpot.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   VANDEGRIFT, Ray   2  0  5  0  0  0  0-0  - 
A   3   RASTIVO, Michael   1  2  6  0  0  0  0-0  1-0:30  
A   18  MCGEE, Ryan   1  0  10  2  0  1  0-0  - 
M   21  SIMANSKI, Johnny   2  0  7  0  1  0  0-0  - 
D   24  BARROW, Kevin   0  0  0  2  0  3  0-0  - 
M   29  DOUGHERTY, Mike   1  1  5  3  3  1  0-0  - 
D   35  GIUNTA, Charles   0  0  0  1  0  0  0-0  - 
D   36  WINCHELL, John   0  0  0  1  0  1  0-0  - 
A   47  SWANICK, Pat   0  0  2  0  0  0  0-0  2-2:00  
GK   28  KEEN, Dustin   0  0  0  0  0  0  0-0  - 
  2   BLASCO, Matt   0  0  1  0  0  0  0-0  - 
  10  GARRAHAN, Bryan   0  0  1  0  1  0  0-0  - 
  14  LANHAM, Mike   0  0  1  7  0  0  10-11  - 
  17  WATTS, Rob   0  0  0  0  0  0  0-0  - 
  19  WOLF, Evan   0  0  0  2  0  0  0-0  2-2:00  
  22  ABBOTT, Will   0  0  0  1  1  0  1-3  - 
  23  MANNING, Danny   0  0  0  0  0  0  1-1  - 
  30  REIDINGER, Kevin   0  0  0  0  0  0  0-0  - 
  31  SARCONA, Matt   0  0  1  1  0  0  0-0  - 
  33  TALARICO, Guy   0  0  0  0  0  0  0-0  - 
  38  BRUUN, Kyle   0  0  0  0  1  0  0-0  - 
  39  GABELMAN, Richard   0  0  0  0  0  0  0-0  - 
  40  FARRELL, Will   0  0  0  2  1  2  0-0  - 
  41  TAGGERT, Shane   0  0  0  0  0  0  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  0  0  0  0-0  - 
  45  JOAQUIM, Anthony   0  0  1  5  2  1  0-0  - 
  50  CAVANAUGH, Josh   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  7  3  40  27  11  9  12-15  5-4:30  

## Goalie Minutes GA Dec Saves
28  KEEN, Dustin   60:00  4  W  7 


 Richmond  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   BURNAM, Brad   0  0  3  1  1  0  0-0  - 
A   6   FORESTER, J.P.   2  0  5  1  2  0  0-0  - 
D   7   CABOT, Jackson   1  0  1  1  0  0  0-2  - 
M   9   MORAN, Peter   0  0  0  0  0  0  2-9  - 
M   15  LAPITINO, A.J.   0  0  0  0  0  1  0-3  1-1:00  
M   20  HYNES, Brendan   0  0  0  4  1  3  1-1  - 
A   25  GOLDBERG, Mitchell   0  0  5  2  3  0  0-0  - 
D   33  MONZO, Tom   0  0  0  2  1  1  0-0  - 
D   42  DENNIS, Ryan   0  0  0  0  0  1  0-0  - 
GK   8   PUGH, Benny   0  0  0  3  1  0  0-0  - 
  10  GINESTRO, Dan   0  0  3  0  0  0  0-0  - 
  11  GIFFORD, Chris   0  0  0  0  1  0  0-0  - 
  12  MILLER, Jake   0  0  0  0  1  0  0-0  1-1:00  
  13  ATKINSON, John   0  0  0  0  0  0  0-0  - 
  16  POIRIER, Rob   0  1  0  0  0  0  0-0  - 
  17  LEE, Coleman   0  0  1  0  0  0  0-0  - 
  18  VOLPERT, Nate   0  0  0  0  0  0  0-0  - 
  21  BERNING, Ryan   0  0  0  0  0  0  0-0  - 
  28  HATEM, Alex   0  1  4  3  1  1  0-0  1-2:00  
  32  MAGNUSSON, Jon   0  0  0  1  0  0  0-0  - 
  48  CHETNER, Jean-Luc   1  1  3  1  1  0  0-0  2-2:30  
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  4  3  25  19  15  7  3-15  5-6:30  

## Goalie Minutes GA Dec Saves
8   PUGH, Benny   60:00  7  L  17 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Richmond  8  3  4  10  25 
Saint Joseph's  9  14  8  9  40 

SAVES BY PERIOD   1  2  3  4  Total 
Richmond  4  6  2  5  17 
Saint Joseph's  2  1  0  4  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Richmond  7  4  3  5  19 
Saint Joseph's  8  7  6  6  27 

TURNOVERS BY PRD   1  2  3  4  Total 
Richmond  3  3  5  4  15 
Saint Joseph's  3  2  3  3  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Richmond  0  1  0  1  2 
Saint Joseph's  2  0  0  1  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Richmond  2-5  0-4  0-2  1-4  3-15 
Saint Joseph's  3-5  4-4  2-2  3-4  12-15 

CLEARS BY PERIOD   1  2  3  4  Total 
Richmond  6-6  4-5  4-7  4-5  18-23 
Saint Joseph's  4-4  4-4  4-4  4-7  16-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Richmond  0-0  0-1  0-2  0-1  0-4 
Saint Joseph's  0-0  0-0  0-2  0-2  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:40  UR   EVEN  CHETNER, Jean-Luc (6)  Unassisted  0-1 
2.    8:35  UR   EVEN  FORESTER, J.P. (11)  CHETNER, Jean-Luc (4)  0-2 
3.    6:34  UR   EVEN  FORESTER, J.P. (12)  POIRIER, Rob (1)  0-3 
4.    5:28  SJU   EVEN  SIMANSKI, Johnny (5)  Unassisted  1-3 
5.  2nd  14:19  SJU   EVEN  RASTIVO, Michael (6)  Unassisted  2-3 
6.    10:52  SJU   EVEN  VANDEGRIFT, Ray (3)  DOUGHERTY, Mike (8)  3-3 
7.    7:38  SJU   EVEN  DOUGHERTY, Mike (10)  RASTIVO, Michael (2)  4-3 
8.  3rd  3:22  SJU   EVEN  VANDEGRIFT, Ray (4)  Unassisted  5-3 
9.  4th  14:17  SJU   EVEN  SIMANSKI, Johnny (6)  Unassisted  6-3 
10.    7:49  UR   EVEN  CABOT, Jackson (2)  HATEM, Alex (4)  6-4 
11.    0:16  SJU   EVEN  MCGEE, Ryan (17)  RASTIVO, Michael (3)  7-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  02:20  SJU   3   RASTIVO, Michael   0:30  X  OFFSIDE 
3rd  12:40  SJU   19  WOLF, Evan   1:00  X  SLSH 
  07:19  UR   15  LAPITINO, A.J.   1:00  X  CROSS-CHECK 
  06:30  SJU   47  SWANICK, Pat   1:00  X  UNNECESSARY ROUGHNESS 
  03:22  UR   12  MILLER, Jake   1:00  X  CROSS-CHECK 
4th  08:57  UR   48  CHETNER, Jean-Luc   0:30  X  PUSHING 
  07:21  UR   48  CHETNER, Jean-Luc   2:00    UNSPORTSMANLIKE CONDUCT 
  07:21  SJU   19  WOLF, Evan   1:00    UNSPORTSMANLIKE CONDUCT 
  07:21  UR   28  HATEM, Alex   2:00  X  UNSPORTSMANLIKE CONDUCT 
  03:41  SJU   47  SWANICK, Pat   1:00  X  UNNECESSARY ROUGHNESS