Lacrosse Box Score |
| Summary |
|
Saint Joseph's (2-2, 1-0 NEC) vs. Wagner (1-2, 0-1 NEC) Date: 03/01/14 Attendance: 257 Weather: Mostly sunny, 30 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3 | 3 | 3 | 3 | 12 |
| Wagner | 0 | 3 | 1 | 4 | 8 |
|
Saint Joseph's SCORING: GOALS: DOUGHERTY, Mike 4; MCGEE, Ryan 3; BLASCO, Matt 1;
VANDEGRIFT, Ray 1; BRUUN, Kyle 1; SIMANSKI, Johnny 1; JOAQUIM, Anthony 1.
ASSISTS: MCGEE, Ryan 2; BLASCO, Matt 1; DOUGHERTY, Mike 1; VANDEGRIFT, Ray 1.
Wagner SCORING: GOALS: SANTOR, Corey 2; DeVITA, Paul 2; McMENAMIN, Patrick 1; McMENAMIN, William 1; DeCIRCE, David 1; LeCLAIRE, Griffen 1. ASSISTS: McMENAMIN, Patrick 2; McMENAMIN, William 1. Penalties - Saint Joseph's 6/6:00; Wagner 2/1:00. 30-second Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); Wagner 0/0 (0). Officials:. |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | GIBALDI, Nicholas | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 4 | BUNTING, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 7 | DeCIRCE, David | 1 | 0 | 2 | 0 | 5 | 0 | 0-0 | - |
| M | 16 | DeVITA, Paul | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 | 1-0:30 |
| A | 22 | LeCLAIRE, Griffen | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 23 | SANTOR, Corey | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - |
| M | 25 | McMENAMIN, William | 1 | 1 | 2 | 5 | 1 | 0 | 10-20 | - |
| M | 26 | McMENAMIN, Patrick | 1 | 2 | 4 | 0 | 5 | 0 | 0-0 | - |
| D | 37 | SZILEZY, David | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| 8 | GEIGER, Adam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | SHUTE, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | BRADLEY, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | NESBITT, Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | ORVIDAS, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 20 | LeCLAIRE, Reed | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | McMENNAMIN, Michael | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 30 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | McCORMICK, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 18 | 24 | 22 | 12 | 10-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | GIBALDI, Nicholas | 60:00 | 12 | L | 6 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 28 | KEEN, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | VANDEGRIFT, Ray | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | BLASCO, Matt | 1 | 1 | 2 | 0 | 2 | 0 | 1-1 | - |
| D | 11 | MORAN, Jack | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 2-2:00 |
| A | 18 | MCGEE, Ryan | 3 | 2 | 10 | 4 | 6 | 3 | 0-0 | - |
| M | 21 | SIMANSKI, Johnny | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| D | 24 | BARROW, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| M | 29 | DOUGHERTY, Mike | 4 | 1 | 8 | 0 | 0 | 0 | 0-0 | - |
| A | 31 | SARCONA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | WINCHELL, John | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 10 | GARRAHAN, Bryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | JONES, T.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | WATTS, Rob | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | ABBOTT, Will | 0 | 0 | 0 | 3 | 0 | 0 | 7-14 | - | |
| 23 | MANNING, Danny | 0 | 0 | 2 | 5 | 0 | 0 | 5-8 | - | |
| 30 | REIDINGER, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | BRUUN, Kyle | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 39 | GABELMAN, Richard | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | FARRELL, Will | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 45 | JOAQUIM, Anthony | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 47 | SWANICK, Pat | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 50 | CAVANAUGH, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 34 | 30 | 19 | 11 | 13-23 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | KEEN, Dustin | 30:00 | 3 | W | 4 |
| 13 | JONES, T.J. | 30:00 | 5 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 14 | 6 | 8 | 6 | 34 |
| Wagner | 2 | 7 | 3 | 6 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 2 | 2 | 1 | 2 | 7 |
| Wagner | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 8 | 7 | 8 | 7 | 30 |
| Wagner | 3 | 8 | 5 | 8 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 4 | 5 | 5 | 19 |
| Wagner | 5 | 6 | 6 | 5 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0 | 1 | 1 | 0 | 2 |
| Wagner | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 4-4 | 1-7 | 3-4 | 5-8 | 13-23 |
| Wagner | 0-4 | 6-7 | 1-4 | 3-8 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5-5 | 4-5 | 3-3 | 3-3 | 15-16 |
| Wagner | 4-5 | 2-3 | 1-2 | 5-5 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Wagner | 0-0 | 0-2 | 0-1 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:59 | SJU | EVEN | BLASCO, Matt | DOUGHERTY, Mike | 0-1 |
| 2. | 0:33 | SJU | EVEN | DOUGHERTY, Mike | MCGEE, Ryan | 0-2 | |
| 3. | 0:04 | SJU | EVEN | DOUGHERTY, Mike | MCGEE, Ryan | 0-3 | |
| 4. | 2nd | 14:01 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 1-3 |
| 5. | 12:50 | WAGNER | EVEN | DeVITA, Paul | Unassisted | 2-3 | |
| 6. | 11:10 | SJU | EVEN | DOUGHERTY, Mike | Unassisted | 2-4 | |
| 7. | 7:45 | SJU | EVEN | SIMANSKI, Johnny | Unassisted | 2-5 | |
| 8. | 6:49 | SJU | EVEN | MCGEE, Ryan | Unassisted | 2-6 | |
| 9. | 3:31 | WAGNER | EVEN | LeCLAIRE, Griffen | McMENAMIN, Patrick | 3-6 | |
| 10. | 3rd | 8:24 | SJU | EVEN | BRUUN, Kyle | Unassisted | 3-7 |
| 11. | 7:15 | SJU | EVEN | DOUGHERTY, Mike | VANDEGRIFT, Ray | 3-8 | |
| 12. | 5:40 | WAGNER | EVEN | DeCIRCE, David | McMENAMIN, Patrick | 4-8 | |
| 13. | 4:08 | SJU | EVEN | VANDEGRIFT, Ray | Unassisted | 4-9 | |
| 14. | 4th | 11:01 | WAGNER | EVEN | McMENAMIN, Patrick | McMENAMIN, William | 5-9 |
| 15. | 10:15 | WAGNER | EVEN | SANTOR, Corey | Unassisted | 6-9 | |
| 16. | 8:42 | SJU | EVEN | MCGEE, Ryan | Unassisted | 6-10 | |
| 17. | 8:35 | WAGNER | EVEN | McMENAMIN, William | Unassisted | 7-10 | |
| 18. | 7:37 | WAGNER | EVEN | SANTOR, Corey | Unassisted | 8-10 | |
| 19. | 5:43 | SJU | EVEN | MCGEE, Ryan | Unassisted | 8-11 | |
| 20. | 4:43 | SJU | EVEN | JOAQUIM, Anthony | BLASCO, Matt | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:22 | WAGNER | 4 | BUNTING, Matt | 0:30 | X | PUSHING |
| 02:36 | SJU | 11 | MORAN, Jack | 1:00 | X | CROSS-CHECK | |
| 00:10 | SJU | 11 | MORAN, Jack | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 03:00 | SJU | 24 | BARROW, Kevin | 1:00 | X | CROSS-CHECK |
| 4th | 13:42 | SJU | 47 | SWANICK, Pat | 1:00 | X | SLASHING |
| 02:44 | SJU | 24 | BARROW, Kevin | 1:00 | X | CROSS-CHECK | |
| 01:41 | SJU | 43 | KUBIKOWSKI, Connor | 1:00 | X | TRIPPING | |
| 00:06 | WAGNER | 19 | VALENCIA, Daniel | 0:30 | X | HOLDING |