Lacrosse Box Score |
| Summary |
|
Saint Joseph's (1-2) vs. Penn (1-1) Date: 02/25/14 Attendance: 176 Weather: Perfect night for lax! Freezing |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3 | 0 | 0 | 1 | 4 |
| Penn | 3 | 3 | 4 | 4 | 14 |
|
Saint Joseph's SCORING: GOALS: MCGEE, Ryan 3; DOUGHERTY, Mike 1.
ASSISTS: DOUGHERTY, Mike 1; MCGEE, Ryan 1.
Penn SCORING: GOALS: Bock, Isaac 2; McCallion, Joe 2; Losco, Zack 1; Doktor, Nick 1; Laco, Will 1; Belinsky, Drew 1; Brown, Kevin 1; Feeney, Danny 1; Blonsky, Alex 1; Berkery, Pat 1; Moriarty, Chris 1; Sestilio, Jeff 1. ASSISTS: Losco, Zack 2; Bock, Isaac 1; Doktor, Nick 1; Hupfeldt, Chris 1; Laco, Will 1; McCallion, Joe 1. Penalties - Saint Joseph's 5/3:30; Penn 6/4:30. 30-second Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); Penn 0/0 (0). Officials: Thomas Hoeland; Michael Hinfey; Michael Donnellan. Scorer: Mike Mahoney. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Bock, Isaac | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| A | 6 | Hupfeldt, Chris | 0 | 1 | 1 | 2 | 2 | 1 | 0-0 | - |
| A | 20 | Doktor, Nick | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 2 | Berkery, Pat | 1 | 0 | 1 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| M | 15 | Moriarty, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Losco, Zack | 1 | 2 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 4 | Meyer, Maxx | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 23 | Tudor, Reid | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| D | 41 | McMahon, Matt | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1-0:30 |
| GK | 9 | Feeney, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Staller, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Belinsky, Drew | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 11 | Edwards, Derick | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 12 | Sestilio, Jeff | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | McDonough, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Puckette, Jeff | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Coleman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Power, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Feeney, Danny | 1 | 0 | 1 | 7 | 2 | 0 | 12-18 | - | |
| 27 | Laco, Will | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Gavin, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | McCallion, Joe | 2 | 1 | 2 | 4 | 0 | 0 | 2-2 | 1-0:30 | |
| 34 | Caso, Greg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Kreinz, Austin | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | - | |
| 40 | Blonsky, Alex | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Rotatori, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Leonhard, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Brown, Kevin | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 32 | 31 | 23 | 7 | 15-22 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Feeney, Brian | 60:00 | 4 | W | 9 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | VANDEGRIFT, Ray | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 2 | BLASCO, Matt | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 18 | MCGEE, Ryan | 3 | 1 | 12 | 1 | 3 | 0 | 0-0 | - |
| A | 31 | SARCONA, Matt | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| M | 10 | GARRAHAN, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 29 | DOUGHERTY, Mike | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 11 | MORAN, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 24 | BARROW, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 36 | WINCHELL, John | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| GK | 28 | KEEN, Dustin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | RAUCCI, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | DAVIS, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | SELF, Parker | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | JONES, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-0:30 | |
| 17 | WATTS, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | SIMANSKI, Johnny | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 22 | ABBOTT, Will | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | - | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 30 | REIDINGER, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | TALARICO, Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | GIUNTA, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | BRUUN, Kyle | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 39 | GABELMAN, Richard | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 40 | FARRELL, Will | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 41 | TAGGERT, Shane | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 49 | CLIGGETT, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | CAVANAUGH, Josh | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 35 | 19 | 14 | 9 | 7-22 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | KEEN, Dustin | 45:00 | 10 | L | 7 |
| 13 | JONES, T.J. | 15:00 | 4 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 7 | 8 | 9 | 11 | 35 |
| Penn | 12 | 7 | 8 | 5 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 1 | 1 | 0 | 7 |
| Penn | 1 | 1 | 4 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 4 | 5 | 5 | 5 | 19 |
| Penn | 8 | 6 | 7 | 10 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 2 | 3 | 4 | 14 |
| Penn | 4 | 3 | 9 | 7 | 23 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 1 | 1 | 0 | 0 | 2 |
| Penn | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3-7 | 1-4 | 1-5 | 2-6 | 7-22 |
| Penn | 4-7 | 3-4 | 4-5 | 4-6 | 15-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3-3 | 4-4 | 5-5 | 4-4 | 16-16 |
| Penn | 3-3 | 4-4 | 4-7 | 4-6 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0-2 | 0-2 | 0-1 | 1-1 | 1-6 |
| Penn | 0-1 | 0-3 | 1-1 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:54 | PENN | EVEN | Feeney, Danny | Unassisted | 1-0 |
| 2. | 12:55 | SJU | EVEN | MCGEE, Ryan | Unassisted | 1-1 | |
| 3. | 11:50 | PENN | EVEN | McCallion, Joe | Unassisted | 2-1 | |
| 4. | 11:26 | SJU | EVEN | MCGEE, Ryan | DOUGHERTY, Mike | 2-2 | |
| 5. | 4:42 | PENN | EVEN | Moriarty, Chris | Losco, Zack | 3-2 | |
| 6. | 1:11 | SJU | EVEN | MCGEE, Ryan | Unassisted | 3-3 | |
| 7. | 2nd | 14:41 | PENN | EVEN | Berkery, Pat | Bock, Isaac | 4-3 |
| 8. | 12:31 | PENN | EVEN | Bock, Isaac | Doktor, Nick | 5-3 | |
| 9. | 6:49 | PENN | EVEN | Belinsky, Drew | Unassisted | 6-3 | |
| 10. | 3rd | 10:08 | PENN | EVEN | Doktor, Nick | Hupfeldt, Chris | 7-3 |
| 11. | 7:26 | PENN | UP | Bock, Isaac | Losco, Zack | 8-3 | |
| 12. | 4:03 | PENN | EVEN | Brown, Kevin | Unassisted | 9-3 | |
| 13. | 3:54 | PENN | EVEN | Blonsky, Alex | McCallion, Joe | 10-3 | |
| 14. | 4th | 13:56 | PENN | EVEN | McCallion, Joe | Unassisted | 11-3 |
| 15. | 13:24 | PENN | EVEN | Losco, Zack | Unassisted | 12-3 | |
| 16. | 7:38 | SJU | UP | DOUGHERTY, Mike | MCGEE, Ryan | 12-4 | |
| 17. | 1:08 | PENN | EVEN | Sestilio, Jeff | Laco, Will | 13-4 | |
| 18. | 0:07 | PENN | EVEN | Laco, Will | Unassisted | 14-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:25 | SJU | 14 | LANHAM, Mike | 0:30 | X | HOLDING |
| 01:46 | PENN | 4 | Meyer, Maxx | 0:30 | X | INTERFERENCE | |
| 01:11 | PENN | 23 | Tudor, Reid | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 14:35 | SJU | 31 | SARCONA, Matt | 0:30 | X | DELAY OF GAME |
| 13:21 | SJU | 38 | BRUUN, Kyle | 0:30 | X | HOLDING | |
| 12:04 | PENN | 33 | McCallion, Joe | 0:30 | X | PUSHING | |
| 06:27 | SJU | 37 | MILIONE, Marcus | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:47 | PENN | 41 | McMahon, Matt | 0:30 | X | PUSHING | |
| 3rd | 07:37 | SJU | 24 | BARROW, Kevin | 1:00 | X | ILLEGAL BODY CHECK |
| 03:20 | PENN | 2 | Berkery, Pat | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 08:43 | PENN | 29 | Gavin, Tom | 1:00 | X | SLASHING |