|
Stephanie Mazurek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2018 | vs | TCNJ | Mackenzie Holleran | Lost 6-3, 2-6, 4-10 | |||
| 9/8/2018 | vs | New York University | Kate Shaffer | Won 7-6 (7-3), 6-2 | |||
| Sep 14-17, 2018 | vs | Concordia College (N.Y.) | Tadi Mrewa | Lost 3-8 | |||
| % | 09/21/2018 | at | NYIT | Lopez Alcerro, A. | Lost 3-6, 6-4, 10-12 | ||
| % | Sep 23, 2018 | ROBERTS WESLEYAN | SHRESTHA | Won 6-3, 4-6, 6-1 | |||
| * | 09/26/18 | at | Holy Family | Meghan Moyer | Won 6-0, 6-0 | ||
| % | Sep 27, 2018 | at | District of Columbia | Danylova | Won 6-3, 4-6, 6-2 | ||
| %* | Sep 29, 2018 | POST | Jessica Bergen | Won 6-0, 6-0 | |||
| %* | Oct 01, 2018 | CONCORDIA COLLEGE (N.Y.) | Franziska Putschbach | Lost 4-6, 3-6 | |||
| %* | Oct 02, 2018 | JEFFERSON | Ines Blanc | Won 6-1, 6-4 | |||
| * | Oct 06, 2018 | at | Wilmington University | Tess Paya | - 0-6, 2-3, unfinished | ||
| %* | Oct 10, 2018 | at | Chestnut Hill College | Julia Bellon | Won 6-1, 6-0 | ||
| * | 10/14/18 | GOLDEY-BEACOM | Elin Anderson | Won 7-6 (7-1), 1-6, 1-0 (10-8) | |||
| %* | Oct 15, 2018 | CALDWELL | Kiana Wiggins | Won 6-0, 6-0 | |||
| % | Oct 16, 2018 | POST | Juliana Seabra | Won 6-2, 6-1 | |||
| 10/20/18 | at | Wilmington | Marie Rondot | - 3-6, 6-1, 3-2, unfinished | |||
| 2/16/2019 | at | TCNJ | Navya Yemula | Won 6-1, 6-1 | |||
| Apr 11, 2019 | MILLERSVILLE UNIVERSITY | Katina Jones | Lost 4-6, 3-6 | ||||
| Apr 16, 2019 | KUTZTOWN | Sarah Grebosky | Won 7-5, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/9/2018 | vs | TCNJ | Liya Davidov/Katrine Luddy | Lost 1-8/Danielle Paran | |||
| 9/9/2018 | vs | Dickinson | Hanna Butler/Olivia Carnevale | Won 8-0/Danielle Paran | |||
| 9/9/2018 | vs | Dickinson | Neve Brennan/Emily Sprague | Won 8-4/Danielle Paran | |||
| Sep 14-17, 2018 | vs | BYE/ | - /Danielle Paran | ||||
| Sep 14-17, 2018 | vs | So. New Hampshire | Sofia Morais/Anna Sala | Lost 3-8/Danielle Paran | |||
| % | 09/21/2018 | at | NYIT | Borobia, Monica / Zilles, Ann-Kathrin | Lost 2-6 / Julia James | ||
| % | Sep 23, 2018 | ROBERTS WESLEYAN | SHRESTHA / DARSALIA | Won 6-0 / Elkanah Linder | |||
| * | 09/26/18 | at | Holy Family | Latifah Hinawy / Sam Klem | Won 6-0 / Elkanah Linder | ||
| % | Sep 27, 2018 | at | District of Columbia | Danylova / Skrzpczynska | Lost 1-6 / Elkanah Linder | ||
| %* | Sep 29, 2018 | POST | Juliana Seabra / Andrewa Sandoval | Won 6-3 / Elkanah Linder | |||
| %* | Oct 01, 2018 | CONCORDIA COLLEGE (N.Y.) | Josefina Torres / Angelica Karlsson | Lost 2-6 / Elkanah Linder | |||
| %* | Oct 02, 2018 | JEFFERSON | Ines Blanc / Katelyn High | Won 6-2 / Julia James | |||
| * | Oct 06, 2018 | at | Wilmington University | Tess Paya / Marie Rondot | Lost 1-6 / Julia James | ||
| %* | Oct 10, 2018 | at | Chestnut Hill College | Julia Bellon / Nicole Yang | Won 6-3 / Danielle Paran | ||
| * | 10/14/18 | GOLDEY-BEACOM | Maria Bruno / Elin Anderson | Lost 2-6 / Julia James | |||
| %* | Oct 15, 2018 | CALDWELL | Lauryn Schwint / Nina Griffin | Won 6-0 / Julia James | |||
| % | Oct 16, 2018 | POST | Jessica Bergen / Sarah Namazi | Won 6-1 / Julia James | |||
| 10/20/18 | at | Wilmington | Tess Paya / Marie Rondot | Lost 1-6 / Julia James | |||
| 2/16/2019 | at | TCNJ | Sarah Phung / Navya Yemula | Lost 4-8 / Julia James | |||
| Apr 11, 2019 | MILLERSVILLE UNIVERSITY | Kelsey Heckert / Victoria Hanus | Won 6-3 / Julia James | ||||
| Apr 16, 2019 | KUTZTOWN | Jillian Siefert / Shadimon Navarro | Won 6-1 / Julia James | ||||
| Schedule legend |
Generated on 4/16/2019