|
Han Le |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8/2018 | vs | New York University | Ayesa Das | Lost 2-6, 2-6 | |||
| % | Sep 23, 2018 | ROBERTS WESLEYAN | DARSALIA | - unfinished | |||
| * | 09/26/18 | at | Holy Family | Keisha Bowman | Won 6-0, 6-0 | ||
| %* | Oct 15, 2018 | CALDWELL | Barbara Kelly | Won 6-0, 6-0 | |||
| Apr 11, 2019 | MILLERSVILLE UNIVERSITY | Lauren Weaver | Lost 6-7 (8-10), 3-6 | ||||
| Apr 16, 2019 | KUTZTOWN | Jillian Siefert | Lost 5-7, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/9/2018 | vs | TCNJ | Amy Yan/Ally Yan | Lost 0-8/Gabrielle Soriano | |||
| 9/9/2018 | vs | Dickinson | Priscah Rodenhuis/Lydia Fox | Lost 7-8 (10-12)/Gabrielle Soriano | |||
| * | 09/26/18 | at | Holy Family | Emily Griffis / Laura Hornyak | Won 6-0 / Gabrielle Soriano | ||
| %* | Oct 10, 2018 | at | Chestnut Hill College | Daniela Siqueira / Gianna Vassalluzzo | Won 6-0 / Elkanah Linder | ||
| %* | Oct 15, 2018 | CALDWELL | Barbara Kelly / Jaime Nemeth | Won 6-0 / Gabrielle Soriano | |||
| Schedule legend |
Generated on 4/16/2019