|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/22/19 | at Drexel | W | 1-0 | 1-0-0 | 0-0-0 | 331 | VAGNOZZI, Gabrielle (unassisted) | |||
| Aug 25, 2019 | at Villanova | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 577 | PEEV, Aleksa (unassisted) | ||
| Aug 30, 2019 | PRINCETON | 0-1 | L | 1-1-1 | 0-0-0 | 241 | - | |||
| Sep 01, 2019 | STONY BROOK | W | 1-0 | 2-1-1 | 0-0-0 | 183 | BOWER, Morgan (unassisted) | |||
| Sep 05, 2019 | JAMES MADISON | W | 2-1 | 3-1-1 | 0-0-0 | 118 | VAGNOZZI, Gabrielle (GALEN, Bridget) | |||
| MILLS, Dakota (penalty kick) | ||||||||||
| Sep 08, 2019 | at Pittsburgh | 0-2 | L | 3-2-1 | 0-0-0 | 412 | - | |||
| 09/12/19 | at Columbia | 1-2 | L | 3-3-1 | 0-0-0 | TRICKEY, Kendal (KWITNIESKI, Kasia) | ||||
| Sep 15, 2019 | at Lehigh | 0-2 | L | 3-4-1 | 0-0-0 | 283 | - | |||
| * | Sep 22, 2019 | at Davidson | 0-1 | L | 3-5-1 | 0-1-0 | 265 | - | ||
| * | 9/26/2019 | at St. Bonaventure | W | 1-0 | 4-5-1 | 1-1-0 | 252 | D'AMBRA, Kylie (CUNHA, Melanie;CUNHA, Melanie) | ||
| * | Sep 29, 2019 | MASSACHUSETTS | 3-4 | L | 4-6-1 | 1-2-0 | 213 | MILLS, Dakota (penalty kick) | ||
| CUNHA, Melanie (unassisted) | ||||||||||
| D'AMBRA, Kylie (penalty kick) | ||||||||||
| * | Oct 03, 2019 | at Saint Louis | 0-1 | L | OT | 4-7-1 | 1-3-0 | 1189 | - | |
| * | Oct 06, 2019 | LA SALLE | W | 1-0 | 5-7-1 | 2-3-0 | 234 | MILLS, Dakota (D'AMBRA, Kylie;FILIPPO, Sofia) | ||
| * | Oct 13, 2019 | DUQUESNE | W | 1-0 | O2 | 6-7-1 | 3-3-0 | 173 | BEHR, Erica (VAGNOZZI, Gabrielle) | |
| * | 10/17/2019 | at George Washington | 0-2 | L | 6-8-1 | 3-4-0 | 123 | - | ||
| * | Oct 20, 2019 | FORDHAM | 0-0 | T | O2 | 6-8-2 | 3-4-1 | 104 | - | |
| * | Oct 24, 2019 | URI | W | 4-1 | 7-8-2 | 4-4-1 | 364 | VAGNOZZI, Gabrielle (unassisted) | ||
| GALEN, Bridget (MILLS, Dakota) | ||||||||||
| MILLS, Dakota (CUNHA, Melanie) | ||||||||||
| BOWER, Morgan (PEEV, Aleksa) | ||||||||||
| * | 10/27/19 | at Richmond | 0-3 | L | 7-9-2 | 4-5-1 | 227 | - |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 4-5-1 |
| Home | 5-2-1 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5289 | 294 |
| Home | 8 | 1630 | 204 |
| Away | 10 | 3659 | 366 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/19 | at Drexel | 1-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Aug 25, 2019 | at Villanova | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Aug 30, 2019 | PRINCETON | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 01, 2019 | STONY BROOK | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 05, 2019 | JAMES MADISON | 2-1 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 1-1 |
| Sep 08, 2019 | at Pittsburgh | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/12/19 | at Columbia | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 15, 2019 | at Lehigh | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 22, 2019 | at Davidson | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 9/26/2019 | at St. Bonaventure | 1-0 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| Sep 29, 2019 | MASSACHUSETTS | 3-4 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 0 | 2-2 |
| Oct 03, 2019 | at Saint Louis | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 06, 2019 | LA SALLE | 1-0 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| Oct 13, 2019 | DUQUESNE | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 10/17/2019 | at George Washington | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 20, 2019 | FORDHAM | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 24, 2019 | URI | 4-1 | 4 | 3 | 11 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| 10/27/19 | at Richmond | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Saint Joseph's | 16-21 | 16 | 10 | 42 | 174 | .092 | 84 | .483 | 7 | 3-3 | |
| Opponent | 21 | 20 | 62 | 259 | .081 | 106 | .409 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.67 Goals per game: 0.89 Assists per game: 0.56 Points per game: 2.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/19 | at Drexel | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 25, 2019 | at Villanova | 1-1 | 110:00 | 1 | 0.45 | 8 | .889 | 0 | 0 | 1 | - |
| Aug 30, 2019 | PRINCETON | 0-1 | 90:00 | 1 | 0.62 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 01, 2019 | STONY BROOK | 1-0 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2019 | JAMES MADISON | 2-1 | 90:00 | 1 | 0.57 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2019 | at Pittsburgh | 0-2 | 90:00 | 2 | 0.80 | 6 | .750 | 0 | 1 | 0 | - |
| 09/12/19 | at Columbia | 1-2 | 90:00 | 2 | 0.97 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2019 | at Lehigh | 0-2 | 90:00 | 2 | 1.09 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 22, 2019 | at Davidson | 0-1 | 90:00 | 1 | 1.08 | 2 | .667 | 0 | 1 | 0 | - |
| 9/26/2019 | at St. Bonaventure | 1-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2019 | MASSACHUSETTS | 3-4 | 90:00 | 4 | 1.25 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 03, 2019 | at Saint Louis | 0-1 | 94:08 | 1 | 1.22 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 06, 2019 | LA SALLE | 1-0 | 90:00 | 0 | 1.13 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2019 | DUQUESNE | 1-0 | 106:09 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/2019 | at George Washington | 0-2 | 90:00 | 2 | 1.10 | 8 | .800 | 0 | 0 | 0 | - |
| Oct 20, 2019 | FORDHAM | 0-0 | 110:00 | 0 | 1.02 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2019 | URI | 4-1 | 90:00 | 1 | 1.02 | 1 | .500 | 1 | 0 | 0 | - |
| 10/27/19 | at Richmond | 0-3 | 90:00 | 3 | 1.12 | 2 | .400 | 0 | 0 | 0 | - |
| Totals | 16-21 | 1680:17 | 21 | 1.12 | 85 | .802 | 7 | 7 | 2 | 6 | |
| Opponent | 1680:17 | 16 | 1.12 | 67 | .807 | 7 | 7 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/19 | at Drexel | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Aug 25, 2019 | at Villanova | 1-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Aug 30, 2019 | PRINCETON | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Sep 01, 2019 | STONY BROOK | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 05, 2019 | JAMES MADISON | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 08, 2019 | at Pittsburgh | 0-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1 | 1-1 |
| 09/12/19 | at Columbia | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Sep 15, 2019 | at Lehigh | 0-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-1 |
| Sep 22, 2019 | at Davidson | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 9/26/2019 | at St. Bonaventure | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 29, 2019 | MASSACHUSETTS | 3-4 | 4 | 5 | 13 | 28 | .143 | 15 | .536 | 1 | 0-0 |
| Oct 03, 2019 | at Saint Louis | 0-1 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 1 | 0-0 |
| Oct 06, 2019 | LA SALLE | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Oct 13, 2019 | DUQUESNE | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/17/2019 | at George Washington | 0-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 20, 2019 | FORDHAM | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 24, 2019 | URI | 4-1 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 10/27/19 | at Richmond | 0-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 1-1 |
| Opponent totals | 21-16 | 21 | 20 | 62 | 259 | .081 | 106 | .409 | 9 | 2-3 | |
| Saint Joseph's | 16 | 10 | 42 | 174 | .092 | 84 | .483 | 7 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.39 Goals per game: 1.17 Assists per game: 1.11 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/19 | at Drexel | 1-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| Aug 25, 2019 | at Villanova | 1-1 | 110:00 | 1 | 0.90 | 2 | .667 | 0 | 0 | 1 | - |
| Aug 30, 2019 | PRINCETON | 0-1 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2019 | STONY BROOK | 1-0 | 90:00 | 1 | 0.71 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 05, 2019 | JAMES MADISON | 2-1 | 90:00 | 2 | 0.96 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2019 | at Pittsburgh | 0-2 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/19 | at Columbia | 1-2 | 90:00 | 1 | 0.83 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 15, 2019 | at Lehigh | 0-2 | 90:00 | 0 | 0.73 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2019 | at Davidson | 0-1 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/26/2019 | at St. Bonaventure | 1-0 | 90:00 | 1 | 0.68 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 29, 2019 | MASSACHUSETTS | 3-4 | 90:00 | 3 | 0.89 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 03, 2019 | at Saint Louis | 0-1 | 94:08 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2019 | LA SALLE | 1-0 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2019 | DUQUESNE | 1-0 | 106:09 | 1 | 0.83 | 4 | .800 | 0 | 1 | 0 | - |
| 10/17/2019 | at George Washington | 0-2 | 90:00 | 0 | 0.78 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 20, 2019 | FORDHAM | 0-0 | 110:00 | 0 | 0.72 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2019 | URI | 4-1 | 90:00 | 4 | 0.91 | 6 | .600 | 0 | 1 | 0 | - |
| 10/27/19 | at Richmond | 0-3 | 90:00 | 0 | 0.86 | 5 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 21-21 | 1680:17 | 16 | 0.86 | 67 | .807 | 7 | 7 | 2 | 7 | |
| Saint Joseph's | 1680:17 | 21 | 0.86 | 85 | .802 | 7 | 7 | 2 | 6 |
High/Low Analysis |
| Saint Joseph's - TEAM GAME HIGHS |
| POINTS | 11 | vs URI (Oct 24) | ||
| 6 | vs Massachusetts (Sep 29) | |||
| GOALS | 4 | vs URI (Oct 24) | ||
| 3 | vs Massachusetts (Sep 29) | |||
| ASSISTS | 3 | vs URI (Oct 24) | ||
| 2 | vs La Salle (Oct 06) | |||
| 2 | at St. Bonaventure (9/26/2019) | |||
| SHOTS | 18 | vs URI (Oct 24) | ||
| 13 | vs La Salle (Oct 06) | |||
| 13 | at Columbia (09/12/19) | |||
| 13 | vs James Madison (Sep 05) | |||
| SHOT PERCENT | .333 | 1-3 | at Drexel (08/22/19) | |
| .273 | 3-11 | vs Massachusetts (Sep 29) | ||
| SHOTS ON GOAL | 10 | vs URI (Oct 24) | ||
| 7 | at St. Bonaventure (9/26/2019) | |||
| 7 | at Columbia (09/12/19) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Princeton (Aug 30) | |
| .667 | 6-9 | at Lehigh (Sep 15) | ||
| .667 | 2-3 | at Drexel (08/22/19) | ||
| SAVES | 11 | vs Massachusetts (Sep 29) | ||
| 10 | at Saint Louis (Oct 03) | |||
| CORNER KICKS | 10 | vs Fordham (Oct 20) | ||
| 9 | at Davidson (Sep 22) | |||
| 9 | at Columbia (09/12/19) | |||
| FOULS | 23 | vs Fordham (Oct 20) | ||
| 17 | vs Stony Brook (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Massachusetts (Sep 29) | ||
| 8 | at Richmond (10/27/19) | |||
| GOALS | 4 | vs Massachusetts (Sep 29) | ||
| 3 | at Richmond (10/27/19) | |||
| ASSISTS | 5 | vs Massachusetts (Sep 29) | ||
| 2 | at Richmond (10/27/19) | |||
| 2 | vs URI (Oct 24) | |||
| 2 | at Lehigh (Sep 15) | |||
| 2 | at Columbia (09/12/19) | |||
| 2 | at Pittsburgh (Sep 08) | |||
| SHOTS | 28 | vs Massachusetts (Sep 29) | ||
| 27 | at Saint Louis (Oct 03) | |||
| SHOT PERCENT | .300 | 3-10 | at Richmond (10/27/19) | |
| .167 | 2-12 | at Columbia (09/12/19) | ||
| .167 | 1-6 | at Davidson (Sep 22) | ||
| SHOTS ON GOAL | 15 | vs Massachusetts (Sep 29) | ||
| 11 | at Saint Louis (Oct 03) | |||
| ON GOAL PERCENT | .588 | 10-17 | at George Washington (10/17/2019) | |
| .556 | 5-9 | vs Princeton (Aug 30) | ||
| SAVES | 6 | vs URI (Oct 24) | ||
| 6 | at George Washington (10/17/2019) | |||
| 6 | at St. Bonaventure (9/26/2019) | |||
| 6 | at Lehigh (Sep 15) | |||
| 6 | at Columbia (09/12/19) | |||
| CORNER KICKS | 13 | at Saint Louis (Oct 03) | ||
| 10 | vs Massachusetts (Sep 29) | |||
| FOULS | 21 | vs Massachusetts (Sep 29) | ||
| 17 | vs Princeton (Aug 30) |
| Saint Joseph's - GAME LOWS |
| POINTS | 0 | vs Princeton (Aug 30) | ||
| 0 | at Pittsburgh (Sep 08) | |||
| 0 | at Lehigh (Sep 15) | |||
| 0 | at Davidson (Sep 22) | |||
| 0 | at Saint Louis (Oct 03) | |||
| 0 | at George Washington (10/17/2019) | |||
| 0 | vs Fordham (Oct 20) | |||
| 0 | at Richmond (10/27/19) | |||
| GOALS | 0 | vs Princeton (Aug 30) | ||
| 0 | at Pittsburgh (Sep 08) | |||
| 0 | at Lehigh (Sep 15) | |||
| 0 | at Davidson (Sep 22) | |||
| 0 | at Saint Louis (Oct 03) | |||
| 0 | at George Washington (10/17/2019) | |||
| 0 | vs Fordham (Oct 20) | |||
| 0 | at Richmond (10/27/19) | |||
| ASSISTS | 0 | at Drexel (08/22/19) | ||
| 0 | at Villanova (Aug 25) | |||
| 0 | vs Princeton (Aug 30) | |||
| 0 | vs Stony Brook (Sep 01) | |||
| 0 | at Pittsburgh (Sep 08) | |||
| 0 | at Lehigh (Sep 15) | |||
| 0 | at Davidson (Sep 22) | |||
| 0 | vs Massachusetts (Sep 29) | |||
| 0 | at Saint Louis (Oct 03) | |||
| 0 | at George Washington (10/17/2019) | |||
| 0 | vs Fordham (Oct 20) | |||
| 0 | at Richmond (10/27/19) | |||
| SHOTS | 3 | at Drexel (08/22/19) | ||
| 4 | vs Princeton (Aug 30) | |||
| 4 | at Saint Louis (Oct 03) | |||
| SHOTS ON GOAL | 1 | at Saint Louis (Oct 03) | ||
| 2 | at Drexel (08/22/19) | |||
| SAVES | 1 | at St. Bonaventure (9/26/2019) | ||
| 1 | vs La Salle (Oct 06) | |||
| 1 | vs URI (Oct 24) | |||
| CORNER KICKS | 2 | vs Stony Brook (Sep 01) | ||
| 2 | vs Massachusetts (Sep 29) | |||
| FOULS | 3 | at Columbia (09/12/19) | ||
| 4 | at George Washington (10/17/2019) | |||
| 4 | vs URI (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Drexel (08/22/19) | ||
| 0 | vs Stony Brook (Sep 01) | |||
| 0 | at St. Bonaventure (9/26/2019) | |||
| 0 | vs La Salle (Oct 06) | |||
| 0 | vs Duquesne (Oct 13) | |||
| 0 | vs Fordham (Oct 20) | |||
| GOALS | 0 | at Drexel (08/22/19) | ||
| 0 | vs Stony Brook (Sep 01) | |||
| 0 | at St. Bonaventure (9/26/2019) | |||
| 0 | vs La Salle (Oct 06) | |||
| 0 | vs Duquesne (Oct 13) | |||
| 0 | vs Fordham (Oct 20) | |||
| ASSISTS | 0 | at Drexel (08/22/19) | ||
| 0 | at Villanova (Aug 25) | |||
| 0 | vs Stony Brook (Sep 01) | |||
| 0 | at St. Bonaventure (9/26/2019) | |||
| 0 | vs La Salle (Oct 06) | |||
| 0 | vs Duquesne (Oct 13) | |||
| 0 | vs Fordham (Oct 20) | |||
| SHOTS | 6 | at Davidson (Sep 22) | ||
| 8 | at St. Bonaventure (9/26/2019) | |||
| SHOTS ON GOAL | 1 | at St. Bonaventure (9/26/2019) | ||
| 1 | vs La Salle (Oct 06) | |||
| SAVES | 1 | at Drexel (08/22/19) | ||
| 1 | vs Massachusetts (Sep 29) | |||
| 1 | at Saint Louis (Oct 03) | |||
| CORNER KICKS | 1 | vs La Salle (Oct 06) | ||
| 3 | at Drexel (08/22/19) | |||
| 3 | at Columbia (09/12/19) | |||
| 3 | at Davidson (Sep 22) | |||
| 3 | at St. Bonaventure (9/26/2019) | |||
| 3 | vs Fordham (Oct 20) | |||
| 3 | vs URI (Oct 24) | |||
| FOULS | 7 | vs James Madison (Sep 05) | ||
| 7 | vs La Salle (Oct 06) |