Lacrosse Box Score |
Summary |
Saint Joseph's (12-7, 7-2) vs. Richmond (15-3, 8-1) Date: May 04, 2018 Attendance: 318 Weather: Sunny, upper 80s |
SCORE BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 3 | 9 | 12 |
Richmond | 6 | 13 | 19 |
Saint Joseph's SCORING: GOALS: CERCIELLO, Bridget 3; SABOL, Hayley 2; LANE,
Rebecca 2; GORMLEY, Aly 2; LASPROGATA, Laura 2; KELLY, Stephanie 1.
ASSISTS: KELLY, Stephanie 1; MCGEE, Sam 1; PASH, Julia 1; SABOL, Hayley 1.
Richmond SCORING: GOALS: BROWN, Marissa 5; EGIZI, Kim 4; TRAINER, Katie 2; SCIANDRA, Katie 2; SCHMUCKLER, Julia 2; FRIES, Aly 2; CASTAGNERO, Mia 1; OSTRICK, Madison 1. ASSISTS: BROWN, Marissa 4; EGIZI, Kim 4; CASTAGNERO, Mia 1; TRAINER, Katie 1. Officials: Joe Sarkees; Brett Bjork; Jess Lowrance; Jenn Whelan. Scorer: Sarah Maher. |
Richmond |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 7 | MONDS, Tatiana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
D | 9 | WRIGHT, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
M | 13 | QUEALLY, Caroline | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | 1 |
A | 14 | EGIZI, Kim | 4 | 4 | 7 | 0 | 4 | 5 | 0 | - | 2 |
D | 16 | CHAMBERS, Carolyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 8 |
A | 22 | TRAINER, Katie | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | 1 |
D | 23 | BALL, Julie | 0 | 0 | 0 | 2 | 5 | 1 | 1 | - | 3 |
D | 26 | HELMS, Tegan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 2 |
D | 28 | TAYLOR, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
M | 29 | SCHMUCKLER, Julia | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | 2 |
M | 35 | SCIANDRA, Katie | 2 | 0 | 7 | 2 | 0 | 2 | 0 | 1-1 | 3 |
G | 32 | GIANFORTE, Megan | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - |
1 | OSTRICK, Madison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 3 | |
4 | FRIES, Aly | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
6 | MADSEN, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | RICCIARDI, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | CONLEY, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | CASTAGNERO, Mia | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | - | |
17 | FINNEN, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
18 | BROWN, Marissa | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 1-2 | - | |
20 | LORD, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | MCDONOUGH, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
30 | QUINN, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 19 | 10 | 33 | 13 | 19 | 12 | 5 | 2-4 | 32 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | GIANFORTE, Megan | 60:00 | 12 | W | 8 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 8 | DONATO, Francesca | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
D | 9 | STRAZULO, Juliana | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 |
M | 10 | LANE, Rebecca | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 1-2 | 2 |
A | 12 | KELLY, Stephanie | 1 | 1 | 1 | 0 | 0 | 3 | 0 | - | 1 |
M | 14 | BRIERLEY, Sinead | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
M | 16 | CERCIELLO, Bridget | 3 | 0 | 5 | 0 | 6 | 1 | 0 | 1-3 | 3 |
M | 21 | BECK, Ally | 0 | 0 | 1 | 4 | 1 | 0 | 2 | - | 6 |
M | 23 | GARBINSKI, Dana | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
M | 27 | SABOL, Hayley | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2-2 | 2 |
D | 28 | KELBON, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 30 | VIVIAN, Catie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
G | 42 | O'SULLIVAN, Liz | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
3 | LASPROGATA, Laura | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | |
7 | PAYNE, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
19 | GORMLEY, Aly | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1 | - | |
20 | PASH, Julia | 0 | 1 | 0 | 2 | 3 | 1 | 1 | - | - | |
31 | MCGEE, Sam | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0-1 | 4 | |
Totals......... | 12 | 4 | 29 | 11 | 14 | 14 | 6 | 5-9 | 31 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | O'SULLIVAN, Liz | 60:00 | 19 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 13 | 16 | 29 |
Richmond | 17 | 16 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 6 | 2 | 8 |
Richmond | 5 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Saint Joseph's | 7 | 4 | 11 |
Richmond | 10 | 3 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 12 | 19 | 31 |
Richmond | 12 | 20 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Saint Joseph's | 5 | 9 | 14 |
Richmond | 5 | 14 | 19 |
TURNOVERS BY PRD | 1 | 2 | Total |
Saint Joseph's | 10 | 4 | 14 |
Richmond | 7 | 5 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Saint Joseph's | 12-13 | 4-5 | 16-18 |
Richmond | 14-15 | 3-3 | 17-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Saint Joseph's | 2-4 | 3-5 | 5-9 |
Richmond | 1-3 | 1-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 23:44 | UR | BROWN, Marissa (34) | Free position shot | 1-0 |
2. | 22:17 | SJU | KELLY, Stephanie (31) | MCGEE, Sam (11) | 1-1 | |
3. | 19:17 | UR | FRIES, Aly (18) | EGIZI, Kim (25) | 2-1 | |
4. | 12:35 | SJU | GORMLEY, Aly (10) | Free position shot | 2-2 | |
5. | 12:08 | SJU | SABOL, Hayley (26) | Free position shot | 2-3 | |
6. | 9:41 | UR | CASTAGNERO, Mia (14) | Unassisted | 3-3 | |
7. | 6:41 | UR | EGIZI, Kim (56) | BROWN, Marissa (31) | 4-3 | |
8. | 4:36 | UR | BROWN, Marissa (35) | Unassisted | 5-3 | |
9. | 0:23 | UR | TRAINER, Katie (18) | EGIZI, Kim (26) | 6-3 | |
10. | 2nd | 28:04 | UR | SCHMUCKLER, Julia (23) | TRAINER, Katie (10) | 7-3 |
11. | 27:16 | UR | BROWN, Marissa (36) | Unassisted | 8-3 | |
12. | 26:23 | UR | TRAINER, Katie (19) | EGIZI, Kim (27) | 9-3 | |
13. | 24:44 | SJU | CERCIELLO, Bridget (18) | KELLY, Stephanie (20) | 9-4 | |
14. | 23:20 | SJU | CERCIELLO, Bridget (19) | PASH, Julia (6) | 9-5 | |
15. | 22:19 | UR | EGIZI, Kim (57) | Unassisted | 10-5 | |
16. | 21:57 | UR | SCIANDRA, Katie (59) | Free position shot | 11-5 | |
17. | 20:19 | SJU | LANE, Rebecca (35) | Free position shot | 11-6 | |
18. | 18:06 | SJU | LASPROGATA, Laura (1) | SABOL, Hayley (9) | 11-7 | |
19. | 16:46 | UR | BROWN, Marissa (37) | Unassisted | 12-7 | |
20. | 16:10 | UR | SCIANDRA, Katie (60) | Unassisted | 13-7 | |
21. | 15:16 | SJU | SABOL, Hayley (27) | Free position shot | 13-8 | |
22. | 13:15 | UR | SCHMUCKLER, Julia (24) | Unassisted | 14-8 | |
23. | 12:40 | UR | BROWN, Marissa (38) | EGIZI, Kim (28) | 15-8 | |
24. | 10:44 | SJU | GORMLEY, Aly (11) | Unassisted | 15-9 | |
25. | 9:06 | SJU | CERCIELLO, Bridget (20) | Free position shot | 15-10 | |
26. | 8:04 | UR | EGIZI, Kim (58) | BROWN, Marissa (32) | 16-10 | |
27. | 7:31 | SJU | LANE, Rebecca (36) | Unassisted | 16-11 | |
28. | 6:03 | UR | EGIZI, Kim (59) | BROWN, Marissa (33) | 17-11 | |
29. | 3:41 | UR | FRIES, Aly (19) | BROWN, Marissa (34) | 18-11 | |
30. | 2:32 | UR | OSTRICK, Madison (11) | CASTAGNERO, Mia (4) | 19-11 | |
31. | 1:55 | SJU | LASPROGATA, Laura (8) | Unassisted | 19-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:38 | SJU | 21 | BECK, Ally | N/A | YELLOW CARD | |
17:23 | SJU | 10 | LANE, Rebecca | N/A | YELLOW CARD | ||
14:22 | SJU | 28 | KELBON, Kristen | N/A | YELLOW CARD | ||
04:51 | SJU | 28 | KELBON, Kristen | N/A | YELLOW CARD | ||
2nd | 25:22 | UR | 1 | OSTRICK, Madison | N/A | YELLOW CARD | |
12:15 | SJU | 23 | GARBINSKI, Dana | N/A | YELLOW CARD | ||
10:14 | UR | 14 | EGIZI, Kim | N/A | YELLOW CARD |