Lacrosse Box Score |
| Summary |
|
San Diego State (1-2) vs. Saint Joseph's (1-2) Date: Feb 27, 2016 Attendance: 324 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| San Diego State | 8 | 7 | 15 |
| Saint Joseph's | 6 | 7 | 13 |
|
San Diego State SCORING: GOALS: Alexa Comfort 6; Vickie Porter 2; Katie Gill 2;
Felice Artuso 1; Natalie Peel 1; Alex Watson 1; Katherine Smith 1; Kristen
Hickey 1.
ASSISTS: Felice Artuso 2; Jill Haight 1.
Saint Joseph's SCORING: GOALS: EGAN, Maggie 3; SMITH, Sarah 3; MCCALLION, Nora 2; GREY, Mallory 2; GORMLEY, Aly 2; BRIERLEY, Sinead 1. ASSISTS: EGAN, Maggie 2; SMITH, Sarah 1. Penalties - San Diego State 0/0:00; Saint Joseph's 0/0:00. 30-second Goals/Warnings (Violations) - San Diego State 0/0 (0); Saint Joseph's 0/0 (0). Officials: Janice McGrath; Lorma Capili; Eliza Scott. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 5 | SMITH, Sarah | 3 | 1 | 7 | 0 | 3 | 3 | 0 | 0-0 | - | - | - |
| M | 7 | PAYNE, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| M | 11 | TRACY, Megan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | 4 |
| M | 12 | GREY, Mallory | 2 | 0 | 4 | 3 | 2 | 3 | 2 | 0-0 | - | - | 3 |
| M | 13 | EGAN, Maggie | 3 | 2 | 5 | 0 | 5 | 3 | 0 | 0-0 | - | - | 2 |
| M | 14 | BRIERLEY, Sinead | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | 1-1 | 4 |
| A | 15 | LAMEY, Morgan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | - | 2 |
| D | 20 | HAGAN, Caroline | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | 4 |
| A | 22 | MCCALLION, Nora | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| M | 27 | SABOL, Hayley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | 8 |
| D | 30 | VIVIAN, Catie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | - |
| GK | 33 | GIBLIN, Genevieve | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 3 | EMANUELE, Courtney | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 8 | DONATO, Francesca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | GORMLEY, Aly | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 21 | BECK, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 13 | 3 | 30 | 10 | 20 | 14 | 5 | 0-0 | - | 1-1 | 33 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | GIBLIN, Genevieve | 60:00 | 15 | L | 6 |
| San Diego State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 8 | Katherine Smith | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | 1-2 | 1 |
| M | 10 | Felice Artuso | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0-0 | - | 0-1 | 1 |
| D | 16 | Anna Cholewczynski | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| M | 19 | Kayla Deitz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | 3 |
| M | 22 | Alexa Comfort | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 0-0 | - | 2-3 | 3 |
| D | 24 | Nicole Lescano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| D | 25 | Jacqueline Leibrandt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | 4 |
| D | 29 | Lauren Gierke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| A | 30 | Andrea Killebrew | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| M | 31 | Vickie Porter | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0-0 | - | 0-1 | 3 |
| M | 38 | Kristen Hickey | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | - | - | 2 |
| GK | 26 | Katie Merritt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 1 | Natalie Peel | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0-0 | - | - | - | |
| 2 | Alex Watson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 1 | |
| 5 | Mackenzie Lech | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | 3 | |
| 6 | Grace McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Shannon Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| 13 | Katie Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 14 | Jill Haight | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 6 | |
| 17 | Harlowe Steele | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 21 | Katrina Reeves | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 23 | Elizabeth Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 32 | Casey Taggart | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 33 | Elizabeth Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 35 | Cierra Kocik | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 39 | Ijeoma Ikpe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 40 | Erin Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 15 | 3 | 24 | 16 | 10 | 11 | 11 | 0-0 | - | 4-8 | 41 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Katie Merritt | 30:00 | 6 | W | 6 |
| 21 | Katrina Reeves | 30:00 | 7 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| San Diego State | 13 | 11 | 24 |
| Saint Joseph's | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| San Diego State | 6 | 3 | 9 |
| Saint Joseph's | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| San Diego State | 6 | 10 | 16 |
| Saint Joseph's | 6 | 4 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| San Diego State | 22 | 19 | 41 |
| Saint Joseph's | 17 | 16 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| San Diego State | 7 | 3 | 10 |
| Saint Joseph's | 8 | 12 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| San Diego State | 6 | 5 | 11 |
| Saint Joseph's | 6 | 8 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| San Diego State | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| San Diego State | 0-0 | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| San Diego State | 7-9 | 7-9 | 14-18 |
| Saint Joseph's | 6-7 | 8-9 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| San Diego State | 0-0 | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| San Diego State | 3-5 | 1-3 | 4-8 |
| Saint Joseph's | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:49 | SJU | EVEN | SMITH, Sarah | Unassisted | 1-0 |
| 2. | 28:11 | SDSU | EVEN | Vickie Porter | Unassisted | 1-1 | |
| 3. | 26:16 | SDSU | EVEN | Alexa Comfort | Felice Artuso | 1-2 | |
| 4. | 24:46 | SDSU | EVEN | Katherine Smith | Free position shot | 1-3 | |
| 5. | 24:17 | SJU | EVEN | MCCALLION, Nora | SMITH, Sarah | 2-3 | |
| 6. | 19:55 | SDSU | EVEN | Alexa Comfort | Unassisted | 2-4 | |
| 7. | 19:18 | SJU | EVEN | GREY, Mallory | Unassisted | 3-4 | |
| 8. | 18:53 | SDSU | EVEN | Alex Watson | Free position shot | 3-5 | |
| 9. | 17:32 | SDSU | EVEN | Alexa Comfort | Unassisted | 3-6 | |
| 10. | 16:18 | SDSU | EVEN | Katie Gill | Unassisted | 3-7 | |
| 11. | 15:52 | SJU | EVEN | EGAN, Maggie | Unassisted | 4-7 | |
| 12. | 9:03 | SJU | EVEN | GREY, Mallory | EGAN, Maggie | 5-7 | |
| 13. | 8:47 | SJU | EVEN | GORMLEY, Aly | Unassisted | 6-7 | |
| 14. | 0:15 | SDSU | EVEN | Alexa Comfort | Free position shot | 6-8 | |
| 15. | 2nd | 29:00 | SJU | EVEN | BRIERLEY, Sinead | Free position shot | 7-8 |
| 16. | 27:55 | SJU | EVEN | GORMLEY, Aly | Unassisted | 8-8 | |
| 17. | 26:18 | SDSU | EVEN | Alexa Comfort | Felice Artuso | 8-9 | |
| 18. | 24:43 | SJU | EVEN | EGAN, Maggie | Unassisted | 9-9 | |
| 19. | 16:17 | SDSU | EVEN | Kristen Hickey | Unassisted | 9-10 | |
| 20. | 12:33 | SDSU | EVEN | Vickie Porter | Jill Haight | 9-11 | |
| 21. | 11:27 | SDSU | EVEN | Felice Artuso | Unassisted | 9-12 | |
| 22. | 9:18 | SDSU | DN | Katie Gill | Unassisted | 9-13 | |
| 23. | 8:37 | SDSU | DN | Alexa Comfort | Free position shot | 9-14 | |
| 24. | 7:00 | SJU | EVEN | SMITH, Sarah | Unassisted | 10-14 | |
| 25. | 4:37 | SJU | EVEN | MCCALLION, Nora | EGAN, Maggie | 11-14 | |
| 26. | 2:59 | SJU | EVEN | EGAN, Maggie | Unassisted | 12-14 | |
| 27. | 1:47 | SDSU | EVEN | Natalie Peel | Unassisted | 12-15 | |
| 28. | 1:07 | SJU | EVEN | SMITH, Sarah | Unassisted | 13-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:37 | SJU | TM | TEAM | N/A | GREEN CARD | |
| 10:25 | SDSU | 19 | Kayla Deitz | N/A | YELLOW CARD |