|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2019 | SAINT PETER'S | 1-2 | L | 0-1-0 | 0-0-0 | 751 | MARIC, Leon (BARRY, Ritchie;LYONS, Garrett) | |||
| Sep 04, 2019 | FAIRFIELD | 0-1 | L | OT | 0-2-0 | 0-0-0 | 210 | - | ||
| Sep 07, 2019 | at LIU | W | 1-0 | 1-2-0 | 0-0-0 | 160 | BARRY, Ritchie (DAHN, Alvin) | |||
| Sep 10, 2019 | STONY BROOK | W | 3-0 | 2-2-0 | 0-0-0 | 679 | BARRY, Ritchie (unassisted) | |||
| LYONS, Garrett (MORALES, Daniel) | ||||||||||
| DAHN, Alvin (MARIC, Leon) | ||||||||||
| Sep 14, 2019 | at Marist | 0-1 | L | 2-3-0 | 0-0-0 | - | ||||
| Sep 17, 2019 | WILLIAM AND MARY | W | 4-1 | 3-3-0 | 0-0-0 | 460 | MARIC, Leon (penalty kick) | |||
| WALLACE, Bryce (BARRY, Ritchie) | ||||||||||
| MARIC, Leon (BARRY, Ritchie;WALLACE, Bryce) | ||||||||||
| GRANA, David (unassisted) | ||||||||||
| * | Sep 21, 2019 | DUQUESNE | 1-2 | L | 3-4-0 | 0-1-0 | 846 | MORALES, Daniel (unassisted) | ||
| Sep 24, 2019 | LAFAYETTE | W | 2-1 | 4-4-0 | 0-1-0 | 470 | DAHN, Alvin (BARRY, Ritchie) | |||
| DAHN, Alvin (LYONS, Garrett) | ||||||||||
| * | Sep 28, 2019 | VCU | 3-4 | L | OT | 4-5-0 | 0-2-0 | 858 | LYONS, Garrett (unassisted) | |
| MARIC, Leon (NAMANI, Dontrim) | ||||||||||
| LAKE, Daryus (MULLINS, Michael) | ||||||||||
| Oct 01, 2019 | PRINCETON | 3-6 | L | 4-6-0 | 0-2-0 | 401 | LAKE, Daryus (unassisted) | |||
| NAMANI, Dontrim (FLETCHER, James) | ||||||||||
| MORALES, Daniel (WATKINS, Aidan;RAMSES, Jarod) | ||||||||||
| * | Oct 05, 2019 | at La Salle | 0-2 | L | 4-7-0 | 0-3-0 | - | |||
| Oct 08, 2019 | at Hartford | 2-2 | T | O2 | 4-7-1 | 0-3-0 | 190 | NAMANI, Dontrim (WATKINS, Aidan;LYONS, Garrett) | ||
| LYONS, Garrett (PIERROT, Frantz) | ||||||||||
| * | Oct 12, 2019 | RHODE ISLAND | 0-2 | L | 4-8-1 | 0-4-0 | 612 | - | ||
| Oct 15, 2019 | DREXEL | 0-3 | L | 4-9-1 | 0-4-0 | 872 | - | |||
| * | Oct 19, 2019 | at Fordham | W | 2-1 | 5-9-1 | 1-4-0 | 189 | GRANA, David (MARIC, Leon) | ||
| DAHN, Alvin (MARIC, Leon) | ||||||||||
| * | Oct 23, 2019 | at George Washington | 0-2 | L | 5-10-1 | 1-5-0 | 65 | - | ||
| * | Oct 26, 2019 | DAYTON | 1-2 | L | 5-11-1 | 1-6-0 | 360 | MULLOCK, Matt (RAMSES, Jarod) | ||
| * | Nov 02, 2019 | at UMass | 0-1 | L | 5-12-1 | 1-7-0 | 369 | - |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 1-7 |
| Home | 3-8 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 7492 | 416 |
| Home | 11 | 6519 | 593 |
| Away | 7 | 973 | 139 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | SAINT PETER'S | 1-2 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-1 | 0 | 0-0 | 932 |
| Sep 04, 2019 | FAIRFIELD | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 1014 |
| Sep 07, 2019 | at LIU | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 10, 2019 | STONY BROOK | 3-0 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1-0 | 1 | 0-0 | 990 |
| Sep 14, 2019 | at Marist | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 17, 2019 | WILLIAM AND MARY | 4-1 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 3-0 | 1 | 1-1 | 990 |
| Sep 21, 2019 | DUQUESNE | 1-2 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 1-0 | 0 | 0-0 | 989 |
| Sep 24, 2019 | LAFAYETTE | 2-1 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 991 |
| Sep 28, 2019 | VCU | 3-4 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 5-0 | 0 | 0-0 | 1054 |
| Oct 01, 2019 | PRINCETON | 3-6 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 0-0 | 0 | 0-0 | 1014 |
| Oct 05, 2019 | at La Salle | 0-2 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0-0 | 0 | 0-0 | 990 |
| Oct 08, 2019 | at Hartford | 2-2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 1210 |
| Oct 12, 2019 | RHODE ISLAND | 0-2 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 4-0 | 0 | 0-0 | 990 |
| Oct 15, 2019 | DREXEL | 0-3 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 | 989 |
| Oct 19, 2019 | at Fordham | 2-1 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 | 989 |
| Oct 23, 2019 | at George Washington | 0-2 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 3-1 | 0 | 0-0 | 990 |
| Oct 26, 2019 | DAYTON | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 989 |
| Nov 02, 2019 | at UMass | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 2-0 | 0 | 0-0 | 991 |
| Saint Joseph's | 23-33 | 23 | 21 | 67 | 215 | .107 | 94 | .437 | 31-2 | 5 | 1-1 | 18092 | |
| Opponent | 33 | 30 | 96 | 274 | .120 | 118 | .431 | 23-3 | 12 | 4-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.94 Goals per game: 1.28 Assists per game: 1.17 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | SAINT PETER'S | 1-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - | 20 |
| Sep 04, 2019 | FAIRFIELD | 0-1 | 92:14 | 1 | 1.48 | 10 | .909 | 0 | 1 | 0 | - | 18 |
| Sep 07, 2019 | at LIU | 1-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 10, 2019 | STONY BROOK | 3-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 14, 2019 | at Marist | 0-1 | 90:00 | 1 | 0.80 | 8 | .889 | 0 | 1 | 0 | - | 25 |
| Sep 17, 2019 | WILLIAM AND MARY | 4-1 | 90:00 | 1 | 0.83 | 8 | .889 | 1 | 0 | 0 | - | 17 |
| Sep 21, 2019 | DUQUESNE | 1-2 | 90:00 | 2 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Sep 24, 2019 | LAFAYETTE | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 20 |
| Sep 28, 2019 | VCU | 3-4 | 95:37 | 4 | 1.32 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| Oct 01, 2019 | PRINCETON | 3-6 | 90:00 | 6 | 1.78 | 2 | .250 | 0 | 1 | 0 | - | 14 |
| Oct 05, 2019 | at La Salle | 0-2 | 90:00 | 2 | 1.80 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 08, 2019 | at Hartford | 2-2 | 110:00 | 2 | 1.79 | 3 | .600 | 0 | 0 | 1 | - | 15 |
| Oct 12, 2019 | RHODE ISLAND | 0-2 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Oct 15, 2019 | DREXEL | 0-3 | 90:00 | 3 | 1.89 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Oct 19, 2019 | at Fordham | 2-1 | 90:00 | 1 | 1.83 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| Oct 23, 2019 | at George Washington | 0-2 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Oct 26, 2019 | DAYTON | 1-2 | 90:00 | 2 | 1.85 | 6 | .750 | 0 | 1 | 0 | - | 23 |
| Nov 02, 2019 | at UMass | 0-1 | 90:00 | 1 | 1.80 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Totals | 23-33 | 1647:51 | 33 | 1.80 | 85 | .720 | 5 | 12 | 1 | 2 | 267 | |
| Opponent | 1647:51 | 23 | 1.80 | 71 | .755 | 10 | 5 | 0 | 7 | 211 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | SAINT PETER'S | 1-2 | 2 | 2 | 6 | 18 | .111 | 14 | .778 | 2-1 | 1 | 0-0 | 990 |
| Sep 04, 2019 | FAIRFIELD | 0-1 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1-0 | 1 | 1-1 | 1013 |
| Sep 07, 2019 | at LIU | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 971 |
| Sep 10, 2019 | STONY BROOK | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 982 |
| Sep 14, 2019 | at Marist | 0-1 | 1 | 2 | 4 | 26 | .038 | 9 | .346 | 1-0 | 1 | 0-1 | 990 |
| Sep 17, 2019 | WILLIAM AND MARY | 4-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1-0 | 0 | 0-0 | 991 |
| Sep 21, 2019 | DUQUESNE | 1-2 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0-0 | 1 | 0-0 | 990 |
| Sep 24, 2019 | LAFAYETTE | 2-1 | 1 | 0 | 2 | 20 | .050 | 5 | .250 | 3-0 | 0 | 0-0 | 992 |
| Sep 28, 2019 | VCU | 3-4 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 2-0 | 1 | 1-1 | 1055 |
| Oct 01, 2019 | PRINCETON | 3-6 | 6 | 5 | 17 | 14 | .429 | 8 | .571 | 0-0 | 1 | 0-0 | 1007 |
| Oct 05, 2019 | at La Salle | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 | 991 |
| Oct 08, 2019 | at Hartford | 2-2 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 4-1 | 0 | 1-1 | 1210 |
| Oct 12, 2019 | RHODE ISLAND | 0-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 | 990 |
| Oct 15, 2019 | DREXEL | 0-3 | 3 | 5 | 11 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2019 | at Fordham | 2-1 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1-1 | 0 | 0-0 | 990 |
| Oct 23, 2019 | at George Washington | 0-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2-0 | 1 | 0-0 | 990 |
| Oct 26, 2019 | DAYTON | 1-2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 1-0 | 1 | 1-1 | 990 |
| Nov 02, 2019 | at UMass | 0-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 991 |
| Opponent totals | 33-23 | 33 | 30 | 96 | 274 | .120 | 118 | .431 | 23-3 | 12 | 4-5 | 18123 | |
| Saint Joseph's | 23 | 21 | 67 | 215 | .107 | 94 | .437 | 31-2 | 5 | 1-1 | 18092 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.22 Goals per game: 1.83 Assists per game: 1.67 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | SAINT PETER'S | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 04, 2019 | FAIRFIELD | 0-1 | 92:14 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 07, 2019 | at LIU | 1-0 | 90:00 | 1 | 0.66 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 10, 2019 | STONY BROOK | 3-0 | 90:00 | 3 | 1.24 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 14, 2019 | at Marist | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| Sep 17, 2019 | WILLIAM AND MARY | 4-1 | 90:00 | 4 | 1.49 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| Sep 21, 2019 | DUQUESNE | 1-2 | 90:00 | 1 | 1.42 | 10 | .909 | 1 | 0 | 0 | - | 20 |
| Sep 24, 2019 | LAFAYETTE | 2-1 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Sep 28, 2019 | VCU | 3-4 | 95:37 | 3 | 1.65 | 3 | .500 | 1 | 0 | 0 | - | 19 |
| Oct 01, 2019 | PRINCETON | 3-6 | 90:00 | 3 | 1.78 | 1 | .250 | 1 | 0 | 0 | - | 9 |
| Oct 05, 2019 | at La Salle | 0-2 | 90:00 | 0 | 1.62 | 9 | 1.000 | 0 | 0 | 0 | 1 | 21 |
| Oct 08, 2019 | at Hartford | 2-2 | 110:00 | 2 | 1.62 | 3 | .600 | 0 | 0 | 0 | - | 10 |
| Oct 12, 2019 | RHODE ISLAND | 0-2 | 90:00 | 0 | 1.50 | 7 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 15, 2019 | DREXEL | 0-3 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 19, 2019 | at Fordham | 2-1 | 90:00 | 2 | 1.44 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Oct 23, 2019 | at George Washington | 0-2 | 90:00 | 0 | 1.35 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 26, 2019 | DAYTON | 1-2 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Nov 02, 2019 | at UMass | 0-1 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Opponent totals | 33-33 | 1647:51 | 23 | 1.26 | 71 | .755 | 10 | 5 | 0 | 7 | 211 | |
| Saint Joseph's | 1647:51 | 33 | 1.26 | 85 | .720 | 5 | 12 | 1 | 2 | 267 |
High/Low Analysis |
| Saint Joseph's - TEAM GAME HIGHS |
| POINTS | 11 | vs William and Mary (Sep 17) | ||
| 9 | vs Princeton (Oct 01) | |||
| GOALS | 4 | vs William and Mary (Sep 17) | ||
| 3 | vs Princeton (Oct 01) | |||
| 3 | vs VCU (Sep 28) | |||
| 3 | vs Stony Brook (Sep 10) | |||
| ASSISTS | 3 | at Hartford (Oct 08) | ||
| 3 | vs Princeton (Oct 01) | |||
| 3 | vs William and Mary (Sep 17) | |||
| SHOTS | 22 | vs Duquesne (Sep 21) | ||
| 21 | at La Salle (Oct 05) | |||
| SHOT PERCENT | .333 | 3-9 | vs Princeton (Oct 01) | |
| .308 | 4-13 | vs William and Mary (Sep 17) | ||
| SHOTS ON GOAL | 11 | vs Duquesne (Sep 21) | ||
| 9 | at La Salle (Oct 05) | |||
| 9 | vs William and Mary (Sep 17) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs Rhode Island (Oct 12) | |
| .692 | 9-13 | vs William and Mary (Sep 17) | ||
| SAVES | 12 | vs Saint Peter's (Aug 30) | ||
| 10 | vs Fairfield (Sep 04) | |||
| CORNER KICKS | 8 | vs VCU (Sep 28) | ||
| 7 | at UMass (Nov 02) | |||
| 7 | at Hartford (Oct 08) | |||
| FOULS | 23 | at Hartford (Oct 08) | ||
| 21 | at Marist (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Princeton (Oct 01) | ||
| 11 | vs Drexel (Oct 15) | |||
| GOALS | 6 | vs Princeton (Oct 01) | ||
| 4 | vs VCU (Sep 28) | |||
| ASSISTS | 5 | vs Drexel (Oct 15) | ||
| 5 | vs Princeton (Oct 01) | |||
| SHOTS | 26 | at Marist (Sep 14) | ||
| 24 | vs Dayton (Oct 26) | |||
| SHOT PERCENT | .429 | 6-14 | vs Princeton (Oct 01) | |
| .286 | 2-7 | at La Salle (Oct 05) | ||
| SHOTS ON GOAL | 14 | vs Saint Peter's (Aug 30) | ||
| 11 | vs Fairfield (Sep 04) | |||
| ON GOAL PERCENT | .778 | 14-18 | vs Saint Peter's (Aug 30) | |
| .625 | 10-16 | vs VCU (Sep 28) | ||
| SAVES | 10 | vs Duquesne (Sep 21) | ||
| 9 | at La Salle (Oct 05) | |||
| CORNER KICKS | 11 | at Fordham (Oct 19) | ||
| 9 | at Marist (Sep 14) | |||
| FOULS | 26 | at Hartford (Oct 08) | ||
| 17 | at La Salle (Oct 05) |
| Saint Joseph's - GAME LOWS |
| POINTS | 0 | vs Fairfield (Sep 04) | ||
| 0 | at Marist (Sep 14) | |||
| 0 | at La Salle (Oct 05) | |||
| 0 | vs Rhode Island (Oct 12) | |||
| 0 | vs Drexel (Oct 15) | |||
| 0 | at George Washington (Oct 23) | |||
| 0 | at UMass (Nov 02) | |||
| GOALS | 0 | vs Fairfield (Sep 04) | ||
| 0 | at Marist (Sep 14) | |||
| 0 | at La Salle (Oct 05) | |||
| 0 | vs Rhode Island (Oct 12) | |||
| 0 | vs Drexel (Oct 15) | |||
| 0 | at George Washington (Oct 23) | |||
| 0 | at UMass (Nov 02) | |||
| ASSISTS | 0 | vs Fairfield (Sep 04) | ||
| 0 | at Marist (Sep 14) | |||
| 0 | vs Duquesne (Sep 21) | |||
| 0 | at La Salle (Oct 05) | |||
| 0 | vs Rhode Island (Oct 12) | |||
| 0 | vs Drexel (Oct 15) | |||
| 0 | at George Washington (Oct 23) | |||
| 0 | at UMass (Nov 02) | |||
| SHOTS | 6 | at LIU (Sep 07) | ||
| 6 | at Marist (Sep 14) | |||
| SHOTS ON GOAL | 1 | at George Washington (Oct 23) | ||
| 2 | at Marist (Sep 14) | |||
| SAVES | 0 | vs Duquesne (Sep 21) | ||
| 1 | at LIU (Sep 07) | |||
| 1 | vs Stony Brook (Sep 10) | |||
| CORNER KICKS | 1 | at Marist (Sep 14) | ||
| 1 | at Fordham (Oct 19) | |||
| FOULS | 5 | at LIU (Sep 07) | ||
| 5 | at La Salle (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | at LIU (Sep 07) | ||
| 0 | vs Stony Brook (Sep 10) | |||
| GOALS | 0 | at LIU (Sep 07) | ||
| 0 | vs Stony Brook (Sep 10) | |||
| ASSISTS | 0 | vs Fairfield (Sep 04) | ||
| 0 | at LIU (Sep 07) | |||
| 0 | vs Stony Brook (Sep 10) | |||
| 0 | vs Lafayette (Sep 24) | |||
| SHOTS | 3 | at LIU (Sep 07) | ||
| 6 | vs Stony Brook (Sep 10) | |||
| SHOTS ON GOAL | 1 | at LIU (Sep 07) | ||
| 1 | vs Stony Brook (Sep 10) | |||
| SAVES | 1 | vs Princeton (Oct 01) | ||
| 1 | at Fordham (Oct 19) | |||
| 1 | at George Washington (Oct 23) | |||
| CORNER KICKS | 1 | vs Fairfield (Sep 04) | ||
| 1 | vs Duquesne (Sep 21) | |||
| FOULS | 3 | at LIU (Sep 07) | ||
| 6 | vs Duquesne (Sep 21) |
High/Low Analysis |
| Saint Joseph's - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | DAHN, Alvin vs Lafayette (Sep 24) | |||
| 4 | MARIC, Leon vs William and Mary (Sep 17) | ||||
| GOALS | 2 | DAHN, Alvin vs Lafayette (Sep 24) | |||
| 2 | MARIC, Leon vs William and Mary (Sep 17) | ||||
| ASSISTS | 2 | MARIC, Leon at Fordham (Oct 19) | |||
| 2 | BARRY, Ritchie vs William and Mary (Sep 17) | ||||
| SHOTS | 6 | DAHN, Alvin at La Salle (Oct 05) | |||
| 5 | MARIC, Leon at La Salle (Oct 05) | ||||
| 5 | LYONS, Garrett vs VCU (Sep 28) | ||||
| 5 | DAHN, Alvin vs Lafayette (Sep 24) | ||||
| SHOTS ON GOAL | 3 | DAHN, Alvin vs Lafayette (Sep 24) | |||
| 3 | MARIC, Leon vs William and Mary (Sep 17) | ||||
| 3 | DAHN, Alvin vs Stony Brook (Sep 10) | ||||
| SAVES | 12 | BOEHM, Joseph vs Saint Peter's (Aug 30) | |||
| 10 | BOEHM, Joseph vs Fairfield (Sep 04) |
| Saint Joseph's - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Clare, Ryan vs Princeton (Oct 01) | |||
| 4 | Gillespie, Walker vs Princeton (Oct 01) | ||||
| 4 | Gelnovatch, Truman vs Princeton (Oct 01) | ||||
| 4 | BUSQUETS, Manel vs Duquesne (Sep 21) | ||||
| GOALS.............. | 2 | Gillespie, Walker vs Princeton (Oct 01) | |||
| 2 | Gelnovatch, Truman vs Princeton (Oct 01) | ||||
| 2 | BUSQUETS, Manel vs Duquesne (Sep 21) | ||||
| ASSISTS............ | 3 | Clare, Ryan vs Princeton (Oct 01) | |||
| 2 | Amore, Anthony vs Drexel (Oct 15) | ||||
| 2 | Rodrigues da Palma, vs Drexel (Oct 15) | ||||
| SHOTS.............. | 7 | Gavilanes, Allen at Marist (Sep 14) | |||
| 7 | McGlinchey, Matt vs Fairfield (Sep 04) | ||||
| SHOTS ON GOAL...... | 5 | McGlinchey, Matt vs Fairfield (Sep 04) | |||
| 4 | Fjeldberg,Jonas vs Dayton (Oct 26) | ||||
| 4 | Jordan Jowers vs Saint Peter's (Aug 30) | ||||
| SAVES.............. | 9 | Werner, Brett at La Salle (Oct 05) | |||
| 8 | McKELVEY, Robbie vs Duquesne (Sep 21) |