Lacrosse Box Score |
| Summary |
|
NJIT (1-7) vs. Saint Joseph's (4-4) Date: Mar 16, 2019 Attendance: 780 Weather: Sun, some clouds, mid-50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 3 | 1 | 3 | 11 |
| Saint Joseph's | 4 | 5 | 4 | 2 | 15 |
|
NJIT SCORING: GOALS: Fogerty, Collin 3; Darrow, Ryan 2; Boyd, Jackson 2; Wilson,
Max 1; Robillard, Cole 1; Forster, Aaron 1; Toller, Grant 1.
ASSISTS: Nardone, Richard 2; Fogerty, Collin 1; Johnson, Colton 1; Kaden, Ryan
1; Wilson, Max 1.
Saint Joseph's SCORING: GOALS: CAMPBELL, Evan 4; DORAN, Ryan 3; MANTEI, Zach 2; CHILSON, Andrew 2; TUFANO, Matt 1; HARE, Liam 1; ANDERSON, Jack 1; BOSHER, Josh 1. ASSISTS: TUFANO, Matt 2; CAMPBELL, Evan 1; CHILSON, Andrew 1; DORAN, Ryan 1; HARE, Liam 1; MANTEI, Zach 1; PATTERSON, Nate 1; VERNACCHIO, Nick 1. Penalties - NJIT 2/2:00; Saint Joseph's 0/0:00. Shot clock Goals/Warnings (Violations) - NJIT 0/0 (0); Saint Joseph's 0/0 (2). Officials: Christopher DeFelice; Rick McCarrick; Michael Donnellan. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | TUFANO, Matt | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | DORAN, Ryan | 3 | 1 | 9 | 1 | 2 | 1 | 0-0 | - |
| A | 24 | PATTERSON, Nate | 0 | 1 | 2 | 4 | 2 | 1 | 0-0 | - |
| M | 14 | DOMIC, Teo | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | VERNACCHIO, Nick | 0 | 1 | 5 | 0 | 4 | 0 | 0-0 | - |
| M | 25 | MANTEI, Zach | 2 | 1 | 4 | 1 | 5 | 1 | 0-0 | - |
| D | 21 | HARE, Liam | 1 | 1 | 1 | 3 | 0 | 4 | 0-0 | - |
| D | 28 | TARLETON, Thomas | 0 | 0 | 1 | 5 | 1 | 3 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 0 | ADLER, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | MOSTELLAR, Choice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | HARE, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | KEDDA, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | POPECK, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | JARDELEZA, Billy | 0 | 0 | 2 | 14 | 3 | 0 | 20-28 | - | |
| 34 | ANDERSON, Jack | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 35 | CAMPBELL, Evan | 4 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | BOSHER, Josh | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 50 | CHILSON, Andrew | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 41 | 38 | 21 | 12 | 20-29 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | ADLER, Mike | 60:00 | 11 | W | 11 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 73 | Forster, Aaron | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 11 | Fogerty, Collin | 3 | 1 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 15 | Boyd, Jackson | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Nardone, Richard | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 21 | Wilson, Max | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Darrow, Ryan | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| D | 43 | Falteisek, Kevin | 0 | 0 | 0 | 2 | 2 | 4 | 0-0 | - |
| D | 46 | Baumgardt, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 86 | Tachon, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 13 | Hunt, Alexzander | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 0 | Duncan, Sean | 0 | 0 | 0 | 3 | 0 | 0 | 7-16 | 1-1:00 | |
| 1 | Agness, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Stevenson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | - | |
| 3 | D'Agostino, Vincent | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Covino, Joe | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Kaden, Ryan | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Robillard, Cole | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Johnson, Colton | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Giuliano, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Rodriguez, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ritter, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Raby, Lynch | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 30 | Binder, Luke | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 33 | Sherman, Eric | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Rueter, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 48 | Goldstein, Brett | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 56 | Toller, Grant | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 88 | Kepes, Noah | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Plokhoy, Shane | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 36 | 27 | 15 | 9 | 9-29 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Hunt, Alexzander | 60:00 | 15 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 9 | 7 | 7 | 13 | 36 |
| Saint Joseph's | 12 | 12 | 10 | 7 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 5 | 5 | 2 | 4 | 16 |
| Saint Joseph's | 3 | 1 | 2 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 6 | 7 | 5 | 9 | 27 |
| Saint Joseph's | 9 | 8 | 11 | 10 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2 | 6 | 4 | 3 | 15 |
| Saint Joseph's | 3 | 6 | 6 | 6 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4-9 | 2-8 | 1-6 | 2-6 | 9-29 |
| Saint Joseph's | 5-9 | 6-8 | 5-6 | 4-6 | 20-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 5-5 | 3-7 | 5-7 | 6-6 | 19-25 |
| Saint Joseph's | 5-5 | 2-4 | 6-6 | 3-5 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | SJU | EVEN | DORAN, Ryan (10) | Unassisted | 1-0 |
| 2. | 10:44 | NJIT | EVEN | Fogerty, Collin (9) | Unassisted | 1-1 | |
| 3. | 7:14 | NJIT | EVEN | Robillard, Cole (5) | Nardone, Richard (1) | 1-2 | |
| 4. | 6:59 | SJU | EVEN | CHILSON, Andrew (2) | DORAN, Ryan (6) | 2-2 | |
| 5. | 5:47 | SJU | EVEN | DORAN, Ryan (11) | TUFANO, Matt | 3-2 | |
| 6. | 3:59 | NJIT | EVEN | Boyd, Jackson (6) | Kaden, Ryan (4) | 3-3 | |
| 7. | 2:53 | NJIT | EVEN | Forster, Aaron (20) | Nardone, Richard (2) | 3-4 | |
| 8. | 0:08 | SJU | EVEN | TUFANO, Matt (4) | MANTEI, Zach (2) | 4-4 | |
| 9. | 2nd | 12:36 | NJIT | EVEN | Toller, Grant (2) | Unassisted | 4-5 |
| 10. | 11:24 | SJU | EVEN | CAMPBELL, Evan (2) | Unassisted | 5-5 | |
| 11. | 10:36 | SJU | EVEN | CAMPBELL, Evan (3) | VERNACCHIO, Nick (8) | 6-5 | |
| 12. | 9:24 | SJU | EVEN | CHILSON, Andrew (3) | Unassisted | 7-5 | |
| 13. | 7:38 | NJIT | EVEN | Darrow, Ryan (14) | Wilson, Max (1) | 7-6 | |
| 14. | 4:11 | SJU | EVEN | CAMPBELL, Evan (12) | Unassisted | 8-6 | |
| 15. | 1:35 | NJIT | EVEN | Fogerty, Collin (10) | Unassisted | 8-7 | |
| 16. | 0:10 | SJU | EVEN | HARE, Liam (2) | CHILSON, Andrew | 9-7 | |
| 17. | 3rd | 13:22 | SJU | UP | DORAN, Ryan (12) | CAMPBELL, Evan (4) | 10-7 |
| 18. | 11:37 | SJU | EVEN | BOSHER, Josh (3) | HARE, Liam (4) | 11-7 | |
| 19. | 10:45 | NJIT | EVEN | Fogerty, Collin (11) | Unassisted | 11-8 | |
| 20. | 4:52 | SJU | EVEN | MANTEI, Zach (5) | TUFANO, Matt (3) | 12-8 | |
| 21. | 2:48 | SJU | EVEN | ANDERSON, Jack (3) | PATTERSON, Nate | 13-8 | |
| 22. | 4th | 11:44 | NJIT | EVEN | Darrow, Ryan (15) | Unassisted | 13-9 |
| 23. | 8:54 | NJIT | EVEN | Boyd, Jackson (7) | Johnson, Colton (4) | 13-10 | |
| 24. | 2:28 | NJIT | EVEN | Wilson, Max (1) | Fogerty, Collin (5) | 13-11 | |
| 25. | 1:25 | SJU | EVEN | CAMPBELL, Evan (5) | Unassisted | 14-11 | |
| 26. | 0:40 | SJU | EVEN | MANTEI, Zach (6) | Unassisted | 15-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:11 | NJIT | 30 | Binder, Luke | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 13:41 | NJIT | 0 | Duncan, Sean | 1:00 | X | UNNECESSARY ROUGHNESS |