Lacrosse Box Score |
| Summary |
|
Saint Joseph's (3-4) vs. Penn (2-3) Date: Mar 10, 2019 Attendance: 1363 Weather: Overcast, cold, temps in 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0 | 2 | 2 | 2 | 6 |
| Penn | 4 | 5 | 2 | 2 | 13 |
|
Saint Joseph's SCORING: GOALS: VERNACCHIO, Nick 2; PATTERSON, Nate 1; TUFANO,
Matt 1; STRAZZULLA, Austin 1; DORAN, Ryan 1.
ASSISTS: MOSTELLAR, Choice 1; PATTERSON, Nate 1; TUFANO, Matt 1.
Penn SCORING: GOALS: Goldner, Adam 4; Mathias, Simon 3; Gergar, Dylan 3; Roesner, Alex 1; Bartolo, Mitch 1; Lulley, Sean 1. ASSISTS: Handley, Sam 4; Roesner, Alex 3; Mathias, Simon 2; Bartolo, Mitch 1; Licciardi, Joe 1; Postell, Keyveat 1. Penalties - Saint Joseph's 2/1:00; Penn 4/3:30. Shot clock Goals/Warnings (Violations) - Saint Joseph's 0/0 (2); Penn 0/0 (4). Officials: Spike Decker; Joe Cieslak; Patrick Kenny. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | Goldner, Adam | 4 | 0 | 9 | 1 | 1 | 1 | 0-0 | - |
| A | 22 | Lulley, Sean | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 45 | Mathias, Simon | 3 | 2 | 7 | 4 | 1 | 0 | 0-0 | - |
| M | 4 | Bartolo, Mitch | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Licciardi, Joe | 0 | 1 | 4 | 4 | 2 | 1 | 0-0 | - |
| M | 26 | Handley, Sam | 0 | 4 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Thornton, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 21 | Evanchick, Mark | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 41 | Leiman, Noah | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 16 | Junkin, Reed | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 3 | Dunn, Tyler | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 5 | Mulqueen, Mike | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 6 | Roesner, Alex | 1 | 3 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Biddle, JoJo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Robshaw, Drew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Postell, Keyveat | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Farrre, BJ | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Bedard, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Warner, Jared | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Lenskold, Richie | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | - | |
| 28 | McIlwrick, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Gergar, Dylan | 3 | 0 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 42 | Anderson, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Gallagher, Kyle | 0 | 0 | 0 | 10 | 0 | 0 | 14-19 | 1-1:00 | |
| 54 | Bond, Piper | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 13 | 12 | 44 | 41 | 19 | 10 | 16-21 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Junkin, Reed | 57:14 | 5 | W | 14 |
| 42 | Anderson, Alex | 02:46 | 1 | 0 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | DORAN, Ryan | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| A | 13 | STRAZZULLA, Austin | 1 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
| A | 24 | PATTERSON, Nate | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 14 | DOMIC, Teo | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 20 | VERNACCHIO, Nick | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 25 | MANTEI, Zach | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| D | 21 | HARE, Liam | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-0:30 |
| D | 28 | TARLETON, Thomas | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 0 | ADLER, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | TUFANO, Matt | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | MOSTELLAR, Choice | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 7 | COLE, Zach | 0 | 0 | 1 | 1 | 0 | 0 | 5-15 | - | |
| 9 | HARE, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | KEDDA, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 15 | MEYRELES, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | POPECK, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | JARDELEZA, Billy | 0 | 0 | 0 | 1 | 0 | 1 | 0-5 | - | |
| 27 | DERASMO, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | PHILLIPS, Timmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ANDERSON, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | CAMPBELL, Evan | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 44 | BOSHER, Josh | 0 | 0 | 1 | 5 | 1 | 0 | 0-0 | 1-0:30 | |
| 50 | CHILSON, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 55 | ALMANY, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 33 | 23 | 19 | 6 | 5-21 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | ADLER, Mike | 59:39 | 13 | L | 10 |
| 55 | ALMANY, Tucker | 00:21 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 10 | 7 | 11 | 5 | 33 |
| Penn | 10 | 10 | 8 | 16 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 2 | 2 | 4 | 2 | 10 |
| Penn | 5 | 4 | 5 | 0 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 7 | 8 | 6 | 2 | 23 |
| Penn | 8 | 11 | 12 | 10 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3 | 3 | 7 | 6 | 19 |
| Penn | 4 | 4 | 6 | 5 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 1-5 | 1-7 | 2-5 | 1-4 | 5-21 |
| Penn | 4-5 | 6-7 | 3-5 | 3-4 | 16-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 3-3 | 6-6 | 4-7 | 6-6 | 19-22 |
| Penn | 4-5 | 6-7 | 6-8 | 6-7 | 22-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0-0 | 1-1 | 0-3 | 0-0 | 1-4 |
| Penn | 0-1 | 1-0 | 0-0 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:37 | PENN | EVEN | Roesner, Alex (1) | Postell, Keyveat (1) | 1-0 |
| 2. | 3:36 | PENN | EVEN | Mathias, Simon (8) | Handley, Sam (6) | 2-0 | |
| 3. | 1:23 | PENN | EVEN | Bartolo, Mitch (4) | Licciardi, Joe (1) | 3-0 | |
| 4. | 0:12 | PENN | EVEN | Gergar, Dylan (2) | Roesner, Alex (1) | 4-0 | |
| 5. | 2nd | 14:47 | PENN | UP | Mathias, Simon (9) | Handley, Sam (7) | 5-0 |
| 6. | 14:11 | PENN | EVEN | Gergar, Dylan (3) | Handley, Sam (8) | 6-0 | |
| 7. | 9:13 | PENN | EVEN | Mathias, Simon (10) | Unassisted | 7-0 | |
| 8. | 4:09 | SJU | EVEN | VERNACCHIO, Nick (9) | Unassisted | 7-1 | |
| 9. | 3:34 | SJU | UP | DORAN, Ryan (9) | PATTERSON, Nate (8) | 7-2 | |
| 10. | 2:39 | PENN | EVEN | Goldner, Adam (13) | Bartolo, Mitch (4) | 8-2 | |
| 11. | 1:38 | PENN | EVEN | Goldner, Adam (14) | Mathias, Simon (4) | 9-2 | |
| 12. | 3rd | 14:11 | PENN | EVEN | Goldner, Adam (15) | Mathias, Simon (5) | 10-2 |
| 13. | 11:11 | SJU | EVEN | VERNACCHIO, Nick (10) | Unassisted | 10-3 | |
| 14. | 2:28 | PENN | EVEN | Lulley, Sean (5) | Roesner, Alex (2) | 11-3 | |
| 15. | 0:29 | SJU | EVEN | STRAZZULLA, Austin (6) | Unassisted | 11-4 | |
| 16. | 4th | 5:39 | SJU | EVEN | PATTERSON, Nate (11) | TUFANO, Matt (2) | 11-5 |
| 17. | 4:26 | PENN | EVEN | Goldner, Adam (16) | Handley, Sam (9) | 12-5 | |
| 18. | 2:46 | PENN | EVEN | Gergar, Dylan (4) | Roesner, Alex (3) | 13-5 | |
| 19. | 0:05 | SJU | EVEN | TUFANO, Matt (3) | MOSTELLAR, Choice (2) | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:01 | SJU | 44 | BOSHER, Josh | 0:30 | X | PUSHING |
| 2nd | 03:53 | PENN | 49 | Gallagher, Kyle | 1:00 | X | ILLEGAL EQUIPMENT |
| 3rd | 10:11 | PENN | 11 | Postell, Keyveat | 1:00 | X | CROSS-CHECK |
| 08:20 | PENN | 3 | Dunn, Tyler | 0:30 | X | PUSHING | |
| 00:29 | PENN | 41 | Leiman, Noah | 1:00 | X | CROSS-CHECK | |
| 4th | 10:21 | SJU | 21 | HARE, Liam | 0:30 | X | PUSHING |