Lacrosse Box Score |
| Summary |
|
Monmouth (1-3) vs. Saint Joseph's (3-2) Date: Mar 02, 2018 Attendance: 932 Weather: Partly sunny, cold, 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 2 | 1 | 3 | 0 | 6 |
| Saint Joseph's | 1 | 3 | 4 | 0 | 8 |
|
Monmouth SCORING: GOALS: Anderson, Brock 2; Figel, Griffin 1; Clemente, Zach 1;
Kimmel, Casey 1; Stratton, Cade 1.
ASSISTS: Anderson, Brock 1; Figel, Griffin 1.
Saint Joseph's SCORING: GOALS: VERNACCHIO, Nick 2; MANTEI, Zach 2; TUFANO, Matt 1; DORAN, Ryan 1; LAROSE, Thomas 1; PATTERSON, Nate 1. ASSISTS: VERNACCHIO, Nick 2; MANTEI, Zach 1; TUFANO, Matt 1. Penalties - Monmouth 3/3:00; Saint Joseph's 1/1:00. Shot clock Goals/Warnings (Violations) - Monmouth 0/0 (3); Saint Joseph's 0/0 (4). Officials:. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | DORAN, Ryan | 1 | 0 | 5 | 2 | 2 | 1 | 0-0 | - |
| A | 13 | STRAZZULLA, Austin | 0 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
| M | 14 | DOMIC, Teo | 0 | 0 | 5 | 2 | 3 | 0 | 0-0 | - |
| M | 20 | VERNACCHIO, Nick | 2 | 2 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | PATTERSON, Nate | 1 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| M | 25 | MANTEI, Zach | 2 | 1 | 4 | 2 | 3 | 0 | 0-0 | - |
| D | 28 | TARLETON, Thomas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
| D | 44 | BOSHER, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 0 | ADLER, Mike | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 1 | TUFANO, Matt | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 7 | COLE, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | - | |
| 9 | HARE, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | MEYRELES, Brandon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | PETERS, Cole | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | POPECK, Matt | 0 | 0 | 2 | 3 | 2 | 4 | 0-0 | - | |
| 23 | JARDELEZA, Billy | 0 | 0 | 0 | 3 | 1 | 1 | 6-7 | - | |
| 27 | DERASMO, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ANDERSON, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 50 | CHILSON, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 34 | 35 | 29 | 11 | 9-17 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | ADLER, Mike | 60:00 | 6 | W | 10 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Campbell, Eamon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Anderson, Brock | 2 | 1 | 9 | 0 | 0 | 1 | 0-0 | - |
| A | 8 | Figel, Griffin | 1 | 1 | 3 | 4 | 3 | 0 | 0-0 | - |
| D | 9 | Hervada, Chris | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 10 | Stratton, Cade | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| M | 22 | Willson, Jake | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 27 | Clemente, Zach | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| D | 43 | Tuturice, Conor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 80 | Smart, Dillon | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 |
| GK | 13 | Lode, Noah | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | - |
| 1 | Sardo, Anthony | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Phillips, Gordon | 0 | 0 | 1 | 5 | 2 | 3 | 0-2 | - | |
| 5 | Nozemack, J.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Whiteside, Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kimmel, Casey | 1 | 0 | 3 | 1 | 0 | 2 | 0-0 | - | |
| 19 | Napolitano, Shaun | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 26 | Beck, Rudy | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 33 | Klurman, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Henze, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Weinberg, Ian | 0 | 0 | 0 | 4 | 2 | 0 | 8-15 | - | |
| 51 | Cormack, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Morris, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 93 | Brooks, Max | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 29 | 37 | 26 | 17 | 8-17 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Lode, Noah | 60:00 | 8 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 5 | 4 | 6 | 14 | 29 |
| Saint Joseph's | 8 | 13 | 9 | 4 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 3 | 4 | 2 | 2 | 11 |
| Saint Joseph's | 2 | 1 | 1 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 10 | 6 | 10 | 11 | 37 |
| Saint Joseph's | 12 | 8 | 10 | 5 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 10 | 6 | 5 | 5 | 26 |
| Saint Joseph's | 8 | 6 | 8 | 7 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 0 | 0 | 1 | 0 | 1 |
| Saint Joseph's | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 3-4 | 2-4 | 2-8 | 1-1 | 8-17 |
| Saint Joseph's | 1-4 | 2-4 | 6-8 | 0-1 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 6-9 | 4-6 | 5-5 | 5-6 | 20-26 |
| Saint Joseph's | 5-6 | 4-6 | 1-3 | 5-7 | 15-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Monmouth | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Saint Joseph's | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:56 | SJU | EVEN | MANTEI, Zach (2) | VERNACCHIO, Nick | 1-0 |
| 2. | 10:20 | MON | EVEN | Anderson, Brock (2) | Unassisted | 1-1 | |
| 3. | 5:25 | MON | EVEN | Clemente, Zach (7) | Unassisted | 1-2 | |
| 4. | 2nd | 12:59 | SJU | EVEN | MANTEI, Zach (3) | Unassisted | 2-2 |
| 5. | 12:11 | MON | EVEN | Kimmel, Casey (1) | Unassisted | 2-3 | |
| 6. | 8:43 | SJU | EVEN | LAROSE, Thomas (1) | Unassisted | 3-3 | |
| 7. | 0:01 | SJU | EVEN | VERNACCHIO, Nick (6) | Unassisted | 4-3 | |
| 8. | 3rd | 14:31 | SJU | EVEN | TUFANO, Matt (2) | Unassisted | 5-3 |
| 9. | 13:33 | SJU | EVEN | VERNACCHIO, Nick (7) | MANTEI, Zach (1) | 6-3 | |
| 10. | 11:27 | SJU | UP | DORAN, Ryan (7) | VERNACCHIO, Nick (5) | 7-3 | |
| 11. | 11:09 | SJU | EVEN | PATTERSON, Nate (10) | TUFANO, Matt (1) | 8-3 | |
| 12. | 9:16 | MON | EVEN | Anderson, Brock (3) | Unassisted | 8-4 | |
| 13. | 7:31 | MON | EVEN | Figel, Griffin (4) | Anderson, Brock (1) | 8-5 | |
| 14. | 0:08 | MON | EVEN | Stratton, Cade (3) | Figel, Griffin | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 12:18 | MON | 80 | Smart, Dillon | 1:00 | X | SLASHING |
| 12:18 | MON | 26 | Beck, Rudy | 1:00 | UNNECESSARY ROUGHNESS | ||
| 02:12 | MON | 27 | Clemente, Zach | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 04:35 | SJU | 28 | TARLETON, Thomas | 1:00 | X | SLASHING |