Mount St. Mary's vs Saint Joseph's (Apr 21, 2018)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Mount St. Mary's vs Saint Joseph's (Apr 21, 2018 at Philadelphia, Pa.)

 Summary 
Mount St. Mary's (4-9, 1-4 NEC) vs. Saint Joseph's (9-3, 5-0 NEC)
Date: Apr 21, 2018  Attendance: 2965
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  1  2  2  2  7 
Saint Joseph's  5  4  2  3  14 

Mount St. Mary's SCORING: GOALS: DiPretoro,Chris 2; Haggerty,Matt 2; McCarthy,Brenden 1; Bethke,Joe 1; Stephan,Sam 1. ASSISTS: Berg,Henry 3.

Saint Joseph's SCORING: GOALS: MCGINLEY, Hayes 3; RASTIVO, Mike 3; BLEWITT, Chris 2; FABLE, Shane 1; MCNAMARA, Will 1; O'BRIEN, Patrick 1; MCNICHOLAS, Brendan 1; STONER, Davis 1; STRAZZULLA, Austin 1. ASSISTS: BLEWITT, Chris 4; CAIN, Kyle 1; CAMPBELL, Evan 1; MAKAR, Tyler 1; MCGINLEY, Hayes 1.

Penalties - Mount St. Mary's 4/4:00; Saint Joseph's 0/0:00.

Shot clock Goals/Warnings (Violations) - Mount St. Mary's 0/0 (0); Saint Joseph's 1/2 (0).

Officials: Dan Ferry; Keith Glock; Chris DeFelice. Scorer: Nikki Philpot.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   RASTIVO, Mike   3  0  5  2  0  0  0-0  - 
A   8   BLEWITT, Chris   2  4  5  1  0  0  0-0  - 
A   41  FABLE, Shane   1  0  5  0  1  0  0-0  - 
M   20  VERNACCHIO, Nicholas  0  0  1  0  0  0  0-0  - 
M   22  CAIN, Kyle   0  1  2  2  2  0  0-0  - 
M   24  MCGINLEY, Hayes   3  1  3  0  0  0  0-0  - 
D   32  MAKAR, Tyler   0  1  0  1  0  1  0-0  - 
D   50  BUCKLEY, Nick   0  0  0  0  0  1  0-0  - 
D   56  MCNICHOLAS, Brendan   1  0  2  2  0  2  0-0  - 
GK   11  ADLER, Mike   0  0  0  2  0  0  0-0  - 
  1   TUFANO, Matt   0  0  0  0  0  0  0-0  - 
  6   DALLON, Pat   0  0  0  1  0  0  0-0  - 
  7   MCNAMARA, Will   1  0  3  5  1  1  0-0  - 
  12  KEDDA, Garrison   0  0  0  1  0  0  2-5  - 
  13  STRAZZULLA, Austin   1  0  2  0  1  0  0-0  - 
  14  DOMIC, Teo   0  0  0  0  0  0  0-0  - 
  21  HARE, Liam   0  0  0  1  0  1  0-0  - 
  23  JARDELEZA, Billy   0  0  0  3  0  0  8-19  - 
  25  O'BRIEN, Patrick   1  0  3  0  0  0  0-0  - 
  28  TARLETON, Thomas   0  0  0  0  0  0  0-0  - 
  29  PHILLIPS, Timmy   0  0  0  1  0  0  0-0  - 
  33  HALM, Thomas   0  0  3  0  1  0  0-0  - 
  34  ANDERSON, Jack   0  0  0  1  0  1  0-0  - 
  35  CAMPBELL, Evan   0  1  1  1  0  0  0-0  - 
  37  VOELKEL, Sean   0  0  0  0  0  0  0-0  - 
  44  BOSHER, Josh   0  0  0  0  0  0  0-0  - 
  46  SMITH, Austin   0  0  3  2  0  2  0-0  - 
  52  STONER, Davis   1  0  2  2  4  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  14  8  40  28  10  9  10-24  - 

## Goalie Minutes GA Dec Saves
11  ADLER, Mike   54:10  5  W  15 
6   DALLON, Pat   05:50  2    2 


 Mount St. Mary's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   15  Mastro,Stephano   0  0  4  1  1  0  0-0  - 
A   24  DiPretoro,Chris   2  0  8  1  3  1  0-0  1-1:00  
A   28  McCarthy,Brenden   1  0  3  4  5  0  0-0  - 
M   2   Bethke,Joe   1  0  3  0  2  0  0-0  - 
M   5   Haggerty,Matt   2  0  4  1  1  0  0-0  - 
M   6   Berg,Henry   0  3  6  2  0  0  0-0  - 
D   41  McIntosh,Bryan   0  0  0  1  0  0  0-0  - 
D   44  Pirozzi,Chase   0  0  0  0  0  1  0-0  - 
D   55  Davies,Joshua   0  0  0  0  1  1  0-0  - 
GK   10  Vierheller,Matt   0  0  0  1  0  0  0-0  - 
  4   Holle,Rich   0  0  0  0  0  0  0-0  - 
  8   Doyle,Brendan   0  0  0  1  0  0  0-0  - 
  19  Pascali,Mike   0  0  1  2  1  0  0-0  1-1:00  
  27  Mangan,Jack   0  0  1  3  0  2  0-0  - 
  29  Stephan,Sam   1  0  1  9  0  0  14-24  1-1:00  
  33  Reilly,Brian   0  0  0  0  0  0  0-0  - 
  34  Roberts,Zach   0  0  0  0  0  0  0-0  1-1:00  
  37  Milione,Shawn   0  0  0  0  0  1  0-0  - 
  39  Falkowski,Evan   0  0  1  2  0  2  0-0  - 
  49  Eisel,Cole   0  0  0  0  0  0  0-0  - 
  52  Zaba,Bennett   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  7  3  32  28  14  8  14-24  4-4:00  

## Goalie Minutes GA Dec Saves
10  Vierheller,Matt   60:00  14  L  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  6  5  13  8  32 
Saint Joseph's  12  13  6  9  40 

SAVES BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  2  5  3  3  13 
Saint Joseph's  5  2  6  4  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Mount St. Mary's  8  4  7  9  28 
Saint Joseph's  9  5  5  9  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Mount St. Mary's  2  3  3  6  14 
Saint Joseph's  2  1  4  3  10 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Mount St. Mary's  1  0  1  0  2 
Saint Joseph's  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Mount St. Mary's  3-6  4-7  3-5  4-6  14-24 
Saint Joseph's  3-6  3-7  2-5  2-6  10-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Mount St. Mary's  2-2  3-4  3-3  6-7  14-16 
Saint Joseph's  5-6  4-4  5-5  7-7  21-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Mount St. Mary's  0-0  0-0  0-0  0-0  0-0 
Saint Joseph's  0-0  0-1  1-2  0-1  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:11  SJU   EVEN  BLEWITT, Chris (20)  Unassisted  1-0 
2.    12:57  MOUNT   EVEN  DiPretoro,Chris (33)  Unassisted  1-1 
3.    11:53  SJU   EVEN  RASTIVO, Mike (20)  BLEWITT, Chris (18)  2-1 
4.    6:21  SJU   30sec  FABLE, Shane (13)  BLEWITT, Chris (1)  3-1 
5.    3:57  SJU   EVEN  BLEWITT, Chris (21)  CAIN, Kyle (14)  4-1 
6.    0:01  SJU   EVEN  MCNAMARA, Will (6)  BLEWITT, Chris (19)  5-1 
7.  2nd  13:44  SJU   EVEN  MCGINLEY, Hayes (12)  Unassisted  6-1 
8.    12:26  SJU   EVEN  STRAZZULLA, Austin (2)  Unassisted  7-1 
9.    9:47  SJU   EVEN  MCGINLEY, Hayes (13)  Unassisted  8-1 
10.    6:58  MOUNT   EVEN  Bethke,Joe (9)  Berg,Henry (9)  8-2 
11.    4:16  SJU   EVEN  RASTIVO, Mike (21)  BLEWITT, Chris (20)  9-2 
12.    1:54  MOUNT   EVEN  McCarthy,Brenden (1)  Unassisted  9-3 
13.  3rd  10:39  MOUNT   EVEN  Haggerty,Matt (12)  Berg,Henry (10)  9-4 
14.    8:52  SJU   EVEN  MCGINLEY, Hayes (14)  Unassisted  10-4 
15.    8:07  SJU   UP   RASTIVO, Mike (22)  MCGINLEY, Hayes (3)  11-4 
16.    7:47  MOUNT   EVEN  DiPretoro,Chris (34)  Unassisted  11-5 
17.  4th  12:12  SJU   EVEN  MCNICHOLAS, Brendan (1)  MAKAR, Tyler  12-5 
18.    8:45  SJU   EVEN  O'BRIEN, Patrick (6)  CAMPBELL, Evan (1)  13-5 
19.    4:28  MOUNT   EVEN  Haggerty,Matt (13)  Berg,Henry (11)  13-6 
20.    3:14  SJU   EVEN  STONER, Davis (6)  Unassisted  14-6 
21.    3:07  MOUNT   EVEN  Stephan,Sam (3)  Unassisted  14-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  12:26  MOUNT   19  Pascali,Mike   1:00  X  UNNECESSARY ROUGHNESS 
3rd  08:52  MOUNT   34  Roberts,Zach   1:00  X  CROSS-CHECK 
  07:42  MOUNT   29  Stephan,Sam   1:00  X  SLASHING 
4th  08:45  MOUNT   24  DiPretoro,Chris   1:00  X  SLASHING