Lacrosse Box Score |
| Summary |
|
NJIT (0-9) vs. Saint Joseph's (3-3) Date: Mar 16, 2018 Attendance: 1540 Weather: Windy, cold, March |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1 | 2 | 1 | 1 | 5 |
| Saint Joseph's | 5 | 2 | 5 | 2 | 14 |
|
NJIT SCORING: GOALS: Robillard, Cole 3; Forster, Aaron 1; Darrow, Ryan 1.
ASSISTS: D'Agostino, Vincent 1; Forster, Aaron 1; Kaden, Ryan 1; Wilson, Max 1.
Saint Joseph's SCORING: GOALS: FABLE, Shane 3; RASTIVO, Mike 2; SMITH, Austin 2; MCGINLEY, Hayes 2; O'BRIEN, Patrick 2; STONER, Davis 1; HALM, Thomas 1; CAIN, Kyle 1. ASSISTS: RASTIVO, Mike 3; MCNAMARA, Will 2; FABLE, Shane 1; SMITH, Austin 1; STONER, Davis 1; STRAZZULLA, Austin 1; VERNACCHIO, Nicholas 1. Penalties - NJIT 5/4:00; Saint Joseph's 7/5:00. Shot clock Goals/Warnings (Violations) - NJIT 0/4 (0); Saint Joseph's 0/3 (0). Officials: Paul Kubach; Christopher DeFelice; Jeff Papa. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | RASTIVO, Mike | 2 | 3 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 25 | O'BRIEN, Patrick | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 41 | FABLE, Shane | 3 | 1 | 4 | 5 | 4 | 0 | 0-0 | - |
| M | 20 | VERNACCHIO, Nicholas | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | CAIN, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 50 | BUCKLEY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 6 | DALLON, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | TUFANO, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 7 | MCNAMARA, Will | 0 | 2 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 12 | KEDDA, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| 13 | STRAZZULLA, Austin | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 14 | DOMIC, Teo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | KELLY, Jason | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | GREEN, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | - | |
| 21 | HARE, Liam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | JARDELEZA, Billy | 0 | 0 | 0 | 4 | 0 | 0 | 12-15 | - | |
| 28 | TARLETON, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | PHILLIPS, Timmy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 33 | HALM, Thomas | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 34 | ANDERSON, Jack | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 35 | CAMPBELL, Evan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | VOELKEL, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | ORZEN, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | CUNNINGHAM, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | BOSHER, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 46 | SMITH, Austin | 2 | 1 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 52 | STONER, Davis | 1 | 1 | 2 | 3 | 1 | 1 | 0-0 | 2-1:30 | |
| 55 | ALMANY, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 35 | 30 | 14 | 6 | 16-20 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | DALLON, Pat | 57:13 | 4 | W | 8 |
| 55 | ALMANY, Tucker | 02:47 | 1 | 1 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Kaden, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Robillard, Cole | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 73 | Forster, Aaron | 1 | 1 | 7 | 1 | 4 | 0 | 0-0 | - |
| M | 21 | Wilson, Max | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | 2-1:30 |
| M | 27 | Darrow, Ryan | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 28 | Fogerty, Collin | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 30 | Binder, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Matthew Valdez | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 86 | Tachon, John | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| GK | 33 | Marzullo, Nick | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 00 | Duncan, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 2 | Stevenson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-0:30 | |
| 3 | D'Agostino, Vincent | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Irwin, Nicholas | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Gonzalez, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 3-12 | - | |
| 15 | Boyd, Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Bannon, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Falteisek, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Goldstein, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 56 | Toller, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 75 | Brimer, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Kepes, Noah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | Plokhoy, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 27 | 17 | 12 | 3 | 4-20 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Marzullo, Nick | 60:00 | 14 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 8 | 5 | 10 | 27 |
| Saint Joseph's | 10 | 4 | 16 | 5 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2 | 1 | 4 | 2 | 9 |
| Saint Joseph's | 1 | 3 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 5 | 3 | 6 | 17 |
| Saint Joseph's | 7 | 6 | 7 | 10 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 2 | 5 | 2 | 12 |
| Saint Joseph's | 1 | 5 | 2 | 6 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 0 | 0 | 1 | 1 |
| Saint Joseph's | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1-6 | 1-5 | 1-5 | 1-4 | 4-20 |
| Saint Joseph's | 5-6 | 4-5 | 4-5 | 3-4 | 16-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2-3 | 5-5 | 1-5 | 4-4 | 12-17 |
| Saint Joseph's | 2-2 | 4-4 | 3-3 | 3-6 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-2 | 1-1 | 0-3 | 1-6 |
| Saint Joseph's | 0-1 | 0-0 | 0-1 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:14 | SJU | EVEN | MCGINLEY, Hayes (3) | Unassisted | 1-0 |
| 2. | 12:52 | SJU | EVEN | SMITH, Austin (2) | STONER, Davis (3) | 2-0 | |
| 3. | 6:23 | NJIT | EVEN | Robillard, Cole (8) | Forster, Aaron (7) | 2-1 | |
| 4. | 3:26 | SJU | EVEN | RASTIVO, Mike (8) | FABLE, Shane (1) | 3-1 | |
| 5. | 0:29 | SJU | EVEN | STONER, Davis (2) | MCNAMARA, Will (2) | 4-1 | |
| 6. | 0:02 | SJU | EVEN | FABLE, Shane (1) | RASTIVO, Mike (3) | 5-1 | |
| 7. | 2nd | 11:53 | SJU | EVEN | SMITH, Austin (3) | MCNAMARA, Will (3) | 6-1 |
| 8. | 7:47 | NJIT | EVEN | Forster, Aaron (21) | Unassisted | 6-2 | |
| 9. | 4:39 | NJIT | EVEN | Robillard, Cole (9) | Kaden, Ryan (4) | 6-3 | |
| 10. | 1:32 | SJU | EVEN | RASTIVO, Mike (9) | VERNACCHIO, Nicholas (2) | 7-3 | |
| 11. | 3rd | 12:51 | SJU | EVEN | FABLE, Shane (2) | RASTIVO, Mike (4) | 8-3 |
| 12. | 9:41 | NJIT | UP | Robillard, Cole (10) | Wilson, Max (6) | 8-4 | |
| 13. | 4:06 | SJU | EVEN | FABLE, Shane (3) | Unassisted | 9-4 | |
| 14. | 2:32 | SJU | EVEN | CAIN, Kyle (10) | Unassisted | 10-4 | |
| 15. | 1:49 | SJU | EVEN | MCGINLEY, Hayes (4) | Unassisted | 11-4 | |
| 16. | 1:34 | SJU | EVEN | HALM, Thomas (1) | SMITH, Austin (2) | 12-4 | |
| 17. | 4th | 4:32 | SJU | EVEN | O'BRIEN, Patrick (4) | RASTIVO, Mike | 13-4 |
| 18. | 3:56 | SJU | UP | O'BRIEN, Patrick (5) | STRAZZULLA, Austin (1) | 14-4 | |
| 19. | 2:09 | NJIT | EVEN | Darrow, Ryan (6) | D'Agostino, Vincent (1) | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:18 | NJIT | 2 | Stevenson, Tyler | 0:30 | X | PUSHING |
| 2nd | 10:39 | SJU | 7 | MCNAMARA, Will | 0:30 | X | HOLDING |
| 00:09 | SJU | 56 | MCNICHOLAS, Brendan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 10:10 | SJU | 52 | STONER, Davis | 0:30 | PUSHING | |
| 10:10 | SJU | 34 | ANDERSON, Jack | 1:00 | X | XCHK | |
| 04:06 | NJIT | 91 | Plokhoy, Shane | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:21 | SJU | 33 | HALM, Thomas | 0:30 | X | DELAY OF GAME |
| 11:42 | SJU | 52 | STONER, Davis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 11:05 | NJIT | 27 | Darrow, Ryan | 1:00 | X | SLASHING | |
| 11:05 | NJIT | 21 | Wilson, Max | 0:30 | OFFSIDE | ||
| 06:40 | SJU | 44 | BOSHER, Josh | 0:30 | X | PUSHING | |
| 04:32 | NJIT | 21 | Wilson, Max | 1:00 | X | XCHK |