Lacrosse Box Score |
| Summary |
|
Drexel (2-4) vs. Saint Joseph's (2-3) Date: Mar 13, 2018 Attendance: 3313 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 3 | 3 | 0 | 3 | 9 |
| Saint Joseph's | 1 | 2 | 5 | 2 | 10 |
|
Drexel SCORING: GOALS: Bowering, Reid 3; Varian, Matthew 1; King, Marshal 1;
Fox, Nick 1; Frazee, Robert 1; Manganiello, Will 1; Harris, Cam 1.
ASSISTS: Varian, Matthew 2; Bowering, Reid 1; King, Marshal 1.
Saint Joseph's SCORING: GOALS: CAIN, Kyle 3; MCNAMARA, Will 1; RASTIVO, Mike 1; VERNACCHIO, Nicholas 1; KELLY, Jason 1; STRAZZULLA, Austin 1; SMITH, Austin 1; STONER, Davis 1. ASSISTS: BLEWITT, Chris 1; CAIN, Kyle 1; HALM, Thomas 1; MCGINLEY, Hayes 1; MCNAMARA, Will 1. Penalties - Drexel 3/2:30; Saint Joseph's 6/4:30. Shot clock Goals/Warnings (Violations) - Drexel 0/0 (0); Saint Joseph's 2/3 (0). Officials: P.J. Calello; Scott Miller; Tim Checchia. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | RASTIVO, Mike | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| A | 8 | BLEWITT, Chris | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 25 | O'BRIEN, Patrick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | VERNACCHIO, Nicholas | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 22 | CAIN, Kyle | 3 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 0 | 1 | 4 | 1 | 0 | 1 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 50 | BUCKLEY, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 11 | ADLER, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | MCNAMARA, Will | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 13 | STRAZZULLA, Austin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | KELLY, Jason | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | GREEN, Tyler | 0 | 0 | 0 | 4 | 0 | 1 | 5-14 | 1-1:00 | |
| 21 | HARE, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | JARDELEZA, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | |
| 33 | HALM, Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ANDERSON, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | CAMPBELL, Evan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | BOSHER, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | SMITH, Austin | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 52 | STONER, Davis | 1 | 0 | 1 | 3 | 1 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 34 | 25 | 8 | 8 | 7-21 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | ADLER, Mike | 60:00 | 9 | W | 11 |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | King, Marshal | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | Varian, Matthew | 1 | 2 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 21 | Bowering, Reid | 3 | 1 | 8 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 1 | O'Donnell, Jake | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 7 | Fox, Nick | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Manganiello, Will | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 18 | Stabbert, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 43 | Quinn, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 45 | Kiernan, Jake | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GK | 14 | Teitelbaum, Chre | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 9 | Mailman, Collin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Hurley, Luke | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Harris, Cam | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Dumas, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Strang, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Koita, Jimmeh | 0 | 0 | 0 | 9 | 2 | 0 | 14-21 | - | |
| 22 | Frazee, Robert | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Farrell, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Greenwald, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Friedman, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Rayhill, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Klinges, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 49 | Stansfield, Luke | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 35 | 25 | 12 | 1 | 14-21 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Teitelbaum, Chre | 60:00 | 10 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 7 | 11 | 5 | 12 | 35 |
| Saint Joseph's | 6 | 10 | 9 | 9 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 2 | 4 | 2 | 4 | 12 |
| Saint Joseph's | 2 | 5 | 1 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 6 | 11 | 4 | 4 | 25 |
| Saint Joseph's | 7 | 6 | 9 | 3 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 5 | 2 | 5 | 0 | 12 |
| Saint Joseph's | 3 | 2 | 2 | 1 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 1 | 0 | 0 | 0 | 1 |
| Saint Joseph's | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 3-5 | 4-6 | 4-5 | 3-5 | 14-21 |
| Saint Joseph's | 2-5 | 2-6 | 1-5 | 2-5 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 6-7 | 4-4 | 2-2 | 3-3 | 15-16 |
| Saint Joseph's | 4-5 | 6-6 | 5-5 | 2-3 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Drexel | 0-0 | 1-1 | 0-1 | 0-3 | 1-5 |
| Saint Joseph's | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:58 | SJU | EVEN | SMITH, Austin (1) | MCNAMARA, Will (1) | 1-0 |
| 2. | 12:05 | DREXEL | EVEN | Harris, Cam (1) | Unassisted | 1-1 | |
| 3. | 6:25 | DREXEL | EVEN | Fox, Nick (5) | Unassisted | 1-2 | |
| 4. | 2:03 | DREXEL | EVEN | Bowering, Reid (12) | Unassisted | 1-3 | |
| 5. | 2nd | 13:21 | SJU | EVEN | MCNAMARA, Will (1) | BLEWITT, Chris (6) | 2-3 |
| 6. | 12:54 | SJU | EVEN | STONER, Davis (1) | Unassisted | 3-3 | |
| 7. | 7:27 | DREXEL | EVEN | Bowering, Reid (13) | Unassisted | 3-4 | |
| 8. | 5:25 | DREXEL | EVEN | King, Marshal (7) | Bowering, Reid (2) | 3-5 | |
| 9. | 2:50 | DREXEL | UP | Bowering, Reid (14) | Varian, Matthew (7) | 3-6 | |
| 10. | 3rd | 14:45 | SJU | UP | RASTIVO, Mike (7) | MCGINLEY, Hayes | 4-6 |
| 11. | 11:02 | SJU | 30sec | STRAZZULLA, Austin (1) | Unassisted | 5-6 | |
| 12. | 8:04 | SJU | UP | KELLY, Jason (2) | HALM, Thomas (1) | 6-6 | |
| 13. | 4:29 | SJU | EVEN | CAIN, Kyle (7) | Unassisted | 7-6 | |
| 14. | 3:44 | SJU | EVEN | CAIN, Kyle (8) | Unassisted | 8-6 | |
| 15. | 4th | 11:47 | DREXEL | EVEN | Frazee, Robert (3) | Varian, Matthew (8) | 8-7 |
| 16. | 7:50 | SJU | EVEN | CAIN, Kyle (9) | Unassisted | 9-7 | |
| 17. | 7:17 | DREXEL | EVEN | Varian, Matthew (11) | Unassisted | 9-8 | |
| 18. | 6:13 | DREXEL | EVEN | Manganiello, Will (9) | King, Marshal (5) | 9-9 | |
| 19. | 0:26 | SJU | 30sec | VERNACCHIO, Nicholas (1) | CAIN, Kyle (4) | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:07 | SJU | 8 | BLEWITT, Chris | 1:00 | X | SLASHING |
| 00:02 | DREXEL | 17 | Strang, Kyle | 0:30 | X | PUSHING | |
| 3rd | 08:32 | DREXEL | 21 | Bowering, Reid | 1:00 | X | SLASHING |
| 06:46 | SJU | 32 | MAKAR, Tyler | 0:30 | X | PUSHING | |
| 00:51 | DREXEL | 18 | Stabbert, Will | 1:00 | X | SLASHING | |
| 4th | 09:42 | SJU | 21 | HARE, Liam | 0:30 | X | ILLEGAL PROCEDURE |
| 09:23 | SJU | 3 | RASTIVO, Mike | 0:30 | ILLEGAL PROCEDURE | ||
| 03:40 | SJU | 50 | BUCKLEY, Nick | 1:00 | X | SLASHING | |
| 00:05 | SJU | 19 | GREEN, Tyler | 1:00 | X | XCHK |