Lacrosse Box Score |
Summary |
Wagner (4-9, 1-4 NEC) vs. Saint Joseph's (6-8, 1-4 NEC) Date: Apr 22, 2017 Attendance: 1857 Weather: Rainy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 1 | 2 | 2 | 0 | 5 |
Saint Joseph's | 5 | 5 | 2 | 2 | 14 |
Wagner SCORING: GOALS: STREILEIN, Andrew 2; PAWELA, JP 2; DeVITA, Paul 1.
ASSISTS: ANCONA, Nick 1; McCORMICK, Christian 1; STREILEIN, Andrew 1.
Saint Joseph's SCORING: GOALS: BLEWITT, Chris 2; VANDEGRIFT, Ray 2; KELLY, Jason 2; REIDINGER, Kevin 2; STONER, Davis 1; MCGINLEY, Hayes 1; BOHLINGER, James 1; SMITH, Austin 1; WOLF, Evan 1; HANNIGAN, Jack 1. ASSISTS: BLEWITT, Chris 2; HARE, Liam 1; STONER, Davis 1; VANDEGRIFT, Ray 1. Penalties - Wagner 0/0:00; Saint Joseph's 0/0:00. Shot clock Goals/Warnings (Violations) - Wagner 0/0 (0); Saint Joseph's 0/0 (0). Officials: Paul Kubach; Tim Checchia; J.P. Bennett. Scorer: Nikki Philpot. |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | VANDEGRIFT, Ray | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 8 | BLEWITT, Chris | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
A | 10 | BOHLINGER, James | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 15 | KELLY, Jason | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
M | 24 | MCGINLEY, Hayes | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
M | 30 | REIDINGER, Kevin | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
GK | 13 | JONES, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | BULLIS, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | DALLON, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | HANNIGAN, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | HARE, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | KEDDA, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
19 | WOLF, Evan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
21 | HARE, Liam | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
22 | CAIN, Kyle | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
23 | MANNING, Danny | 0 | 0 | 0 | 7 | 0 | 0 | 9-19 | - | |
25 | O'BRIEN, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | IVES, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | MAKAR, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | WOLF, Jared | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | STOWELL, CJ | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
40 | LAROSE, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
45 | JOAQUIM, Anthony | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
46 | SMITH, Austin | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
50 | BUCKLEY, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
52 | STONER, Davis | 1 | 1 | 1 | 2 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 14 | 5 | 38 | 28 | 10 | 7 | 10-23 | - |
## | Goalie | Minutes | GA | Dec | Saves |
13 | JONES, T.J. | 57:37 | 5 | W | 12 |
6 | DALLON, Pat | 02:23 | 0 | 2 |
Wagner |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | STREILEIN, Andrew | 2 | 1 | 8 | 0 | 0 | 0 | 0-0 | - |
A | 7 | BRANDA, Dominic | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
M | 14 | LOMELI, Joe | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
M | 16 | DeVITA, Paul | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 25 | McMENAMIN, William | 0 | 0 | 0 | 7 | 4 | 0 | 12-17 | - |
D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 37 | PARK,Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 43 | ANCONA, Nick | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
5 | McCORMICK, Christian | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | KAUFMAN, Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | DENESEVICH, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | NORTON, John | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | ALHAGIKO, Omar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | CROPLEY, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
17 | KAMINSKI, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | PAWELA, JP | 2 | 0 | 4 | 3 | 2 | 1 | 0-0 | - | |
21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | TIRELLI, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | CLARK, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
Totals......... | 5 | 3 | 29 | 19 | 15 | 2 | 13-23 | - |
## | Goalie | Minutes | GA | Dec | Saves |
31 | SEFCIK, Matt | 30:00 | 10 | L | 5 |
12 | ALHAGIKO, Omar | 30:00 | 4 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 3 | 7 | 10 | 9 | 29 |
Saint Joseph's | 7 | 13 | 10 | 8 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 1 | 4 | 3 | 1 | 9 |
Saint Joseph's | 1 | 3 | 5 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 5 | 6 | 5 | 3 | 19 |
Saint Joseph's | 10 | 10 | 5 | 3 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 4 | 6 | 3 | 2 | 15 |
Saint Joseph's | 4 | 2 | 1 | 3 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 1 | 0 | 0 | 0 | 1 |
Saint Joseph's | 0 | 2 | 0 | 2 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 2-7 | 5-8 | 4-5 | 2-3 | 13-23 |
Saint Joseph's | 5-7 | 3-8 | 1-5 | 1-3 | 10-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 3-5 | 4-5 | 1-1 | 5-5 | 13-16 |
Saint Joseph's | 4-4 | 6-6 | 3-3 | 7-7 | 20-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Wagner | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Saint Joseph's | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:09 | SJU | EVEN | MCGINLEY, Hayes (4) | Unassisted | 1-0 |
2. | 9:00 | SJU | EVEN | BLEWITT, Chris (21) | Unassisted | 2-0 | |
3. | 5:18 | SJU | EVEN | KELLY, Jason (20) | BLEWITT, Chris (10) | 3-0 | |
4. | 5:05 | SJU | EVEN | KELLY, Jason (21) | Unassisted | 4-0 | |
5. | 4:03 | SJU | EVEN | REIDINGER, Kevin (15) | VANDEGRIFT, Ray (6) | 5-0 | |
6. | 0:06 | WAGNER | EVEN | PAWELA, JP (7) | STREILEIN, Andrew (14) | 5-1 | |
7. | 2nd | 4:40 | SJU | EVEN | BLEWITT, Chris (22) | Unassisted | 6-1 |
8. | 3:28 | SJU | EVEN | WOLF, Evan (1) | Unassisted | 7-1 | |
9. | 3:14 | SJU | EVEN | STONER, Davis (1) | HARE, Liam | 8-1 | |
10. | 2:10 | SJU | EVEN | REIDINGER, Kevin (16) | Unassisted | 9-1 | |
11. | 1:26 | WAGNER | EVEN | STREILEIN, Andrew (23) | ANCONA, Nick (7) | 9-2 | |
12. | 1:10 | SJU | EVEN | BOHLINGER, James (1) | Unassisted | 10-2 | |
13. | 0:04 | WAGNER | EVEN | STREILEIN, Andrew (24) | McCORMICK, Christian (2) | 10-3 | |
14. | 3rd | 12:36 | WAGNER | EVEN | PAWELA, JP (8) | Unassisted | 10-4 |
15. | 7:35 | SJU | EVEN | VANDEGRIFT, Ray (6) | Unassisted | 11-4 | |
16. | 5:17 | SJU | EVEN | SMITH, Austin (6) | BLEWITT, Chris (11) | 12-4 | |
17. | 1:01 | WAGNER | EVEN | DeVITA, Paul (12) | Unassisted | 12-5 | |
18. | 4th | 11:43 | SJU | EVEN | VANDEGRIFT, Ray (7) | Unassisted | 13-5 |
19. | 1:30 | SJU | EVEN | HANNIGAN, Jack (1) | STONER, Davis (2) | 14-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |