Lacrosse Box Score |
| Summary |
|
Penn (1-0) vs. Saint Joseph's (0-2) Date: Feb 18, 2017 Attendance: 2437 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 3 | 4 | 1 | 2 | 10 |
| Saint Joseph's | 0 | 1 | 2 | 2 | 5 |
|
Penn SCORING: GOALS: Roesner, Alex 3; Dunn, Tyler 2; Hupfeldt, Reilly 2;
Mathias, Simon 1; Keating, Connor 1; Kreinz, Austin 1.
ASSISTS: Farrell, James 2; Mathias, Simon 2.
Saint Joseph's SCORING: GOALS: REIDINGER, Kevin 2; MCGINLEY, Hayes 1; KELLY, Jason 1; CAIN, Kyle 1. ASSISTS: None. Penalties - Penn 2/1:00; Saint Joseph's 4/4:00. Shot clock Goals/Warnings (Violations) - Penn 0/1 (0); Saint Joseph's 0/2 (0). Officials: Dan Ferry; James Vignona; Robert Ritchie. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | VANDEGRIFT, Ray | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| A | 8 | BLEWITT, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | KELLY, Jason | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 22 | CAIN, Kyle | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 30 | REIDINGER, Kevin | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| 9 | HARE, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-1:00 | |
| 17 | MAJOR, Michael | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 1 | 1 | 0 | 5-10 | - | |
| 25 | O'BRIEN, Patrick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | TAGGERT, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 46 | SMITH, Austin | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 52 | STONER, Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 0 | 35 | 15 | 8 | 3 | 9-17 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 60:00 | 10 | L | 15 |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Dunn, Tyler | 2 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 4 | McGeary, Kevin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | Roesner, Alex | 3 | 0 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 10 | Hupfeldt, Reilly | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Postell, Keyveat | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 14 | McDonough, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 18 | Gayhardt, Kevin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 32 | Persky, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 45 | Mathias, Simon | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - |
| GK | 16 | Junkin, Reed | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 5 | Mulqueen, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Licciardi, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | McBride, JJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Farrell, James | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Goldner, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hilburn, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Santangelo, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 8-17 | - | |
| 28 | McIlwrick, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Ullrich, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Kreinz, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Keating, Connor | 1 | 0 | 1 | 6 | 1 | 0 | 0-0 | - | |
| 48 | Brown, Kevin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 10 | 4 | 38 | 26 | 7 | 1 | 8-17 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Junkin, Reed | 60:00 | 5 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 11 | 12 | 6 | 9 | 38 |
| Saint Joseph's | 6 | 9 | 9 | 11 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 3 | 3 | 4 | 5 | 15 |
| Saint Joseph's | 7 | 2 | 4 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 10 | 6 | 8 | 2 | 26 |
| Saint Joseph's | 4 | 3 | 5 | 3 | 15 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 1 | 2 | 3 | 1 | 7 |
| Saint Joseph's | 2 | 2 | 1 | 3 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 1 | 0 | 0 | 3 | 4 |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 2-4 | 3-5 | 3-4 | 0-4 | 8-17 |
| Saint Joseph's | 2-4 | 2-5 | 1-4 | 4-4 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 6-6 | 2-3 | 4-4 | 4-4 | 16-17 |
| Saint Joseph's | 3-4 | 1-1 | 5-5 | 1-3 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn | 0-0 | 0-1 | 0-2 | 1-0 | 1-3 |
| Saint Joseph's | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:45 | PENN | EVEN | Hupfeldt, Reilly (1) | Mathias, Simon | 0-1 |
| 2. | 4:04 | PENN | EVEN | Kreinz, Austin (1) | Unassisted | 0-2 | |
| 3. | 0:52 | PENN | EVEN | Keating, Connor (1) | Unassisted | 0-3 | |
| 4. | 2nd | 10:49 | PENN | EVEN | Roesner, Alex (1) | Unassisted | 0-4 |
| 5. | 9:15 | PENN | EVEN | Mathias, Simon (1) | Farrell, James | 0-5 | |
| 6. | 7:47 | SJU | EVEN | KELLY, Jason (3) | Unassisted | 1-5 | |
| 7. | 6:27 | PENN | EVEN | Dunn, Tyler (1) | Unassisted | 1-6 | |
| 8. | 0:03 | PENN | EVEN | Roesner, Alex (2) | Unassisted | 1-7 | |
| 9. | 3rd | 13:59 | PENN | EVEN | Roesner, Alex (3) | Unassisted | 1-8 |
| 10. | 11:32 | SJU | EVEN | REIDINGER, Kevin (3) | Unassisted | 2-8 | |
| 11. | 3:21 | SJU | EVEN | REIDINGER, Kevin (4) | Unassisted | 3-8 | |
| 12. | 4th | 14:14 | PENN | UP | Hupfeldt, Reilly (2) | Mathias, Simon | 3-9 |
| 13. | 13:42 | SJU | EVEN | CAIN, Kyle (2) | Unassisted | 4-9 | |
| 14. | 4:36 | PENN | EVEN | Dunn, Tyler (2) | Farrell, James | 4-10 | |
| 15. | 2:29 | SJU | EVEN | MCGINLEY, Hayes (1) | Unassisted | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:42 | SJU | 32 | MAKAR, Tyler | 1:00 | X | SLASHING |
| 3rd | 03:09 | SJU | 14 | LANHAM, Mike | 1:00 | X | CROSS-CHECK |
| 00:00 | SJU | 15 | KELLY, Jason | 1:00 | X | CROSS-CHECK | |
| 4th | 11:11 | PENN | 38 | Kreinz, Austin | 0:30 | X | HOLDING |
| 04:35 | PENN | TM | Team | 0:30 | X | FACEOFF VIOLATION | |
| 00:00 | SJU | 13 | JONES, T.J. | 1:00 | SLASHING |