Lacrosse Box Score |
| Summary |
|
Sacred Heart (2-9, 0-3 NEC) vs. Saint Joseph's (8-2, 3-0 NEC) Date: Apr 09, 2016 Attendance: 410 Weather: Heavy snow |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 1 | 3 | 1 | 1 | 6 |
| Saint Joseph's | 3 | 3 | 4 | 6 | 16 |
|
Sacred Heart SCORING: GOALS: GARRITANO, Julian 2; AVVEDUTI, Reed 2; TUTTLE, Max
1; POSCH, Matt 1.
ASSISTS: TUTTLE, Max 2; JURK, Bryce 1; MASI, Brian 1.
Saint Joseph's SCORING: GOALS: SWANICK, Pat 4; RASTIVO, Mike 3; MCGINLEY, Hayes 2; STONER, Davis 2; CAIN, Kyle 1; FORSTER, Kevin 1; GABELMAN, Rich 1; KELLY, Jason 1; MILIONE, Marcus 1. ASSISTS: BLEWITT, Chris 2; CAIN, Kyle 2; FORSTER, Kevin 1; JOAQUIM, Anthony 1; MCGINLEY, Hayes 1; RASTIVO, Mike 1; REIDINGER, Kevin 1. Penalties - Sacred Heart 2/2:00; Saint Joseph's 2/1:30. 30-second Goals/Warnings (Violations) - Sacred Heart 0/0 (0); Saint Joseph's 0/0 (0). Officials: Michael Hinfey; Ty Wilkinson; Michael Donnellan. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | RASTIVO, Mike | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 8 | BLEWITT, Chris | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 2 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 26 | FORSTER, Kevin | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 30 | REIDINGER, Kevin | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 36 | WINCHELL, John | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 47 | SWANICK, Pat | 4 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 6 | DALLON, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | HARE, Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | GARRAHAN, Bryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | GAFFNEY, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | LOMBARDO, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 1 | 6 | 0 | 0 | 15-23 | - | |
| 15 | KELLY, Jason | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | MCERLEAN, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | LANHAM, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | BANO, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | CAIN, Kyle | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | FITZPATRICK, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | GABELMAN, Rich | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 1 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 46 | SMITH, Austin | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 49 | CLIGGETT, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | BUCKLEY, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 52 | STONER, Davis | 2 | 0 | 3 | 6 | 0 | 2 | 0-0 | - | |
| 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| Totals......... | 16 | 9 | 34 | 38 | 14 | 9 | 16-25 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 53:18 | 5 | W | 15 |
| 6 | DALLON, Pat | 06:42 | 1 | 2 |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | POSCH, Matt | 1 | 0 | 4 | 2 | 0 | 1 | 0-0 | - |
| M | 9 | DODGE, Alex | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 10 | CHOINIERE, Joseph | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 20 | FAIRLEY, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | O'DONOGHUE, Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 4-8 | - |
| A | 41 | SAGGESE, Joe | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | - |
| D | 42 | THOMSON, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | GODFREY, Chase | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 90 | BURNETT, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - |
| GK | 11 | PRICE, Greg | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | GARRITANO, Julian | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 2 | CREPEAULT, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | JURK, Bryce | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 13 | CARACAPPA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | ALBANESE, Nick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | FITZELL, TJ | 0 | 0 | 2 | 3 | 1 | 3 | 0-0 | - | |
| 18 | MASI, Brian | 0 | 1 | 8 | 1 | 3 | 0 | 0-0 | 2-2:00 | |
| 21 | PARNELL, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | SLAUGHTER, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | TUTTLE, Max | 1 | 2 | 8 | 3 | 1 | 1 | 3-9 | - | |
| 32 | GUERRISI, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | KRAMER, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | AVVEDUTI, Reed | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 43 | VEZZA, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | CIPOLETTI, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 35 | 26 | 15 | 7 | 9-25 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | PRICE, Greg | 54:33 | 16 | L | 11 |
| 2 | CREPEAULT, William | 05:27 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 8 | 12 | 7 | 8 | 35 |
| Saint Joseph's | 9 | 8 | 8 | 9 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 4 | 3 | 3 | 2 | 12 |
| Saint Joseph's | 5 | 4 | 3 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 8 | 7 | 7 | 4 | 26 |
| Saint Joseph's | 9 | 10 | 7 | 12 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 4 | 6 | 2 | 3 | 15 |
| Saint Joseph's | 5 | 4 | 2 | 3 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 0 | 1 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 1-5 | 5-7 | 1-5 | 2-8 | 9-25 |
| Saint Joseph's | 4-5 | 2-7 | 4-5 | 6-8 | 16-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 4-5 | 4-5 | 3-4 | 4-4 | 15-18 |
| Saint Joseph's | 4-4 | 5-6 | 5-5 | 7-8 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Saint Joseph's | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:25 | SJU | EVEN | RASTIVO, Mike (22) | FORSTER, Kevin (12) | 1-0 |
| 2. | 14:10 | SJU | EVEN | RASTIVO, Mike (23) | JOAQUIM, Anthony (2) | 2-0 | |
| 3. | 13:22 | SJU | EVEN | SWANICK, Pat (9) | Unassisted | 3-0 | |
| 4. | 10:48 | SHU | EVEN | TUTTLE, Max (16) | Unassisted | 3-1 | |
| 5. | 2nd | 11:28 | SJU | EVEN | KELLY, Jason (4) | RASTIVO, Mike (15) | 4-1 |
| 6. | 11:19 | SHU | EVEN | POSCH, Matt (8) | TUTTLE, Max (5) | 4-2 | |
| 7. | 9:26 | SHU | EVEN | AVVEDUTI, Reed (1) | JURK, Bryce (11) | 4-3 | |
| 8. | 5:29 | SJU | EVEN | STONER, Davis (4) | Unassisted | 5-3 | |
| 9. | 2:43 | SHU | EVEN | GARRITANO, Julian (6) | Unassisted | 5-4 | |
| 10. | 1:00 | SJU | EVEN | CAIN, Kyle (14) | Unassisted | 6-4 | |
| 11. | 3rd | 13:29 | SHU | EVEN | GARRITANO, Julian (7) | MASI, Brian (12) | 6-5 |
| 12. | 8:42 | SJU | EVEN | SWANICK, Pat (10) | BLEWITT, Chris (12) | 7-5 | |
| 13. | 7:13 | SJU | EVEN | MILIONE, Marcus (3) | BLEWITT, Chris (13) | 8-5 | |
| 14. | 6:19 | SJU | EVEN | MCGINLEY, Hayes (12) | REIDINGER, Kevin (2) | 9-5 | |
| 15. | 0:00 | SJU | EVEN | SWANICK, Pat (11) | Unassisted | 10-5 | |
| 16. | 4th | 14:19 | SJU | UP | RASTIVO, Mike (24) | MCGINLEY, Hayes (1) | 11-5 |
| 17. | 13:23 | SJU | EVEN | SWANICK, Pat (12) | CAIN, Kyle (9) | 12-5 | |
| 18. | 12:23 | SJU | EVEN | MCGINLEY, Hayes (13) | Unassisted | 13-5 | |
| 19. | 10:55 | SJU | EVEN | GABELMAN, Rich (2) | CAIN, Kyle (10) | 14-5 | |
| 20. | 7:33 | SJU | EVEN | FORSTER, Kevin (16) | Unassisted | 15-5 | |
| 21. | 5:27 | SJU | EVEN | STONER, Davis (5) | Unassisted | 16-5 | |
| 22. | 3:56 | SHU | EVEN | AVVEDUTI, Reed (2) | TUTTLE, Max (6) | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 05:29 | SHU | 18 | MASI, Brian | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:23 | SJU | 3 | RASTIVO, Mike | 1:00 | X | SLASHING | |
| 4th | 15:00 | SHU | 18 | MASI, Brian | 1:00 | X | SLASHING |
| 02:33 | SJU | 46 | SMITH, Austin | 0:30 | X | HOLDING |