Saint Joseph's vs Wagner (Apr 02, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Saint Joseph's vs Wagner (Apr 02, 2016 at Staten Island, N.Y.)

 Summary 
Saint Joseph's (7-2 (2-0 NEC)) vs. Wagner (5-6 (0-2 NEC))
Date: Apr 02, 2016  Attendance: 267
Weather: Cloudy, showers, 58 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Saint Joseph's  5  5  2  3  15 
Wagner  0  2  1  3  6 

Saint Joseph's SCORING: GOALS: MCGINLEY, Hayes 2; RASTIVO, Mike 2; SWANICK, Pat 2; REIDINGER, Kevin 2; LOMBARDO, Jack 2; FORSTER, Kevin 1; CAIN, Kyle 1; BLEWITT, Chris 1; GABELMAN, Rich 1; GIUNTA, Charles 1. ASSISTS: FORSTER, Kevin 4; MCGINLEY, Hayes 2; BLEWITT, Chris 1; CAIN, Kyle 1; CLIGGETT, Tyler 1; KELLY, Jason 1; RASTIVO, Mike 1; SMITH, Austin 1; STONER, Davis 1.

Wagner SCORING: GOALS: McMENAMIN, William 2; STREILEIN, Andrew 2; McCORMICK, Christian 1; MULHOLLAND, ndrew 1. ASSISTS: McMENAMIN, Patrick 3.

Penalties - Saint Joseph's 7/5:30; Wagner 1/1:00.

30-second Goals/Warnings (Violations) - Saint Joseph's 0/2 (0); Wagner 0/1 (0).

Officials:.


 Wagner  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   31  SEFCIK, Matt   0  0  0  3  1  0  0-0  - 
A   3   STREILEIN, Andrew   2  0  4  0  1  0  0-0  - 
MF   10  DENESEVICH, Aaron   0  0  2  0  0  0  0-0  - 
A   14  BATTAGLIA, Billy   0  0  2  1  1  1  0-0  - 
MF   25  McMENAMIN, William   2  0  4  3  1  0  2-12  - 
A   26  McMENAMIN, Patrick   0  3  4  2  0  0  0-0  - 
MF   28  McMENAMIN, Michael   0  0  1  0  0  0  0-0  - 
D   29  DIXON, Tanner   0  0  0  2  0  0  0-0  - 
D   33  CLARK, Evan   0  0  0  1  1  1  0-0  - 
D   37  PARK,Andrew   0  0  1  1  2  0  0-0  1-1:00  
  4   MULHOLLAND, ndrew   1  0  1  0  0  0  0-0  - 
  5   McCORMICK, Christian  1  0  2  1  0  0  0-0  - 
  6   HOUSER, Nicolas   0  0  2  0  0  0  0-0  - 
  7   GRAY, Sean   0  0  0  0  0  0  0-0  - 
  8   KAUFMAN, Spencer   0  0  0  2  1  0  0-0  - 
  9   WILSON, Austin   0  0  0  0  0  0  0-0  - 
  11  NORTON, John   0  0  1  0  0  0  0-0  - 
  13  HWANG, David   0  0  0  0  0  0  0-0  - 
  15  CROPLEY, Tyler   0  0  0  0  0  0  0-0  - 
  18  GRAY, Kevin   0  0  2  0  1  0  0-0  - 
  21  OWENS, Riley   0  0  1  2  0  3  0-0  - 
  22  CALLAGHAN, Gavin   0  0  0  0  0  0  0-0  - 
  23  DAVIS, Connor   0  0  0  1  0  0  0-0  - 
  24  TIRELLI, Andrew   0  0  1  2  0  0  0-0  - 
  30  HEFFRON, Rob   0  0  0  0  0  0  0-0  - 
  35  MILLER, Tyler   0  0  0  0  1  0  0-0  - 
  42  LeBERT, Brandon   0  0  0  0  0  0  0-2  - 
  44  HUGHES, Dan   0  0  0  0  0  0  0-0  - 
  45  LABETTI, Anthony   0  0  0  2  0  0  2-11  - 
    Totals.........  6  3  28  23  10  5  4-25  1-1:00  

## Goalie Minutes GA Dec Saves
31  SEFCIK, Matt   57:34  14  L  15 
13  HWANG, David   02:26  1    0 


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   RASTIVO, Mike   2  1  6  4  1  0  0-0  - 
A   8   BLEWITT, Chris   1  1  3  2  0  0  0-0  - 
GK   13  JONES, T.J.   0  0  0  3  1  1  0-0  - 
MF   24  MCGINLEY, Hayes   2  2  5  0  1  0  0-0  - 
MF   26  FORSTER, Kevin   1  4  3  0  0  0  0-0  - 
MF   30  REIDINGER, Kevin   2  0  3  0  0  0  0-0  - 
D   35  GIUNTA, Charles   1  0  1  0  0  1  0-0  - 
D   36  WINCHELL, John   0  0  0  3  1  1  0-0  - 
D   41  TAGGERT, Shane   0  0  0  0  1  0  0-0  - 
MF   47  SWANICK, Pat   2  0  4  2  0  0  0-0  - 
  6   DALLON, Pat   0  0  0  1  0  0  0-0  - 
  9   HARE, Zach   0  0  0  1  1  1  0-0  - 
  12  LOMBARDO, Jack   2  0  2  0  0  0  0-0  - 
  14  LANHAM, Mike   0  0  0  8  0  0  16-18  - 
  15  KELLY, Jason   0  1  1  0  0  0  0-0  - 
  16  MCERLEAN, Joe   0  0  0  0  0  0  0-0  - 
  18  LANHAM, Daniel   0  0  0  0  0  0  1-2  1-1:00  
  19  WOLF, Evan   0  0  0  1  0  0  0-0  2-1:00  
  21  BANO, Mike   0  0  0  0  0  0  0-0  - 
  22  CAIN, Kyle   1  1  4  0  1  0  0-0  - 
  23  MANNING, Danny   0  0  0  2  0  0  4-5  1-1:00  
  25  FITZPATRICK, Liam   0  0  0  0  0  0  0-0  - 
  27  REISS, Zack   0  0  0  0  0  0  0-0  - 
  34  WOLF, Jared   0  0  0  0  0  0  0-0  - 
  37  MILIONE, Marcus   0  0  3  1  1  0  0-0  - 
  39  GABELMAN, Rich   1  0  2  0  0  0  0-0  - 
  40  LAROSE, Thomas   0  0  0  0  1  0  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  1  0  0  0-0  1-1:00  
  45  JOAQUIM, Anthony   0  0  1  0  0  0  0-0  1-1:00  
  46  SMITH, Austin   0  1  1  7  0  1  0-0  1-0:30  
  49  CLIGGETT, Tyler   0  1  0  1  1  0  0-0  - 
  50  BUCKLEY, Nick   0  0  0  0  0  0  0-0  - 
  52  STONER, Davis   0  1  1  3  1  1  0-0  - 
  56  MCNICHOLAS, Brendan   0  0  0  0  0  0  0-0  - 
    Totals.........  15  13  40  40  11  6  21-25  7-5:30  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   51:42  5  W  8 
6   DALLON, Pat   08:18  1    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  14  10  9  7  40 
Wagner  4  4  9  11  28 

SAVES BY PERIOD   1  2  3  4  Total 
Saint Joseph's  3  0  2  4  9 
Wagner  4  3  5  3  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Saint Joseph's  12  9  10  9  40 
Wagner  7  3  7  6  23 

TURNOVERS BY PRD   1  2  3  4  Total 
Saint Joseph's  1  3  3  4  11 
Wagner  4  1  3  2  10 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Saint Joseph's  0  0  0  0  0 
Wagner  0  0  1  1  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Saint Joseph's  5-6  8-8  3-4  5-7  21-25 
Wagner  1-6  0-8  1-4  2-7  4-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  5-5  2-2  3-5  4-4  14-16 
Wagner  3-5  3-4  4-5  4-5  14-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Saint Joseph's  0-0  0-0  0-0  1-1  1-1 
Wagner  0-0  0-0  0-4  0-3  0-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:20  SJU   EVEN  REIDINGER, Kevin  FORSTER, Kevin  0-1 
2.    8:35  SJU   EVEN  SWANICK, Pat  RASTIVO, Mike  0-2 
3.    8:01  SJU   EVEN  FORSTER, Kevin  Unassisted  0-3 
4.    4:46  SJU   EVEN  CAIN, Kyle  MCGINLEY, Hayes  0-4 
5.    3:41  SJU   EVEN  GABELMAN, Rich  BLEWITT, Chris  0-5 
6.  2nd  13:47  SJU   EVEN  BLEWITT, Chris  Unassisted  0-6 
7.    11:45  SJU   EVEN  MCGINLEY, Hayes  CAIN, Kyle  0-7 
8.    11:29  SJU   EVEN  GIUNTA, Charles  SMITH, Austin  0-8 
9.    10:52  SJU   EVEN  RASTIVO, Mike  KELLY, Jason  0-9 
10.    8:49  SJU   EVEN  REIDINGER, Kevin  FORSTER, Kevin  0-10 
11.    5:13  WAGNER   EVEN  STREILEIN, Andrew  Unassisted  1-10 
12.    0:12  WAGNER   EVEN  McMENAMIN, William  McMENAMIN, Patrick  2-10 
13.  3rd  14:23  SJU   EVEN  MCGINLEY, Hayes  FORSTER, Kevin  2-11 
14.    4:38  SJU   EVEN  RASTIVO, Mike  MCGINLEY, Hayes  2-12 
15.    2:36  WAGNER   EVEN  McCORMICK, Christian  McMENAMIN, Patrick  3-12 
16.  4th  13:48  WAGNER   EVEN  McMENAMIN, William  McMENAMIN, Patrick  4-12 
17.    11:22  SJU   UP   SWANICK, Pat  FORSTER, Kevin  4-13 
18.    10:30  WAGNER   EVEN  STREILEIN, Andrew  Unassisted  5-13 
19.    6:00  SJU   EVEN  LOMBARDO, Jack  STONER, Davis  5-14 
20.    2:26  WAGNER   EVEN  MULHOLLAND, ndrew  Unassisted  6-14 
21.    0:09  SJU   EVEN  LOMBARDO, Jack  CLIGGETT, Tyler  6-15 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  12:53  SJU   19  WOLF, Evan   0:30  X  PUSHING 
  08:32  SJU   43  KUBIKOWSKI, Connor   1:00  X  CROSS-CHECK 
  07:45  SJU   46  SMITH, Austin   0:30  X  OFFSIDE 
  02:36  SJU   45  JOAQUIM, Anthony   1:00  X  SLASHING 
4th  12:01  WAGNER   37  PARK,Andrew   1:00  X  CROSS-CHECK 
  10:30  SJU   23  MANNING, Danny   1:00  X  CROSS-CHECK 
  08:18  SJU   19  WOLF, Evan   0:30  X  PUSHING 
  06:00  SJU   18  LANHAM, Daniel   1:00  X  ILLEGAL BODY CHECK