Lacrosse Box Score |
| Summary |
|
Drexel (1-3) vs. Saint Joseph's (3-1) Date: Mar 05, 2016 Attendance: 1130 Weather: Cloudy, upper 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 3 | 1 | 2 | 4 | 10 |
| Saint Joseph's | 2 | 2 | 2 | 3 | 9 |
|
Drexel SCORING: GOALS: Rainoldi, Joe 3; Varian, Matthew 2; Frazee, Robert 1;
Manganiello, Will 1; Shafer, Cole 1; O'Donnell, Jacob 1; Pynn, Mason 1.
ASSISTS: Frazee, Robert 2; King, Marshal 2.
Saint Joseph's SCORING: GOALS: BLEWITT, Chris 3; RASTIVO, Mike 1; FORSTER, Kevin 1; MCGINLEY, Hayes 1; REIDINGER, Kevin 1; SMITH, Austin 1; CAIN, Kyle 1. ASSISTS: FORSTER, Kevin 2; RASTIVO, Mike 2. Penalties - Drexel 3/3:00; Saint Joseph's 3/2:30. 30-second Goals/Warnings (Violations) - Drexel 0/0 (0); Saint Joseph's 1/2 (0). Officials: Kenneth Rizzo; Tim Checchia; Bill Ciavarelli. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | RASTIVO, Mike | 1 | 2 | 9 | 0 | 3 | 0 | 0-0 | - |
| A | 8 | BLEWITT, Chris | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 1 | 0 | 7 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| M | 26 | FORSTER, Kevin | 1 | 2 | 6 | 2 | 3 | 0 | 0-0 | - |
| M | 30 | REIDINGER, Kevin | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 36 | WINCHELL, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 47 | SWANICK, Pat | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 10 | GARRAHAN, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | KELLY, Jason | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | CAIN, Kyle | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 5 | 0 | 0 | 18-22 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - | |
| 46 | SMITH, Austin | 1 | 0 | 2 | 5 | 0 | 1 | 0-0 | - | |
| 52 | STONER, Davis | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 9 | 4 | 42 | 31 | 15 | 9 | 18-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 60:00 | 10 | L | 9 |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | King, Marshal | 0 | 2 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 4 | Varian, Matthew | 2 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
| A | 15 | Shafer, Cole | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
| M | 16 | Manganiello, Will | 1 | 0 | 9 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Frazee, Robert | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 23 | Rainoldi, Joe | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Root, Pat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 35 | Thomas, Miles | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 41 | Klinges, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 2 | Granito, Jimmy Joe | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 1 | O'Donnell, Jacob | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Raucci, Jules | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Paul, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 7 | Klunder, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Espina, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 17 | Strang, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Whalen, Jude | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 21 | Byrne, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Pynn, Mason | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Cunningham, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Akl, Nabil | 0 | 0 | 0 | 2 | 1 | 0 | 2-11 | - | |
| 29 | Kiernan, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Meurer, Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Brown, Hank | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 43 | Gennosa, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Fusco, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 33 | 27 | 10 | 6 | 4-22 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Granito, Jimmy Joe | 60:00 | 9 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 8 | 8 | 8 | 9 | 33 |
| Saint Joseph's | 12 | 13 | 6 | 11 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 3 | 3 | 2 | 3 | 11 |
| Saint Joseph's | 3 | 3 | 3 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 5 | 6 | 8 | 8 | 27 |
| Saint Joseph's | 6 | 9 | 6 | 10 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 0 | 3 | 3 | 4 | 10 |
| Saint Joseph's | 1 | 3 | 5 | 6 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 1 | 0 | 1 | 1 | 3 |
| Saint Joseph's | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Drexel | 2-6 | 0-4 | 2-5 | 0-7 | 4-22 |
| Saint Joseph's | 4-6 | 4-4 | 3-5 | 7-7 | 18-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Drexel | 3-3 | 3-5 | 5-6 | 4-4 | 15-18 |
| Saint Joseph's | 2-2 | 4-4 | 4-5 | 2-2 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Drexel | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Saint Joseph's | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:04 | DREXEL | EVEN | Rainoldi, Joe | Unassisted | 0-1 |
| 2. | 9:22 | SJU | 30sec | BLEWITT, Chris | Unassisted | 1-1 | |
| 3. | 7:09 | DREXEL | EVEN | Shafer, Cole | King, Marshal | 1-2 | |
| 4. | 5:12 | DREXEL | EVEN | Pynn, Mason | Frazee, Robert | 1-3 | |
| 5. | 4:05 | SJU | EVEN | BLEWITT, Chris | RASTIVO, Mike | 2-3 | |
| 6. | 2nd | 13:58 | DREXEL | EVEN | Frazee, Robert | Unassisted | 2-4 |
| 7. | 11:38 | SJU | EVEN | SMITH, Austin | Unassisted | 3-4 | |
| 8. | 0:09 | SJU | EVEN | CAIN, Kyle | RASTIVO, Mike | 4-4 | |
| 9. | 3rd | 9:35 | DREXEL | EVEN | Manganiello, Will | Frazee, Robert | 4-5 |
| 10. | 8:29 | DREXEL | EVEN | O'Donnell, Jacob | Unassisted | 4-6 | |
| 11. | 5:58 | SJU | EVEN | REIDINGER, Kevin | FORSTER, Kevin | 5-6 | |
| 12. | 1:50 | SJU | EVEN | FORSTER, Kevin | Unassisted | 6-6 | |
| 13. | 4th | 14:10 | SJU | EVEN | BLEWITT, Chris | FORSTER, Kevin | 7-6 |
| 14. | 12:51 | SJU | EVEN | RASTIVO, Mike | Unassisted | 8-6 | |
| 15. | 9:52 | SJU | EVEN | MCGINLEY, Hayes | Unassisted | 9-6 | |
| 16. | 6:16 | DREXEL | EVEN | Rainoldi, Joe | Unassisted | 9-7 | |
| 17. | 5:52 | DREXEL | EVEN | Varian, Matthew | King, Marshal | 9-8 | |
| 18. | 1:32 | DREXEL | EVEN | Rainoldi, Joe | Unassisted | 9-9 | |
| 19. | 0:00 | DREXEL | EVEN | Varian, Matthew | Unassisted | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:05 | DREXEL | 41 | Klinges, Matt | 1:00 | SLASHING | |
| 06:05 | SJU | 24 | MCGINLEY, Hayes | 1:00 | SLASHING | ||
| 2nd | 11:38 | DREXEL | 26 | Root, Pat | 1:00 | X | SLASHING |
| 08:02 | SJU | 22 | CAIN, Kyle | 0:30 | X | PUSHING | |
| 3rd | 01:50 | DREXEL | 21 | Byrne, David | 1:00 | X | XCHK |
| 4th | 05:52 | SJU | 35 | GIUNTA, Charles | 1:00 | X | SLASHING |