Lacrosse Box Score |
| Summary |
|
St. John's (0-4) vs. Saint Joseph's (3-0) Date: Mar 02, 2016 Attendance: 820 Weather: Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 3 | 3 | 1 | 1 | 8 |
| Saint Joseph's | 6 | 3 | 5 | 2 | 16 |
|
St. John's SCORING: GOALS: DEBENEDICTIS, Jason 4; SWARTWOOD, Declan 1;
STACKPOLE, Thomas 1; DEJOHN, Eric 1; HAYNES, Corey 1.
ASSISTS: BONANNO, James 2; HUGHES, Chris 2; CORPOLONGO, Justin 1; GAFFNEY, Brian
1; SWARTWOOD, Declan 1.
Saint Joseph's SCORING: GOALS: REIDINGER, Kevin 4; BLEWITT, Chris 4; RASTIVO, Mike 3; SWANICK, Pat 2; CAIN, Kyle 2; STONER, Davis 1. ASSISTS: MCGINLEY, Hayes 2; CAIN, Kyle 1; GIUNTA, Charles 1; JOAQUIM, Anthony 1; REIDINGER, Kevin 1; SWANICK, Pat 1. Penalties - St. John's 3/2:30; Saint Joseph's 4/2:30. 30-second Goals/Warnings (Violations) - St. John's 0/1 (0); Saint Joseph's 1/2 (0). Officials: P.J. Calello; Patrick Kenny; Jason McGhin. Scorer: Nikki Philpot. First meeting between two programs |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | VANDEGRIFT, Ray | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | RASTIVO, Mike | 3 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 8 | BLEWITT, Chris | 4 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | REIDINGER, Kevin | 4 | 1 | 6 | 4 | 2 | 0 | 0-0 | - |
| D | 35 | GIUNTA, Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 36 | WINCHELL, John | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 47 | SWANICK, Pat | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 10 | GARRAHAN, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 1 | 2 | 1 | 0 | 7-13 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 22 | CAIN, Kyle | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 4 | 0 | 0 | 7-15 | - | |
| 34 | WOLF, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | GABELMAN, Rich | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 | 1-0:30 | |
| 45 | JOAQUIM, Anthony | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 46 | SMITH, Austin | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 52 | STONER, Davis | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| Totals......... | 16 | 7 | 37 | 34 | 11 | 9 | 14-28 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 60:00 | 8 | W | 12 |
| St. John's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | DEBENEDICTIS, Jason | 4 | 0 | 7 | 5 | 1 | 0 | 0-0 | - |
| A | 8 | DEJOHN, Eric | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| M | 13 | BONANNO, James | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 17 | SCANNELL, Scott | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | MCCLELLAN, Jack | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 24 | SKRAMKO, Kyle | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 |
| M | 25 | GAFFNEY, Brian | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - |
| D | 27 | SAUNDERS, John | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 41 | SWARTWOOD, Declan | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| GK | 33 | O'KEEFFE, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | PAOLINE, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | HAYNES, Corey | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 10 | STACKPOLE, Thomas | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 12 | CORPOLONGO, Justin | 0 | 1 | 0 | 2 | 0 | 0 | 14-28 | - | |
| 15 | DANAHER, Joseph | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | SMYTH, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | MARRON, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | HUGHES, Chris | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | HELLER, Nick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 39 | SWANSON, Cal | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | MARRON, Thomas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 31 | 32 | 14 | 3 | 14-28 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | O'KEEFFE, Michael | 23:56 | 8 | L | 1 |
| 15 | DANAHER, Joseph | 36:04 | 8 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 8 | 14 | 2 | 7 | 31 |
| Saint Joseph's | 12 | 9 | 10 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 1 | 2 | 4 | 3 | 10 |
| Saint Joseph's | 3 | 3 | 1 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 5 | 11 | 7 | 9 | 32 |
| Saint Joseph's | 9 | 9 | 10 | 6 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 4 | 2 | 5 | 3 | 14 |
| Saint Joseph's | 3 | 2 | 2 | 4 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 2 | 0 | 0 | 0 | 2 |
| Saint Joseph's | 1 | 2 | 1 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John's | 4-10 | 4-7 | 4-7 | 2-4 | 14-28 |
| Saint Joseph's | 6-10 | 3-7 | 3-7 | 2-4 | 14-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John's | 2-2 | 3-4 | 3-3 | 6-6 | 14-15 |
| Saint Joseph's | 4-4 | 3-3 | 5-5 | 6-6 | 18-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. John's | 0-1 | 2-2 | 0-0 | 0-1 | 2-4 |
| Saint Joseph's | 1-1 | 0-0 | 1-2 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:36 | SJU | 30sec | BLEWITT, Chris | GIUNTA, Charles | 1-0 |
| 2. | 11:56 | SJU | EVEN | REIDINGER, Kevin | Unassisted | 2-0 | |
| 3. | 11:10 | SJU | UP | SWANICK, Pat | MCGINLEY, Hayes | 3-0 | |
| 4. | 9:28 | SJU | EVEN | CAIN, Kyle | Unassisted | 4-0 | |
| 5. | 8:18 | SJUS | EVEN | DEBENEDICTIS, Jason | GAFFNEY, Brian | 4-1 | |
| 6. | 5:11 | SJUS | EVEN | DEBENEDICTIS, Jason | SWARTWOOD, Declan | 4-2 | |
| 7. | 3:37 | SJU | EVEN | STONER, Davis | Unassisted | 5-2 | |
| 8. | 1:00 | SJU | EVEN | REIDINGER, Kevin | Unassisted | 6-2 | |
| 9. | 0:10 | SJUS | EVEN | SWARTWOOD, Declan | HUGHES, Chris | 6-3 | |
| 10. | 2nd | 12:58 | SJUS | UP | STACKPOLE, Thomas | BONANNO, James | 6-4 |
| 11. | 8:30 | SJU | EVEN | BLEWITT, Chris | REIDINGER, Kevin | 7-4 | |
| 12. | 7:33 | SJUS | EVEN | HAYNES, Corey | HUGHES, Chris | 7-5 | |
| 13. | 6:04 | SJU | EVEN | REIDINGER, Kevin | Unassisted | 8-5 | |
| 14. | 3:10 | SJU | EVEN | RASTIVO, Mike | Unassisted | 9-5 | |
| 15. | 2:40 | SJUS | UP | DEBENEDICTIS, Jason | BONANNO, James | 9-6 | |
| 16. | 3rd | 12:10 | SJU | UP | REIDINGER, Kevin | MCGINLEY, Hayes | 10-6 |
| 17. | 11:25 | SJU | EVEN | RASTIVO, Mike | CAIN, Kyle | 11-6 | |
| 18. | 6:16 | SJU | EVEN | SWANICK, Pat | JOAQUIM, Anthony | 12-6 | |
| 19. | 5:58 | SJUS | EVEN | DEJOHN, Eric | CORPOLONGO, Justin | 12-7 | |
| 20. | 4:22 | SJU | EVEN | CAIN, Kyle | Unassisted | 13-7 | |
| 21. | 3:19 | SJU | EVEN | RASTIVO, Mike | Unassisted | 14-7 | |
| 22. | 4th | 13:27 | SJUS | EVEN | DEBENEDICTIS, Jason | Unassisted | 14-8 |
| 23. | 11:16 | SJU | EVEN | BLEWITT, Chris | Unassisted | 15-8 | |
| 24. | 1:56 | SJU | EVEN | BLEWITT, Chris | SWANICK, Pat | 16-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:56 | SJUS | 24 | SKRAMKO, Kyle | 1:00 | X | SLASHING |
| 05:03 | SJU | 43 | KUBIKOWSKI, Connor | 0:30 | X | PUSHING | |
| 2nd | 13:35 | SJU | 35 | GIUNTA, Charles | 1:00 | X | CROSSE IN FACE |
| 03:09 | SJU | 47 | SWANICK, Pat | 0:30 | X | DELAY OF GAME | |
| 3rd | 12:25 | SJUS | 27 | SAUNDERS, John | 1:00 | X | SLASHING |
| 10:29 | SJUS | 28 | MARRON, Aidan | 0:30 | X | HOLDING | |
| 4th | 12:36 | SJU | 45 | JOAQUIM, Anthony | 0:30 | X | PUSHING |