Lacrosse Box Score |
Summary |
Mount St. Mary's (5-10) vs. Saint Joseph's (11-5) Date: 04/30/15 Attendance: 1080 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 1 | 0 | 2 | 1 | 4 |
Saint Joseph's | 1 | 4 | 5 | 0 | 10 |
Mount St. Mary's SCORING: GOALS: HOJNOSKI, Mark 1; GOSNELL, Justin 1; JONES,
Robert 1; MOYNIHAN, Mike 1.
ASSISTS: GOSNELL, Justin 1; HOJNOSKI, Mark 1; JOHNSON, Bubba 1; LAMON, Ryan 1.
Saint Joseph's SCORING: GOALS: RASTIVO, Mike 5; BLEWITT, Chris 2; FORSTER, Kevin 1; VANDEGRIFT, Ray 1; GABELMAN, Rich 1. ASSISTS: MCGEE, Ryan 2; BLEWITT, Chris 1; FORSTER, Kevin 1; RAUCCI, Robert 1; STONER, Davis 1. Penalties - Mount St. Mary's 10/8:30; Saint Joseph's 4/3:00. 30-second Goals/Warnings (Violations) - Mount St. Mary's 0/1 (0); Saint Joseph's 0/1 (0). Officials: John Hill; Mark Moore; Joseph Jastrzemski. Scorer: Saint Joseph's. |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | RASTIVO, Mike | 5 | 0 | 11 | 2 | 1 | 2 | 0-0 | - |
A | 8 | BLEWITT, Chris | 2 | 1 | 5 | 3 | 2 | 1 | 0-0 | - |
A | 18 | MCGEE, Ryan | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
D | 24 | BARROW, Kevin | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
M | 26 | FORSTER, Kevin | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
M | 29 | DOUGHERTY, Mike | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 36 | WINCHELL, John | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
A | 47 | SWANICK, Pat | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
GK | 13 | JONES, T.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | VANDEGRIFT, Ray | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | RAUCCI, Robert | 0 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | |
5 | KEARNAN, Connor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | GARRAHAN, Bryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
11 | MORAN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
14 | LANHAM, Mike | 0 | 0 | 0 | 3 | 2 | 0 | 8-15 | 1-0:30 | |
17 | WATTS, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | WOLF, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | MANNING, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | - | |
30 | REIDINGER, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | MCNAMARA, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | WOLF, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
38 | BRUUN, Kyle | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
39 | GABELMAN, Rich | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | FARRELL, Will | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | - | |
41 | TAGGERT, Shane | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
45 | JOAQUIM, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
52 | STONER, Davis | 0 | 1 | 0 | 4 | 0 | 3 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 37 | 31 | 15 | 16 | 8-18 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | JONES, T.J. | 60:00 | 4 | W | 12 |
Mount St. Mary's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 7 | LAMON, Ryan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 13 | O'BRIEN, Kyle | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 |
M | 20 | GORMLEY, Evan | 0 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
A | 22 | JOHNSON, Bubba | 0 | 1 | 4 | 2 | 2 | 0 | 0-0 | 1-1:00 |
A | 24 | HOJNOSKI, Mark | 1 | 1 | 5 | 3 | 4 | 0 | 0-0 | 1-1:00 |
A | 27 | MOYNIHAN, Mike | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
A | 28 | GOSNELL, Justin | 1 | 1 | 5 | 1 | 4 | 0 | 0-0 | - |
D | 44 | FIRMAN, Nick | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-2:00 |
D | 45 | STEFKOVICH, Alex | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
GK | 10 | VIERHELLER, Matt | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
1 | WAINER, Clayton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | GRAHAM, Braedon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | DURHAM, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | LYONS, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | DALY, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
14 | ZABA, Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
15 | HALEY, Nick | 0 | 0 | 1 | 6 | 1 | 0 | 10-18 | - | |
16 | RIPA, Mikey | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
19 | PASCALI, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
23 | JONES, Robert | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
25 | TSANG, Brent | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
36 | BARBER, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
43 | CISERANO, C.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
51 | SCHAUFLER, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | BUHL, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 4 | 31 | 22 | 20 | 12 | 10-18 | 10-8:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | VIERHELLER, Matt | 60:00 | 10 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 6 | 10 | 7 | 8 | 31 |
Saint Joseph's | 10 | 9 | 11 | 7 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 5 | 1 | 2 | 4 | 12 |
Saint Joseph's | 3 | 4 | 2 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 3 | 4 | 8 | 7 | 22 |
Saint Joseph's | 12 | 6 | 5 | 8 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 4 | 4 | 6 | 6 | 20 |
Saint Joseph's | 4 | 2 | 2 | 7 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 0 | 0 | 1 | 0 | 1 |
Saint Joseph's | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 0-3 | 2-5 | 6-8 | 2-2 | 10-18 |
Saint Joseph's | 3-3 | 3-5 | 2-8 | 0-2 | 8-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 4-5 | 3-3 | 1-5 | 7-8 | 15-21 |
Saint Joseph's | 5-5 | 3-3 | 3-3 | 5-5 | 16-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
Saint Joseph's | 0-1 | 1-1 | 1-3 | 0-3 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:11 | SJU | EVEN | BLEWITT, Chris (17) | MCGEE, Ryan (22) | 1-0 |
2. | 8:58 | MOUNT | EVEN | MOYNIHAN, Mike (9) | HOJNOSKI, Mark (4) | 1-1 | |
3. | 2nd | 5:46 | SJU | EVEN | VANDEGRIFT, Ray (8) | Unassisted | 2-1 |
4. | 4:53 | SJU | UP | RASTIVO, Mike (39) | Unassisted | 3-1 | |
5. | 4:34 | SJU | EVEN | RASTIVO, Mike (40) | STONER, Davis (3) | 4-1 | |
6. | 3:05 | SJU | EVEN | RASTIVO, Mike (41) | Unassisted | 5-1 | |
7. | 3rd | 13:16 | SJU | EVEN | BLEWITT, Chris (42) | MCGEE, Ryan | 6-1 |
8. | 11:46 | SJU | UP | FORSTER, Kevin (17) | RAUCCI, Robert (1) | 7-1 | |
9. | 10:35 | SJU | EVEN | RASTIVO, Mike (43) | FORSTER, Kevin (17) | 8-1 | |
10. | 8:35 | SJU | EVEN | GABELMAN, Rich (1) | BLEWITT, Chris (11) | 9-1 | |
11. | 8:00 | SJU | EVEN | RASTIVO, Mike (43) | Unassisted | 10-1 | |
12. | 5:05 | MOUNT | UP | JONES, Robert (4) | GOSNELL, Justin (6) | 10-2 | |
13. | 3:34 | MOUNT | EVEN | HOJNOSKI, Mark (15) | LAMON, Ryan (6) | 10-3 | |
14. | 4th | 12:17 | MOUNT | EVEN | GOSNELL, Justin (21) | JOHNSON, Bubba (8) | 10-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:10 | MOUNT | 11 | DALY, Mike | 0:30 | X | HOLDING |
2nd | 05:46 | MOUNT | 44 | FIRMAN, Nick | 1:00 | X | SLASHING |
05:46 | MOUNT | 44 | FIRMAN, Nick | 1:00 | SLASHING | ||
3rd | 12:15 | MOUNT | 14 | ZABA, Bennett | 1:00 | X | SLASHING |
11:30 | SJU | 14 | LANHAM, Mike | 0:30 | X | HOLDING | |
07:19 | MOUNT | 11 | DALY, Mike | 0:30 | X | PUSHING | |
05:59 | SJU | 36 | WINCHELL, John | 1:00 | X | SLASHING | |
05:14 | SJU | 34 | WOLF, Jared | 1:00 | SLASHING | ||
02:55 | SJU | 11 | MORAN, Jack | 0:30 | X | PUSHING | |
02:36 | MOUNT | 7 | LAMON, Ryan | 1:00 | X | CROSS-CHECK | |
4th | 09:21 | MOUNT | 22 | JOHNSON, Bubba | 1:00 | X | SLASHING |
08:39 | MOUNT | 43 | CISERANO, C.J. | 0:30 | PUSHING | ||
03:19 | MOUNT | 24 | HOJNOSKI, Mark | 1:00 | X | SLASHING | |
02:32 | MOUNT | 13 | O'BRIEN, Kyle | 1:00 | X | SLASHING |