Saint Joseph's vs Mount St. Mary's (04/11/15)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Saint Joseph's vs Mount St. Mary's (04/11/15 at Emmitsburg, Md.)

 Summary 
Saint Joseph's (8-5, 4-0 NEC) vs. Mount St. Mary's (4-8, 1-3 NEC)
Date: 04/11/15   Attendance: 303
Weather: Windy, a Nice Day

SCORE BY PERIOD   1  2  3  4  Total 
Saint Joseph's  6  6  3  1  16 
Mount St. Mary's  0  1  3  0  4 

Saint Joseph's SCORING: GOALS: DOUGHERTY, Mike 3; MCGEE, Ryan 2; RASTIVO, Mike 2; SWANICK, Pat 2; VANDEGRIFT, Ray 1; FORSTER, Kevin 1; LANHAM, Mike 1; JOAQUIM, Anthony 1; CAVANAUGH, Josh 1; KEARNAN, Connor 1; GARRAHAN, Bryan 1. ASSISTS: BANO, Mike 1; BLEWITT, Chris 1; DOUGHERTY, Mike 1; MCGEE, Ryan 1; RASTIVO, Mike 1; WATTS, Rob 1.

Mount St. Mary's SCORING: GOALS: GOSNELL, Justin 2; DURHAM, Christian 1; MOYNIHAN, Mike 1. ASSISTS: GORMLEY, Evan 1.

Penalties - Saint Joseph's 3/2:30; Mount St. Mary's 2/1:30.

30-second Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); Mount St. Mary's 0/0 (0).

Officials: Michael Hyland; Michael Cross; Andrew Woods.


 Mount St. Mary's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   22  JOHNSON, Bubba   0  0  0  0  0  0  0-0  - 
A   24  HOJNOSKI, Mark   0  0  3  0  2  1  0-0  - 
A   27  MOYNIHAN, Mike   1  0  1  1  0  0  0-0  - 
M   7   LAMON, Ryan   0  0  1  0  1  0  0-0  - 
M   16  RIPA, Mikey   0  0  2  1  0  0  0-0  - 
M   28  GOSNELL, Justin   2  0  6  0  5  0  0-0  - 
D   13  O'BRIEN, Kyle   0  0  1  3  0  0  0-0  - 
D   44  FIRMAN, Nick   0  0  0  3  3  3  0-0  1-1:00  
D   45  STEFKOVICH, Alex   0  0  0  1  0  2  0-0  - 
GK   10  VIERHELLER, Matt   0  0  0  2  2  1  0-0  - 
  1   WAINER, Clayton   0  0  0  0  0  0  0-0  - 
  3   McCARTHY, Frankie   0  0  1  3  0  0  0-0  - 
  4   GRAHAM, Braedon   0  0  0  1  2  1  0-0  - 
  5   DURHAM, Christian   1  0  2  1  0  0  0-0  - 
  6   LYONS, Tommy   0  0  0  0  0  0  0-2  - 
  8   JOHNSON, Brooks   0  0  0  0  0  0  0-0  - 
  11  DALY, Mike   0  0  0  0  0  0  0-0  1-0:30  
  14  ZABA, Bennett   0  0  0  0  0  0  0-0  - 
  15  HALEY, Nick   0  0  0  2  1  0  2-8  - 
  18  CELMER, Mike   0  0  0  4  1  0  4-14  - 
  19  PASCALI, Mike   0  0  1  1  0  0  0-0  - 
  20  GORMLEY, Evan   0  1  2  0  0  0  0-0  - 
  23  JONES, Robert   0  0  3  0  0  0  0-0  - 
  25  TSANG, Brent   0  0  0  0  0  2  0-0  - 
  36  BARBER, Daniel   0  0  0  0  0  1  0-0  - 
  41  HEVERLY, Kelton   0  0  1  0  0  0  0-0  - 
  43  CISERANO, C.J.   0  0  0  1  0  0  0-0  - 
  47  HENDRICK, Will   0  0  0  1  1  0  0-0  - 
  51  SCHAUFLER, Robert   0  0  0  0  0  0  0-0  - 
  55  BUHL, Zach   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  4  1  24  25  18  11  6-24  2-1:30  

## Goalie Minutes GA Dec Saves
10  VIERHELLER, Matt   17:30  8  L  1 
3   McCARTHY, Frankie   42:30  8    7 


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   RASTIVO, Mike   2  1  4  1  2  0  0-0  - 
A   8   BLEWITT, Chris   0  1  1  1  3  0  0-0  1-0:30  
A   18  MCGEE, Ryan   2  1  5  0  1  1  0-0  - 
M   26  FORSTER, Kevin   1  0  3  1  0  0  0-0  - 
M   29  DOUGHERTY, Mike   3  1  3  1  1  0  0-0  - 
M   47  SWANICK, Pat   2  0  4  1  1  0  0-0  - 
D   35  GIUNTA, Charles   0  0  0  0  0  0  0-0  - 
D   36  WINCHELL, John   0  0  1  4  0  3  0-0  - 
D   24  BARROW, Kevin   0  0  0  2  0  0  0-0  - 
GK   13  JONES, T.J.   0  0  0  0  0  0  0-0  - 
  1   VANDEGRIFT, Ray   1  0  4  0  1  0  0-0  - 
  4   RAUCCI, Robert   0  0  1  2  0  0  0-0  - 
  5   KEARNAN, Connor   1  0  1  0  0  0  0-0  - 
  6   DALLON, Pat   0  0  0  1  0  0  0-0  - 
  10  GARRAHAN, Bryan   1  0  1  0  0  0  0-0  - 
  11  MORAN, Jack   0  0  1  0  0  0  0-0  - 
  14  LANHAM, Mike   1  0  1  12  1  1  16-22  - 
  15  KELLY, Jason   0  0  0  1  2  1  0-0  - 
  17  WATTS, Rob   0  1  2  1  0  0  0-0  - 
  19  WOLF, Evan   0  0  0  0  0  0  0-0  - 
  20  ELLIOTT, Chase   0  0  0  0  0  0  0-0  - 
  21  BANO, Mike   0  1  0  0  0  0  0-0  - 
  23  MANNING, Danny   0  0  0  1  0  0  2-2  - 
  27  O'DONNELL, Dylan   0  0  0  1  0  0  0-0  - 
  30  REIDINGER, Kevin   0  0  6  1  0  0  0-0  - 
  31  SARCONA, Matt   0  0  3  2  0  1  0-0  - 
  32  MCNAMARA, Brian   0  0  0  0  0  0  0-0  - 
  34  WOLF, Jared   0  0  0  0  0  0  0-0  - 
  37  MILIONE, Marcus   0  0  1  0  0  0  0-0  - 
  38  BRUUN, Kyle   0  0  1  0  0  0  0-0  - 
  39  GABELMAN, Rich   0  0  0  1  0  0  0-0  - 
  40  FARRELL, Will   0  0  0  4  0  0  0-0  1-1:00  
  41  TAGGERT, Shane   0  0  0  2  1  0  0-0  - 
  42  RILEY, Cameron   0  0  0  0  0  0  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  1  0  0  0-0  - 
  45  JOAQUIM, Anthony   1  0  1  2  0  1  0-0  - 
  49  CLIGGETT, Tyler   0  0  0  0  0  0  0-0  - 
  50  CAVANAUGH, Josh   1  0  1  0  1  0  0-0  - 
  52  STONER, Davis   0  0  1  1  1  0  0-0  - 
  56  MCNICHOLAS, Brendan   0  0  0  1  0  1  0-0  1-1:00  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  16  6  46  45  16  9  18-24  3-2:30  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   53:48  4  W  10 
6   DALLON, Pat   06:12  0    2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  13  12  12  9  46 
Mount St. Mary's  2  7  8  7  24 

SAVES BY PERIOD   1  2  3  4  Total 
Saint Joseph's  2  1  4  5  12 
Mount St. Mary's  1  1  5  1  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Saint Joseph's  15  11  8  11  45 
Mount St. Mary's  5  7  7  6  25 

TURNOVERS BY PRD   1  2  3  4  Total 
Saint Joseph's  4  3  5  4  16 
Mount St. Mary's  5  7  2  4  18 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Saint Joseph's  0  0  0  0  0 
Mount St. Mary's  1  0  1  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Saint Joseph's  6-7  4-8  6-7  2-2  18-24 
Mount St. Mary's  1-7  4-8  1-7  0-2  6-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  5-5  3-4  3-3  5-5  16-17 
Mount St. Mary's  2-6  2-3  5-6  3-6  12-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Saint Joseph's  0-1  0-0  0-1  0-0  0-2 
Mount St. Mary's  0-0  0-0  0-2  0-1  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:13  SJU   EVEN  DOUGHERTY, Mike (7)  Unassisted  0-1 
2.    11:50  SJU   EVEN  DOUGHERTY, Mike (8)  Unassisted  0-2 
3.    8:35  SJU   EVEN  DOUGHERTY, Mike (9)  Unassisted  0-3 
4.    4:22  SJU   EVEN  SWANICK, Pat (15)  MCGEE, Ryan (17)  0-4 
5.    4:15  SJU   EVEN  LANHAM, Mike (3)  Unassisted  0-5 
6.    1:16  SJU   EVEN  FORSTER, Kevin (15)  Unassisted  0-6 
7.  2nd  12:49  SJU   EVEN  CAVANAUGH, Josh (2)  RASTIVO, Mike (15)  0-7 
8.    12:30  SJU   EVEN  JOAQUIM, Anthony (4)  Unassisted  0-8 
9.    8:14  SJU   EVEN  MCGEE, Ryan (25)  Unassisted  0-9 
10.    7:20  SJU   EVEN  MCGEE, Ryan (26)  BLEWITT, Chris (10)  0-10 
11.    5:03  SJU   EVEN  VANDEGRIFT, Ray (5)  Unassisted  0-11 
12.    4:21  SJU   EVEN  GARRAHAN, Bryan (3)  WATTS, Rob (3)  0-12 
13.    0:28  MOUNT   EVEN  GOSNELL, Justin (16)  Unassisted  1-12 
14.  3rd  14:06  SJU   EVEN  RASTIVO, Mike (31)  Unassisted  1-13 
15.    11:27  MOUNT   EVEN  DURHAM, Christian (1)  GORMLEY, Evan (2)  2-13 
16.    7:35  MOUNT   EVEN  GOSNELL, Justin (17)  Unassisted  3-13 
17.    4:21  MOUNT   EVEN  MOYNIHAN, Mike (7)  Unassisted  4-13 
18.    1:24  SJU   EVEN  SWANICK, Pat (16)  DOUGHERTY, Mike (1)  4-14 
19.    0:11  SJU   EVEN  RASTIVO, Mike (32)  Unassisted  4-15 
20.  4th  3:23  SJU   EVEN  KEARNAN, Connor (2)  BANO, Mike (1)  4-16 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  03:16  MOUNT   11  DALY, Mike   0:30  X  PUSHING 
3rd  06:35  MOUNT   44  FIRMAN, Nick   1:00  X  SLASHING 
  05:04  SJU   40  FARRELL, Will   1:00  X  TRIPPING 
  02:38  SJU   8   BLEWITT, Chris   0:30  X  PUSHING 
4th  00:34  SJU   56  MCNICHOLAS, Brendan   1:00  X  CROSS-CHECK