Lacrosse Box Score |
Summary |
Saint Joseph's (2-2) vs. VMI (0-4) Date: 02/25/15 Attendance: 99 Weather: Low-40's, snow everywhere but clear skies |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 6 | 0 | 3 | 2 | 11 |
VMI | 1 | 0 | 1 | 1 | 3 |
Saint Joseph's SCORING: GOALS: RASTIVO, Mike 4; MCGEE, Ryan 2; BLEWITT, Chris 2;
SWANICK, Pat 1; GARRAHAN, Bryan 1; VANDEGRIFT, Ray 1.
ASSISTS: MCGEE, Ryan 3; JOAQUIM, Anthony 2; BLEWITT, Chris 1; RASTIVO, Mike 1.
VMI SCORING: GOALS: Dale Mattice 1; Brad Nardella 1; Ben Huger 1. ASSISTS: None. Penalties - Saint Joseph's 2/1:00; VMI 3/2:00. 30-second Goals/Warnings (Violations) - Saint Joseph's 0/3 (0); VMI 0/1 (0). Officials: David Sloan; Tom Brannick II; Eddie Semler. Scorer: Brad Salois. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 1 | Ian Marinacci | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
M | 2 | Brad Nardella | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
A | 7 | Mike DeBlasio | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 10 | Chris Spada | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
D | 17 | Tyler Prasnicki | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
M | 19 | Brad Biondello | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-0:30 |
D | 29 | Andrew Stockmal | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 40 | Ben Huger | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 44 | Dale Mattice | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
GK | 9 | Evan Windisch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
4 | Johnny Santos | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Cody Sheetz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Joe Riccadonna | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
11 | Nick Dodd | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
14 | Wesley Sanders | 0 | 0 | 2 | 0 | 1 | 0 | 0-1 | - | |
16 | Eric Groleau | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
18 | Dan Bull | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
20 | Garrett Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Ty Trobridge | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
26 | Christian Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
32 | Colby Lalicker | 0 | 0 | 1 | 2 | 0 | 0 | 3-6 | - | |
33 | Pat Hine | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | - | |
34 | Matt Eibl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Nate Kraemer | 0 | 0 | 0 | 2 | 0 | 0 | 4-8 | - | |
42 | Domenick Stumpo | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 3 | 0 | 21 | 23 | 20 | 4 | 8-16 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Evan Windisch | 30:00 | 6 | L | 10 |
6 | Joe Riccadonna | 30:00 | 5 | 10 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | VANDEGRIFT, Ray | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 |
A | 3 | RASTIVO, Mike | 4 | 1 | 8 | 2 | 1 | 0 | 0-0 | - |
A | 8 | BLEWITT, Chris | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
A | 18 | MCGEE, Ryan | 2 | 3 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 30 | REIDINGER, Kevin | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
D | 34 | WOLF, Jared | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 36 | WINCHELL, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
A | 47 | SWANICK, Pat | 1 | 0 | 7 | 2 | 1 | 1 | 0-0 | - |
D | 11 | MORAN, Jack | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
GK | 6 | DALLON, Pat | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
5 | KEARNAN, Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | GARRAHAN, Bryan | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
14 | LANHAM, Mike | 0 | 0 | 1 | 3 | 0 | 0 | 6-12 | - | |
16 | MCERLEAN, Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | WATTS, Rob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | WOLF, Evan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
23 | MANNING, Danny | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | - | |
26 | FORSTER, Kevin | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
29 | DOUGHERTY, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
35 | GIUNTA, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | MILIONE, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | BRUUN, Kyle | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
39 | GABELMAN, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | FARRELL, Will | 0 | 0 | 2 | 5 | 0 | 1 | 0-0 | - | |
41 | TAGGERT, Shane | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
43 | KUBIKOWSKI, Connor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
45 | JOAQUIM, Anthony | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
46 | SMITH, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | CAMP, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
Totals......... | 11 | 7 | 41 | 28 | 11 | 11 | 8-16 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | DALLON, Pat | 60:00 | 3 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 15 | 8 | 11 | 7 | 41 |
VMI | 3 | 3 | 4 | 11 | 21 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 2 | 1 | 3 | 6 | 12 |
VMI | 6 | 4 | 5 | 5 | 20 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 9 | 6 | 6 | 7 | 28 |
VMI | 6 | 4 | 6 | 7 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 1 | 3 | 3 | 4 | 11 |
VMI | 4 | 6 | 6 | 4 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 0 | 1 | 0 | 0 | 1 |
VMI | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 6-8 | 0-1 | 0-4 | 2-3 | 8-16 |
VMI | 2-8 | 1-1 | 4-4 | 1-3 | 8-16 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3-3 | 4-4 | 3-3 | 4-5 | 14-15 |
VMI | 2-4 | 3-5 | 3-5 | 3-8 | 11-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
VMI | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:57 | SJU | EVEN | MCGEE, Ryan | JOAQUIM, Anthony | 0-1 |
2. | 11:52 | SJU | EVEN | RASTIVO, Mike | MCGEE, Ryan | 0-2 | |
3. | 10:25 | SJU | EVEN | BLEWITT, Chris | Unassisted | 0-3 | |
4. | 6:07 | SJU | EVEN | BLEWITT, Chris | MCGEE, Ryan | 0-4 | |
5. | 5:41 | SJU | EVEN | SWANICK, Pat | JOAQUIM, Anthony | 0-5 | |
6. | 1:23 | VMI | EVEN | Dale Mattice | Unassisted | 1-5 | |
7. | 0:12 | SJU | EVEN | RASTIVO, Mike | BLEWITT, Chris | 1-6 | |
8. | 3rd | 13:23 | VMI | EVEN | Ben Huger | Unassisted | 2-6 |
9. | 10:40 | SJU | EVEN | VANDEGRIFT, Ray | RASTIVO, Mike | 2-7 | |
10. | 9:16 | SJU | EVEN | RASTIVO, Mike | Unassisted | 2-8 | |
11. | 3:39 | SJU | EVEN | GARRAHAN, Bryan | Unassisted | 2-9 | |
12. | 4th | 11:25 | VMI | EVEN | Brad Nardella | Unassisted | 3-9 |
13. | 7:49 | SJU | UP | RASTIVO, Mike | MCGEE, Ryan | 3-10 | |
14. | 1:04 | SJU | EVEN | MCGEE, Ryan | Unassisted | 3-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:40 | SJU | 1 | VANDEGRIFT, Ray | 0:30 | X | DELAY OF GAME |
2nd | 00:01 | VMI | 26 | Christian Vaccaro | 0:30 | X | PUSHING |
3rd | 09:18 | VMI | 44 | Dale Mattice | 1:00 | X | UNNECESSARY ROUGHNESS |
00:02 | SJU | 36 | WINCHELL, John | 0:30 | X | PUSHING | |
4th | 08:07 | VMI | 19 | Brad Biondello | 0:30 | X | PUSHING |