Saint Joseph's vs Richmond (02/07/15)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Saint Joseph's vs Richmond (02/07/15 at Richmond, Va.)

 Summary 
Saint Joseph's (0-1) vs. Richmond (1-0)
Date: 02/07/15   Attendance: 350
Weather: Mostly sunny, 57 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Saint Joseph's  1  1  0  3  5 
Richmond  1  3  2  3  9 

Saint Joseph's SCORING: GOALS: RASTIVO, Mike 1; JOAQUIM, Anthony 1; MCGEE, Ryan 1; KEARNAN, Connor 1; LANHAM, Mike 1. ASSISTS: JOAQUIM, Anthony 1; RASTIVO, Mike 1.

Richmond SCORING: GOALS: Mickey Hofmeister 3; J.P. Forester 2; Dan Ginestro 1; Mitch Goldberg 1; Jean-Luc Chetner 1; Cory Palmer 1. ASSISTS: Austin Cates 1; Dan Ginestro 1; Eric Haehl 1.

Penalties - Saint Joseph's 3/3:00; Richmond 4/3:30.

30-second Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); Richmond 0/1 (1).

Officials: Jason Parks; David Sloan; Michael Chicorelli. Scorer: Ryan Rose.


 Richmond  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Layne Collins   0  0  0  0  0  0  0-0  - 
A   6   J.P. Forester   2  0  7  1  3  0  0-0  - 
A   27  Mickey Hofmeister   3  0  6  2  0  0  0-0  - 
LSM   20  Brendan Hynes   0  0  0  2  1  1  0-0  - 
M   25  Mitch Goldberg   1  0  7  1  3  0  0-0  - 
M   28  Alex Hatem   0  0  2  0  0  0  0-0  - 
M   48  Jean-Luc Chetner   1  0  3  1  0  0  0-0  - 
D   33  Tom Monzo   0  0  0  1  0  1  0-0  1-1:00  
D   42  Ryan Dennis   0  0  1  3  0  1  0-0  - 
G   8   Benny Pugh   0  0  0  4  1  1  0-0  - 
  1   Dean Roseman   0  0  0  0  0  0  0-0  1-0:30  
  5   Cory Palmer   1  0  1  1  1  0  0-0  1-1:00  
  7   Jackson Cabot   0  0  2  3  0  3  1-2  1-1:00  
  10  Dan Ginestro   1  1  1  1  0  0  0-0  - 
  12  Austin Cates   0  1  0  0  0  0  0-0  - 
  15  A.J. Lapitino   0  0  0  0  0  1  0-0  - 
  16  Robbie Poirier   0  0  0  1  1  0  0-0  - 
  18  Nate Volpert   0  0  2  0  0  0  0-0  - 
  21  Ryan Berning   0  0  0  0  0  0  0-0  - 
  24  Mike Burns   0  0  0  1  1  0  0-0  - 
  26  Brian Gramolini   0  0  0  1  0  0  0-0  - 
  31  Garrett Smith   0  0  0  1  0  0  3-14  - 
  44  Eric Haehl   0  1  1  0  2  0  0-0  - 
  45  Benjamin Parietti   0  0  0  0  0  0  0-2  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  9  3  33  24  14  8  4-18  4-3:30  

## Goalie Minutes GA Dec Saves
8   Benny Pugh   60:00  5  W  15 


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   VANDEGRIFT, Ray   0  0  4  0  1  0  0-0  - 
S   3   RASTIVO, Mike   1  1  7  1  1  0  0-0  - 
D   11  MORAN, Jack   0  0  0  1  0  1  0-0  1-1:00  
G   13  JONES, T.J.   0  0  0  1  1  0  0-0  - 
A   18  MCGEE, Ryan   1  0  9  2  4  0  0-0  1-1:00  
D   24  BARROW, Kevin   0  0  0  2  0  0  0-0  - 
A   26  FORSTER, Kevin   0  0  2  3  2  0  0-0  - 
A   29  DOUGHERTY, Mike   0  0  2  0  1  0  0-0  - 
D   36  WINCHELL, John   0  0  0  1  0  1  0-0  - 
A   47  SWANICK, Pat   0  0  4  0  0  0  0-0  - 
  5   KEARNAN, Connor   1  0  2  0  0  0  0-0  - 
  8   BLEWITT, Chris   0  0  0  0  1  0  0-0  - 
  10  GARRAHAN, Bryan   0  0  2  0  0  0  0-0  - 
  14  LANHAM, Mike   1  0  1  7  1  0  11-15  - 
  16  MCERLEAN, Joe   0  0  0  1  4  0  0-0  - 
  17  WATTS, Rob   0  0  0  0  0  0  0-0  - 
  19  WOLF, Evan   0  0  0  0  0  0  0-0  1-1:00  
  20  ELLIOTT, Chase   0  0  0  1  0  0  0-0  - 
  22  CAIN, Kyle   0  0  0  0  0  0  0-0  - 
  23  MANNING, Danny   0  0  1  0  0  0  3-3  - 
  30  REIDINGER, Kevin   0  0  2  0  1  0  0-0  - 
  31  SARCONA, Matt   0  0  0  0  0  0  0-0  - 
  32  MCNAMARA, Brian   0  0  0  0  1  0  0-0  - 
  34  WOLF, Jared   0  0  1  1  0  1  0-0  - 
  38  BRUUN, Kyle   0  0  0  0  0  0  0-0  - 
  40  FARRELL, Will   0  0  1  3  1  1  0-0  - 
  41  TAGGERT, Shane   0  0  0  0  0  0  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  0  0  0  0-0  - 
  45  JOAQUIM, Anthony   1  1  1  2  1  0  0-0  - 
  50  CAVANAUGH, Josh   0  0  2  1  0  0  0-0  - 
  52  STONER, Davis   0  0  0  0  0  0  0-0  - 
    Totals.........  5  2  41  27  20  4  14-18  3-3:00  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   60:00  9  L  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  13  6  10  12  41 
Richmond  4  14  6  9  33 

SAVES BY PERIOD   1  2  3  4  Total 
Saint Joseph's  1  4  2  4  11 
Richmond  4  4  4  3  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Saint Joseph's  9  8  2  8  27 
Richmond  4  9  4  7  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Saint Joseph's  2  7  4  7  20 
Richmond  5  2  2  5  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Saint Joseph's  0  0  0  0  0 
Richmond  0  0  0  1  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Saint Joseph's  2-3  4-5  2-3  6-7  14-18 
Richmond  1-3  1-5  1-3  1-7  4-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  5-6  1-4  2-3  2-6  10-19 
Richmond  5-5  5-5  3-4  8-10  21-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Saint Joseph's  0-0  1-1  0-0  0-2  1-3 
Richmond  0-1  0-2  0-0  0-0  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  9:55  RICH   EVEN  Cory Palmer  Unassisted  1-0 
2.    1:46  SJU   EVEN  MCGEE, Ryan  JOAQUIM, Anthony  1-1 
3.  2nd  14:15  SJU   UP   KEARNAN, Connor  RASTIVO, Mike  1-2 
4.    10:48  RICH   EVEN  Dan Ginestro  Unassisted  2-2 
5.    2:22  RICH   EVEN  Mitch Goldberg  Unassisted  3-2 
6.    0:13  RICH   EVEN  J.P. Forester  Eric Haehl  4-2 
7.  3rd  10:05  RICH   EVEN  J.P. Forester  Unassisted  5-2 
8.    0:09  RICH   EVEN  Mickey Hofmeister  Unassisted  6-2 
9.  4th  14:46  SJU   EVEN  JOAQUIM, Anthony  Unassisted  6-3 
10.    12:49  RICH   EVEN  Jean-Luc Chetner  Unassisted  7-3 
11.    11:44  SJU   EVEN  RASTIVO, Mike  Unassisted  7-4 
12.    11:36  SJU   EVEN  LANHAM, Mike  Unassisted  7-5 
13.    11:01  RICH   EVEN  Mickey Hofmeister  Austin Cates  8-5 
14.    4:20  RICH   EVEN  Mickey Hofmeister  Dan Ginestro  9-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:09  SJU   18  MCGEE, Ryan   1:00  X  UNSPORTSMANLIKE CONDUCT 
2nd  14:35  RICH   33  Tom Monzo   1:00  X  ILLEGAL BODY CHECK 
  11:53  SJU   19  WOLF, Evan   1:00  X  SLASHING 
  04:27  SJU   11  MORAN, Jack   1:00  X  SLASHING 
4th  08:43  RICH   1   Dean Roseman   0:30  X  ILLEGAL PROCEDURE 
  08:43  RICH   5   Cory Palmer   1:00    SLASHING 
  08:43  RICH   7   Jackson Cabot   1:00  X  ILLEGAL BODY CHECK