Hobart vs Saint Joseph's (05/01/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Hobart vs Saint Joseph's (05/01/14 at Philadelphia, Pa.)

 Summary 
Hobart (5-9) vs. Saint Joseph's (11-4)
Date: 05/01/14   Attendance: 987
Weather:

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  2  2  3  2  0  1  10 
Saint Joseph's  4  3  1  1  0  0  9 

Hobart SCORING: GOALS: Jake McHenry 2; Taylor Vanderbeek 2; Cam Stone 1; Cooper Stefaniak 1; Brendan Saylor 1; Max Romm 1; Zach Reed 1; Sam Washburne 1. ASSISTS: Cam Stone 2; Jake McHenry 1; Brendan Saylor 1; Cooper Stefaniak 1.

Saint Joseph's SCORING: GOALS: RASTIVO, Michael 5; MCGEE, Ryan 1; DOUGHERTY, Mike 1; VANDEGRIFT, Ray 1; SWANICK, Pat 1. ASSISTS: MCGEE, Ryan 2.

Penalties - Hobart 3/2:00; Saint Joseph's 3/2:30.

30-second Goals/Warnings (Violations) - Hobart 0/0 (0); Saint Joseph's 0/0 (0).

Officials: Dan Ferry; William Hardy; Anthony Pironti. Scorer: Saint Joseph's. Northeast Conference Semi-Final Game #4 Hobart vs. #1 Saint Joseph's


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   BLASCO, Matt   0  0  1  0  0  0  0-0  - 
A   3   RASTIVO, Michael   5  0  11  2  2  0  0-0  - 
A   18  MCGEE, Ryan   1  2  10  3  0  0  0-0  - 
M   21  SIMANSKI, Johnny   0  0  5  1  2  0  0-0  - 
D   24  BARROW, Kevin   0  0  0  4  1  0  0-0  - 
M   29  DOUGHERTY, Mike   1  0  8  2  1  1  0-0  - 
D   35  GIUNTA, Charles   0  0  2  1  0  0  0-0  1-0:30  
D   36  WINCHELL, John   0  0  0  2  0  3  0-0  - 
A   47  SWANICK, Pat   1  0  3  0  2  0  0-0  1-1:00  
GK   13  JONES, T.J.   0  0  0  1  0  0  0-0  - 
  1   VANDEGRIFT, Ray   1  0  6  1  0  0  0-0  - 
  16  MCERLEAN, Joe   0  0  0  3  0  0  0-0  - 
  19  WOLF, Evan   0  0  0  0  0  0  0-0  - 
  22  ABBOTT, Will   0  0  0  0  0  0  1-3  - 
  23  MANNING, Danny   0  0  0  4  0  1  10-19  1-1:00  
  38  BRUUN, Kyle   0  0  1  1  2  0  0-0  - 
  39  GABELMAN, Richard   0  0  3  1  0  0  0-0  - 
  40  FARRELL, Will   0  0  0  3  1  4  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  2  0  0  0-0  - 
  45  JOAQUIM, Anthony   0  0  0  3  0  1  0-0  - 
  50  CAVANAUGH, Josh   0  0  0  0  0  0  0-0  - 
    Totals.........  9  2  50  34  11  10  11-22  3-2:30  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   65:38  10  OTL  7 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   Cooper Stefaniak   1  1  8  3  0  0  0-0  - 
D   7   Connor Eustace   0  0  0  3  0  0  0-0  - 
A   8   Zach Reed   1  0  1  0  3  0  0-0  - 
A   9   Matt Opsahl   0  0  2  0  2  0  0-0  1-0:30  
A   12  Jake McHenry   2  1  3  0  0  1  0-0  - 
A   31  Cam Stone   1  2  2  2  2  0  0-0  - 
D   36  Shane Hurley   0  0  0  1  1  0  0-0  - 
M   45  Taylor Vanderbeek   2  0  11  1  1  1  0-0  - 
D   48  Grant Soucy   0  0  0  2  1  0  0-0  - 
GK   44  Peter Zonino   0  0  0  2  0  0  0-0  - 
  1   Branden Kessler   0  0  1  1  0  0  0-0  1-1:00  
  16  Jake Shapiro   0  0  0  4  1  0  11-22  - 
  17  Max Romm   1  0  1  0  0  0  0-0  - 
  19  Teddy Sisco   0  0  0  0  0  1  0-0  - 
  20  Sam Washburne   1  0  1  0  0  0  0-0  - 
  22  Thomas Petrocci   0  0  0  1  1  0  0-0  - 
  24  Brendan Saylor   1  1  3  1  3  0  0-0  - 
  25  Kevin Murphy   0  0  0  0  0  0  0-0  - 
  32  Sean Cunningham   0  0  1  0  0  0  0-0  1-0:30  
  33  Arik Andreen   0  0  0  0  0  1  0-0  - 
  40  Peter Bolte   0  0  0  4  0  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  10  5  34  25  16  4  11-22  3-2:00  

## Goalie Minutes GA Dec Saves
44  Peter Zonino   65:38  9  W  17 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  4  11  8  7  3  1  34 
Saint Joseph's  15  14  10  8  3  0  50 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  2  6  1  5  3  0  17 
Saint Joseph's  0  3  1  2  1  0  7 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Hobart  4  6  7  3  4  1  25 
Saint Joseph's  8  7  7  10  2  0  34 

TURNOVERS BY PRD   1  2  3  4  OT  O2  Total 
Hobart  4  2  4  4  2  0  16 
Saint Joseph's  2  4  3  2  0  0  11 

F/O VIOLATION BY PRD   1  2  3  4  OT  O2  Total 
Hobart  1  2  0  0  0  0  3 
Saint Joseph's  0  2  1  1  0  0  4 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Hobart  3-7  3-5  2-4  2-4  0-1  1-1  11-22 
Saint Joseph's  4-7  2-5  2-4  2-4  1-1  0-1  11-22 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Hobart  4-5  4-4  4-5  5-5  2-2  0-0  19-21 
Saint Joseph's  4-4  4-4  3-3  7-7  1-1  0-0  19-19 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Hobart  0-0  0-1  0-1  1-1  0-0  0-0  1-3 
Saint Joseph's  1-2  1-1  0-0  0-0  0-0  0-0  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:57  SJU   EVEN  RASTIVO, Michael (23)  Unassisted  1-0 
2.    11:21  HOB   EVEN  Jake McHenry (27)  Brendan Saylor (6)  1-1 
3.    9:49  SJU   EVEN  RASTIVO, Michael (24)  Unassisted  2-1 
4.    8:54  SJU   EVEN  VANDEGRIFT, Ray (10)  Unassisted  3-1 
5.    4:16  SJU   UP   RASTIVO, Michael (25)  MCGEE, Ryan (21)  4-1 
6.    2:20  HOB   EVEN  Cam Stone (9)  Unassisted  4-2 
7.  2nd  12:12  SJU   EVEN  SWANICK, Pat (16)  Unassisted  5-2 
8.    4:30  HOB   EVEN  Brendan Saylor (7)  Unassisted  5-3 
9.    4:05  SJU   EVEN  RASTIVO, Michael (26)  Unassisted  6-3 
10.    3:49  SJU   UP   DOUGHERTY, Mike (18)  Unassisted  7-3 
11.    2:59  HOB   EVEN  Taylor Vanderbeek (16)  Unassisted  7-4 
12.  3rd  13:31  HOB   EVEN  Sam Washburne (1)  Unassisted  7-5 
13.    9:44  HOB   EVEN  Zach Reed (16)  Cooper Stefaniak (6)  7-6 
14.    6:37  SJU   EVEN  RASTIVO, Michael (27)  MCGEE, Ryan (22)  8-6 
15.    3:38  HOB   EVEN  Max Romm (2)  Unassisted  8-7 
16.  4th  5:31  HOB   EVEN  Cooper Stefaniak (13)  Cam Stone (20)  8-8 
17.    2:06  SJU   EVEN  MCGEE, Ryan (34)  Unassisted  9-8 
18.    0:11  HOB   UP   Taylor Vanderbeek (17)  Jake McHenry (3)  9-9 
19.  OT2  2:22  HOB   EVEN  Jake McHenry (28)  Cam Stone (21)  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:37  HOB   32  Sean Cunningham   0:30  X  INTERFERENCE 
  00:30  HOB   1   Branden Kessler   1:00  X  ILLEGAL BODY CHECK 
2nd  09:46  SJU   35  GIUNTA, Charles   0:30  X  PUSHING 
  04:05  HOB   9   Matt Opsahl   0:30  X  ILLEGAL PROCEDURE 
3rd  06:31  SJU   23  MANNING, Danny   1:00  X  CROSS-CHECK 
4th  00:21  SJU   47  SWANICK, Pat   1:00  X  CROSS-CHECK