Lacrosse Box Score |
Summary |
Saint Joseph's (11-3, 6-0 NEC) vs. Hobart (4-9, 3-3 NEC) Date: 04/26/14 Attendance: 483 Weather: Partly Cloudy, 51 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3 | 3 | 4 | 5 | 15 |
Hobart | 2 | 0 | 2 | 4 | 8 |
Saint Joseph's SCORING: GOALS: MCGEE, Ryan 3; RASTIVO, Michael 3; DOUGHERTY,
Mike 2; SIMANSKI, Johnny 2; SWANICK, Pat 2; CAVANAUGH, Josh 1; JOAQUIM, Anthony
1; SELF, Parker 1.
ASSISTS: MCGEE, Ryan 2; BRUUN, Kyle 1; CAVANAUGH, Josh 1; DOUGHERTY, Mike 1;
SIMANSKI, Johnny 1.
Hobart SCORING: GOALS: Matt Opsahl 3; Brendan Saylor 2; Taylor Vanderbeek 1; Ryan Munnelly 1; Jake McHenry 1. ASSISTS: Matt Opsahl 1. Penalties - Saint Joseph's 4/5:00; Hobart 3/2:30. 30-second Goals/Warnings (Violations) - Saint Joseph's 0/1 (0); Hobart 0/1 (0). Officials: Tom Abbott; John Maloney; Scott Maloney. Scorer: Ken DeBolt. |
Hobart |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 44 | Peter Zonino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 7 | Connor Eustace | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2-1:30 |
D | 48 | Grant Soucy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 49 | Aaron Moroney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 2 | Cooper Stefaniak | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
M | 8 | Zach Reed | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 45 | Taylor Vanderbeek | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
A | 9 | Matt Opsahl | 3 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 12 | Jake McHenry | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
A | 31 | Cam Stone | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
1 | Branden Kessler | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
3 | Ryan Munnelly | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
13 | Greg Sheetz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Jake Shapiro | 0 | 0 | 0 | 5 | 1 | 0 | 15-25 | - | |
17 | Max Romm | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Teddy Sisco | 0 | 0 | 2 | 4 | 1 | 1 | 0-0 | - | |
20 | Sam Washburne | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
22 | Thomas Petrocci | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
23 | Mark Darden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Brendan Saylor | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
25 | Kevin Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
32 | Sean Cunningham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Arik Andreen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
36 | Shane Hurley | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
40 | Peter Bolte | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
Totals......... | 8 | 1 | 35 | 32 | 12 | 6 | 15-25 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Peter Zonino | 60:00 | 15 | L | 9 |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | JONES, T.J. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 24 | BARROW, Kevin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 36 | WINCHELL, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 1 | VANDEGRIFT, Ray | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 21 | SIMANSKI, Johnny | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 29 | DOUGHERTY, Mike | 2 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
A | 3 | RASTIVO, Michael | 3 | 0 | 9 | 2 | 2 | 0 | 0-0 | - |
A | 18 | MCGEE, Ryan | 3 | 2 | 7 | 4 | 2 | 1 | 0-0 | - |
A | 47 | SWANICK, Pat | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
2 | BLASCO, Matt | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
5 | ANNESLEY, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | SUPERKA, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | GARRAHAN, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | SELF, Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | LANHAM, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
16 | MCERLEAN, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | WATTS, Rob | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
19 | WOLF, Evan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
22 | ABBOTT, Will | 0 | 0 | 0 | 3 | 0 | 0 | 7-16 | 1-1:00 | |
23 | MANNING, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | O'DONNELL, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | REIDINGER, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | TALARICO, Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | MILIONE, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3:00 | |
38 | BRUUN, Kyle | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
40 | FARRELL, Will | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
42 | RILEY, Cameron | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
45 | JOAQUIM, Anthony | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
50 | CAVANAUGH, Josh | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 15 | 6 | 42 | 37 | 20 | 5 | 10-25 | 4-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | JONES, T.J. | 50:51 | 4 | W | 13 |
9 | SUPERKA, James | 09:09 | 4 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 7 | 13 | 11 | 11 | 42 |
Hobart | 9 | 5 | 9 | 12 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 5 | 2 | 6 | 4 | 17 |
Hobart | 2 | 3 | 3 | 1 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 8 | 10 | 10 | 9 | 37 |
Hobart | 6 | 6 | 9 | 11 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3 | 3 | 8 | 6 | 20 |
Hobart | 2 | 4 | 3 | 3 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 0 | 0 | 0 | 1 | 1 |
Hobart | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3-6 | 0-4 | 4-6 | 3-9 | 10-25 |
Hobart | 3-6 | 4-4 | 2-6 | 6-9 | 15-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 3-3 | 6-6 | 2-6 | 5-7 | 16-22 |
Hobart | 4-5 | 2-3 | 1-3 | 3-4 | 10-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Saint Joseph's | 0-0 | 0-0 | 1-2 | 1-2 | 2-4 |
Hobart | 0-0 | 0-1 | 0-1 | 1-3 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:59 | HOB | EVEN | Matt Opsahl (19) | Unassisted | 1-0 |
2. | 13:03 | SJU | EVEN | SWANICK, Pat (14) | CAVANAUGH, Josh (3) | 1-1 | |
3. | 9:06 | HOB | EVEN | Brendan Saylor (5) | Unassisted | 2-1 | |
4. | 6:26 | SJU | EVEN | RASTIVO, Michael (20) | Unassisted | 2-2 | |
5. | 1:04 | SJU | EVEN | SWANICK, Pat (2) | BRUUN, Kyle (2) | 2-3 | |
6. | 2nd | 12:35 | SJU | EVEN | MCGEE, Ryan (31) | Unassisted | 2-4 |
7. | 11:03 | SJU | EVEN | CAVANAUGH, Josh (2) | Unassisted | 2-5 | |
8. | 2:50 | SJU | EVEN | MCGEE, Ryan (32) | SIMANSKI, Johnny | 2-6 | |
9. | 3rd | 14:42 | SJU | EVEN | JOAQUIM, Anthony (8) | Unassisted | 2-7 |
10. | 14:14 | HOB | EVEN | Taylor Vanderbeek (15) | Unassisted | 3-7 | |
11. | 13:21 | SJU | EVEN | RASTIVO, Michael (21) | Unassisted | 3-8 | |
12. | 7:10 | SJU | EVEN | SIMANSKI, Johnny (16) | Unassisted | 3-9 | |
13. | 6:33 | SJU | UP | DOUGHERTY, Mike (16) | Unassisted | 3-10 | |
14. | 0:29 | HOB | EVEN | Jake McHenry (26) | Matt Opsahl (8) | 4-10 | |
15. | 4th | 13:23 | SJU | EVEN | SIMANSKI, Johnny (17) | DOUGHERTY, Mike (12) | 4-11 |
16. | 13:14 | SJU | EVEN | MCGEE, Ryan (33) | Unassisted | 4-12 | |
17. | 12:35 | SJU | UP | DOUGHERTY, Mike (17) | MCGEE, Ryan (19) | 4-13 | |
18. | 11:54 | SJU | EVEN | RASTIVO, Michael (22) | MCGEE, Ryan (20) | 4-14 | |
19. | 8:42 | HOB | EVEN | Matt Opsahl (20) | Unassisted | 5-14 | |
20. | 5:56 | SJU | EVEN | SELF, Parker (1) | Unassisted | 5-15 | |
21. | 5:34 | HOB | EVEN | Matt Opsahl (21) | Unassisted | 6-15 | |
22. | 4:33 | HOB | UP | Brendan Saylor (6) | Unassisted | 7-15 | |
23. | 1:51 | HOB | EVEN | Ryan Munnelly (1) | Unassisted | 8-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 02:37 | SJU | 22 | ABBOTT, Will | 1:00 | X | SLASHING |
3rd | 09:18 | HOB | 7 | Connor Eustace | 0:30 | X | INTERFERENCE |
07:10 | HOB | 23 | Mark Darden | 1:00 | X | ILLEGAL BODY CHECK | |
01:26 | SJU | 19 | WOLF, Evan | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 13:14 | HOB | 7 | Connor Eustace | 1:00 | X | CROSS-CHECK |
08:08 | SJU | 37 | MILIONE, Marcus | 1:00 | X | CROSS-CHECK | |
04:51 | SJU | 37 | MILIONE, Marcus | 2:00 | X | ILLEGAL BODY CHECK |