Sacred Heart vs Saint Joseph's (04/19/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Sacred Heart vs Saint Joseph's (04/19/14 at Philadelphia, Pa.)

 Summary 
Sacred Heart (5-8, 3-2 NEC) vs. Saint Joseph's (10-3, 5-0 NEC)
Date: 04/19/14   Attendance: 1347
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Sacred Heart  2  1  5  1  9 
Saint Joseph's  6  6  4  5  21 

Sacred Heart SCORING: GOALS: MARQUIS, Cody 2; MILLER, Alex 2; GANNON, Matt 2; DODGE, Alex 1; MASI, Brian 1; DAUSES, Alec 1. ASSISTS: DODGE, Alex 2; MARQUIS, Cody 1; MILLER, Alex 1.

Saint Joseph's SCORING: GOALS: MCGEE, Ryan 4; RASTIVO, Michael 4; SWANICK, Pat 3; DOUGHERTY, Mike 2; SIMANSKI, Johnny 2; ABBOTT, Will 1; VANDEGRIFT, Ray 1; CAVANAUGH, Josh 1; JOAQUIM, Anthony 1; RAUCCI, Robert 1; SARCONA, Matt 1. ASSISTS: MCGEE, Ryan 3; RASTIVO, Michael 3; ABBOTT, Will 2; DOUGHERTY, Mike 2; GABELMAN, Richard 1; SIMANSKI, Johnny 1.

Penalties - Sacred Heart 4/3:30; Saint Joseph's 5/3:30.

30-second Goals/Warnings (Violations) - Sacred Heart 0/0 (0); Saint Joseph's 0/2 (0).

Officials: Dan Ferry; Michael Donnellan; Kevin Schaefer. Scorer: Nikki Philpot.


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   VANDEGRIFT, Ray   1  0  2  0  0  0  0-0  - 
A   3   RASTIVO, Michael   4  3  7  0  1  0  0-0  - 
A   18  MCGEE, Ryan   4  3  9  3  0  1  0-0  - 
M   21  SIMANSKI, Johnny   2  1  4  2  1  0  0-0  - 
D   24  BARROW, Kevin   0  0  0  1  0  1  0-0  - 
M   29  DOUGHERTY, Mike   2  2  7  0  0  0  0-0  2-1:30  
D   35  GIUNTA, Charles   0  0  0  0  0  1  0-0  - 
D   36  WINCHELL, John   0  0  0  2  1  1  0-0  1-0:30  
A   47  SWANICK, Pat   3  0  4  0  0  0  0-0  1-0:30  
GK   13  JONES, T.J.   0  0  0  3  0  1  0-0  - 
  2   BLASCO, Matt   0  0  0  0  0  0  0-0  - 
  4   RAUCCI, Robert   1  0  1  0  0  1  0-0  - 
  5   ANNESLEY, Billy   0  0  0  1  0  0  0-0  - 
  7   DAVIS, Miles   0  0  0  0  0  0  0-0  - 
  10  GARRAHAN, Bryan   0  0  1  0  0  0  0-0  - 
  12  SELF, Parker   0  0  0  0  0  0  0-0  - 
  16  MCERLEAN, Joe   0  0  0  2  1  0  0-0  - 
  17  WATTS, Rob   0  0  3  0  0  0  0-0  - 
  19  WOLF, Evan   0  0  1  0  0  0  0-0  - 
  20  ELLIOTT, Chase   0  0  1  0  0  0  0-0  - 
  22  ABBOTT, Will   1  2  1  7  1  0  11-24  - 
  23  MANNING, Danny   0  0  0  0  0  0  6-11  - 
  27  O'DONNELL, Dylan   0  0  0  1  0  0  0-0  - 
  30  REIDINGER, Kevin   0  0  2  0  0  0  0-0  - 
  31  SARCONA, Matt   1  0  1  0  0  0  0-0  - 
  33  TALARICO, Guy   0  0  0  0  0  0  0-0  - 
  34  WOLF, Jared   0  0  0  0  0  0  0-0  - 
  37  MILIONE, Marcus   0  0  0  0  0  0  0-0  - 
  38  BRUUN, Kyle   0  0  1  0  0  0  0-0  - 
  39  GABELMAN, Richard   0  1  2  0  0  0  0-0  - 
  40  FARRELL, Will   0  0  1  8  1  2  0-0  - 
  41  TAGGERT, Shane   0  0  0  0  0  0  0-0  - 
  42  RILEY, Cameron   0  0  0  0  0  0  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  1  0  0  0-0  1-1:00  
  45  JOAQUIM, Anthony   1  0  1  5  2  2  0-0  - 
  50  CAVANAUGH, Josh   1  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  21  12  51  36  9  10  17-35  5-3:30  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   60:00  9  W  14 


 Sacred Heart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   GANNON, Matt   2  0  4  0  0  0  0-0  - 
A   8   MAWDSLEY, Mike   0  0  2  1  0  1  0-0  - 
M   9   DODGE, Alex   1  2  7  5  4  0  0-0  - 
A   16  MARQUIS, Cody   2  1  8  2  1  0  0-0  - 
D   24  CARRIER, Jared   0  0  1  0  0  0  0-0  1-1:00  
M   28  MACDONALD, Mark   0  0  0  6  0  0  15-30  - 
D   33  NEWBOLD, Andrew   0  0  0  1  0  1  0-0  2-1:30  
D   40  MILLER, Sean   0  0  0  1  0  0  0-0  - 
D   45  GODFREY, Chase   0  0  0  0  0  0  0-0  - 
GK   34  HUGHES, Ryan   0  0  0  1  0  0  0-0  - 
  0   FARLEY, Ian   0  0  0  0  0  0  0-0  - 
  4   JURK, Bryce   0  0  3  3  2  1  0-0  - 
  7   DAUSES, Alec   1  0  1  0  0  0  0-0  - 
  10  RIGOR, Jerome   0  0  0  0  0  0  0-0  - 
  11  TURRI, Christian   0  0  0  1  0  0  0-0  - 
  12  MILLER, Alex   2  1  3  1  1  0  0-0  - 
  13  RICHARD, Seth   0  0  0  1  0  2  0-0  - 
  14  KEMP, Joe   0  0  0  0  0  0  1-2  - 
  18  MASI, Brian   1  0  10  0  1  0  0-0  - 
  20  FAIRLEY, Nick   0  0  0  1  0  0  0-0  - 
  21  O'DONOGHUE, Ryan   0  0  0  2  0  0  0-0  - 
  22  SLAUGHTER, Michael   0  0  1  0  0  0  0-0  - 
  23  HALL, Mitch   0  0  1  0  1  0  0-0  - 
  25  EAZOR, Jimmy   0  0  0  0  0  0  0-0  - 
  27  FLOOD, Jon   0  0  0  1  0  0  0-0  - 
  29  DVORETSKY, Alec   0  0  0  0  1  0  0-0  1-1:00  
  30  DIPLACIDO, Thomas   0  0  0  0  1  0  0-0  - 
  31  HAYNES, Connor   0  0  0  0  0  0  0-0  - 
  36  HACKETT, Spencer   0  0  0  0  0  0  0-0  - 
  42  THOMSON, Owen   0  0  0  0  0  0  0-0  - 
  49  BUREK, Joe   0  0  1  0  0  0  0-0  - 
  51  PAUL, Mark   0  0  0  0  0  0  0-0  - 
  90  BURNETT, Andrew   0  0  1  1  0  0  2-3  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  9  4  43  28  15  5  18-35  4-3:30  

## Goalie Minutes GA Dec Saves
34  HUGHES, Ryan   17:38  8    3 
27  FLOOD, Jon   40:28  12  L  12 
29  DVORETSKY, Alec   01:54  1    2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Sacred Heart  7  13  15  8  43 
Saint Joseph's  13  10  12  16  51 

SAVES BY PERIOD   1  2  3  4  Total 
Sacred Heart  3  2  6  6  17 
Saint Joseph's  2  3  5  4  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Sacred Heart  6  7  9  6  28 
Saint Joseph's  12  7  10  7  36 

TURNOVERS BY PRD   1  2  3  4  Total 
Sacred Heart  3  5  2  5  15 
Saint Joseph's  1  5  2  1  9 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Sacred Heart  0  1  0  0  1 
Saint Joseph's  0  2  1  1  4 

FACE-OFFS BY PRD   1  2  3  4  Total 
Sacred Heart  4-9  5-9  5-10  4-7  18-35 
Saint Joseph's  5-9  4-9  5-10  3-7  17-35 

CLEARS BY PERIOD   1  2  3  4  Total 
Sacred Heart  3-3  1-2  6-6  4-4  14-15 
Saint Joseph's  4-4  5-7  8-9  7-7  24-27 

EXTRA-MAN OPPS   1  2  3  4  Total 
Sacred Heart  0-0  0-1  0-2  0-1  0-4 
Saint Joseph's  0-0  1-1  0-1  0-1  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:22  SJU   EVEN  MCGEE, Ryan (27)  RASTIVO, Michael (5)  1-0 
2.    10:39  SJU   EVEN  RASTIVO, Michael (16)  Unassisted  2-0 
3.    9:01  SJU   EVEN  SWANICK, Pat (11)  SIMANSKI, Johnny (3)  3-0 
4.    7:06  SJU   EVEN  RASTIVO, Michael (17)  MCGEE, Ryan (16)  4-0 
5.    5:21  SHU   EVEN  MASI, Brian  Unassisted  4-1 
6.    3:57  SHU   EVEN  MARQUIS, Cody  DODGE, Alex  4-2 
7.    0:44  SJU   EVEN  JOAQUIM, Anthony (7)  Unassisted  5-2 
8.    0:11  SJU   EVEN  SIMANSKI, Johnny (14)  DOUGHERTY, Mike (10)  6-2 
9.  2nd  13:19  SJU   EVEN  DOUGHERTY, Mike (14)  Unassisted  7-2 
10.    12:29  SHU   EVEN  GANNON, Matt  MILLER, Alex  7-3 
11.    12:23  SJU   EVEN  ABBOTT, Will (1)  Unassisted  8-3 
12.    10:53  SJU   EVEN  RASTIVO, Michael (18)  MCGEE, Ryan (17)  9-3 
13.    9:17  SJU   EVEN  VANDEGRIFT, Ray (9)  Unassisted  10-3 
14.    6:37  SJU   EVEN  SWANICK, Pat (12)  MCGEE, Ryan (18)  11-3 
15.    1:39  SJU   UP   DOUGHERTY, Mike (15)  RASTIVO, Michael (6)  12-3 
16.  3rd  12:30  SHU   EVEN  MILLER, Alex  DODGE, Alex  12-4 
17.    9:14  SJU   EVEN  SIMANSKI, Johnny (15)  GABELMAN, Richard (4)  13-4 
18.    8:16  SHU   EVEN  MARQUIS, Cody  Unassisted  13-5 
19.    6:22  SJU   EVEN  CAVANAUGH, Josh (1)  Unassisted  14-5 
20.    3:40  SJU   EVEN  MCGEE, Ryan (28)  Unassisted  15-5 
21.    2:52  SHU   EVEN  GANNON, Matt  Unassisted  15-6 
22.    2:16  SHU   EVEN  DODGE, Alex  MARQUIS, Cody  15-7 
23.    0:44  SJU   EVEN  SWANICK, Pat (13)  DOUGHERTY, Mike (11)  16-7 
24.    0:18  SHU   EVEN  MILLER, Alex  Unassisted  16-8 
25.  4th  12:14  SJU   EVEN  RASTIVO, Michael (19)  Unassisted  17-8 
26.    12:08  SJU   EVEN  MCGEE, Ryan (29)  ABBOTT, Will (1)  18-8 
27.    7:20  SJU   EVEN  MCGEE, Ryan (30)  RASTIVO, Michael (7)  19-8 
28.    2:32  SJU   EVEN  RAUCCI, Robert (1)  Unassisted  20-8 
29.    1:08  SHU   EVEN  DAUSES, Alec  Unassisted  20-9 
30.    1:02  SJU   EVEN  SARCONA, Matt (4)  ABBOTT, Will (2)  21-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  07:35  SJU   36  WINCHELL, John   0:30  X  PUSHING 
  02:38  SHU   33  NEWBOLD, Andrew   1:00  X  UNNECESSARY ROUGHNESS 
3rd  12:10  SHU   33  NEWBOLD, Andrew   0:30  X  PUSHING 
  11:20  SJU   29  DOUGHERTY, Mike   0:30  X  PUSHING 
  03:40  SJU   29  DOUGHERTY, Mike   1:00    UNNECESSARY ROUGHNESS 
  03:40  SHU   24  CARRIER, Jared   1:00    SLASHING 
  00:18  SJU   43  KUBIKOWSKI, Connor   1:00  X  CROSS-CHECK 
4th  12:55  SJU   47  SWANICK, Pat   0:30  X  PUSHING 
  02:32  SHU   29  DVORETSKY, Alec   1:00  X  CROSS-CHECK