Saint Joseph's vs High Point (02/16/14)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Saint Joseph's vs High Point (02/16/14 at High Point, N.C.)

 Summary 
Saint Joseph's (0-1) vs. High Point (1-2)
Date: 02/16/14   Attendance: 358
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Saint Joseph's  1  2  2  2  7 
High Point  0  6  2  1  9 

Saint Joseph's SCORING: GOALS: RASTIVO, Michael 3; MCGEE, Ryan 2; SIMANSKI, Johnny 1; REIDINGER, Kevin 1. ASSISTS: DOUGHERTY, Mike 3; MCGEE, Ryan 1.

High Point SCORING: GOALS: SMITH, Bucky 3; LOMAS, Dan 2; THISTLE, Matt 1; DUPERE, Mitchell 1; LECLAIR, Michael 1; PRICE, Zack 1. ASSISTS: THISTLE, Matt 2; JAMES, Brad 1; LOMAS, Dan 1; SMITH, Bucky 1; TAULANE, Joseph 1.

Penalties - Saint Joseph's 3/2:00; High Point 8/5:30.

30-second Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); High Point 0/0 (0).

Officials: Mikko Red Arrow; Shannon Godfrey; Sonny Ziegler.


 High Point  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   7   SEAL, Adam   0  0  1  0  1  0  0-0  - 
A   8   THISTLE, Matt   1  2  2  3  2  0  0-0  - 
A   19  LECLAIR, Michael   1  0  2  1  1  0  0-0  - 
M   10  JAMES, Brad   0  1  4  0  0  0  0-0  - 
M   23  DUPERE, Mitchell   1  0  5  0  0  0  0-0  - 
M   42  BEITH, Christian   0  0  3  1  1  1  0-0  - 
D   11  SWAIM, Garrett   0  0  0  1  0  2  0-0  - 
D   16  FARRELL, Pat   0  0  0  1  0  0  0-0  1-0:30  
D   18  BITTNER, Nick   0  0  0  2  2  2  0-0  - 
GK   15  GEISLER, Austin   0  0  0  3  0  0  0-0  - 
  1   TAULANE, Joseph   0  1  0  2  1  0  0-0  - 
  3   BYRD, Richard   0  0  0  0  1  1  0-0  2-1:30  
  4   LOMAS, Dan   2  1  2  2  2  0  0-0  1-0:30  
  13  DAVILA, Chris   0  0  0  7  0  0  9-16  - 
  14  PRICE, Zack   1  0  2  0  0  0  0-0  - 
  17  MOSES, Kyle   0  0  0  0  0  0  0-0  - 
  20  MONTRELLO, Brendan   0  0  1  0  1  0  0-0  - 
  22  KIRKUP, Stevie   0  0  1  3  1  0  0-0  - 
  24  LANDSTRA, Tanner   0  0  0  0  0  0  0-0  1-1:00  
  25  PILUSO, Jamie   0  0  0  0  0  0  0-2  - 
  31  KOERNER, Matt   0  0  0  0  0  0  0-0  - 
  32  LEVINE, Harris   0  0  0  0  1  0  0-0  1-0:30  
  34  WICHERT, Spencer   0  0  0  0  0  0  0-0  - 
  37  HARRISON, Sean   0  0  0  0  0  0  0-0  - 
  40  SMITH, Bucky   3  1  3  0  1  0  0-0  1-1:00  
  44  HALE, Jeff   0  0  0  0  0  0  0-0  - 
  45  DUNN, James   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  1-0:30  
    Totals.........  9  6  26  26  15  6  9-18  8-5:30  

## Goalie Minutes GA Dec Saves
15  GEISLER, Austin   60:00  7  W  12 


 Saint Joseph's  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   RASTIVO, Michael   3  0  4  3  2  1  0-0  - 
A   18  MCGEE, Ryan   2  1  7  1  1  0  0-0  - 
A   31  SARCONA, Matt   0  0  1  1  2  0  0-0  - 
M   1   VANDEGRIFT, Ray   0  0  2  0  0  0  0-0  - 
M   21  SIMANSKI, Johnny   1  0  4  0  2  0  0-0  - 
M   29  DOUGHERTY, Mike   0  3  5  1  1  2  0-0  - 
D   36  WINCHELL, John   0  0  0  1  0  0  0-0  - 
D   40  FARRELL, Will   0  0  0  0  0  2  0-0  - 
D   11  MORAN, Jack   0  0  0  2  0  1  0-0  1-0:30  
GK   13  JONES, T.J.   0  0  0  4  0  1  0-0  - 
  10  GARRAHAN, Bryan   0  0  0  0  1  0  0-0  - 
  12  SELF, Parker   0  0  0  0  0  0  0-0  - 
  14  LANHAM, Mike   0  0  0  2  0  0  8-12  - 
  16  MCERLEAN, Joe   0  0  0  0  1  1  0-0  - 
  19  WOLF, Evan   0  0  0  0  0  0  0-0  1-1:00  
  22  ABBOTT, Will   0  0  0  0  0  0  0-2  - 
  23  MANNING, Danny   0  0  0  0  0  0  1-3  - 
  24  BARROW, Kevin   0  0  0  0  0  0  0-0  - 
  30  REIDINGER, Kevin   1  0  1  1  0  1  0-0  - 
  35  GIUNTA, Charles   0  0  0  0  0  0  0-1  - 
  37  MILIONE, Marcus   0  0  0  0  0  0  0-0  - 
  38  BRUUN, Kyle   0  0  1  0  4  0  0-0  - 
  41  TAGGERT, Shane   0  0  0  0  0  1  0-0  - 
  43  KUBIKOWSKI, Connor   0  0  0  1  1  1  0-0  - 
  45  JOAQUIM, Anthony   0  0  1  3  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-0:30  
    Totals.........  7  4  26  20  16  11  9-18  3-2:00  

## Goalie Minutes GA Dec Saves
13  JONES, T.J.   60:00  9  L  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  6  5  6  9  26 
High Point  7  12  4  3  26 

SAVES BY PERIOD   1  2  3  4  Total 
Saint Joseph's  2  4  2  1  9 
High Point  2  2  4  4  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Saint Joseph's  5  3  5  7  20 
High Point  5  12  3  6  26 

TURNOVERS BY PRD   1  2  3  4  Total 
Saint Joseph's  3  5  4  4  16 
High Point  2  4  3  6  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Saint Joseph's  0  1  0  0  1 
High Point  0  1  2  1  4 

FACE-OFFS BY PRD   1  2  3  4  Total 
Saint Joseph's  1-2  1-7  4-5  3-4  9-18 
High Point  1-2  6-7  1-5  1-4  9-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  5-5  4-5  3-4  4-4  16-18 
High Point  2-3  4-4  3-4  5-5  14-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Saint Joseph's  0-3  1-2  0-0  0-2  1-7 
High Point  0-1  1-1  0-0  0-1  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:04  SJU   EVEN  MCGEE, Ryan (1)  DOUGHERTY, Mike (1)  0-1 
2.  2nd  11:49  HPU   EVEN  DUPERE, Mitchell (2)  JAMES, Brad (1)  1-1 
3.    10:26  HPU   EVEN  SMITH, Bucky (2)  Unassisted  2-1 
4.    8:55  HPU   UP   LECLAIR, Michael (2)  LOMAS, Dan (1)  3-1 
5.    8:10  HPU   EVEN  SMITH, Bucky (3)  Unassisted  4-1 
6.    7:16  HPU   EVEN  LOMAS, Dan (4)  SMITH, Bucky (1)  5-1 
7.    4:03  SJU   EVEN  RASTIVO, Michael (1)  Unassisted  5-2 
8.    2:37  HPU   EVEN  SMITH, Bucky (4)  THISTLE, Matt (2)  6-2 
9.    2:17  SJU   UP   MCGEE, Ryan (2)  DOUGHERTY, Mike (2)  6-3 
10.  3rd  12:07  SJU   EVEN  REIDINGER, Kevin  Unassisted  6-4 
11.    10:17  SJU   EVEN  SIMANSKI, Johnny (1)  DOUGHERTY, Mike (3)  6-5 
12.    5:03  HPU   EVEN  LOMAS, Dan (5)  THISTLE, Matt (3)  7-5 
13.    0:42  HPU   EVEN  THISTLE, Matt (1)  Unassisted  8-5 
14.  4th  13:50  SJU   EVEN  RASTIVO, Michael (2)  MCGEE, Ryan (1)  8-6 
15.    0:35  HPU   EVEN  PRICE, Zack (1)  TAULANE, Joseph (1)  9-6 
16.    0:07  SJU   EVEN  RASTIVO, Michael (3)  Unassisted  9-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:06  HPU   32  LEVINE, Harris   0:30  X  INTERFERENCE 
  10:33  SJU   TM  TEAM   0:30  X  OFFSIDE 
  03:36  HPU   3   BYRD, Richard   1:00  X  CROSS-CHECK 
  03:36  HPU   16  FARRELL, Pat   0:30    PUSHING 
  00:26  HPU   24  LANDSTRA, Tanner   1:00  X  CROSS-CHECK 
2nd  09:21  SJU   11  MORAN, Jack   0:30  X  INTERFERENCE 
  02:37  HPU   40  SMITH, Bucky   1:00  X  UNSPORTSMANLIKE CONDUCT 
  01:34  HPU   4   LOMAS, Dan   0:30  X  HOLDING 
4th  10:46  SJU   19  WOLF, Evan   1:00  X  CROSS-CHECK 
  06:57  HPU   3   BYRD, Richard   0:30  X  PUSHING 
  00:07  HPU   TM  TEAM   0:30  X  FACEOFF VIOLATION