|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2019 | at Hofstra | W | 9-1 | 1-0-0 | 0-0-0 | 209 | BOTHERWAY, Tonya (unassisted) | |||
BOTHERWAY, Tonya (unassisted) | ||||||||||
SAYRE, Emily (PETERS, Emily) | ||||||||||
OLENGINSKI, Jordan (BENTZ, Kathrin) | ||||||||||
SERRANO, Pepa (BLINCOE, Kate) | ||||||||||
BOTHERWAY, Tonya (penalty shot) | ||||||||||
JAMES, Leigh (SERRANO, Pepa) | ||||||||||
PATTON, Kacie (unassisted) | ||||||||||
BENTZ, Kathrin (SERRANO, Pepa) | ||||||||||
Sep 06, 2019 | DREXEL | W | 4-1 | 2-0-0 | 0-0-0 | 226 | BENTON, Katy (GERBER, Courtney) | |||
BENTZ, Kathrin (SERRANO, Pepa;OLENGINSKI, Jordan) | ||||||||||
SAYRE, Emily (BENTZ, Kathrin) | ||||||||||
PETERS, Emily (unassisted) | ||||||||||
Sep 08, 2019 | #19 RUTGERS | W | 2-1 | 3-0-0 | 0-0-0 | 528 | OLENGINSKI, Jordan (BLINCOE, Kate) | |||
PATTON, Kacie (SERRANO, Pepa) | ||||||||||
Sep 13, 2019 | at #23 Syracuse | 1-2 | L | OT | 3-1-0 | 0-0-0 | 155 | PETERS, Emily (BLINCOE, Kate) | ||
Sep 15, 2019 | at Cornell | W | 4-2 | 4-1-0 | 0-0-0 | 76 | BOTHERWAY, Tonya (unassisted) | |||
BLINCOE, Kate (unassisted) | ||||||||||
HENRY, Emily (ATCHISON, Cassidy) | ||||||||||
BOTHERWAY, Tonya (ATCHISON, Cassidy) | ||||||||||
Sep 20, 2019 | #10 DELAWARE | W | 4-2 | 5-1-0 | 0-0-0 | 520 | PATTON, Kacie (SERRANO, Pepa) | |||
HAYES, Sara (BOTHERWAY, Tonya) | ||||||||||
OLENGINSKI, Jordan (unassisted) | ||||||||||
HENRY, Emily (SERRANO, Pepa) | ||||||||||
Sep 22, 2019 | PENN | W | 3-0 | 6-1-0 | 0-0-0 | 418 | HAYES, Sara (WALKER, Kayla) | |||
OLENGINSKI, Jordan (BOXER, Carolina) | ||||||||||
SAYRE, Emily (BLINCOE, Kate) | ||||||||||
* | Sep 27, 2019 | at Massachusetts | W | 4-1 | 7-1-0 | 1-0-0 | 486 | BOTHERWAY, Tonya (BENTZ, Kathrin) | ||
OLENGINSKI, Jordan (BENTZ, Kathrin) | ||||||||||
SERRANO, Pepa (GERBER, Courtney) | ||||||||||
BENTZ, Kathrin (SERRANO, Pepa;HENRY, Emily) | ||||||||||
Sep 29, 2019 | at #17 Boston College | W | 5-4 | 8-1-0 | 1-0-0 | 200 | BOTHERWAY, Tonya (BENTZ, Kathrin) | |||
SAYRE, Emily (HAYES, Sara) | ||||||||||
BOTHERWAY, Tonya (BENTZ, Kathrin) | ||||||||||
PATTON, Kacie (unassisted) | ||||||||||
SERRANO, Pepa (BLINCOE, Kate) | ||||||||||
* | Oct 04, 2019 | LOCK HAVEN | W | 4-0 | 9-1-0 | 2-0-0 | 403 | BLINCOE, Kate (BOXER, Carolina;SERRANO, Pepa) | ||
OLENGINSKI, Jordan (PETERS, Emily) | ||||||||||
HAYES, Sara (unassisted) | ||||||||||
BENTZ, Kathrin (penalty shot) | ||||||||||
* | Oct 06, 2019 | SAINT LOUIS | W | 7-1 | 10-1-0 | 3-0-0 | 365 | SERRANO, Pepa (PETERS, Emily) | ||
BOTHERWAY, Tonya (BOXER, Carolina) | ||||||||||
PETERS, Emily (SERRANO, Pepa) | ||||||||||
SERRANO, Pepa (PETERS, Emily) | ||||||||||
BOXER, Carolina (unassisted) | ||||||||||
SERRANO, Pepa (unassisted) | ||||||||||
PATTON, Kacie (MAUTE, Jess) | ||||||||||
* | Oct 13, 2019 | SAINT FRANCIS (PA.) | W | 7-2 | 11-1-0 | 4-0-0 | 413 | OLENGINSKI, Jordan (BENTZ, Kathrin) | ||
PETERS, Emily (SERRANO, Pepa) | ||||||||||
BENTZ, Kathrin (OLENGINSKI, Jordan;SERRANO, Pepa) | ||||||||||
BOXER, Carolina (PETERS, Emily) | ||||||||||
BOTHERWAY, Tonya (unassisted) | ||||||||||
SERRANO, Pepa (unassisted) | ||||||||||
BOTHERWAY, Tonya (BENTZ, Kathrin) | ||||||||||
* | Oct 18, 2019 | at VCU | W | 6-1 | 12-1-0 | 5-0-0 | 283 | BOTHERWAY, Tonya (BENTZ, Kathrin) | ||
HENRY, Emily (BOXER, Carolina) | ||||||||||
BOXER, Carolina (unassisted) | ||||||||||
BOTHERWAY, Tonya (BENTZ, Kathrin) | ||||||||||
HENRY, Emily (SAYRE, Emily) | ||||||||||
PETERS, Emily (HENRY, Emily) | ||||||||||
* | Oct 20, 2019 | at Richmond | W | 3-2 | 13-1-0 | 6-0-0 | 220 | BENTZ, Kathrin (HENRY, Emily;SERRANO, Pepa) | ||
BOTHERWAY, Tonya (BENTZ, Kathrin) | ||||||||||
BOTHERWAY, Tonya (unassisted) | ||||||||||
* | Oct 25, 2019 | DAVIDSON | W | 5-0 | 14-1-0 | 7-0-0 | 425 | SAYRE, Emily (BENTZ, Kathrin) | ||
OLENGINSKI, Jordan (HENRY, Emily) | ||||||||||
BLINCOE, Kate (unassisted) | ||||||||||
PETERS, Emily (unassisted) | ||||||||||
PATTON, Kacie (BOXER, Carolina) | ||||||||||
Oct 27, 2019 | #7 MICHIGAN | 3-4 | L | 14-2-0 | 7-0-0 | 518 | SAYRE, Emily (SERRANO, Pepa) | |||
OLENGINSKI, Jordan (SAYRE, Emily) | ||||||||||
BENTZ, Kathrin (SERRANO, Pepa;OLENGINSKI, Jordan) | ||||||||||
* | Oct 31, 2019 | at La Salle | W | 4-2 | 15-2-0 | 8-0-0 | 147 | OLENGINSKI, Jordan (BOTHERWAY, Tonya) | ||
BOXER, Carolina (unassisted) | ||||||||||
HENRY, Emily (BOXER, Carolina) | ||||||||||
BOXER, Carolina (unassisted) | ||||||||||
Nov 03, 2019 | at #1 North Carolina | 2-3 | L | O2 | 15-3-0 | 8-0-0 | 688 | BOTHERWAY, Tonya (BENTZ, Kathrin) | ||
BLINCOE, Kate (unassisted) | ||||||||||
Nov 08, 2019 | vs Lock Haven | W | 2-1 | 16-3-0 | 8-0-0 | 137 | ATCHISON, Cassidy (BENTZ, Kathrin) | |||
BOXER, Carolina (BENTZ, Kathrin) | ||||||||||
Nov 09, 2019 | at Richmond | W | 1-0 | 17-3-0 | 8-0-0 | 228 | OLENGINSKI, Jordan (SERRANO, Pepa) | |||
Nov 15, 2019 | vs #3 Maryland | 0-4 | L | 17-4-0 | 8-0-0 | 538 | - |
Team Record | W-L-T |
Overall | 17-4 |
Conference | 8-0 |
Home | 8-1 |
Away | 8-2 |
Neutral | 1-1 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 21 | 7183 | 342 |
Home | 9 | 3816 | 424 |
Away | 10 | 2692 | 269 |
Neutral | 2 | 675 | 338 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
Sep 01, 2019 | at Hofstra | 9-1 | 9 | 5 | 23 | 30 | .300 | 16 | .533 | 0-0 | 0 | 1-1 | 0 |
Sep 06, 2019 | DREXEL | 4-1 | 4 | 4 | 12 | 13 | .308 | 10 | .769 | 0-0 | 0 | 0-0 | 0 |
Sep 08, 2019 | RUTGERS | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
Sep 13, 2019 | at Syracuse | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
Sep 15, 2019 | at Cornell | 4-2 | 4 | 2 | 10 | 11 | .364 | 8 | .727 | 0-0 | 0 | 0-0 | 0 |
Sep 20, 2019 | DELAWARE | 4-2 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 0-0 | 0 | 0-1 | 0 |
Sep 22, 2019 | PENN | 3-0 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
Sep 27, 2019 | at Massachusetts | 4-1 | 4 | 5 | 13 | 16 | .250 | 13 | .812 | 0-0 | 0 | 0-0 | 1 |
Sep 29, 2019 | at Boston College | 5-4 | 5 | 4 | 14 | 16 | .312 | 10 | .625 | 0-0 | 0 | 0-0 | 0 |
Oct 04, 2019 | LOCK HAVEN | 4-0 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 0-0 | 0 | 1-1 | 0 |
Oct 06, 2019 | SAINT LOUIS | 7-1 | 7 | 5 | 19 | 26 | .269 | 16 | .615 | 0-0 | 0 | 0-0 | 0 |
Oct 13, 2019 | SAINT FRANCIS (PA.) | 7-2 | 7 | 6 | 20 | 32 | .219 | 23 | .719 | 0-0 | 1 | 0-1 | 0 |
Oct 18, 2019 | at VCU | 6-1 | 6 | 5 | 17 | 15 | .400 | 11 | .733 | 0-0 | 1 | 0-0 | 0 |
Oct 20, 2019 | at Richmond | 3-2 | 3 | 3 | 9 | 21 | .143 | 15 | .714 | 0-0 | 1 | 0-0 | 0 |
Oct 25, 2019 | DAVIDSON | 5-0 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 | 0 |
Oct 27, 2019 | MICHIGAN | 3-4 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 2-0 | 0 | 0-0 | 0 |
Oct 31, 2019 | at La Salle | 4-2 | 4 | 2 | 10 | 20 | .200 | 17 | .850 | 0-0 | 1 | 0-1 | 0 |
Nov 03, 2019 | at North Carolina | 2-3 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 1 |
Nov 08, 2019 | vs Lock Haven | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 0 |
Nov 09, 2019 | at Richmond | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 0 |
Nov 15, 2019 | vs Maryland | 0-4 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 |
Saint Joseph's | 80-34 | 80 | 64 | 224 | 327 | .245 | 207 | .633 | 3-0 | 7 | 2-5 | 2 | |
Opponent | 34 | 24 | 92 | 194 | .175 | 111 | .572 | 3-0 | 3 | 3-3 | 9 |
TEAM PER-GAME |
Games played: 21 Shots per game: 15.57 Goals per game: 3.81 Assists per game: 3.05 Points per game: 10.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2019 | at Hofstra | 9-1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
Sep 06, 2019 | DREXEL | 4-1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
Sep 08, 2019 | RUTGERS | 2-1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
Sep 13, 2019 | at Syracuse | 1-2 | 65:01 | 2 | 1.22 | 9 | .818 | 0 | 1 | 0 | - |
Sep 15, 2019 | at Cornell | 4-2 | 60:00 | 2 | 1.38 | 3 | .600 | 1 | 0 | 0 | - |
Sep 20, 2019 | DELAWARE | 4-2 | 60:00 | 2 | 1.48 | 4 | .667 | 1 | 0 | 0 | - |
Sep 22, 2019 | PENN | 3-0 | 60:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2019 | at Massachusetts | 4-1 | 60:00 | 1 | 1.24 | 5 | .833 | 1 | 0 | 0 | - |
Sep 29, 2019 | at Boston College | 5-4 | 60:00 | 4 | 1.54 | 8 | .667 | 1 | 0 | 0 | - |
Oct 04, 2019 | LOCK HAVEN | 4-0 | 60:00 | 0 | 1.39 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2019 | SAINT LOUIS | 7-1 | 60:00 | 1 | 1.35 | 0 | .000 | 1 | 0 | 0 | - |
Oct 13, 2019 | SAINT FRANCIS (PA.) | 7-2 | 60:00 | 2 | 1.41 | 0 | .000 | 1 | 0 | 0 | - |
Oct 18, 2019 | at VCU | 6-1 | 60:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - |
Oct 20, 2019 | at Richmond | 3-2 | 60:00 | 2 | 1.42 | 3 | .600 | 1 | 0 | 0 | - |
Oct 25, 2019 | DAVIDSON | 5-0 | 60:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2019 | MICHIGAN | 3-4 | 60:00 | 4 | 1.49 | 6 | .600 | 0 | 1 | 0 | - |
Oct 31, 2019 | at La Salle | 4-2 | 60:00 | 2 | 1.52 | 1 | .333 | 1 | 0 | 0 | - |
Nov 03, 2019 | at North Carolina | 2-3 | 70:38 | 3 | 1.59 | 10 | .769 | 0 | 1 | 0 | - |
Nov 08, 2019 | vs Lock Haven | 2-1 | 60:00 | 1 | 1.56 | 2 | .667 | 1 | 0 | 0 | - |
Nov 09, 2019 | at Richmond | 1-0 | 60:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 15, 2019 | vs Maryland | 0-4 | 60:00 | 4 | 1.60 | 2 | .333 | 0 | 1 | 0 | - |
Totals | 80-34 | 1275:39 | 34 | 1.60 | 77 | .694 | 17 | 4 | 0 | 4 | |
Opponent | 1275:39 | 80 | 1.60 | 127 | .614 | 4 | 17 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
Sep 01, 2019 | at Hofstra | 9-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 | 0 |
Sep 06, 2019 | DREXEL | 4-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 |
Sep 08, 2019 | RUTGERS | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-0 | 0 | 0-0 | 0 |
Sep 13, 2019 | at Syracuse | 1-2 | 2 | 1 | 5 | 13 | .154 | 11 | .846 | 0-0 | 0 | 0-0 | 0 |
Sep 15, 2019 | at Cornell | 4-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 0 | 1-1 | 0 |
Sep 20, 2019 | DELAWARE | 4-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
Sep 22, 2019 | PENN | 3-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-0 | 0 |
Sep 27, 2019 | at Massachusetts | 4-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
Sep 29, 2019 | at Boston College | 5-4 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 0-0 | 0 | 0-0 | 0 |
Oct 04, 2019 | LOCK HAVEN | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
Oct 06, 2019 | SAINT LOUIS | 7-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
Oct 13, 2019 | SAINT FRANCIS (PA.) | 7-2 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 2 |
Oct 18, 2019 | at VCU | 6-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1 |
Oct 20, 2019 | at Richmond | 3-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 0 | 1-1 | 3 |
Oct 25, 2019 | DAVIDSON | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
Oct 27, 2019 | MICHIGAN | 3-4 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 | 0 |
Oct 31, 2019 | at La Salle | 4-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 1 |
Nov 03, 2019 | at North Carolina | 2-3 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0-0 | 1 | 0-0 | 0 |
Nov 08, 2019 | vs Lock Haven | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 |
Nov 09, 2019 | at Richmond | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 |
Nov 15, 2019 | vs Maryland | 0-4 | 4 | 5 | 13 | 14 | .286 | 6 | .429 | 0-0 | 1 | 0-0 | 1 |
Opponent totals | 34-80 | 34 | 24 | 92 | 194 | .175 | 111 | .572 | 3-0 | 3 | 3-3 | 9 | |
Saint Joseph's | 80 | 64 | 224 | 327 | .245 | 207 | .633 | 3-0 | 7 | 2-5 | 2 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 9.24 Goals per game: 1.62 Assists per game: 1.14 Points per game: 4.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2019 | at Hofstra | 9-1 | 60:00 | 9 | 9.00 | 7 | .438 | 0 | 1 | 0 | - |
Sep 06, 2019 | DREXEL | 4-1 | 60:00 | 4 | 6.50 | 6 | .600 | 0 | 1 | 0 | - |
Sep 08, 2019 | RUTGERS | 2-1 | 60:00 | 2 | 5.00 | 2 | .500 | 0 | 1 | 0 | - |
Sep 13, 2019 | at Syracuse | 1-2 | 65:01 | 1 | 3.92 | 1 | .500 | 1 | 0 | 0 | - |
Sep 15, 2019 | at Cornell | 4-2 | 60:00 | 4 | 3.93 | 4 | .500 | 0 | 1 | 0 | - |
Sep 20, 2019 | DELAWARE | 4-2 | 60:00 | 4 | 3.95 | 4 | .500 | 0 | 1 | 0 | - |
Sep 22, 2019 | PENN | 3-0 | 60:00 | 3 | 3.81 | 3 | .500 | 0 | 1 | 0 | - |
Sep 27, 2019 | at Massachusetts | 4-1 | 60:00 | 4 | 3.83 | 9 | .692 | 0 | 1 | 0 | - |
Sep 29, 2019 | at Boston College | 5-4 | 60:00 | 5 | 3.96 | 5 | .500 | 0 | 1 | 0 | - |
Oct 04, 2019 | LOCK HAVEN | 4-0 | 60:00 | 4 | 3.97 | 5 | .556 | 0 | 1 | 0 | - |
Oct 06, 2019 | SAINT LOUIS | 7-1 | 60:00 | 7 | 4.24 | 9 | .562 | 0 | 1 | 0 | - |
Oct 13, 2019 | SAINT FRANCIS (PA.) | 7-2 | 60:00 | 7 | 4.47 | 16 | .696 | 0 | 1 | 0 | - |
Oct 18, 2019 | at VCU | 6-1 | 60:00 | 6 | 4.59 | 5 | .455 | 0 | 1 | 0 | - |
Oct 20, 2019 | at Richmond | 3-2 | 60:00 | 3 | 4.47 | 12 | .800 | 0 | 1 | 0 | - |
Oct 25, 2019 | DAVIDSON | 5-0 | 60:00 | 5 | 4.51 | 8 | .615 | 0 | 1 | 0 | - |
Oct 27, 2019 | MICHIGAN | 3-4 | 60:00 | 3 | 4.41 | 2 | .400 | 1 | 0 | 0 | - |
Oct 31, 2019 | at La Salle | 4-2 | 60:00 | 4 | 4.39 | 13 | .765 | 0 | 1 | 0 | - |
Nov 03, 2019 | at North Carolina | 2-3 | 70:38 | 2 | 4.22 | 4 | .667 | 1 | 0 | 0 | - |
Nov 08, 2019 | vs Lock Haven | 2-1 | 60:00 | 2 | 4.10 | 5 | .714 | 0 | 1 | 0 | - |
Nov 09, 2019 | at Richmond | 1-0 | 60:00 | 1 | 3.95 | 1 | .500 | 0 | 1 | 0 | - |
Nov 15, 2019 | vs Maryland | 0-4 | 60:00 | 0 | 3.76 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 34-34 | 1275:39 | 80 | 3.76 | 127 | .614 | 4 | 17 | 0 | 1 | |
Saint Joseph's | 1275:39 | 34 | 3.76 | 77 | .694 | 17 | 4 | 0 | 4 |
High/Low Analysis |
Saint Joseph's - TEAM GAME HIGHS |
POINTS | 23 | at Hofstra (Sep 01) | ||
20 | vs Saint Francis (Pa.) (Oct 13) | |||
GOALS | 9 | at Hofstra (Sep 01) | ||
7 | vs Saint Francis (Pa.) (Oct 13) | |||
7 | vs Saint Louis (Oct 06) | |||
ASSISTS | 6 | vs Saint Francis (Pa.) (Oct 13) | ||
5 | at VCU (Oct 18) | |||
5 | vs Saint Louis (Oct 06) | |||
5 | at Massachusetts (Sep 27) | |||
5 | at Hofstra (Sep 01) | |||
SHOTS | 32 | vs Saint Francis (Pa.) (Oct 13) | ||
30 | at Hofstra (Sep 01) | |||
SHOT PERCENT | .400 | 6-15 | at VCU (Oct 18) | |
.364 | 4-11 | at Cornell (Sep 15) | ||
SHOTS ON GOAL | 23 | vs Saint Francis (Pa.) (Oct 13) | ||
17 | at La Salle (Oct 31) | |||
ON GOAL PERCENT | .850 | 17-20 | at La Salle (Oct 31) | |
.812 | 13-16 | at Massachusetts (Sep 27) | ||
SAVES | 10 | at North Carolina (Nov 03) | ||
9 | at Syracuse (Sep 13) | |||
PENALTY CORNERS | 14 | vs Saint Francis (Pa.) (Oct 13) | ||
11 | vs Davidson (Oct 25) | |||
11 | at Hofstra (Sep 01) | |||
FOULS | 61 | at La Salle (Oct 31) | ||
37 | at VCU (Oct 18) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Maryland (Nov 15) | ||
11 | vs Michigan (Oct 27) | |||
GOALS | 4 | vs Maryland (Nov 15) | ||
4 | vs Michigan (Oct 27) | |||
4 | at Boston College (Sep 29) | |||
ASSISTS | 5 | vs Maryland (Nov 15) | ||
3 | vs Michigan (Oct 27) | |||
SHOTS | 20 | at Boston College (Sep 29) | ||
19 | at North Carolina (Nov 03) | |||
19 | vs Michigan (Oct 27) | |||
SHOT PERCENT | 1.000 | 1-1 | vs Saint Louis (Oct 06) | |
1.000 | 1-1 | at Hofstra (Sep 01) | ||
SHOTS ON GOAL | 13 | at North Carolina (Nov 03) | ||
12 | at Boston College (Sep 29) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs Saint Louis (Oct 06) | |
1.000 | 1-1 | at Hofstra (Sep 01) | ||
SAVES | 16 | vs Saint Francis (Pa.) (Oct 13) | ||
13 | at La Salle (Oct 31) | |||
PENALTY CORNERS | 12 | vs Michigan (Oct 27) | ||
8 | vs Penn (Sep 22) | |||
FOULS | 52 | at La Salle (Oct 31) | ||
30 | at VCU (Oct 18) |
Saint Joseph's - GAME LOWS |
POINTS | 0 | vs Maryland (Nov 15) | ||
3 | at Syracuse (Sep 13) | |||
3 | at Richmond (Nov 09) | |||
GOALS | 0 | vs Maryland (Nov 15) | ||
1 | at Syracuse (Sep 13) | |||
1 | at Richmond (Nov 09) | |||
ASSISTS | 0 | vs Maryland (Nov 15) | ||
1 | at Syracuse (Sep 13) | |||
1 | at North Carolina (Nov 03) | |||
1 | at Richmond (Nov 09) | |||
SHOTS | 4 | at Syracuse (Sep 13) | ||
7 | at Richmond (Nov 09) | |||
SHOTS ON GOAL | 2 | at Syracuse (Sep 13) | ||
2 | at Richmond (Nov 09) | |||
SAVES | 0 | at Hofstra (Sep 01) | ||
0 | vs Drexel (Sep 06) | |||
0 | vs Saint Louis (Oct 06) | |||
0 | vs Saint Francis (Pa.) (Oct 13) | |||
PENALTY CORNERS | 2 | vs Delaware (Sep 20) | ||
3 | at Syracuse (Sep 13) | |||
3 | vs Penn (Sep 22) | |||
FOULS | 0 | at Hofstra (Sep 01) | ||
0 | vs Drexel (Sep 06) | |||
0 | vs Rutgers (Sep 08) | |||
0 | at Cornell (Sep 15) | |||
0 | vs Delaware (Sep 20) | |||
0 | vs Penn (Sep 22) | |||
0 | at Massachusetts (Sep 27) | |||
0 | at Boston College (Sep 29) | |||
0 | vs Lock Haven (Oct 04) | |||
0 | vs Saint Louis (Oct 06) | |||
0 | vs Saint Francis (Pa.) (Oct 13) | |||
0 | at Richmond (Oct 20) | |||
0 | vs Davidson (Oct 25) | |||
0 | vs Michigan (Oct 27) | |||
0 | at North Carolina (Nov 03) | |||
0 | vs Lock Haven (Nov 08) | |||
0 | at Richmond (Nov 09) | |||
0 | vs Maryland (Nov 15) |
Opponent - GAME LOWS |
POINTS | 0 | vs Penn (Sep 22) | ||
0 | vs Lock Haven (Oct 04) | |||
0 | vs Davidson (Oct 25) | |||
0 | at Richmond (Nov 09) | |||
GOALS | 0 | vs Penn (Sep 22) | ||
0 | vs Lock Haven (Oct 04) | |||
0 | vs Davidson (Oct 25) | |||
0 | at Richmond (Nov 09) | |||
ASSISTS | 0 | at Hofstra (Sep 01) | ||
0 | vs Penn (Sep 22) | |||
0 | vs Lock Haven (Oct 04) | |||
0 | vs Saint Louis (Oct 06) | |||
0 | vs Davidson (Oct 25) | |||
0 | vs Lock Haven (Nov 08) | |||
0 | at Richmond (Nov 09) | |||
SHOTS | 1 | at Hofstra (Sep 01) | ||
1 | vs Saint Louis (Oct 06) | |||
SHOTS ON GOAL | 1 | at Hofstra (Sep 01) | ||
1 | vs Drexel (Sep 06) | |||
1 | vs Saint Louis (Oct 06) | |||
1 | vs Davidson (Oct 25) | |||
SAVES | 1 | at Syracuse (Sep 13) | ||
1 | at Richmond (Nov 09) | |||
PENALTY CORNERS | 0 | at Hofstra (Sep 01) | ||
0 | vs Davidson (Oct 25) | |||
FOULS | 0 | at Hofstra (Sep 01) | ||
0 | vs Drexel (Sep 06) | |||
0 | vs Rutgers (Sep 08) | |||
0 | at Cornell (Sep 15) | |||
0 | vs Delaware (Sep 20) | |||
0 | vs Penn (Sep 22) | |||
0 | at Massachusetts (Sep 27) | |||
0 | at Boston College (Sep 29) | |||
0 | vs Lock Haven (Oct 04) | |||
0 | vs Saint Louis (Oct 06) | |||
0 | vs Saint Francis (Pa.) (Oct 13) | |||
0 | at Richmond (Oct 20) | |||
0 | vs Davidson (Oct 25) | |||
0 | vs Michigan (Oct 27) | |||
0 | at North Carolina (Nov 03) | |||
0 | vs Lock Haven (Nov 08) | |||
0 | at Richmond (Nov 09) | |||
0 | vs Maryland (Nov 15) |
High/Low Analysis |
Saint Joseph's - INDIVIDUAL GAME HIGHS |
POINTS | 7 | SERRANO, Pepa vs Saint Louis (Oct 06) | |||
6 | BOTHERWAY, Tonya at Hofstra (Sep 01) | ||||
GOALS | 3 | SERRANO, Pepa vs Saint Louis (Oct 06) | |||
3 | BOTHERWAY, Tonya at Hofstra (Sep 01) | ||||
ASSISTS | 2 | BENTZ, Kathrin vs Lock Haven (Nov 08) | |||
2 | SERRANO, Pepa vs Michigan (Oct 27) | ||||
2 | BENTZ, Kathrin at VCU (Oct 18) | ||||
2 | SERRANO, Pepa vs Saint Francis (Pa.) (Oct 13) | ||||
2 | BENTZ, Kathrin vs Saint Francis (Pa.) (Oct 13) | ||||
2 | PETERS, Emily vs Saint Louis (Oct 06) | ||||
2 | BENTZ, Kathrin at Boston College (Sep 29) | ||||
2 | BENTZ, Kathrin at Massachusetts (Sep 27) | ||||
2 | SERRANO, Pepa vs Delaware (Sep 20) | ||||
2 | ATCHISON, Cassidy at Cornell (Sep 15) | ||||
2 | SERRANO, Pepa at Hofstra (Sep 01) | ||||
SHOTS | 7 | BENTZ, Kathrin vs Saint Francis (Pa.) (Oct 13) | |||
5 | BOTHERWAY, Tonya at North Carolina (Nov 03) | ||||
