Saint Joseph's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
^  02/15/19   vs  VMI    3-9  L     3-11-2  /  9-9-2  9   0-1-0  0-0-0   Stetzar (L 0-1)  0  3:20 
  02/15/19   at  UNC Wilmington  W  4-2       4-7-0  /  2-8-4  9   1-1-0  0-0-0   Meyers (W 1-0)  0  2:52 
  02/16/19   at  UNC Wilmington    8-10  L     8-10-0  /  10-12-4  9   1-2-0  0-0-0   Seig (L 0-1)  882  3:33 
^  02/17/19   vs  VMI    4-9  L     4-8-3  /  9-12-3  9   1-3-0  0-0-0   DiValerio (L 0-1)  0  3:00 
%  03/01/19   vs  Army West Point  W  3-2       3-7-2  /  2-5-0  (10)   2-3-0  0-0-0   Martinez (W 1-0)  237  2:45 
%  03/02/19   vs  Tulane    7-12  L     7-11-1  /  12-16-1  9   2-4-0  0-0-0   Calvarese (L 2-1)  527  3:34 
%  03/02/19   vs  Army West Point    5-11  L     5-11-1  /  11-11-3  9   2-5-0  0-0-0   DiValerio (L 0-2)  204  3:15 
%  03/03/19   vs  Dartmouth    2-4  L     2-5-1  /  4-7-1  9   2-6-0  0-0-0   Falco (L 0-1)  212  2:31 
#  03/08/19   vs  Kansas    5-7  L     5-9-2  /  7-11-1  9   2-7-0  0-0-0   K. Smith (L 0-1)  231  2:48 
#  03/09/19   vs  Ball State    5-7  L     5-8-2  /  7-11-1  9   2-8-0  0-0-0   Stetzar (L 0-2)  221  3:06 
#  03/10/19   vs  Georgetown    4-8  L     4-10-1  /  8-17-0  9   2-9-0  0-0-0   Meyers (L 1-1)  184  2:54 
#  03/12/19   vs  Bucknell  W  3-2       3-5-2  /  2-5-0  9   3-9-0  0-0-0   Kennedy (W 1-0)  0  2:35 
#  03/13/19   vs  Central Connecticut  W  8-2       8-17-1  /  2-7-0  9   4-9-0  0-0-0   Zimmerman (W 1-0)  0  2:35 
#  03/15/19   vs  Seton Hall  W  7-4       7-12-0  /  4-14-1  9   5-9-0  0-0-0   DiValerio (W 1-2)  0   
#  03/17/19   vs  Harvard    3-5  L     3-7-0  /  5-14-1  9   5-10-0  0-0-0   Seig (L 0-2)  0  2:45 
  03/19/19     VILLANOVA  W  4-0       4-8-1  /  0-5-2  9   6-10-0  0-0-0   Kennedy (W 2-0)  269  2:50 
  03/20/19   at  Bucknell  W  5-4       5-7-1  /  4-8-1  9   7-10-0  0-0-0   Stetzar (W 1-2)  50  2:27 
*  03/22/19     GEORGE MASON  W  11-5       11-13-0  /  5-5-1  9   8-10-0  1-0-0   DiValerio (W 2-2)  292  2:37 
*  03/23/19     GEORGE MASON  W  18-9       18-17-2  /  9-16-2  9   9-10-0  2-0-0   Kennedy (W 3-0)  323  3:26 
*  03/24/19     GEORGE MASON  W  14-3       14-14-0  /  3-9-0  9   10-10-0  3-0-0   Seig (W 1-2)  400  3:05 
  03/26/19     LAFAYETTE    1-3  L     1-4-3  /  3-5-0  9   10-11-0  3-0-0   Calvarese (L 0-2)  226  2:39 
*  03/29/19   at  George Washington  W  4-2       4-9-0  /  2-7-1  9   11-11-0  4-0-0   DiValerio (W 3-2)  147  2:30 
*  03/30/19   at  George Washington    4-10  L     4-7-2  /  10-11-0  9   11-12-0  4-1-0   Kennedy (L 3-1)  314  2.58 
*  03/31/19   at  George Washington  W  18-12       18-18-2  /  12-15-3  9   12-12-0  5-1-0   Meyers (W 2-1)  282  3:57 
  04/02/19   at  Penn    7-20  L     7-8-2  /  20-20-1  7   12-13-0  5-1-0   K. Smith (L 0-2)  32  2:57 
  04/03/19     LEHIGH    15-20  L     15-19-4  /  20-21-1  (10)   12-14-0  5-1-0   Devine (L 0-1)  233  4:13 
*  04/06/19   at  Fordham-1    0-2  L     0-6-1  /  2-4-2  9   12-15-0  5-2-0   DiValerio (L 3-3)  -  2:17 
*  04/06/19   at  Fordham-2    3-4  L     3-9-3  /  4-9-1  9   12-16-0  5-3-0   Kennedy (L 3-2)  477  2:36 
*  04/07/19   at  Fordham    0-6  L     0-3-0  /  6-6-0  9   12-17-0  5-4-0   Seig (L 1-3)  248  2:18 
  04/09/19   at  Villanova    7-8  L     7-7-1  /  8-14-4  (11)   12-18-0  5-4-0   Martinez (L 0-2)  173  3:37 
  04/16/19   at  Delaware    5-6  L     5-8-0  /  6-11-0  9   12-19-0  5-4-0   Martinez (L 1-2)  210  2:40 
*  04/18/19     LA SALLE  W  20-7       20-16-0  /  7-10-1  9   13-19-0  6-4-0   DiValerio (W 4-3)  348  2:57 
*  04/19/19     LA SALLE    1-7  L     1-8-2  /  7-7-1  9   13-20-0  6-5-0   Kennedy (L 3-3)  219  2:58 
*  04/20/19     LA SALLE  W  6-5       6-7-2  /  5-10-1  (10)   14-20-0  7-5-0   Devine (W 1-1)  400  3:25 
  04/23/19   at  Rider  W  13-7       13-18-4  /  7-16-0  9   15-20-0  7-5-0   Devine (W 2-1)  627  3:47 
*  04/26/19   at  Dayton    6-11  L     6-7-2  /  11-13-1  9   15-21-0  7-6-0   DiValerio (L 4-4)  198  2:57 
*  04/27/19   at  Dayton  W  7-6       7-13-0  /  6-10-3  9   16-21-0  8-6-0   Zimmerman (W 2-0)  312  3:26 
*  04/28/19   at  Dayton    1-2  L     1-6-2  /  2-7-2  9   16-22-0  8-7-0   Martinez (L 1-3)  219  2:43 
  04/30/19     DELAWARE    2-6  L     2-6-0  /  6-4-1  9   16-23-0  8-7-0   Seig (L 1-4)  230  2:24 
*  05/03/19     ST. BONAVENTURE  W  3-2       3-9-0  /  2-6-1  (10)   17-23-0  9-7-0   Stetzar (W 2-2)  233  2:23 
*  05/04/19     ST. BONAVENTURE-1  W  3-2       3-10-2  /  2-6-0  9   18-23-0  10-7-0   Martinez (W 2-3)  354  2:35 
*  05/04/19     ST. BONAVENTURE-2    7-8  L     7-10-1  /  8-14-0  9   18-24-0  10-8-0   Meyers (L 2-2)  354  3:01 
*  05/10/19     VCU    3-9  L     3-8-1  /  9-12-1  9   18-25-0  10-9-0   DiValerio (L 4-5)  229  3:06 
*  05/11/19     VCU-1    3-13  L     3-11-1  /  13-17-0  9   18-26-0  10-10-0   Zimmerman (L 2-1)  255  3:03 
*  05/11/19     VCU-2    0-4  L     0-6-2  /  4-10-0  9   18-27-0  10-11-0   Devine (L 2-2)  311  2:34 
  05/14/19     WILLIAM & MARY    8-9  L     8-6-4  /  9-10-1  9   18-28-0  10-11-0   Zimmerman (L 2-2)  214  3:17 
*  05/16/19   at  Massachusetts  W  2-0       2-7-0  /  0-4-1  9   19-28-0  11-11-0   DiValerio (W 5-5)  117  2:23 
*  05/18/19   at  Massachusetts-1  W  8-4       8-12-1  /  4-9-0  9   20-28-0  12-11-0   Devine (W 3-2)  192  3:14 
*  05/18/19   at  Massachusetts-2  W  8-5       8-15-3  /  5-8-1  9   21-28-0  13-11-0   Stetzar (W 3-2)  187  3:17 

* - Conference game
^ - Wilmington, N.C.
% - Cary, N.C.
# - Port Charlotte, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/15/19   vs  VMI   39  3  11  3  3  0  0  14  5  0  2  0  0  0  0  0  8  24  13  2  14  .282 
  02/15/19   at  UNC Wilmington   34  4  7  4  2  0  0  9  3  0  2  0  0  0  1  0  7  27  8  0  7  .247 
  02/16/19   at  UNC Wilmington   39  8  10  7  2  0  1  15  7  0  0  0  0  0  0  0  18  24  7  0  11  .250 
  02/17/19   vs  VMI   38  4  8  3  2  0  0  10  3  0  2  0  0  0  0  0  6  27  11  3  10  .240 
  03/01/19   vs  Army West Point   37  3  7  3  0  0  1  10  1  0  1  0  0  0  0  0  11  30  9  2  5  .230 
  03/02/19   vs  Tulane   37  7  11  6  1  0  1  15  5  0  1  0  1  1  0  1  10  27  1  1  10  .241 
  03/02/19   vs  Army West Point   38  5  11  4  0  0  0  11  3  0  1  0  1  0  0  1  7  24  14  1  10  .248 
  03/03/19   vs  Dartmouth   33  2  5  1  2  0  0  7  6  0  2  0  0  0  0  0  9  24  6  1  10  .237 
  03/08/19   vs  Kansas   36  5  9  5  2  0  0  11  0  0  0  1  1  0  0  0  12  24  5  2  5  .239 
  03/09/19   vs  Ball State   33  5  8  5  1  0  0  9  7  0  0  1  2  0  0  2  8  27  9  2  10  .239 
  03/10/19   vs  Georgetown   34  4  10  4  0  1  0  12  3  0  0  0  2  0  1  2  5  24  11  1  9  .244 
  03/12/19   vs  Bucknell   28  3  5  3  0  1  0  7  2  0  0  1  2  0  1  0  11  27  15  2  3  .239 
  03/13/19   vs  Central Connecticut   38  8  17  7  2  0  0  19  7  0  0  0  1  1  0  1  1  27  16  1  15  .256 
  03/15/19   vs  Seton Hall   38  7  12  7  3  1  2  23  4  0  1  1  1  0  0  0  13  27  15  0  9  .261 
  03/17/19   vs  Harvard   33  3  7  3  1  0  0  8  3  0  0  0  1  0  0  2  6  27  6  0  7  .258 
  03/19/19     VILLANOVA   33  4  8  3  1  1  0  11  5  0  4  0  1  0  0  0  11  27  5  1  11  .257 
  03/20/19   at  Bucknell   35  5  7  5  2  0  1  12  0  0  0  0  2  0  0  0  10  27  11  1  5  .254 
*  03/22/19     GEORGE MASON   36  11  13  8  4  0  2  23  8  0  0  1  1  0  0  1  3  27  7  0  10  .260 
*  03/23/19     GEORGE MASON   41  18  17  17  3  0  2  26  10  0  0  0  2  0  1  1  5  27  9  2  12  .269 
*  03/24/19     GEORGE MASON   37  14  14  14  5  0  1  22  7  0  0  0  3  0  1  0  9  27  4  0  10  .275 
  03/26/19     LAFAYETTE   30  1  4  1  0  1  0  6  6  0  1  0  1  0  0  1  7  27  13  3  9  .269 
*  03/29/19   at  George Washington   35  4  9  4  0  0  2  15  4  0  0  0  0  0  0  2  8  27  11  0  8  .269 
*  03/30/19   at  George Washington   32  4  7  4  2  0  0  9  5  0  2  0  1  0  1  1  9  24  15  2  8  .267 
*  03/31/19   at  George Washington   48  18  18  17  0  1  4  32  12  0  1  0  2  0  0  0  10  27  7  2  17  .273 
  04/02/19   at  Penn   26  7  8  7  2  0  0  10  7  0  1  0  0  1  2  0  5  21  8  2  8  .274 
  04/03/19     LEHIGH   48  15  19  15  4  3  0  29  6  0  1  0  1  0  0  0  9  30  6  4  10  .280 
*  04/06/19   at  Fordham   32  0  6  0  1  0  0  7  4  0  0  0  1  0  0  1  9  24  7  1  10  .277 
*  04/06/19   at  Fordham   34  3  9  3  0  0  0  9  2  0  0  1  1  0  0  2  8  24  8  3  7  .276 
*  04/07/19   at  Fordham   29  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  13  24  10  0  3  .272 
  04/09/19   at  Villanova   41  7  7  6  2  0  1  12  6  0  1  0  0  0  0  1  10  31  12  1  7  .268 
  04/16/19   at  Delaware   31  5  8  5  3  1  0  13  6  1  0  0  2  1  1  1  7  24  13  0  9  .267 
*  04/18/19     LA SALLE   39  20  16  19  5  0  2  27  9  0  2  0  2  0  1  0  4  27  7  0  7  .272 
*  04/19/19     LA SALLE   34  1  8  1  1  0  0  9  5  0  1  0  1  0  0  1  9  27  9  2  13  .271 
*  04/20/19     LA SALLE   32  6  7  6  1  0  0  8  7  0  0  0  1  1  2  1  3  30  8  2  9  .270 
  04/23/19   at  Rider   42  13  18  13  4  0  0  22  7  0  0  1  1  0  1  1  12  27  9  4  11  .275 
*  04/26/19   at  Dayton   34  6  7  5  1  0  1  11  5  0  1  0  1  0  1  0  12  24  6  2  8  .273 
*  04/27/19   at  Dayton   38  7  13  3  4  0  0  17  4  0  0  2  0  0  1  1  9  27  9  0  9  .275 
*  04/28/19   at  Dayton   33  1  6  1  0  0  0  6  3  0  1  0  0  0  0  0  11  24  7  2  8  .273 
  04/30/19     DELAWARE   33  2  6  2  2  0  0  8  3  0  1  0  2  0  0  0  4  27  8  0  9  .271 
*  05/03/19     ST. BONAVENTURE   37  3  9  2  0  0  0  9  0  0  3  0  1  0  0  0  8  30  11  0  6  .270 
*  05/04/19     ST. BONAVENTURE   34  3  10  3  2  0  1  15  3  0  0  0  0  0  0  0  5  27  9  2  10  .271 
*  05/04/19     ST. BONAVENTURE   37  7  10  7  1  1  1  16  4  0  0  0  0  0  0  0  5  27  9  1  7  .271 
*  05/10/19     VCU   35  3  8  3  2  0  1  13  1  0  0  0  1  0  0  1  5  27  5  1  7  .270 
*  05/11/19     VCU   38  3  11  3  1  0  1  15  1  0  2  0  0  0  0  0  14  27  12  1  9  .270 
*  05/11/19     VCU   32  0  6  0  0  0  0  6  2  0  1  0  2  0  0  1  8  27  15  2  9  .269 
  05/14/19     WILLIAM & MARY   32  8  6  8  1  0  1  10  5  0  0  0  0  0  1  1  9  27  7  4  3  .267 
*  05/16/19   at  Massachusetts   31  2  7  2  0  0  1  10  2  0  0  1  0  1  1  0  6  27  10  0  6  .266 
*  05/18/19   at  Massachusetts   38  8  12  7  3  0  1  18  7  1  1  0  2  1  0  0  9  27  9  1  13  .267 
*  05/18/19   at  Massachusetts   41  8  15  8  0  0  2  21  8  0  0  0  3  0  0  0  9  27  11  3  17  .270 
   Totals        1743  288  470  267  78  11  30  660  224  2  36  10  47  7  17  27  407  1294  453  67  440  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/15/19   vs  VMI   8.0  9  9  5  8  4  2  1  0  1  3  2  0  0  3-9  0  1  0  5.62 
  02/15/19   at  UNC Wilmington   9.0  8  2  2  4  5  1  0  0  2  0  1  0  0  4-2  1  1  1  3.71 
  02/16/19   at  UNC Wilmington   8.0  12  10  10  5  7  3  1  2  0  0  1  0  0  8-10  1  2  1  6.12 
  02/17/19   vs  VMI   9.0  12  9  6  6  11  0  0  2  2  0  2  1  0  4-9  1  3  1  6.09 
  03/01/19   vs  Army West Point   10.0  5  2  2  4  7  0  0  0  1  0  0  1  0  3-2  2  3  2  5.11 
  03/02/19   vs  Tulane   9.0  16  12  9  10  10  2  0  2  2  0  1  1  0  7-12  2  4  2  5.77 
  03/02/19   vs  Army West Point   8.0  11  11  11  5  6  1  0  0  2  0  3  1  0  5-11  2  5  2  6.64 
  03/03/19   vs  Dartmouth   8.0  7  4  4  5  5  0  0  1  2  1  0  0  0  2-4  2  6  2  6.39 
  03/08/19   vs  Kansas   8.0  11  7  6  4  13  3  0  1  0  1  0  0  0  5-7  2  7  2  6.43 
  03/09/19   vs  Ball State   9.0  11  7  2  4  6  1  1  0  0  0  0  2  0  5-7  2  8  2  5.97 
  03/10/19   vs  Georgetown   8.0  17  8  8  0  12  3  0  1  0  0  1  1  0  4-8  2  9  2  6.22 
  03/12/19   vs  Bucknell   9.0  5  2  2  6  5  0  0  0  0  0  2  1  0  3-2  3  9  3  5.85 
  03/13/19   vs  Central Connecticut   9.0  7  2  2  5  4  1  0  0  1  0  0  1  0  8-2  4  9  3  5.54 
  03/15/19   vs  Seton Hall   9.0  14  4  4  1  4  1  0  0  0  0  0  4  0  7-4  5  9  3  5.43 
  03/17/19   vs  Harvard   9.0  14  5  5  0  15  4  0  0  1  0  1  0  0  3-5  5  10  3  5.40 
  03/19/19     VILLANOVA   9.0  5  0  0  0  11  0  0  0  2  0  1  0  0  4-0  6  10  4  5.05 
  03/20/19   at  Bucknell   9.0  8  4  2  2  10  0  1  0  0  0  1  0  0  5-4  7  10  5  4.86 
*  03/22/19     GEORGE MASON   9.0  5  5  5  3  7  0  0  2  0  0  0  0  0  11-5  8  10  6  4.87 
*  03/23/19     GEORGE MASON   9.0  16  9  6  3  9  3  0  1  4  0  0  1  0  18-9  9  10  6  4.93 
*  03/24/19     GEORGE MASON   9.0  9  3  3  4  10  1  0  0  1  0  1  0  0  14-3  10  10  6  4.83 
  03/26/19     LAFAYETTE   9.0  5  3  2  1  12  2  0  0  1  0  2  0  0  1-3  10  11  6  4.70 
*  03/29/19   at  George Washington   9.0  7  2  2  0  10  2  0  0  0  0  0  0  0  4-2  11  11  7  4.57 
*  03/30/19   at  George Washington   8.0  11  10  9  11  3  1  1  0  2  0  1  4  1  4-10  11  12  7  4.79 
*  03/31/19   at  George Washington   9.0  15  12  12  5  11  2  1  2  2  1  2  2  0  18-12  12  12  8  5.10 
  04/02/19   at  Penn   7.0  20  20  17  7  5  4  1  1  2  0  0  1  0  7-20  12  13  8  5.64 
  04/03/19     LEHIGH   10.0  21  20  14  7  10  4  1  0  2  0  5  0  1  15-20  12  14  8  5.95 
*  04/06/19   at  Fordham   8.0  4  2  2  2  7  1  0  0  0  1  0  1  0  0-2  12  15  8  5.82 
*  04/06/19   at  Fordham   8.0  9  4  1  2  3  1  0  0  1  1  0  0  0  3-4  12  16  8  5.67 
*  04/07/19   at  Fordham   8.0  6  6  6  6  7  0  0  2  0  0  0  0  0  0-6  12  17  8  5.70 
  04/09/19   at  Villanova   10.1  14  8  8  4  13  1  2  1  2  0  3  0  1  7-8  12  18  8  5.75 
  04/16/19   at  Delaware   8.0  11  6  6  2  7  2  1  1  0  0  2  3  0  5-6  12  19  8  5.78 
*  04/18/19     LA SALLE   9.0  10  7  7  5  6  1  2  3  0  0  0  0  0  20-7  13  19  8  5.82 
*  04/19/19     LA SALLE   9.0  7  7  6  8  3  2  0  2  0  0  1  1  0  1-7  13  20  8  5.83 
*  04/20/19     LA SALLE   10.0  10  5  3  7  10  0  0  0  3  0  1  2  0  6-5  14  20  8  5.72 
  04/23/19   at  Rider   9.0  16  7  4  3  5  2  0  0  1  0  1  0  0  13-7  15  20  8  5.67 
*  04/26/19   at  Dayton   8.0  13  11  8  2  9  5  0  2  1  0  1  0  0  6-11  15  21  8  5.76 
*  04/27/19   at  Dayton   9.0  10  6  6  3  7  3  0  0  1  0  0  0  0  7-6  16  21  9  5.76 
*  04/28/19   at  Dayton   8.0  7  2  1  2  5  1  0  0  0  0  2  1  0  1-2  16  22  9  5.65 
  04/30/19     DELAWARE   9.0  4  6  6  6  4  1  0  1  1  0  1  1  0  2-6  16  23  9  5.66 
*  05/03/19     ST. BONAVENTURE   10.0  6  2  2  1  9  0  0  1  0  0  0  0  0  3-2  17  23  9  5.55 
*  05/04/19     ST. BONAVENTURE   9.0  6  2  1  9  10  1  0  1  1  0  0  0  0  3-2  18  23  10  5.44 
*  05/04/19     ST. BONAVENTURE   9.0  14  8  7  6  11  2  0  0  0  0  3  0  1  7-8  18  24  10  5.47 
*  05/10/19     VCU   9.0  12  9  6  11  7  0  0  1  0  0  0  0  0  3-9  18  25  10  5.49 
*  05/11/19     VCU   9.0  17  13  12  7  6  5  0  1  1  0  0  0  0  3-13  18  26  10  5.64 
*  05/11/19     VCU   9.0  10  4  3  4  3  1  0  0  0  1  0  4  1  0-4  18  27  10  5.58 
  05/14/19     WILLIAM & MARY   9.0  10  9  5  8  7  2  1  0  1  0  1  0  0  8-9  18  28  10  5.56 
*  05/16/19   at  Massachusetts   9.0  4  0  0  2  6  1  0  0  0  0  0  1  0  2-0  19  28  11  5.44 
*  05/18/19   at  Massachusetts   9.0  9  4  4  3  5  0  0  0  0  0  0  0  0  8-4  20  28  11  5.41 
*  05/18/19   at  Massachusetts   9.0  8  5  2  1  10  1  0  0  2  0  0  0  0  8-5  21  28  11  5.34 
   Totals        431.1  498  315  256  214  372  74  14  31  45  9  43  35  5  288-315  21  28  11  5.34 

* = Atlantic 10 game