|
Jack Kosiorowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2018 | at | Millersville | Peter Landis | Won 7-5, 6-4 | |||
| Sep 14-17, 2018 | vs | BYE | - | ||||
| Sep 14-17, 2018 | vs | Queens (NY) | Bedrune, Stan | Lost 2-8 | |||
| Sep 19, 2018 | at | Jefferson | Marco Janjusic | Won 6-2, 6-4 | |||
| % | 09/21/2018 | at | NYIT | Castaldo, Nicolas | Lost 4-6, 3-6 | ||
| Oct 04, 2018 | KUTZTOWN | Renato Santos | Won 6-3, 6-2 | ||||
| 2/16/2019 | at | TCNJ | Matthew Michibata | Won 6-3, 1-6, 10-8 | |||
| %* | Mar 20, 2019 | CHESTNUT HILL COLLEGE | Jesus Darias | Lost 5-7, 2-6 | |||
| %* | Mar 23, 2019 | at | #44 Concordia College | William Nilsson (43/-) | Lost 3-6, 0-6 | ||
| % | Mar 24, 2019 | LE MOYNE | Philip Blythe | Lost 6-2, 1-6, 5-10 | |||
| %* | Mar 26, 2019 | JEFFERSON | Joao Pedro Molina Ma | Won 7-6, 6-2 | |||
| * | 3/30/2019 | at | Post University Men's Tennis | Nino Krneta | Lost 4-6, 2-6 | ||
| % | Mar 31, 2019 | DAEMEN | R. Ruiz Martinez | Lost 2-6, 3-6 | |||
| % | Apr 02, 2019 | ST. THOMAS AQUINAS | Paul Voigt | Won 7-6 (7-4), 6-2 | |||
| %* | Apr 03, 2019 | at | Chestnut Hill College | Antoine Gautier | Lost 2-6, 3-6 | ||
| % | Apr 07, 2019 | ROBERTS WESLEYAN | Guido Janssen | Lost 2-6, 3-6 | |||
| %* | Apr 09, 2019 | #35 CONCORDIA COLLEGE | Michele Fenoaltea | Lost 2-6, 3-6 | |||
| % | 4/12/2019 | at | West Chester | Adam Courtemanche | Won 7-6 (7-4), 6-2 | ||
| %* | 4/13/2019 | POST UNIVERSITY MEN'S TENNIS | Nino Krneta | Lost 3-6, 6-0, 3-6 | |||
| * | Apr 17, 2019 | at | Jefferson | Joao Pedro Molina Ma | Lost 3-6, 6-2, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2018 | at | Millersville | Ben Fellman / Frank Yanni | Won 6-3 / Nathan Nguyen | |||
| Sep 14-17, 2018 | vs | Chestnut Hill College | Erik Jorsal/Tom Pitchley | Lost 6-8/Nathan Nguyen | |||
| Sep 19, 2018 | at | Jefferson | Liviu Trifoi / Joseph Sison | Won 6-4 / Nathan Nguyen | |||
| % | 09/21/2018 | at | NYIT | Castaldo, Nicolas / Granda, Yago | Lost 4-6 / Nathan Nguyen | ||
| Oct 04, 2018 | KUTZTOWN | Josh Carl / Nolan Perugini | Won 7-6 (8-6) / Nathan Nguyen | ||||
| 2/16/2019 | at | TCNJ | Matthew Michibata / Tim Gavornik | Lost 1-8 / Nathan Nguyen | |||
| %* | Mar 20, 2019 | CHESTNUT HILL COLLEGE | Tom Pitchley / Erik Jorsal | Lost 2-6 / Nathan Nguyen | |||
| %* | Mar 23, 2019 | at | #44 Concordia College | Jan Godfrey Seno / William Nilsson | Lost 2-6 / Nathan Nguyen | ||
| % | Mar 24, 2019 | LE MOYNE | Philip Blythe / Tom Jarry | Lost 6-7 (1-7) / Nathan Nguyen | |||
| %* | Mar 26, 2019 | JEFFERSON | Liviu Trifoi / Odissey Kavak | Lost 2-6 / Nathan Nguyen | |||
| * | 3/30/2019 | at | Post University Men's Tennis | Ivan Rajevac / Samuel Urban | Lost 4-6 / Borna Markusic | ||
| % | Mar 31, 2019 | DAEMEN | Jose Williamson III / Fabian Wilde | Lost 4-6 / Borna Markusic | |||
| % | Apr 02, 2019 | ST. THOMAS AQUINAS | Paul Voigt / Enej Hasicevic | Lost 2-6 / Nathan Nguyen | |||
| %* | Apr 03, 2019 | at | Chestnut Hill College | Antoine Gautier / Adam Gavin | Won 6-4 / Nathan Nguyen | ||
| % | Apr 07, 2019 | ROBERTS WESLEYAN | Matthew Forest / Harmeet Luthra | Won 6-2 / Nathan Nguyen | |||
| %* | Apr 09, 2019 | #35 CONCORDIA COLLEGE | William Nilsson / Jan Godfrey Seno | Won 6-4 / Nathan Nguyen | |||
| % | 4/12/2019 | at | West Chester | Chris Succi / Adam Courtemanche | Won 6-2 / Nathan Nguyen | ||
| %* | 4/13/2019 | POST UNIVERSITY MEN'S TENNIS | Jonathan Compres / Nino Krneta | Lost 2-6 / Nathan Nguyen | |||
| * | Apr 17, 2019 | at | Jefferson | Cesar Solis / Joseph Sison | Won 6-4 / Nathan Nguyen | ||
| Schedule legend |
Generated on 4/18/2019