|
Borna Markusic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2018 | at | Millersville | C. Martinez-Lucas | Won 7-6 (5-0), 6-0 | |||
| Sep 14-17, 2018 | vs | Stonehill | Samuel Miller | Won 6-3, 7-5 | |||
| Sep 14-17, 2018 | vs | NYIT | Espiniella, Diego | Won 7-5, 6-4 | |||
| Sep 14-17, 2018 | vs | So. New Hampshire | Tiago Fernandes | Lost 1-6, 0-6 | |||
| Sep 19, 2018 | at | Jefferson | Milan Mirkovic | Lost 1-6, 7-6, 3-6 | |||
| % | 09/21/2018 | at | NYIT | Espiniella, Diego | Won 6-1, 1-6, 6-1 | ||
| Oct 04, 2018 | KUTZTOWN | Nolan Perugini | Lost 3-6, 3-6 | ||||
| 2/16/2019 | at | TCNJ | Mitchel Sanders | Lost 6-7 (1-7), 4-6 | |||
| %* | Mar 20, 2019 | CHESTNUT HILL COLLEGE | Tom Pitchley | Won 6-4, 6-2 | |||
| %* | Mar 23, 2019 | at | #44 Concordia College | Eymeric Chevalier | Lost 2-6, 3-6 | ||
| % | Mar 24, 2019 | LE MOYNE | Tom Jarry | Lost 1-6, 4-6 | |||
| %* | Mar 26, 2019 | JEFFERSON | Liviu Trifoi | Won 5-7, 6-3, 7-6 | |||
| * | 3/30/2019 | at | Post University Men's Tennis | Jonathan Compres | Lost 2-6, 2-6 | ||
| % | Mar 31, 2019 | DAEMEN | D. Gonzalez Villegas | Won 6-4, 6-1 | |||
| % | Apr 02, 2019 | ST. THOMAS AQUINAS | Marcel Volz | Lost 6-3, 4-6, 4-6 | |||
| %* | Apr 03, 2019 | at | Chestnut Hill College | Tom Pitchley | Lost 6-4, 2-6, 1-6 | ||
| % | Apr 07, 2019 | ROBERTS WESLEYAN | Boyd Blackburn | - 5-7, 3-1, unfinished | |||
| %* | Apr 09, 2019 | #35 CONCORDIA COLLEGE | Eymeric Chevalier | Lost 2-6, 4-6 | |||
| % | 4/12/2019 | at | West Chester | Chris Succi | Won 6-2, 6-1 | ||
| %* | 4/13/2019 | POST UNIVERSITY MEN'S TENNIS | Jonathan Compres | Won 6-4, 6-0 | |||
| * | Apr 17, 2019 | at | Jefferson | Liviu Trifoi | Lost 2-6, 0-1, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2018 | vs | Ottawa University | Golubovic/Mekasha Tadious | Lost 5-8/Rakesh Chamala | |||
| Sep 02, 2018 | vs | TCNJ | Tim Gavornik/Matthew Michibata | Lost 4-8/Nathan Nguyen | |||
| Sep 02, 2018 | vs | TCNJ | Tim Gavornik/Matthew Michibata | Won 8-5/Borna Novak | |||
| Sep 12, 2018 | at | Millersville | C. Martinez-Lucas / Peter Landis | Lost 5-7 / Borna Novak | |||
| Sep 14-17, 2018 | vs | Queens (NY) | Volos, Nicholas/Evangelista, Hugo | Lost 6-8/Borna Novak | |||
| Sep 14-17, 2018 | vs | NYIT | Guillen, Raul/Fernandez, Sergio | Won 8-6/Borna Novak | |||
| Sep 19, 2018 | at | Jefferson | Milan Mirkovic / Joao Pedro Molina Ma | - 4-5, unfinished / Borna Novak | |||
| % | 09/21/2018 | at | NYIT | Espiniella, Diego / Fernandez, Sergio | Won 6-4 / Borna Novak | ||
| Oct 04, 2018 | KUTZTOWN | Renato Santos / Benjamin Kelly | Lost 2-6 / Borna Novak | ||||
| 2/16/2019 | at | TCNJ | Mitchel Sanders / Thomas Wright | Won 8-4 / Sahas Chandragiri | |||
| %* | Mar 20, 2019 | CHESTNUT HILL COLLEGE | Antoine Gautier / Adam Gavin | Lost 2-6 / Sahas Chandragiri | |||
| %* | Mar 23, 2019 | at | #44 Concordia College | Eymeric Chevalier / Henry Masters | Lost 2-6 / Sahas Chandragiri | ||
| % | Mar 24, 2019 | LE MOYNE | Tyler Underwood / Xavier Graells | Lost 6-7 (7-9) / Sahas Chandragiri | |||
| %* | Mar 26, 2019 | JEFFERSON | Marco Janjusic / Joao Pedro Molina Ma | Won 6-3 / Sahas Chandragiri | |||
| * | 3/30/2019 | at | Post University Men's Tennis | Ivan Rajevac / Samuel Urban | Lost 4-6 / Jack Kosiorowski | ||
| % | Mar 31, 2019 | DAEMEN | Jose Williamson III / Fabian Wilde | Lost 4-6 / Jack Kosiorowski | |||
| % | Apr 02, 2019 | ST. THOMAS AQUINAS | Marcel Volz / Mitchell Harrison | Won 6-1 / Borna Novak | |||
| %* | Apr 03, 2019 | at | Chestnut Hill College | Tom Pitchley / Erik Jorsal | Lost 3-6 / Borna Novak | ||
| % | Apr 07, 2019 | ROBERTS WESLEYAN | Boyd Blackburn / Guido Janssen | Lost 5-7 / Borna Novak | |||
| %* | Apr 09, 2019 | #35 CONCORDIA COLLEGE | Eymeric Chevalier / Henry Masters | Lost 6-7 (5-7) / Borna Novak | |||
| % | 4/12/2019 | at | West Chester | Brett Spano / Gavin Kenny | Won 7-6 (6-0) / Sahas Chandragiri | ||
| %* | 4/13/2019 | POST UNIVERSITY MEN'S TENNIS | Samuel Urban / Ivan Rajevac | Won 7-5 / Sahas Chandragiri | |||
| * | Apr 17, 2019 | at | Jefferson | Liviu Trifoi / Odissey Kavak | Won 7-6 (7-1) / Borna Novak | ||
| Schedule legend |
Generated on 4/18/2019